BURGESS            GORDON                           60 SCOTLAND           PS                 SCOTCH            FARMER              036 E   1   1  59
LANDER             JOHN                             55 ENGLAND            PS                 ENGLISH           FARMER              036 E   1   1  59
VOLLET             CHARLES                          48 ENGLAND            PS                 ENGLISH           TEAMSTER            036 E   1   1  59
DUNN               AGNES                        1 1 20 ONTARIO            PS                 SCOTCH            TAILORESS           036 E   1   1  59
SYPES              JACOB                            40 ONTARIO            PS                 GERMAN            WAGON MAKER         036 E   1   1  59
MCLEAN             JOHN                         1   75 SCOTLAND           CP                 SCOTCH            FARMER              036 E   1   2  59
T---LY             ROBERT                           45 IRELAND            EP                 IRISH             FARMER              036 E   1   2  59
BRENT              JAMES                            32 SCOTLAND           CP                 SCOTCH            IRON MOULDER        036 E   1   2  59
SUTHERLAND         JAMES                            20 SCOTLAND           CP                 SCOTCH            IRON MOULDER        036 E   1   2  59
GRAY               CHARLES                          33 SCOTLAND           CP                 SCOTCH            FARMER              036 E   1   2  59
WILSON             WILLIAM                          55 ENGLAND            RC                 ENGLISH           FARMER              036 E   1   2  59
WEST               SARAH                        1 1 26 ONTARIO            RC                 AFRICAN                               036 E   1   2  59
MCCLINTON          ROBERT                           53 IRELAND            CP                 IRISH             FARMER              036 E   1   2  59
GARNET             THOMAS                           53 ENGLAND            WM                 ENGLISH           FARMER              036 E   1   3  59
CAMPBELL           QUINTAN                          38 SCOTLAND           CP                 SCOTCH                                036 E   1   3  59
REED               ROBERT                           52 SCOTLAND           EM                 SCOTCH            FARMER              036 E   1   3  59
LAWSON             WILLIAM                          39 ONTARIO            CP                 SCOTCH            FARMER              036 E   1   3  59
RUMLEY             JACOB                            35 ONTARIO            EM                 ENGLISH           FARMER              036 E   1   4  59
BUFFER             GEORGE                           31 IRELAND            EP                 IRISH             FARMER              036 E   1   4  59
HUTTON             THOMAS                           29 IRELAND            EP                 IRISH             FARMER              036 E   1   4  59
HOPKINS            WILLIAM                      1   16 ONTARIO            EP                 IRISH                                 036 E   1   4  59
HOPKINS            CHARLES                      1   11 ONTARIO            EP                 IRISH                                 036 E   1   5  59
HOPKINS            JAMES                        1   9  ONTARIO            EP                 IRISH                                 036 E   1   5  59
HOPKINS            EDWARD                       1   7  ONTARIO            EP                 IRISH                                 036 E   1   5  59
HOPKINS            ANN                          1 1 5  ONTARIO            EP                 IRISH                                 036 E   1   5  59
WATSON             JOHN                             58 SCOTLAND           CP                 SCOTCH            FARMER              036 E   1   5  59
BROWNLEE           MARTHA                       1 1 17 ONTARIO            CP                 SCOTCH                                036 E   1   5  59
HOPKINS            ANN                            1 50 IRELAND            EP                 IRISH                                 036 E   1   5  59
ALEXANDER          WILLIAM                          36 IRELAND            EP                 IRISH             FARMER              036 E   1   5  59
CUFFER             JOHN                             61 IRELAND            EP                 IRISH             FARMER              036 E   1   5  59
BANNISTER          THOMAS                       1   34 IRELAND            EP                 IRISH             FARM LABOURER       036 E   1   6  59
CUNNINGHAM         JOHN                         1   22 ENGLAND            EP                 SCOTCH            CARPENTER           036 E   1   6  59
HASKINS            THOMAS                           44 IRELAND            EP                 IRISH             FARMER              036 E   1   6  59
LEGATT             THOMAS                       1   24 IRELAND            EP                 IRISH                                 036 E   1   6  59
LOSSON             RICHARD                      1   12 ONTARIO            EP                 IRISH                                 036 E   1   6  59
MCKENZIE           JOHN                             35 ONTARIO            CP                 SCOTCH            FARMER              036 E   1   6  59
ROSS               JOHN                         1   40 IRELAND            RC                 IRISH             FARM LABOURER       036 E   1   6  59
MEIKLE             ARCHIBALD                        55 SCOTLAND           CP                 SCOTCH            FARMER              036 E   1   6  59
PETTY              JOHN                             49 ENGLAND            EP                 ENGLISH           FARMER              036 E   1   6  59
VOLLET             ELIZA                          1 35 ONTARIO            EP                 ENGLISH                               036 E   1   6  59
MOUNTAIN           WILLIAM                          52 ENGLAND            CN                 ENGLISH           FARMER              036 E   1   7  59
BACCAN             RICHARD                          57 ENGLAND            WM                 ENGLISH           FARMER              036 E   1   7  59
RHYNDON            ANNA           JANE          1 1 5  ONTARIO            WM                 GERMAN                                036 E   1   7  59
ROLSON             ADAM                             67 ENGLAND            EP                 ENGLISH           FARMER              036 E   1   7  59
DALEY              MICHAEL                          56 IRELAND            RC                 IRISH             FARMER              036 E   1   7  59
BLAKELY            JOHN                             42 SCOTLAND           BA                 SCOTCH            FARMER              036 E   1   8  59
MYERS              JOHN                         1   57 GERMANY            LU                 GERMAN                                036 E   1   8  59
FOX                WILLIAM                          73 ONTARIO            WM                 IRISH             FARMER              036 E   1   8  59
LARTER             WILLIAM                          41 ENGLAND            WM                 ENGLISH           CARPENTER           036 E   1   8  59
BUCKINGHAM         FRANCIS                          47 ONTARIO            CP                 AFRICAN           FARMER              036 E   1   9  59
MIGHTON            JOSEPH                           29 ENGLAND            EP                 ENGLISH           FARMER              036 E   1   9  59
CHARLETON          JAMES                            42 IRELAND            EP                 IRISH             FARMER              036 E   1   9  59
MCKENZIE           HUGH                             37 ONTARIO            CP                 SCOTCH            FARMER              036 E   1   9  59
ALDREW                                              49 ENGLAND            EP                 ENGLISH           FARMER              036 E   1   9  59
MCKENZIE           DUNCAN                           30 ONTARIO            CP                 SCOTCH            FARMER              036 E   1   10 59
WILLIS             ROBERT                           33 ENGLAND            EP                 ENGLISH           FARMER              036 E   1   10 59
MONTAGUE           CHARLES                          34 ONTARIO            RC                 IRISH             FARMER              036 E   1   10 59
CORBET             JOSEPH                           36 SCOTLAND           CP                 IRISH             FARMER              036 E   1   10 59
BLYTH              JOHN                             26 IRELAND            EP                 IRISH             FARMER              036 E   1   11 59
LAWSON             MARGRATE                       1 40 USA                CP                 SCOTCH                                036 E   1   11 59
ARMSTRONG          JAMES                            49 SCOTLAND           CP                 SCOTCH            FARMER              036 E   1   11 59
FRASER             JOHN                             44 SCOTLAND           CP                 SCOTCH            FARMER              036 E   1   12 59
JOHNSON            INMAN                            45 ENGLAND            BA                 ENGLISH           FARMER              036 E   1   12 59
SMITH              CHRISTIAN                        29 ENGLAND            CP                 ENGLISH           FARMER              036 E   1   12 59
MILLIGAN           JAMES                            56 SCOTLAND           CP                 SCOTCH            FARMER              036 E   1   12 59
SMITH              ROBERT                           60 ENGLAND            EP                 ENGLISH           CARPENTER           036 E   1   13 59
GRIERSON           NATHAN                           48 SCOTLAND           WM                 SCOTCH            FARMER              036 E   1   13 59
COWARDINE          JOSEPH         E                 42 ENGLAND            BA                 ENGLISH           FARMER              036 E   1   13 59
POTTER             JOHN                             48 IRELAND            CP                 IRISH             FARMER              036 E   1   13 59
PARK               ARCHIBALD                        72 SCOTLAND           CP                 SCOTCH            FARMER              036 E   1   14 59
PARK               JAMES                            30 SCOTLAND           CP                 SCOTCH            FARMER              036 E   1   14 59
PARK               ANDREW                           45 SCOTLAND           CP                 SCOTCH            FARMER              036 E   1   14 59
MCLEAN             HUGH                             56 SCOTLAND           CP                 SCOTCH            FARMER              036 E   1   15 59
REID               JANE                           1 45 SCOTLAND           CP                 SCOTCH                                036 E   1   15 59
MATHER             WILLIAM                          48 SCOTLAND           CP                 SCOTCH            FARMER              036 E   1   15 59
NICHOL             JOHN                             36 SCOTLAND           CP                 SCOTCH            FARMER              036 E   1   15 59
NICHOL             REBECCA                        1 76 SCOTLAND           CP                 SCOTCH                                036 E   1   16 59
TURNBULL           GEORGE                           33 SCOTLAND           CP                 SCOTCH            FARMER              036 E   1   16 59
FINNAGAN           BRIDGET                        1 64 IRELAND            RC                 IRISH                                 036 E   1   16 59
CORBET             JOHN                             49 SCOTLAND           CP                 SCOTCH            FARMER              036 E   1   16 59
THOMAS             W              W RANALD          59 SCOTLAND           CP                 SCOTCH            FARMER              036 E   1   17 59
NEVILLE            GEORGE                           40 ENGLAND            EP                 ENGLISH           FARMER              036 E   1   17 59
DAILY              WILLIAM                          52 SCOTLAND           CP                 SCOTCH            FARMER              036 E   1   17 59
MIGHTON            JOSEPH                           29 ENGLAND            EP                 ENGLISH           FARMER              036 E   1   17 59
CALVERT            GEORGE                           42 ENGLAND            EP                 ENGLISH           FARMER              036 E   1   17 59
DONNELLY           JOHN                             35 IRELAND            EP                 IRISH             FARMER              036 E   1   18 59
SCOTT              CATHERINE                      1 61 SCOTLAND           CP                 SCOTCH                                036 E   1   18 59
BEGG               JOHN                             61 IRELAND            CP                 IRISH             FARMER              036 E   1   18 59
GREY               PETER                            30 SCOTLAND           CP                 SCOTCH            FARMER              036 E   1   18 59
SCOTT              THOMAS                           51 SCOTLAND           CP                 SCOTCH            FARMER              036 E   1   19 59
COOK               WILLIAM                          34 IRELAND            EP                 IRISH             FARMER              036 E   1   19 59
WHITE              JOSEPH                           26 SCOTLAND           CP                 SCOTCH            FARMER              036 E   1   19 59
WHITE              WILLIAM                          71 SCOTLAND           CP                 SCOTCH            FARMER              036 E   1   19 59
MUIR               JOHN                             30 SCOTLAND           CP                 SCOTCH            FARMER              036 E   1   20 59
MUIR               HENRY                            64 SCOTLAND           CP                 SCOTCH            FARMER              036 E   1   20 59
MOFFET             JEAN                         1 1 40 SCOTLAND           CP                 SCOTCH                                036 E   1   20 59
WATERS             JANET                        1 1 2  ONTARIO            CP                 SCOTCH                                036 E   1   20 59
ARCHIBALD          ALEXANDER                        32 SCOTLAND           CP                 SCOTCH                                036 E   1   20 59
MEYER              ANDREW                           42 GERMANY            ME                 GERMAN                                036 E   1   20 59
KENNEDY            MARGRATE                     1 1 43 SCOTLAND           ME                 SCOTCH                                036 E   1   21 59
WILLIS             HENRY                            40 ENGLAND            EP                 ENGLISH           FARMER              036 E   1   21 59
FEHULT             LENNARD                          33 GERMANY            LU                 GERMAN            TANNER              036 E   1   21 59
WILSON             WILLIAM                          58 IRELAND            EP                 IRISH             FARMER              036 E   1   21 59
JOHNSTON           MATTHEW                          55 IRELAND            ME                 IRISH             FARMER              036 E   1   22 59
BARTMAN            GEORGE                       1   14 ONTARIO            ME                 IRISH                                 036 E   1   22 59
FEMELL             JOHN                             60 ENGLAND            WM                 ENGLISH           FARMER              036 E   1   22 59
BLAYNEY            THOMAS                           46 ONTARIO            CP                 ENGLISH           FARMER              036 E   1   22 59
BALL               GEORGE                       1   10 ONTARIO            WM                 ENGLISH                               036 E   1   22 59
BALL               MARY           JANE          1 1 3  ONTARIO            WM                 ENGLISH                               036 E   1   23 59
HOPKINS            EDWARD                           37 IRELAND            EP                 IRISH             FARMER              036 E   1   23 59
THOMAS             JAMES                            32 ENGLAND            EP                 ENGLISH           FARMER              036 E   1   23 59
BALL               WILLIAM                          32 IRELAND            WM                 IRISH             FARMER              036 E   1   23 59
BARTMAN            HENRY                            31 IRELAND            WM                 IRISH             FARMER              036 E   1   23 59
PURVIS             JOHN                             38 SCOTLAND           CP                 SCOTCH            FARMER              036 E   1   24 59
PURVIS             GEORGE                           30 SCOTLAND           CP                 SCOTCH            FARMER              036 E   1   24 59
FURSMAN            CHARLES                          45 ENGLAND            EP                 ENGLISH           FARMER              036 E   1   24 59
KERR               DAVID          T                 42 ONTARIO            WM                 SCOTCH            FARMER              036 E   1   24 59
FINSONAN           EPRAIM                           41 ENGLAND            WM                 ENGLISH           FARMER              036 E   1   25 59
PURVIS             WILLIAM                          43 SCOTLAND           CP                 SCOTCH            FARMER              036 E   1   25 59
HUDSON             JAMES                            46 SCOTLAND           CP                 SCOTCH            FARMER              036 E   1   25 59
WYLLIS             MATTHEW                          41 SCOTLAND           CP                 SCOTCH            FARMER              036 E   1   25 59
LAIDLAW            THOMAS                           44 SCOTLAND           CP                 SCOTCH            FARMER              036 E   1   26 59
HARRISON           ISABELLA                       1 44 SCOTLAND           WM                 SCOTCH                                036 E   1   26 59
MCNIGHT            JOHN                             44 IRELAND            EP                 IRISH             FARMER              036 E   1   27 59
MCFARLANE          CHARLES                          36 IRELAND            EP                 IRISH             FARMER              036 E   1   27 59
PATERSON           THOMAS                           24 ONTARIO            WM                 GERMAN            FARMER              036 E   1   27 59
YOUNG              JOHN                             39 ONTARIO            CP                 SCOTCH            FARMER              036 E   1   27 59
MCTAVISH           ROBERT                           48 ONTARIO            CP                 SCOTCH            FARMER              036 E   1   27 59
DAVIS              JOHN                         1   28 ONTARIO            WM                 IRISH             SAWYER              036 E   1   28 59
LISSTIN            ROBERT                           35 IRELAND            EP                 IRISH             FARMER              036 E   1   28 59
MCCORTNEY          JAMES                            57 IRELAND            CP                 IRISH             FARMER              036 E   1   28 59
CARROL             HANNAH                         1 60 IRELAND            CP                 IRISH                                 036 E   1   28 59
CARROL             JAMES                            32 IRELAND            EP                 IRISH             FARMER              036 E   1   29 59
ROWLAND            RICH                             26 ENGLAND            EM                 ENGLISH           FARMER              036 E   1   29 59
WAHAUGH            WILLIAM                          61 GERMANY            RC                 GERMAN            FARMER              036 E   1   29 59
KALBFLEUTH                                          29 GERMANY            LU                 GERMAN            FARMER              036 E   1   29 59
HURL               ROBERT                           42 ENGLAND            BA                 ENGLISH           FARMER              036 E   1   29 59
ROWLAND            RICHARD                          51 ENGLAND            EP                 ENGLISH           FARMER              036 E   1   30 59
ROWLAND            WILLIAM                          28 ENGLAND            EP                 ENGLISH           FARMER              036 E   1   30 59
MCNIGHT            MARY                           1 45 IRELAND            WM                 IRISH                                 036 E   1   30 59
MARTIN             WILLIAM        H                 43 SCOTLAND           EM                 SCOTCH            FARMER              036 E   1   30 59
HUGH               MARIA                        1 1 16 ONTARIO            EM                 IRISH                                 036 E   1   31 59
DALGLISH           ROBERT                           36 SCOTLAND           EP                 SCOTCH            MERCHANT            036 E   1   31 59
SHUMAN             FRANK                            43 GERMANY            ME                 GERMAN            SHOE MAKER          036 E   1   31 59
DUNBAR             JOHN                         1   16 ONTARIO            ME                 IRISH                                 036 E   1   31 59
CAMPBELL           DAVID                            37 SCOTLAND           PS                 SCOTCH            IRON FOUNDER        036 E   1   31 59
KEARN              CHRIS                            43 GERMANY            BA                 GERMAN            TAILOR              036 E   1   31 59
CAMPBELL           WILLIAM                          50 SCOTLAND           PS                 SCOTCH            TINSMITH            036 E   1   32 59
NORSWORTHY         SAMUEL                           40 ENGLAND            EP                 ENGLISH           TAVERN KEEPER       036 E   1   32 59
TEIDORPH           CHRISTIAN                        28 GERMANY            ME                 GERMAN            TEAMSTER            036 E   1   32 59
SUTTON             FREDRICK                         32 ENGLAND            EP                 ENGLISH                               036 E   1   32 59
BATTERAL           JAMES                            47 ENGLAND            EP                 ENGLISH           BUTCHER             036 E   1   32 59
SANDERKIN          GEORGE                           31 ONTARIO            ME                 ENGLISH           SURGEON             036 E   1   33 59
YOUST              FERDINAND                        32 GERMANY            LU                 GERMAN            FARMER              036 E   1   33 59
COPPINGER          THOMAS                           40 ENGLAND            EP                 ENGLISH           MERCHANT            036 E   1   33 59
                   CHRISTIAN                        56 GERMANY            EP                 GERMAN            FARMER              036 E   1   33 59
BUTTON             MARY                           1 39 USA                RC                 GERMAN                                036 E   1   34 59
WALKER             JOHN                             28 IRELAND            ME                 IRISH             CABINET MAKER       036 E   1   34 59
MCNALLY            SAMUEL                           33 IRELAND            ME                 IRISH             BLACKSMITH          036 E   1   34 59
BREHIN                                              43 GERMANY            LU                 GERMAN            TAVERN KEEPER       036 E   1   34 59
CAMPBELL           PETER                            24 SCOTLAND           PS                 SCOTCH                                036 E   1   34 59
HENDERSON          JANNET                       1 1 57 SCOTLAND           PS                 SCOTCH                                036 E   1   35 59
HOOD               WILLIAM                          27 ONTARIO            PE                 SCOTCH            CLERK               036 E   1   35 59
KELLY              BETSY                        1 1 16 ONTARIO            PE                 ENGLISH                               036 E   1   35 59
                   ANDREW                           29 GERMANY            BA                 GERMAN            WAGON MAKER         036 E   1   35 59
IRWIN              JOHN           N                 48 IRELAND            EP                 IRISH             FARMER              036 E   1   35 59
WAGGONER           ANTONY                           40 GERMANY            RC                 GERMAN            FARMER              036 E   1   35 59
SPRY               JOHN                             73 ENGLAND            EP                 ENGLISH           FARMER              036 E   1   36 59
GOTTWALS           AZ                               56 USA                UB                 GERMAN            FARMER              036 E   1   36 59
BAMA               ANNIE          MARY          1 1 10 ONTARIO            UB                 GERMAN                                036 E   1   36 59
PETERSON           WILLIAM                          36 ONTARIO            EM                 GERMAN            CARPENTER           036 E   1   36 59
SMALL              JOHN                             40 IRELAND            EP                 IRISH             CONSTABLE           036 E   1   37 59
SMALL              WILLIAM                          30 IRELAND            CP                 IRISH             CARPENTER           036 E   1   37 59
WALL               JOHN                             34 ONTARIO            EP                 IRISH             FARMER              036 E   1   37 59
WYMAN              EDWARD                       1   18 ONTAIRO            EP                 IRISH                                 036 E   1   37 59
OGDEN              CHARLES                          27 NEW BRUNSWICK      BA                 ENGLISH                               036 E   1   37 59
TINDEL             ROBERT                           45 ENGLAND            EM                 ENGLISH           MINISTER            036 E   1   37 59
HALLMAN            JOHN                             23 GERMANY            LU                 GERMAN            CARPENTER           036 E   1   38 59
NEIGHT             VALENTINE                        64 GERMANY            LU                 GERMAN            COOPER              036 E   1   38 59
SPIERS             HANNAH                         1 34 GERMANY            LU                 GERMAN                                036 E   1   38 59
HERLE              JOHN                             28 GERMANY            LU                 GERMAN                                036 E   1   38 59
HOLTZMAN           JACOB                            22 ONTARIO            EP                 GERMAN            CARPENTER           036 E   1   38 59
LISTER             JOHN                             20 ONTARIO            UB                 ENGLISH           SCHOOL TEACHER      036 E   1   38 59
LESSLER            DAVID                            37 ONTARIO            PR                 SCOTCH            CARPENTER           036 E   1   38 59
MCKAY              JOHN                             60 SCOTLAND           IL                 SCOTCH            BLACKSMITH          036 E   1   39 59
STEPHEN            ALEXANDER                        34 SCOTLAND           PS                 SCOTCH            SCHOOL TEACHER      036 E   1   39 59
HORATAL            JOHN                             60 GERMANY            BA                 GERMAN            FARMER              036 E   1   39 59
CONIAD             CHRISTIAN                        40 GERMANY            BA                 GERMAN            CARPENTER           036 E   1   39 59
BLACKWALL          THOMAS                           44 ONTARIO            WM                 IRISH             SADDLER             036 E   1   39 59
CAMPBELL           WILLIAM                          55 SCOTLAND           EM                 SCOTCH            WEAVER              036 E   1   40 59
                   VALTINE                          50 GERMANY            ME                 GERMAN            FARMER              036 E   1   40 59
JOHNSTON           JOHN           H                 40 ONTARIO            PS                 SCOTCH            CARPENTER           036 E   1   40 59
BUCK               ABRAHAM                          80 ONTARIO            PS                 GERMAN            FARMER              036 E   1   41 59
KEPKEY             JOANAS                           30 GERMANY            EM                 GERMAN            FARMER              036 E   1   41 59
                   CONRAD                           34 GERMANY            BA                 GERMAN            FARMER              036 E   1   41 59
KNOLL              JOHN                         1   21 GERMANY            BA                 GERMAN            FARMER              036 E   1   41 59
BAIR               CHRISTIAN                    1   44 GERMANY            BA                 GERMAN            FARMER              036 E   1   41 59
CAMPBELL           THOMAS                           34 SCOTLAND           PI                 SCOTCH            FARMER              036 E   1   41 59
CAMPBELL           GEORGE                           22 ONTARIO            PS                 SCOTCH            FARMER              036 E   1   42 59
CAMPBELL           DONALD                           65 SCOTLAND           PS                 SCOTCH            FARMER              036 E   1   42 59
CAMPBELL           ROBERT                           41 SCOTLAND           PS                 SCOTCH            FARMER              036 E   1   42 59
CAMPBELL           JOHN                             36 SCOTLAND           PS                 SCOTCH            FARMER              036 E   1   42 59
PRATOR             JOHN                             40 SCOTLAND           BA                 SCOTCH            M TEACHER           036 E   1   42 59
HETT               CONRAD                           43 GERMANY            LU                 GERMAN            CABINETMAKER        036 E   1   43 59
SACH               FREDRICK                         44 GERMANY            BA                 GERMAN                                036 E   1   43 59
MARSHALL           HARRIET                        1 29 QUEBEC             EP                 IRISH                                 036 E   1   43 59
SHOULTZ            WILLIAM                          25 GERMANY            LU                 GERMAN            CARPENTER           036 E   1   43 59
KUCHNER            SOPHIA                         1 52 GERMANY            LU                 GERMAN            POTTER              036 E   1   44 59
SCHOPF             PETER                            40 GERMANY            LU                 GERMAN            LABOURER            036 E   1   44 59
APPLEBY            SAMUEL                           50 ENGLAND            EP                 ENGLISH           LABOURER            036 E   1   44 59
OPPENHAUSER        HENRY                            60 GERMANY            BA                 GERMAN            LABOURER            036 E   1   44 59
EISENMINGER        JOHN                                GERMANY            BA                 GERMAN            MINISTER            036 E   1   45 59
LAG                ANNIE                          1 39 QUEBEC             ME                 SCOTCH            MILLINER            036 E   1   45 59
CASS               ELIZABETH                    1 1 27 QUEBEC             ME                 SCOTCH                                036 E   1   45 59
LOUISON            JAMES                            36 IRELAND            ME                 IRISH             BAKER               036 E   1   45 59
PEIRS              RICH                             41 ENGLAND            EP                 ENGLISH                               036 E   1   45 59
ADAMS              HENRY          T                 38 ONTARIO            ME                 ENGLISH           MILLER              036 E   1   45 59
AYRES              ANN                            1 59 ENGLAND            ME                 ENGLISH                               036 E   1   46 59
GUDNEY             MARY                           1 35 ONTARIO            ME                 IRISH                                 036 E   1   46 59
DAVIS              JOSEPH         B                 46 ENGLAND            ME                 ENGLISH           AGENT               036 E   1   46 59
PATTERSON          WILLIAM                          42 SCOTLAND           ME                 SCOTCH            LABOURER            036 E   1   46 59
OGDEN              ABRAHAM                          42 NEW BRUNSWICK      BA                 ENGLISH           LABOURER            036 E   1   47 59
HUSSHER            WILLIAM                          35 GERMANY            LU                 GERMAN            SHOEMAKER           036 E   1   47 59
WINKLER            PHILLIP                          50 GERMANY            EP                 GERMAN            MINISTER            036 E   1   47 59
SPEIRS             SOLOMON                          26 IRELAND            ME                 IRISH             LABOURER            036 E   1   48 59
BOYD               THOMAS                           43 IRELAND            WM                 IRISH             CARPENTER           036 E   1   48 59
STEWART            CHARLES                          45 IRELAND            EP                 IRISH             SHOEMAKER           036 E   1   48 59
DOBMER             ANDREW                           45 GERMANY            BA                 GERMAN                                036 E   1   49 59
RUTHERFORD         MARY                           1 56 SCOTLAND           CP                 SCOTCH                                036 E   1   49 59
JACKSON            GEORGE                           60 ENGLAND            DI                 ENGLISH           GENTLEMAN           036 E   1   49 59
MCCOLL             MARGARET                     1 1 17 ONTARIO            WM                 SCOTCH                                036 E   1   49 59
ELDRIDGE           LOCKWOOD                         33 QUEBEC             WM                 ENGLISH           LIVERY KEEPER       036 E   1   49 59
SIMPSON            ANDREW                           25 ONTARIO            WM                 ENGLISH           FARMER              036 E   1   49 59
KING               THOMAS                           20 ONTARIO            DI                 SCOTCH            SHOEMAKER           036 E   1   49 59
ISAACS             GEORGE                           43 ENGLAND            EP                 ENGLISH           SADDLER AND HARNESS 036 E   1   50 59
SAUNDERS                                        1   16 ENGLAND            EP                 ENGLISH           HARNESS MAKER       036 E   1   50 59
KELSEY             NORMAN                           39 USA                WM                 ENGLISH           PHOTOGRAPHER        036 E   1   50 59
CAMERON            JOHN                             38 SCOTLAND           CP                 SCOTCH            MERCHANT            036 E   1   50 59
SANDES             JOSEPH                           30 ENGLAND            CP                 SCOTCH            CLERK               036 E   1   50 59
MOCKLE             ANN                            1 60 ENGLAND            EP                 ENGLISH                               036 E   1   50 59
HILL               JOHN                             45 ENGLAND            WM                 ENGLISH           TAILOR              036 E   1   50 59
MACH               BENJAMIN                         31 ONTARIO            EP                 ENGLISH           TEAMSTER            036 E   1   51 59
PETTY              CHARLES                          36 ENGLAND            EP                 ENGLISH           FARMER              036 E   1   51 59
BARTON             ALBERT                       1   5  ONTARIO            EP                 ENGLISH                               036 E   1   51 59
RICHARDSON         FREDRICK                         26 ONTARIO            EP                 IRISH             CLERK               036 E   1   51 59
HAMILTON           J              E             1   50 ENGLAND            EP                 ENGLISH                               036 E   1   51 59
SCOTT              ISABELLA                       1 39 ENGLAND            EP                 ENGLISH                               036 E   1   51 59
PARK               WILLIAM                          47 SCOTLAND           CP                 SCOTCH            MINISTER            036 E   1   52 59
GLENDENNING        MARY                         1 1 33 SCOTLAND           CP                 SCOTCH            SCHOOL TEACHER      036 E   1   52 59
DAVIDSON           ELIZABETH                      1 48 SCOTLAND           CP                 SCOTCH            DRESSMAKER          036 E   1   52 59
PERRY              ARTHUR         W                 26 ONTARIO            EP                 ENGLISH           MERCHANT            036 E   1   52 59
GRANT              CHARLES        LINN          1   23 USA                EP                 IRISH             MERCHANT            036 E   1   52 59
ATWOOD             E              W             1   35 ENGLAND            WM                 ENGLISH           CLERK               036 E   1   52 59
ELLIOT             JAMES                            49 IRELAND            EP                 IRISH             T KEEPER            036 E   1   52 59
MCKENZIE           MARY                         1 1 19 ONTARIO            CP                 IRISH                                 036 E   1   53 59
MCKINNON           EUPHEMIA                     1 1 11 ONTARIO            CP                 IRISH                                 036 E   1   53 59
NEIL               HELEN                        1 1 23 ONTARIO            CP                 IRISH                                 036 E   1   53 59
FERGUSON           JOHN                         1   45 ONTARIO            CP                 IRISH                                 036 E   1   53 59
BARRETT            WILLIAM                          29 ONTARIO            EP                 ENGLISH           SAWYER              036 E   1   53 59
HALL               ELIZABETH                    1 1 2  ONTARIO            CP                 SCOTCH                                036 E   1   53 59
BELL               JAMES                            23 ONTARIO            ME                 SCOTCH            DENTIST             036 E   1   53 59
FRENCH             FRED                             47 ENGLAND            WM                 ENGLISH           TAILOR              036 E   1   53 59
PARKER             HENRY                            39 ENGLAND            EP                 ENGLISH                               036 E   1   53 59
SHEPHERD           CHARLES                      1   22 ENGLAND            EP                 ENGLISH           CLERK               036 E   1   53 59
COOK               FRED           K             1   21 ONTARIO            EP                 IRISH             CLERK               036 E   1   54 59
MCGINIS            JOSEPH                       1   16 ONTARIO            EP                 SCOTCH            CLERK               036 E   1   54 59
RYAN               RACHEL                       1 1 19 ONTARIO            RC                 IRISH                                 036 E   1   54 59
JONES              THOMAS                           50 IRELAND            EP                 IRISH             SHOEMAKER           036 E   1   54 59
MATTHEWS           GEORGE                           58 ENGLAND            EP                 ENGLISH           CABINET MAKER       036 E   1   54 59
MCDONALD           DONALD                           36 SCOTLAND           CP                 SCOTCH            LABOURER            036 E   1   54 59
KRASS              GEORGE                           45 FRANCE             LU                 FRENCH            CABINET MAKER       036 E   1   54 59
BULL               ROBERT                           30 ENGLAND            CP                 ENGLISH           CARPENTER           036 E   1   55 59
RYAN               BRIDGET                      1 1 50 IRELAND            RC                 IRISH                                 036 E   1   55 59
DIXON              JOHN                             37 ENGLAND            WM                 ENGLISH           LABOURER            036 E   1   55 59
DAVIDSON           JAMES                            37 NEW BRUNSWICK      EP                 ENGLISH           LABOURER            036 E   1   55 59
HENDERSON          WILLIAM                          50 SCOTLAND           CP                 SCOTCH            LABOURER            036 E   1   55 59
HASTIE             WALTER                           53 SCOTLAND           CP                 SCOTCH            CLERK               036 E   1   56 59
COLLINS            MARY                         1 1 22 ONTARIO            CP                 SCOTCH                                036 E   1   56 59
MOODIE             JOHN                             40 SCOTLAND           CP                 SCOTCH            AUCTIONEER          036 E   1   56 59
WALKER             JAMES                            24 ONTARIO            WM                 IRISH             AGENT               036 E   1   56 59
WEAVER             FRANCIS        G                 45 ONTARIO            NC                 SCOTCH            MINISTER            036 E   1   56 59
EVANS              GEORGE                           39 IRELAND            PS                 IRISH             SCHOOL TEACHER      036 E   1   57 59
GOLD               ABRAHAM                          33 SCOTLAND           PS                 SCOTCH            PENC ASH MAKE       036 E   1   57 59
ROLDIN             THOMAS                           60 ENGLAND            WM                 ENGLISH           CARPENTER           036 E   1   57 59
MCMILLAN           EVAN                             51 ONTARIO            CP                 SCOTCH            CONTRACTOR          036 E   1   57 59
BALDWIN            JOHN                             52 ENGLAND            EP                 ENGLISH           CARPENTER           036 E   1   58 59
WAT                JAMES                            38 QUEBEC             EP                 IRISH             LABOURER            036 E   1   58 59
