HASSARD            FRANCIS                          27 ONTARIO            CE                 IRISH             HOTEL KEEPER        037 D   1   1  59
DINSMORE           HENRY                            40 IRELAND            WM                 IRISH             FARMER              037 D   1   1  59
DIXON              JAMES                            51 IRELAND            NC                 IRISH             COOPER              037 D   1   1  59
HOGG               NICHOLAS                         33 IRELAND            CE                 IRISH             WAGON MAKER         037 D   1   2  59
MCKINLEY           CATHERINE                    1 1 18 ONTARIO            WM                 IRISH             SERVANT             037 D   1   2  59
SHRIGLEY           DANIEL                       1   23 ONTARIO            CE                 GERMAN            BLACKSMITH          037 D   1   2  59
MILLER             DAVID                        1   23 ONTARIO            WM                                                       037 D   1   2  59
BARK               EDWARD                           32 ENGLAND            CE                 ENGLISH           WAGON MAKER         037 D   1   2  59
SMITHSON           GEORGE                           50 ENGLAND            EM                 ENGLISH           COOPER              037 D   1   2  59
LAWRENCE           JAMES                            36 IRELAND            CE                 IRISH             FARMER              037 D   1   2  59
BARRETT            JOHN                             35 ONTARIO            CE                 ENGLISH           SHINGLE MAKER       037 D   1   3  59
ALEXANDER          SAMUEL                           35 IRELAND            EM                 IRISH             FARMER              037 D   1   3  59
ALBERY             ROBERT                           59 ENGLAND            CE                 ENGLISH           SADDLER             037 D   1   3  59
FLEMING            MARGARET                       1 40 IRELAND            CE                 SCOTCH            TAVERN KEEPER       037 D   1   3  59
SHERIDAN           WILLIAM                          33 IRELAND            CE                 IRISH             SHOEMAKER           037 D   1   4  59
HEWISH             WILLIAM                          40 ENGLAND            PS                 ENGLISH           STOREKEEPER         037 D   1   4  59
MCCARROLL          THOMAS                           23 ONTARIO            WM                 IRISH             STOREKEEPER         037 D   1   4  59
FOSTER             BENJAMIN                         21 ONTARIO            EM                 ENGLISH           SADDLER             037 D   1   4  59
HOLDEN             ABRAHAM                          30 ONTARIO            CE                 ENGLISH           BLACKSMITH          037 D   1   5  59
ROBERTS            ELI                              25 ENGLAND            CE                 ENGLISH           LABOURER            037 D   1   5  59
HINDS              ROBERT                           34 ONTARIO            CE                 IRISH             SHOEMAKER           037 D   1   5  59
MCMAHON            ISAIAH                           32 ONTARIO            WM                 IRISH                                 037 D   1   5  59
HAMILTON           ROBERT                           35 IRELAND            PS                 SCOTCH            SOTREKEEPER         037 D   1   5  59
KEAST              THOMAS                           31 ENGLAND            WM                 ENGLISH           BLACKSMITH          037 D   1   6  59
GOULD              ALAN                         1   15 ONTARIO            WM                 ENGLISH                               037 D   1   6  59
MCCAUSLAND         JOHN                             33 ONTARIO            PS                 IRISH             WAGON MAKER         037 D   1   6  59
CAMPBELL           JAMES                            39 SCOTLAND           BA                 SCOTCH            STOREKEEPER         037 D   1   6  59
LEROY              FRANCIS                          45 ONTARIO            CE                 AMERICAN          TAVERN KEEPER       037 D   1   7  59
BOELL              JOHN                             29 ENGLAND            CE                 ENGLISH           LABOURER            037 D   1   7  59
TAYLOR             JEREMIAH                         28 IRELAND            CE                 IRISH             FARMER              037 D   1   7  59
MOSCROP            JOSEPH                           43 ENGLAND            CE                 ENGLISH           FARMER              037 D   1   7  59
FRASER             HUGH                             49 SCOTLAND           PS                 SCOTCH            WEAVER              037 D   1   8  59
WRIGHT             THOMAS                           25 SCOTLAND           PS                 SCOTCH                                037 D   1   8  59
ADAMS              GEORGE                       1   20 SCOTLAND           PS                 SCOTCH            CLERK               037 D   1   8  59
RORKE              JOSEPH                           38 ONTARIO            CE                 IRISH             NOTARY PUBLIC       037 D   1   8  59
GALLOWAY           SAMUEL                           40 ONTARIO            CP                 IRISH             FARMER              037 D   1   9  59
STEVENS            ROBERT                           48 IRELAND            CE                 IRISH             TINSMITH            037 D   1   9  59
NARK               ALFRED                           45 IRELAND            CE                 IRISH             STOREKEEPER         037 D   1   10 59
ROWE               PETER                            45 QUEBEC             CE                 GERMAN            FARMER              037 D   1   10 59
CUMMING            DAVID                            43 SCOTLAND           CP                 SCOTCH            FARMER              037 D   1   10 59
MCNICHOL           ROBERT                           23 IRELAND            CP                 IRISH             SAWYER              037 D   1   10 59
MCAULEY            JAMES                        1   18 ONTARIO            CP                 IRISH                                 037 D   1   10 59
FITCHILL           ROSINA                       1 1 18 ONTARIO            WM                 ENGLISH                               037 D   1   10 59
DEWSTOIS           WILLIAM                          31 ONTARIO            CE                 ENGLISH           MILLER              037 D   1   10 59
O'HARA             MICHAEL                          30 IRELAND            RC                 IRISH             CARDER              037 D   1   11 59
TULLY              BRIDGET                      1 1 9  ONTARIO            RC                 IRISH                                 037 D   1   11 59
UPTON              JOSEPH                           63 UNITED STATES      UV                 ENGLISH           WOOLEN MFG          037 D   1   11 59
HERRLY             ADDIE                        1 1 8  ONTARIO            UV                 ENGLISH                               037 D   1   11 59
JONES              ISAAC                            41 ONTARIO            WM                 IRISH             WOOL FINISHER       037 D   1   11 59
MCALLAN            JOHN                             35 IRELAND            UP                 SCOTCH            FARMER              037 D   1   12 59
MILLER             ALAN                             39 ONTARIO            EM                 ENGLISH           FARMER              037 D   1   12 59
MCMASTER           JAMES                            35 IRELAND            CP                 IRISH             FARMER              037 D   1   12 59
WALKER             ALFRED                           29 ENGLAND            WM                 ENGLISH           STOREKEEPER         037 D   1   13 59
LEROY              JOHN                             40 UNITED STATES      PS                 FRENCH            CARPENTER           037 D   1   13 59
APPLEBY            THOMAS                           27 ENGLAND            CE                 ENGLISH           MINISTER            037 D   1   13 59
LOTT               CHARLES                      1   19 ONTARIO            CE                 IRISH             CLERK               037 D   1   13 59
MELVILLE           ELLEN                        1 1 15 ONTARIO            CE                 SCOTCH            SERVANT             037 D   1   13 59
KING               JEREMIAH                         31 IRELAND            RC                 IRISH             FARMER              037 D   1   13 59
DRISCOLL           TIMOTHY                          51 IRELAND            RC                 IRISH             FARMER              037 D   1   14 59
AIKINS             ROBERT                           81 SCOTLAND           CP                 SCOTCH            CARPENTER           037 D   1   14 59
WALES              SAMUEL                           39 ONTARIO            WM                 ENGLISH           JEWELLER            037 D   1   14 59
ANDERSON           REV            JAMES             39 ONTARIO            WM                 IRISH             MINISTER            037 D   1   15 59
MCNULTY            MARGARET                     1 1 23 ONTARIO            WM                 IRISH             SERVANT             037 D   1   15 59
MCNULTY            MARY                         1 1 20 ONTARIO            WM                 IRISH                                 037 D   1   15 59
MCNULTY            ANNIE                        1 1 18 ONTARIO            WM                 IRISH                                 037 D   1   15 59
SHACKELTON         JOSEPH                           22 ONTARIO            WM                 ENGLISH           CARPENTER           037 D   1   15 59
CAMPBELL           ARCHIBALD                        42 SCOTLAND           BA                 SCOTCH            STOREKEEPER         037 D   1   15 59
ELWYN              THOMAS                           39 ENGLAND            WM                 ENGLISH           FARMER              037 D   1   15 59
WILLETT            JAMES                            24 QUEBEC             CE                 FRENCH            SHINGLE MAKER       037 D   1   15 59
WEBB               LENISON                          50 ENGLAND            CE                 ENGLISH           TAILOR              037 D   1   16 59
SHEIRS             GEORGE                           32 ENGLAND            DI                 IRISH             CARPENTER           037 D   1   16 59
STIRLING           JOHN                             64 ONTARIO            DI                 ENGLISH           FARMER              037 D   1   16 59
LEMIGH             MILES                            22 QUEBEC             XC                 ENGLISH           FARMER              037 D   1   16 59
HOY                ROBERT                           53 IRELAND            CE                 IRISH             FARMER              037 D   1   17 59
PEARON             MARIA                          1 44 ONTARIO            XC                 ENGLISH                               037 D   1   17 59
TOMLINSON          ELIZABETH                    1 1 44 QUEBEC             XC                 IRISH                                 037 D   1   17 59
CHADWICK           RUPERT                           56 ENGLAND            CO                 ENGLISH           FARMER              037 D   1   17 59
SOMERSET           WILLIAM                          30 ONTARIO            CE                 IRISH             LABOURER            037 D   1   17 59
DAVIDSON           ALEXANDER                        49 SCOTLAND           WM                 SCOTCH            WAGON MAKER         037 D   1   17 59
BURR               HARRY                            27 BERMUDA            CE                 ENGLISH           TEACHER             037 D   1   18 59
ADDISON            ANDREW                           38 ENGLAND            CE                 ENGLISH           LABOURER            037 D   1   18 59
HUNT               JOHN                             63 ENGLAND            WM                 ENGLISH           FARMER              037 D   1   18 59
PARSLEY            WILLIAM                          62 ENGLAND            CE                 ENGLISH           PHYSICIAN           037 D   1   18 59
OSBORNE            GEORGE                           33 QUEBEC             WM                 ENGLISH           LABOURER            037 D   1   18 59
HILL               JOHN                             28 ONTARIO            WM                 ENGLISH           TEAMSTER            037 D   1   18 59
HILL               JOSEPH                           57 ONTARIO            WM                 IRISH                                 037 D   1   19 59
WARD               WILLIAM                          41 ONTARIO            WM                 IRISH             TEAMSTER            037 D   1   19 59
ISAAC              ELIZABETH                    1 1 34 IRELAND            WM                 IRISH                                 037 D   1   19 59
MCCORMICK          THOMAS                           25 IRELAND            RC                 IRISH             LABOURER            037 D   1   20 59
PARSLEY            EDWARD                           28 ENGLAND            CE                 ENGLISH           LABOURER            037 D   1   20 59
MADILL             WILLIAM                          46 IRELAND            WM                 IRISH             FARMER              037 D   1   20 59
FLETCHER           DICKINSON                        75 ENGLAND            CE                 ENGLISH           FARMER              037 D   1   20 59
SUMER              HANNAH                       1 1 17 ONTARIO            CE                 ENGLISH                               037 D   1   20 59
OLMSTEAD           SOLOMON                          51 ONTARIO            UV                 ENGLISH           CARPENTER           037 D   1   20 59
BURRITT            RIC                              29 ONTARIO            CE                 ENGLISH           STORE KEEPER        037 D   1   20 59
MADILL             ADAM                             27 ONTARIO            WM                 IRISH             COOPER              037 D   1   21 59
WHEELER            JOHN                             32 ONTARIO            WM                 ENGLISH           COOPER              037 D   1   21 59
PATTERSON          WILLIAM                          28 ONTARIO            PS                 IRISH             COOPER              037 D   1   21 59
HOOEY              JOHN                         1   24 ONTARIO            PS                 IRISH             COOPER              037 D   1   21 59
MCKINLEY           WILLIAM                          35 ONTARIO            CE                 ENGLISH           TAVERN KEEPER       037 D   1   21 59
MCCORT             JAMES                            62 IRELAND            CE                 IRISH             TAVERN KEEPER       037 D   1   21 59
BURRITT            HENRY                            31 ONTARIO            WM                 ENGLISH           STORE KEEPER        037 D   1   22 59
STEPHENSON         JAMES                            42 ENGLAND            CE                 ENGLISH           CONVEYANCER         037 D   1   22 59
YOUMANS            DAVID                            67 ONTARIO            WM                 ENGLISH           CARPENTER           037 D   1   23 59
CALVERLEY          JOHN                             33 ONTARIO            CE                 ENGLISH           CARPENTER           037 D   1   23 59
BROWNRIDGE         WILLIAM                          40 ENGLAND            CE                 ENGLISH           CARPENTER           037 D   1   23 59
MARDDEN            JEMIMA                       1 1 58 ENGLAND            CE                 ENGLISH                               037 D   1   23 59
DINSMORE           WILLIAM                          28 IRELAND            WM                 IRISH             SHOEMAKER           037 D   1   23 59
HOOEY              MARY                         1 1 26 IRELAND            WM                 IRISH                                 037 D   1   23 59
GIBSON             WILLIAM                      1   23 ONTARIO            CP                 IRISH             SHOEMAKER           037 D   1   23 59
RUTHERFORD         JAMES                            50 IRELAND            CE                 IRISH             SHOEMAKER           037 D   1   24 59
BURRITT            MARK                             34 ONTARIO            WM                 ENGLISH           BLACKSMITH          037 D   1   24 59
PARKINSON          GEORGE                       1   18 ONTARIO            EM                 ENGLISH           BLACKSMITH          037 D   1   24 59
BATES              JASPER                           43 ONTARIO            PS                 ENGLISH           GENTLEMAN           037 D   1   24 59
ELLISON            RACHEL                       1 1 11 ONTARIO            PS                 IRISH                                 037 D   1   24 59
KAISER             PETER                            41 ONTARIO            MN                 GERMAN            LABOURER            037 D   1   24 59
YOUNG              JOHN                             42 IRELAND            WM                 IRISH             TINSMITH            037 D   1   24 59
MURDY              JOSEPH                           31 ONTARIO            CE                 IRISH             TAVERN KEEPER       037 D   1   25 59
CASEY              JOHN                             42 IRELAND            NG                 IRISH             HARNESS MAKER       037 D   1   25 59
SHAVER             WALTER                           27 ONTARIO            EM                 FRENCH            LABOURER            037 D   1   25 59
TURNBULL           WILLIAM                          42 SCOTLAND           CP                 SCOTCH            GENTLEMAN           037 D   1   25 59
SPARLING           RICHARD                          35 IRELAND            WM                 IRISH             BUILDER             037 D   1   26 59
BRACKEN            ROBERT                           29 ONTARIO            CE                 IRISH             LABOURER            037 D   1   26 59
O'HARE             DENNIS                       1   24 ONTARIO            RC                 IRISH             CLOTH WEAVER        037 D   1   26 59
SKINNER            SUSAN                        1 1 25 IRELAND            CE                 IRISH             SERVANT             037 D   1   26 59
GOGGINS            WILLIAM                          47 IRELAND            RC                 IRISH             FARMER              037 D   1   26 59
WALKER             HELENA                         1 33 ENGLAND            WM                 ENGLISH                               037 D   1   26 59
JACK               JAMES                            36 ONTARIO            WM                 SCOTCH            PHOTOGRAPHER        037 D   1   26 59
LOREE              WILLIAM                          36 ONTARIO            EM                 SCOTCH            FARMER              037 D   1   26 59
WILSON             THOMAS                           40 ONTARIO            EM                 SCOTCH            FARMER              037 D   1   27 59
CARLISS            CHARLES                          28 ENGLAND            CE                 ENGLISH           CARPENTER           037 D   1   27 59
GILSON             THOMAS                           28 ENGLAND            CE                 ENGLISH           BUTCHER             037 D   1   27 59
LEWIS              JAMES                            40 ENGLAND            CE                 ENGLISH           TAILOR              037 D   1   27 59
LYNE               HENRY                            34 ONTARIO            CE                 ENGLISH           STORE KEEPER        037 D   1   28 59
ROBINSON           SAMUEL                           19 ONTARIO            CE                 ENGLISH           CLERK               037 D   1   28 59
VEITCH             THOMAS                       1   32 IRELAND            CE                 IRISH             FARMER              037 D   1   28 59
GOLDSMITH          MARY                         1 1 15 ONTARIO            CE                 IRISH                                 037 D   1   28 59
MCKENNY            THOMAS                           30 IRELAND            WM                 IRISH             DRUGGIST            037 D   1   28 59
HURLBURT           CHARLES                      1   16 QUEBEC             WM                 ENGLISH           CLERK               037 D   1   28 59
HAMILTON           HENRY                            29 ONTARIO            CO                 ENGLISH           BLACKSMITH          037 D   1   28 59
HAMILTON           EDWARD                           24 ONTARIO            CO                 ENGLISH           WAGON MAKER         037 D   1   28 59
SPARLING           THOMAS                           17 ONTARIO            WM                 IRISH             BLACKSMITH          037 D   1   28 59
YOUMANS            NEWTON                           36 ONTARIO            WM                 ENGLISH           STOREKEEPER         037 D   1   28 59
ARMSTRONG          GEORGE                           55 NEW BRUNSWICK      CE                 IRISH             STOREKEEPER         037 D   1   29 59
BOYTER             ROBERT                           35 SCOTLAND           CP                 SCOTCH            FISHERMAN           037 D   1   29 59
MARTIN             JOSEPH                           44 ONTARIO            WM                 IRISH             CRADLE MAKER        037 D   1   29 59
HOLMES             ROBERT                           55 ENGLAND            CE                 ENGLISH           MASON               037 D   1   30 59
TYSON              WALTER                           26 ONTARIO            FT                 ENGLISH           MILLER              037 D   1   30 59
GRAINGER           BERNARD                      1   50 ENGLAND            CE                 ENGLISH           SERVANT             037 D   1   30 59
HURST              MARY                         1 1 18 ONTARIO            WM                 ENGLISH           SERVANT             037 D   1   30 59
MARSH              WILLIAM                          47 ENGLAND            CE                 ENGLISH           FARMER              037 D   1   30 59
EVANS              MARY                         1 1 32 ENGLAND            CE                 IRISH             TEACHER             037 D   1   31 59
CURRIE             DUNCAN                       1   40 SCOTLAND           PS                 SCOTCH            LABOURER            037 D   1   31 59
MCGREGOR           JESSIE                       1 1 16 ONTARIO            PS                 SCOTCH            SERVANT             037 D   1   31 59
BULL               HENRY                            35 ENGLAND            CE                 ENGLISH           PUMP MAKER          037 D   1   31 59
HUNTER             WALTER                           37 SCOTLAND           PS                 SCOTCH            STOREKEEPER         037 D   1   31 59
CARROLL            RICHARD                          32 ONTARIO            WM                 IRISH             CARPENTER           037 D   1   32 59
HEICKS             CLARISSA                         71 ONTARIO            UV                 ENGLISH                               037 D   1   32 59
OLMSTEAD           RUFUS                            62 ONTARIO            WM                 ENGLISH                               037 D   1   32 59
MONROE             THOMAS                           36 ONTARIO            PS                 ENGLISH           LABOURER            037 D   1   32 59
HOY                WILLIAM                          22 ONTARIO            CE                 IRISH             FARMER              037 D   1   32 59
CRAIG              ROBERT                           45 IRELAND            PS                 IRISH             FARMER              037 D   1   32 59
FERGUSON           JAMES                            30 IRELAND            CE                 IRISH             WEAVER              037 D   1   32 59
FERGUSON           JAMES          SR                76 IRELAND            CE                 IRISH             FARMER              037 D   1   32 59
FERGUSON           JOHN                                IRELAND            PR                 IRISH             FARMER              037 D   1   33 59
LEMON              WILLIAM                          57 ENGLAND            WM                 ENGLISH           FARMER              037 D   1   33 59
JOHNSON            JOHN                             66 IRELAND            CE                 IRISH             FARMER              037 D   1   33 59
WHEATLAND          CORNELIUS                        28 ENGLAND            CE                 ENGLISH           FARMER              037 D   1   34 59
JOHNSON            WILLIAM                          25 ONTARIO            CE                 IRISH             FARMER              037 D   1   34 59
PEARY              WILLIAM                      1   65 UNITED STATES      EP                 ENGLISH           TEACHER             037 D   1   34 59
FREESTONE          JOSEPH                           38 ENGLAND            CE                 ENGLISH           FARMER              037 D   1   34 59
CHRISTENER         JOHN                             24 ENGLAND            CP                 ENGLISH           FARMER              037 D   1   34 59
MCKENZIE           WILLIAM                          14 ONTARIO            CP                 SCOTCH                                037 D   1   34 59
MARSH              BENJAMIN                         37 ENGLAND            CE                 ENGLISH           FARMER              037 D   1   35 59
CRAWFORD           EMMA                         1 1 16 ONTARIO            EM                 ENGLISH                               037 D   1   35 59
ALEXANDER          JOSEPH                           57 IRELAND            CE                 IRISH             FARMER              037 D   1   35 59
TROUT              ALEXANDER                    1   20 ONTARIO            DI                 ENGLISH           TEACHER             037 D   1   35 59
NICHOLSON          JOHN                             34 ONTARIO            WM                 ENGLISH           FARMER              037 D   1   35 59
WALKER             ROBERT                           41 ENGLAND            CE                 ENGLISH           FARMER              037 D   1   36 59
LEAT               LOUISA                       1 1 17 ENGLAND            CE                 ENGLISH                               037 D   1   36 59
RIDDLE             JAMES                            32 IRELAND            PS                 IRISH             CONSTABLE           037 D   1   36 59
ANDREWS            JOHN                             40 ENGLAND            CE                 ENGLISH           MILLER              037 D   1   36 59
ANDREWS            THOMAS                           40 ENGLAND            WM                 ENGLISH           STOREKEEPER&MILLER  037 D   1   36 59
ANDREWS            J              NICHOLAS          35 ONTARIO            WM                 ENGLISH           STOREKEEPER&MILLER  037 D   1   37 59
SEAMAN             CHRISTOPHER                      40 IRELAND            WM                 IRISH             LAWYER              037 D   1   37 59
OLMSTEAD           THOMAS                           39 ONTARIO            UV                 ENGLISH           LABOURER            037 D   1   37 59
RICHMOND           SYLVESTER                        68 ONTARIO            WM                 ENGLISH           CARPENTER           037 D   1   38 59
HUNT               CHARLES                          35 ONTARIO            WM                 ENGLISH           WAGON MAKER         037 D   1   38 59
GREEN              ROSA                         1 1 18 ONTARIO            WM                 ENGLISH                               037 D   1   38 59
MCGUIRE            RICHARD                          73 IRELAND            PR                 IRISH             FARMER              037 D   1   38 59
MCGUIRE            CHARLES                          30 ONTARIO            EM                 IRISH             FARMER              037 D   1   38 59
HAMMOND            JOHN                             29 IRELAND            CP                 IRISH             FARMER              037 D   1   39 59
MITCHELL           JOHN                             22 ONTARIO            CP                 SCOTCH            FARMER              037 D   1   39 59
SMITH              JAMES                            27 ONTARIO            CP                 IRISH             FARMER              037 D   1   39 59
O'HANNIS           FRANCIS                      1   12 ONTARIO            CE                 IRISH                                 037 D   1   39 59
GAUDIN             FRANCIS                          52 ISLE OF JERSEY     WM                 ENGLISH           FARMER              037 D   1   39 59
LAMB               HENRY                            31 ENGLAND            WM                 ENGLISH           FARMER              037 D   1   40 59
DINSMORE           ABRAHAM                          35 IRELAND            WM                 IRISH             FARMER              037 D   1   40 59
MCGUIRE            RUPELL                           40 ONTARIO            CE                 IRISH             FARMER              037 D   1   40 59
HOLDSHIP           WILLIAM                          30 IRELAND            WM                 IRISH             FARMER              037 D   1   40 59
STEPHENS           JAMES                            45 ONTARIO            CE                 ENGLISH           FARMER              037 D   1   40 59
DINSMORE           JOHN                             48 IRELAND            WM                 IRISH             FARMER              037 D   1   41 59
DRAKE              GEORGE                           40 ENGLAND            CE                 ENGLISH           LABOURER            037 D   1   41 59
MALONEY            MICHAEL                          20 ONTARIO            RC                 IRISH             FARMER              037 D   1   41 59
CAMPBELL           ARCHIBALD                        33 SCOTLAND           PS                 SCOTCH            TEACHER             037 D   1   42 59
DINSMORE           ANDREW                           40 IRELAND            WM                 IRISH             FARMER              037 D   1   42 59
BAILEY             WILLIAM                      1   25 IRELAND            CE                 IRISH             SERVANT             037 D   1   42 59
MCGUIRE            JAMES                            40 ONTARIO            EM                 IRISH             FARMER              037 D   1   42 59
SMITH              THOMAS                           46 ONTARIO            NR                 ENGLISH           FARMER              037 D   1   43 59
KEENAN             GEORGE                           27 ONTARIO            WM                 ENGLISH           FARMER              037 D   1   43 59
PHIPPS             THOMAS                           32 ONTARIO            CE                 ENGLISH           FARMER              037 D   1   43 59
FERGUSON           CRIEGHTON                        29 IRELAND            CE                 IRISH             FARMER              037 D   1   43 59
DAY                JOHN                             36 ENGLAND            CE                 ENGLISH           FARMER              037 D   1   43 59
WHITE              JOHN                             34 IRELAND            WM                 IRISH             FARMER              037 D   1   44 59
BRIGGS             SARAH                        1 1 30 ONTARIO            WM                 ENGLISH                               037 D   1   44 59
ROGERS             ELI                              49 ONTARIO            QV                 ENGLISH           FARMER              037 D   1   44 59
GAGE               GEORGE                           34 ONTARIO            CE                 ENGLISH           FARMER              037 D   1   44 59
GRANT              CHARLES                          31 NEWFOUNDLAND       CE                 ENGLISH           FARMER              037 D   1   45 59
HAZEN              RICHARD                          70 IRELAND            RC                 IRISH             FARMER              037 D   1   45 59
LONDRY             JOHN                             40 UNITED STATES      WM                 FRENCH            FARMER              037 D   1   45 59
GOULD              HENRY                            37 QUEBEC             CE                 ENGLISH           FISHERMAN           037 D   1   46 59
HUNT               ROBERT                           27 ONTARIO            WM                 IRISH             PHYSICIAN           037 D   1   46 59
GRAINGER           JOHN                             53 ENGLAND            PM                 ENGLISH           FARMER              037 D   1   46 59
TARZWELL           JAMES                            44 ENGLAND            DI                 ENGLISH           FARMER              037 D   1   46 59
GRAINGER           JOSEPH                           47 ENGLAND            PM                 ENGLISH           FARMER              037 D   1   47 59
VITTERS            CAROLINE                     1 1 17 ONTARIO            DI                 GERMAN            SERVANT             037 D   1   47 59
BROWN              ROBERT                           32 ENGLAND            QU                 ENGLISH           FARMER              037 D   1   47 59
GARDNER            DAVID                            31 ONTARIO            EM                 ENGLISH           FARMER              037 D   1   47 59
CUMMING            WILLIAM                          35 ONTARIO            WM                 SCOTCH            FARMER              037 D   1   47 59
FIELD              ALFRED                           44 ENGLAND            WM                 ENGLISH           FARMER              037 D   1   48 59
WINDSOR            EDWARD                           53 ENGLAND            PM                 ENGLISH           FANNING MILL MAKER  037 D   1   48 59
HOGGARD            JOHN                             55 ENGLAND            PM                 ENGLISH           FARMER              037 D   1   49 59
DUNNING            MARY                         1 1 80 ENGLAND            PM                 ENGLISH                               037 D   1   49 59
GOLDSMITH          WILLIAM                          44 IRELAND            ZZ                 IRISH             FARMER              037 D   1   49 59
LOUGHEED           THOMAS                           45 IRELAND            CE                 IRISH             FARMER              037 D   1   49 59
SPARLING           WILLIAM                          35 IRELAND            WM                 IRISH             CARPENTER JOINER    037 D   1   50 59
CONNOLLY           WILLIAM                          38 QUEBEC             CE                 IRISH             FARMER              037 D   1   50 59
WISMER             ENOS                             27 ONTARIO            CN                 GERMAN            FARMER              037 D   1   50 59
GOLDSMITH          JAMES                            61 IRELAND            CE                 IRISH             CARPENTER           037 D   1   50 59
IRWIN              JOHN                             28 IRELAND            CE                 IRISH             FARMER              037 D   1   51 59
LOUGHEED           JOHN                         1   30 IRELAND            CE                 IRISH             FARMER              037 D   1   51 59
BUNYAN             WILLIAM                          34 SCOTLAND           PS                 SCOTCH            FARMER              037 D   1   51 59
IDLE               THOMAS                           24 ENGLAND            WM                 ENGLISH           FARMER              037 D   1   51 59
HURST              EDWARD                           47 ONTARIO            WM                 ENGLISH           FARMER              037 D   1   52 59
LAMBERT            GEORGE                           39 ENGLAND            NC                 ENGLISH           FARMER              037 D   1   52 59
MCKINLEY           CATHERINE                    1 1 41 SCOTLAND           EM                 SCOTCH                                037 D   1   52 59
GRIMES             MIRIAM                       1 1 17 ENGLAND            CE                 ENGLISH                               037 D   1   52 59
DAGGITT            THOMAS                           37 ENGLAND            CE                 ENGLISH           FARMER              037 D   1   52 59
THEAKSTON          JOHN                             45 ENGLAND            PM                 ENGLISH           FARMER              037 D   1   53 59
CLARKE             JOHN                             35 ONTARIO            QV                 ENGLISH           FARMER              037 D   1   53 59
HOGGARD            JOSEPH                           23 IRELAND            NC                 IRISH             FARMER              037 D   1   53 59
EATON              CYRUS                            34 ONTARIO            PS                 EGLISH            FARMER              037 D   1   53 59
RORKE              RICHARD        SR                66 IRELAND            QU                 IRISH             TOWNSHIP CLERK      037 D   1   54 59
DRISCOLL           FRANCES                      1 1 35 QUEBEC             RC                 IRISH                                 037 D   1   54 59
GREY               CHARLES                          33 ENGLAND            CE                 ENGLISH           LABOURER            037 D   1   54 59
RUTHVEN            GEORGE                           58 SCOTLAND           PS                 SCOTCH            FARMER              037 D   1   54 59
MITCHELL           ALEXANDER                        51 SCOTLAND           PS                 SCOTCH            FARMER              037 D   1   54 59
MAHONEY            PATRICK                          61 IRELAND            RC                 IRISH             FARMER              037 D   1   55 59
MOORE              BENJAMIN                         33 ONTARIO            QU                 ENGLISH           FARMER              037 D   1   55 59
RORKE              WILLIAM                          26 ONTARIO            QU                 IRISH             FARMER              037 D   1   56 59
LOBLAW             MARK                             33 ONTARIO            WM                 ENGLISH           FARMER              037 D   1   56 59
RORKE              THOMAS                           43 ONTARIO            QU                 IRISH             FARMER              037 D   1   56 59
BROWN              ELLEN                        1 1 24 ONTARIO            CE                 IRISH             SERVANT             037 D   1   57 59
CRUICKSHANK        GEORGE                           36 SCOTLAND           CP                 SCOTCH            WAGON MAKER         037 D   1   57 59
REEKIE             GEORGE                       1   23 ONTARIO            CP                 SCOTCH            WAGON MAKER         037 D   1   57 59
AGNEW              ROBERT                           25 ONTARIO            WM                 IRISH             TEACHER             037 D   1   57 59
PHILLIPS           ROBERT                           41 ONTARIO            EM                 IRISH             BLACKSMITH          037 D   1   57 59
NICHOLSON          THOMAS                           38 ONTARIO            WM                 IRISH             FARMER              037 D   1   58 59
HURST              THOMAS                           24 ONTARIO            WM                 ENGLISH           BLACKSMITH          037 D   1   58 59
O'DELL             JOHN                             34 IRELAND            CP                 IRISH             CARPENTER           037 D   1   58 59
JOHNSON            ROBERT                           35 ONTARIO            CE                 IRISH             FARMER              037 D   1   59 59
VAMPLEW            WILLIAM                          42 ENGLAND            WM                 ENGLISH           FARMER              037 D   1   59 59
ROBERTSON          JOHN                             78 SCOTLAND           PS                 SCOTCH            WEAVER              037 D   1   59 59
ISAACS             WILLIAM                          61 IRELAND            WM                 IRISH             FARMER              037 D   1   59 59
FAWCETT            JOHN                             50 IRELAND            WM                 IRISH             FARMER              037 D   1   60 59
LOUGHEED           JOSEPH                           58 IRELAND            WM                 IRISH             FARMER              037 D   1   60 59
LOUGHEED           JOHN                             57 IRELAND            PM                 IRISH             FARMER              037 D   1   61 59
DINSMORE           HENRY                            56 IRELAND            CE                 IRISH             FARMER              037 D   1   61 59
KING               DANIEL                           37 IRELAND            CE                 IRISH             FARMER              037 D   1   62 59
BROWNRIDGE         GEORGE                           33 ONTARIO            CE                 ENGLISH           CARPENTER           037 D   1   62 59
