GRIFFIN            BARTHOLEMEW                      60 IRELAND            RC                 IRISH             MERCHANT            036 F   1   1  59
HAGGIN             MARY ANN                     1 1 15 ONTARIO            RC                 IRISH                                 036 F   1   1  59
CUNNINGHAM         JOHN                             24 ONTARIO            RC                 IRISH             TAVERN KEEPER       036 F   1   1  59
SMITH              JAMES                            45 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   1  59
MCGILVRAY          ARCHIBALD                        75 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   1  59
JESSIMAN           JOHN                             78 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   1  59
SKENE              JAMES                            32 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   1  59
SMITH              DUNCAN                           60 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   1  59
ALLEN              JOHN           J                 34 ENGLAND            CP                 ENGLISH           FARMER & WEAVER     036 F   1   2  59
APPLEBY            MARK                             70 ENGLAND            EP                 ENGLISH           POST MASTER         036 F   1   2  59
BUTTER             JESSE                        1   28 ENGLAND            EP                 ENGLISH           SHIP CARPENTER      036 F   1   2  59
GRASBY             JOSEPH                           48 ENGLAND            ME                 ENGLISH           FARMER              036 F   1   2  59
MCFARLANE          JOHN                             52 SCOTLAND           CP                 SCOTCH            FARMER & COOPER     036 F   1   3  59
CAMERON            JOHN                             43 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   3  59
EDMUNDS            ROBERT                           50 ENGLAND            WM                 ENGLISH           FARMER              036 F   1   3  59
BENNET             HARRIET                      1 1 25 ENGLAND            WM                 ENGLISH                               036 F   1   4  59
COLLINS            THOMAS                       1   11 ENGLAND            WM                 ENGLISH                               036 F   1   4  59
COLLINS            FRANCIS                      1   8  ENGLAND            WM                 ENGLISH                               036 F   1   4  59
YOUNG              JAMES                            46 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   4  59
LAYTON             ANGUS                            35 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   4  59
MCCOLL             HUGH                             64 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   4  59
BOYD               MARY                           1 40 SCOTLAND           CP                 SCOTCH                                036 F   1   4  59
MCLEAN             ALEXANDER                        70 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   5  59
KENNEDY            CATHERINE                    1 1 40 SCOTLAND           CP                 SCOTCH                                036 F   1   5  59
MCGILVRAY          COLIN                        1   11 ONTARIO            CP                 SCOTCH                                036 F   1   5  59
MCGILVRAY          ANNABELLA                    1 1 4  ONTARIO            CP                 SCOTCH                                036 F   1   5  59
MCCORMICK          MARY                           1 80 SCOTLAND           CP                 SCOTCH                                036 F   1   5  59
MCFAYDEN           JOHN                             27 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   5  59
MCLEAN             ARCHIBALD                        40 SCOTLAND           CP                 SCOTCH            TAVERN KEEPER       036 F   1   5  59
GOOD               JOHN                             25 ENGLAND            EP                 ENGLISH           HOTEL KEEPER        036 F   1   5  59
HYSLOP             ELIZABETH                    1 1 16 ONTARIO            EP                 SCOTCH                                036 F   1   5  59
MCGAULEY           JOHN                             25 ONTARIO            CP                 IRISH             MILLER              036 F   1   6  59
CLAYBURN           HENRY          J                 49 UNITED STATES      WM                 AFRICAN           FARMER              036 F   1   6  59
HALL               RICHARD        H             1   11 ONTARIO            WM                 AFRICAN                               036 F   1   6  59
HALL               JAMES          H             1   6  ONTARIO            WM                 AFRICAN                               036 F   1   6  59
DUNSMORE           NATHAN                           40 ONTARIO            WM                 IRISH             FARMER              036 F   1   6  59
WELLS              WILLIAM        SAMUEL        1   12 ONTARIO            WM                 ENGLISH                               036 F   1   6  59
MCKECHNIE          ARCHIBALD                        61 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   6  59
DUNSMORE           WILLIAM        SMITH             27 ONTARIO            WM                 IRISH             FARMER              036 F   1   6  59
DUNSMORE           JOHN           C                 29 ONTARIO            CP                 ENGLISH           FARMER              036 F   1   7  59
BURNS              JOHN                         1   15 IRELAND            CP                 IRISH                                 036 F   1   7  59
DUNSMORE           JOHN                         1   81 UNITED STATES      CP                 IRISH             FARMER              036 F   1   7  59
NORRIS             JOHN                             74 ENGLAND            CP                 ENGLISH           FARMER              036 F   1   7  59
MIGHTON            CHARLES                          42 ENGLAND            EP                 ENGLISH           FARMER              036 F   1   7  59
MORDEN             JOHN                             75 ONTARIO            QU                 ENGLISH           FARMER              036 F   1   8  59
VESSIE             WILLIAM                          60 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   8  59
STEWART            MARGARET                     1 1 14 ONTARIO            CP                 SCOTCH                                036 F   1   8  59
TURNBULL           ALEXANDER                        47 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   8  59
WOOD               JOHN                             42 ENGLAND            WM                 ENGLISH           FARMER              036 F   1   8  59
BURGESS            JAMES                            52 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   9  59
MCARTHUR           JOHN                             46 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   9  59
MCARTHUR           ANGUS                            76 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   9  59
VESSIE             WILLIAM                          29 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   10 59
HUNTER             ALEXANDER                        60 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   10 59
MOFFAT             CHARLES                          40 SCOTLAND           CP                 SCOTCH            CARPENTER           036 F   1   10 59
JACKSON            DAVID                            28 ENGLAND            CP                 ENGLISH           FARMER              036 F   1   10 59
ARROWSMITH         SAMUEL                           32 ENGLAND            CP                 ENGLISH           LABOURER            036 F   1   10 59
MIGHTON            JOSEPH                           71 ENGLAND            EP                 ENGLISH           FARMER              036 F   1   11 59
JACKSON            WILLIAM                          49 ENGLAND            EP                 ENGLISH           CROWN LAND AGENT    036 F   1   11 59
HARRIS             MARY                           1 61 ONTARIO            CP                 SCOTCH                                036 F   1   11 59
BLACK              AGNES                        1 1 30 ONTARIO            CP                 IRISH                                 036 F   1   11 59
CASS               DANIEL                       1   16 QUE                CP                 ENGLISH           TIN SMITH           036 F   1   11 59
ANDERSON           WILLIAM        A                 36 ENGLAND            EP                 ENGLISH           BLACKSMITH          036 F   1   11 59
PORTER             ROBERT         T                 25 ONTARIO            EP                 IRISH             PHYSICIAN           036 F   1   12 59
FLETCHER           DUGALD                           48 SCOTLAND           CP                 SCOTCH            CARPENTER           036 F   1   12 59
MCFARLANE          ROBERT                           37 SCOTLAND           CP                 SCOTCH            CARPENTER           036 F   1   12 59
ROBERTSON          JOHN                             40 SCOTLAND           CP                 SCOTCH            TAILOR              036 F   1   12 59
DAVIDSON           ARCHIBALD                        25 ONTARIO            CP                 SCOTCH            MERCHANTS CLERK     036 F   1   13 59
SPERRIE            JAMES                            34 ONTARIO            ME                 IRISH             HOTEL KEEPER        036 F   1   13 59
HUNTER             ARCHIBALD                        72 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   13 59
OLIVER             ELIZABETH                    1 1 16 ONTARIO            CP                 SCOTCH                                036 F   1   13 59
SKEIN              MARJORIE                     1 1 16 ONTARIO            CP                 SCOTCH                                036 F   1   13 59
DOBIE              ANDREW                       1   75 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   13 59
WILSON             GEORGE                           23 ONTARIO            EP                 IRISH             BUTCHER             036 F   1   13 59
ANDREWS            ROBERT                           45 UNITED STATES      CP                 GERMAN            SHOEMAKER           036 F   1   14 59
MCKAY              HUGH                             44 SCOTLAND           CP                 SCOTCH            HOTEL KEEPER        036 F   1   14 59
MONROE             GEORGE         M             1   36 SCOTLAND           CP                 SCOTCH            BAR ATTENDER        036 F   1   14 59
CONNELLY           JOHN                         1   66 IRELAND            RC                 IRISH             LABOURER            036 F   1   14 59
WALKER             WILLIAM                          51 SCOTLAND           CP                 SCOTCH            WEAVER              036 F   1   14 59
MCFARLANE          THOMAS                           73 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   14 59
BRAY               MICHAEL                          30 IRELAND            RC                 IRISH             FARMER              036 F   1   15 59
MCGEE              ELIZABETH                    1 1 14 ONTARIO            RC                 IRISH                                 036 F   1   15 59
MCGEE              ELLEN          J             1 1 7  ONTARIO            RC                 IRISH                                 036 F   1   15 59
JAMIESON           ENOS                             36 ONTARIO            CP                 IRISH             LABOURER            036 F   1   15 59
GRAY               JANET                          1 59 SCOTLAND           CP                 SCOTCH                                036 F   1   15 59
GRAY               CHARLES                          65 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   15 59
CARSON             JOHN                             67 IRELAND            CP                 IRISH             WEAVER              036 F   1   15 59
CARSON             JAMES                            46 IRELAND            NC                 IRISH             FARMER              036 F   1   16 59
MATTHEW            GEORGE                           34 IRELAND            NC                 IRISH             FARMER              036 F   1   16 59
MCGIRR             WILLIAM                          67 IRELAND            CP                 IRISH             FARMER              036 F   1   17 59
CREELMAN           WILLIAM                          26 ONTARIO            CP                 SCOTCH            FARMER              036 F   1   17 59
RITCHIE            WILLIAM                          25 ONTARIO            CP                 IRISH             FARMER              036 F   1   17 59
BELL               ROBERT                           32 IRELAND            NC                 IRISH             FARMER              036 F   1   17 59
ANDREWS            JAMES                            33 ENGLAND            NC                 ENGLISH           FARMER              036 F   1   18 59
NICHOL             WALTER                           44 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   18 59
SCOTT              SAMUEL                           32 IRELAND            NC                 IRISH             FARMER              036 F   1   18 59
CULBERTSON         ROBERT                       1   9  ONTARIO            NC                 IRISH                                 036 F   1   18 59
SHARP              JOSEPH                           33 IRELAND            CP                 IRISH             FARMER              036 F   1   18 59
MATTHEWS           JOHN                             48 IRELAND            NC                 IRISH             COOPER & FARMER     036 F   1   19 59
SCOTT              ROBERT                           38 IRELAND            NC                 IRISH             FARMER              036 F   1   19 59
SCOTT              ANDREW                           32 IRELAND            NC                 IRISH             SHOEMAKER           036 F   1   20 59
ANDREWS            MARY           ANN             1 58 ENGLAND            NC                 ENGLISH                               036 F   1   20 59
SCOTT              SAMUEL                           66 IRELAND            NC                 IRISH             FARMER              036 F   1   20 59
SCOTT              MATTHEW                          26 ONTARIO            NC                 IRISH             FARMER              036 F   1   20 59
MCGIRR             ANDREW                           64 IRELAND            NC                 IRISH             FARMER              036 F   1   20 59
LINDSAY            ANDREW                           57 SCOTLAND           PS                 IRISH             FARMER              036 F   1   21 59
ACTOR              JAMES                            49 IRELAND            CP                 IRISH             FARMER              036 F   1   21 59
COOK               ELIZA                          1 41 IRELAND            EP                 IRISH                                 036 F   1   22 59
COLLIER            RICHARD                          40 QUE                EP                 IRISH             FARMER              036 F   1   22 59
MATTHEWS           MARY                         1 1 74 IRELAND            EP                 IRISH                                 036 F   1   23 59
STEEPLER           JOHN                             25 QUE                CP                 SCOTCH            FARMER              036 F   1   23 59
WEIR               ADAM                             30 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   23 59
WEIR               JOHN                             35 SCOTLAND           CP                 ENGLISH           FARMER              036 F   1   23 59
MCCOSKRY           FRANCIS                          45 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   23 59
DAVIS              THOMAS                           60 P E I              EP                 IRISH             FARMER              036 F   1   24 59
TURKER             WALTER                           52 ENGLAND            NC                 ENGLISH           FARMER              036 F   1   24 59
WILLIAMS           JOHN                             36 UNITED STATES      WM                 ENGLISH           FARMER              036 F   1   25 59
SWINBURN           JOHN                             62 ENGLAND            EP                 ENGLISH           FARMER              036 F   1   25 59
WATSON             PETER                            53 SCOTLAND           PS                 SCOTCH            FARMER              036 F   1   25 59
WATSON             JAMES                            22 ONTARIO            CP                 SCOTCH            FARMER              036 F   1   26 59
DEAN               JOSHUA                           52 ENGLAND            EP                 ENGLISH           FARMER              036 F   1   26 59
CHYLES             JOHN                         1   15 ONTARIO            EP                 ENGLISH                               036 F   1   26 59
FARR               HENRY                            51 IRELAND            EP                 IRISH             FARMER              036 F   1   26 59
ALLEN              JAMES                            50 IRELAND            CP                 IRISH             FARMER              036 F   1   26 59
COLLIER            THOMAS                           48 IRELAND            EP                 IRISH             FARMER              036 F   1   27 59
MILLER             ROBERT                       1   68 SCOTLAND           CP                 SCOTCH            LABOURER            036 F   1   27 59
MCCRACKEN          JAMES                            27 IRELAND            CP                 IRISH             FARMER              036 F   1   27 59
DAVIS              JOHN                             40 QUE                EP                 IRISH             FARMER              036 F   1   27 59
GREENWOOD          WILLIAM                          53 ENGLAND            EP                 ENGLISH           FARMER              036 F   1   28 59
FIRTH              JOSEPH                           60 ENGLAND            EP                 ENGLISH           FARMER              036 F   1   28 59
LAURIE             MARY                         1 1 23 ONTARIO            EP                 ENGLISH                               036 F   1   29 59
STEEPLER           GEORGE                           51 QUE                CP                 FRENCH            FARMER              036 F   1   29 59
ACTOR              ROBERT                           43 IRELAND            CP                 IRISH             FARMER              036 F   1   29 59
WILLIAMS           CHRISTOPHER                      44 IRELAND            WM                 IRISH             FARMER              036 F   1   30 59
PUTHERBOUGH        GEORGE                           44 ONTARIO            NC                 GERMAN            FARMER              036 F   1   30 59
MCANNELLY          JOHN                             41 IRELAND            NC                 IRISH             FARMER              036 F   1   31 59
LAMB               GEORGE                           53 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   31 59
ANDERSON           JAMES                            30 ENGLAND            EP                 ENGLISH           FARMER              036 F   1   32 59
ANDERSON           JAMES                            72 ENGLAND            BA                 ENGLISH                               036 F   1   32 59
CAMPBELL           JOHN                             37 QUE                WM                 SCOTCH            FARMER              036 F   1   32 59
SMITH              WILLIAM                          50 SCOTLAND           OP                 SCOTCH            FARMER              036 F   1   33 59
CHAFFEY            SAMUEL         B                 44 ONTARIO            EP                 ENGLISH           MERCHANT & MILLER   036 F   1   33 59
BELLAMY            ROBERT                           62 ONTARIO            WM                 GERMAN            MILLER              036 F   1   34 59
HESLOP             ROBERT                           36 IRELAND            CP                 IRISH             FARMER              036 F   1   34 59
VAUGHAN            JAMES                            45 IRELAND            EP                 IRISH             FARMER              036 F   1   34 59
BANKS              RICHARD                          30 ENGLAND            PM                 ENGLISH           SCHOOL TEACHER      036 F   1   35 59
CRAWFORD           JOHN                             37 IRELAND            EP                 IRISH             SHOEMAKER           036 F   1   35 59
MORRISON           WILLIAM                          46 IRELAND            RC                 IRISH             FARMER              036 F   1   35 59
CRAIG              MARY                           1 63 IRELAND            RC                 IRISH                                 036 F   1   36 59
RITCHIE            WILLIAM                          46 IRELAND            CP                 IRISH             FARMER              036 F   1   36 59
WILLIAMS           HENRY                            51 IRELAND            WM                 IRISH             FARMER              036 F   1   36 59
BELL               WILLIAM                          64 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   37 59
MCLEAN             FLORA          J             1 1 19 ONTARIO            CP                 SCOTCH                                036 F   1   37 59
TOPHAM             SAMUEL                           27 ENGLAND            WM                 ENGLISH           FARMER              036 F   1   37 59
BANKS              JABES                            47 ENGLAND            NC                 ENGLISH           FARMER              036 F   1   37 59
EDGE               SAMUEL                           50 IRELAND            EP                 IRISH             FARMER              036 F   1   37 59
PIKE               JOHN                         1   48 ENGLAND            EP                 ENGLISH           LABOURER            036 F   1   38 59
EDGE               JAMES                            48 IRELAND            EP                 IRISH             FARMER              036 F   1   38 59
MCFAYDEN           HUGH                             40 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   38 59
MCFAYDEN           DONALD                           30 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   38 59
DILLON             JAMES                            49 IRELAND            RC                 IRISH             FARMER              036 F   1   39 59
POUNDER            MARY                           1 50 IRELAND            RC                 IRISH                                 036 F   1   39 59
ROBSON             ADAM           J                 34 QUE                EP                 ENGLISH           FARMER              036 F   1   39 59
MCKENZIE           ANN                            1 65 SCOTLAND           CP                 SCOTCH                                036 F   1   39 59
ALLEN              BRIDGET                        1 33 IRELAND            RC                 IRISH                                 036 F   1   39 59
JOHNSTON           JOHN           A                 26 ONTARIO            CP                 IRISH             PRINTER             036 F   1   39 59
WHITE              ROBERT                           28 ONTARIO            WM                 IRISH             PRINTER             036 F   1   40 59
BROWN              JAMES                            45 IRELAND            CE                 IRISH             MERCHANT            036 F   1   40 59
SIBLEY             WILLIAM                          23 ENGLAND            CE                 ENGLISH           MILLER              036 F   1   40 59
COLE               HENRY                            50 ONTARIO            CP                 IRISH             INN KEEPER          036 F   1   40 59
STORY              HENRY                            27 ONTARIO            WM                 ENGLISH           WAGON MAKER         036 F   1   41 59
BAILEY             GEORGE                           39 ONTARIO            WM                 ENGLISH           BLACKSMITH          036 F   1   41 59
COCHRANE           ALEXANDER                        42 SCOTLAND           CP                 SCOTCH            MECHANIC            036 F   1   41 59
MCKENZIE           ALEXANDER                        33 ONTARIO            CP                 SCOTCH            MERCHANT            036 F   1   42 59
EDWARDS            FRANCIS                          42 ENGLAND            CE                 ENGLISH           WATCHMAKER          036 F   1   42 59
EVANS              WILLIAM        B                 35 ONTARIO            CE                 IRISH             CLERGYMAN           036 F   1   42 59
DEVLIN             THOMAS                           22 ONTARIO            CE                 IRISH             HOTEL KEEPER        036 F   1   42 59
MCFARLENE          ALLEN                            45 SCOTLAND           OP                 SCOTCH            WAGON MAKER         036 F   1   43 59
STODDART           HUGH                             62 IRELAND            WM                 IRISH                                 036 F   1   43 59
CAMPBELL           ALEXANDER                    1   27 ONTARIO            CP                 SCOTCH            DENTIST             036 F   1   43 59
HARRIS             CHARLES        S                 48 ONTARIO            CP                 ENGLISH           HOTEL KEEPER        036 F   1   43 59
BURNET             ARCHIBALD                        26 SCOTLAND           CP                 SCOTCH            BLACKSMITH          036 F   1   43 59
CARSON             THOMAS                           30 IRELAND            WM                 IRISH             BAKER               036 F   1   43 59
MCDONNEL           DUNCAN                           38 ONTARIO            CP                 SCOTCH            LAWYER              036 F   1   44 59
WOODLAND           JOSHUA                           45 IRELAND            WM                 IRISH             MERCHANT            036 F   1   44 59
WILSON             HANNAH                       1 1 87 IRELAND            WM                 IRISH                                 036 F   1   44 59
MCGIRR             JAMES                            61 IRELAND            CP                 IRISH             FARMER              036 F   1   44 59
BLAIR              BENJAMIN                     1   60 IRELAND            CP                 IRISH             MECHANIC            036 F   1   44 59
KNOWLES            MATILDA        J             1 1 9  ONTARIO            CP                 IRISH                                 036 F   1   45 59
PERRY              ROBERT                           61 IRELAND            EP                 IRISH             CARPENTER           036 F   1   45 59
WILLACHAN          WILLIAM                          65 IRELAND            EP                 IRISH             FARMER              036 F   1   45 59
KELLY              ELEANOR                      1 1 28 IRELAND            EP                 IRISH                                 036 F   1   45 59
RITCHIE            ANN                            1 42 IRELAND            CP                 IRISH                                 036 F   1   45 59
KINGSTON           WILLIAM                          30 IRELAND            EP                 IRISH             FARMER              036 F   1   45 59
KINGSTON           JOHN                             34 IRELAND            EP                 IRISH             FARMER              036 F   1   45 59
LINDSAY            ROBERT                           24 ONTARIO            NC                 IRISH             FARMER              036 F   1   46 59
KINGSTON           ANN                          1 1 65 IRELAND            EP                 IRISH                                 036 F   1   46 59
MCKENZIE           KENNETH                          53 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   46 59
BULL               ROBERT                       1   7  ONTARIO            CP                 ENGLISH                               036 F   1   46 59
MCGINNIS           ANGUS                            52 SCOTLAND           XC                 SCOTCH            FARMER              036 F   1   47 59
ELLISON            JAMES                            63 ENGLAND            CP                 SCOTCH            CARPENTER           036 F   1   47 59
BARTLEY            ROBERT                           32 ONTARIO            WM                 IRISH             FARMER              036 F   1   47 59
ELLISON            JOHN                             39 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   47 59
MCKECHNIE          HECTOR                           81 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   48 59
CLARKE             GEORGE                           29 ONTARIO            EP                 IRISH             FARMER              036 F   1   48 59
MCKECHNIE          DONALD                           35 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   48 59
CAMPBELL           ARCHIBALD                        60 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   48 59
MCLEAN             ANN                            1 46 SCOTLAND           CP                 SCOTCH                                036 F   1   48 59
COFFIELD           ELIZABETH                      1 55 IRELAND            RC                 IRISH                                 036 F   1   49 59
BARRY              JOHN                             61 IRELAND            RC                 IRISH             FARMER              036 F   1   49 59
MACKENNA           MICHAEL                          53 IRELAND            RC                 IRISH             FARMER              036 F   1   49 59
HIGGINS            MARY           ANN           1 1 15 ONTARIO            RC                 IRISH                                 036 F   1   49 59
DONOHY             THOMAS                           60 IRELAND            RC                 IRISH             FARMER              036 F   1   50 59
BROSNEN            JOHN                             26 IRELAND            RC                 IRISH             FARMER              036 F   1   50 59
MCPHEE             ABIGAIL                      1 1 30 IRELAND            RC                 IRISH                                 036 F   1   50 59
MCCARTY            MARGARET                     1 1 6  ONTARIO            RC                 IRISH                                 036 F   1   50 59
JOHNSTON           ROBERT                           48 IRELAND            EP                 IRISH             FARMER              036 F   1   50 59
READY              THOMAS                           30 IRELAND            RC                 IRISH             FARMER              036 F   1   50 59
SULLIVAN           CATHERINE                    1 1 22 ENGLAND            RC                 IRISH                                 036 F   1   50 59
SULLIVAN           JOHN                             54 IRELAND            RC                 IRISH             FARMER              036 F   1   50 59
PROUDFOOT          ALEXANDER                        66 SCOTLAND           CP                 SCOTCH            LABOURER            036 F   1   51 59
LEDINGHAM          GEORGE                           44 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   51 59
MORRISON           JOHN                             44 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   51 59
MORRISON           MALCOLM                          38 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   52 59
DUNCAN             ELIZA                          1 45 SCOTLAND           CP                 SCOTCH                                036 F   1   52 59
MALOSH             ISAIAH                           30 ONTARIO            RC                 FRENCH            CARPENTER FARMER    036 F   1   52 59
LEITCH             GEORGE                           67 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   53 59
WILKIE             JOHN                             60 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   53 59
WILKIE             DANIEL                           24 ONTARIO            CP                 SCOTCH            FARMER              036 F   1   53 59
SMITH              JAMES                            23 ONTARIO            CP                 SCOTCH            FARMER              036 F   1   53 59
MOTLEY             EDWARD                           45 ENGLAND            EP                 ENGLISH           FARMER              036 F   1   53 59
DELANY             JAMES                            39 IRELAND            EP                 IRISH             LABOURER            036 F   1   53 59
MCDONALD           JANE                           1 59 SCOTLAND           OP                 SCOTCH                                036 F   1   54 59
MCDONALD           NEIL                             35 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   54 59
MCKECHNIE          NEIL                             50 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   54 59
MCDONALD           HENRY                        1   15 ONTARIO            CP                 SCOTCH                                036 F   1   54 59
MCDONALD           CATHARINE                      1 60 SCOTLAND           XC                 SCOTCH                                036 F   1   55 59
MCDONALD           ALEXANDER                        50 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   55 59
MCDONALD           DONALD                           55 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   55 59
MCCORMICK          JOHN                             54 SCOTLAND           CP                 SCOTCH            FARMER              036 F   1   55 59
WHITMORE           ROBERT                           26 QUE                EP                 IRISH             BLACKSMITH          036 F   1   56 59
WHITMORE           WILLIAM                          46 ONTARIO            EP                 IRISH             BLACKSMITH          036 F   1   56 59
WHITMORE           GEORGE                           35 ONTARIO            EP                 IRISH             WAGON MAKER         036 F   1   56 59
NELLES             WILLIAM                          26 ONTARIO            EM                 ENGLISH           PUMP MAKER          036 F   1   56 59
MCCONNELL          GEORGE                       1   27 ONTARIO            EM                 ENGLISH           PUMP MAKER          036 F   1   57 59
MCCLORKLIN         WILLIAM                          31 ENGLAND            EP                 ENGLISH           MASON               036 F   1   57 59
JAMIESON           WILLIAM                          47 ENGLAND            EP                 ENGLISH           WAGON MAKER         036 F   1   57 59
LIMIN              CHARLES                          39 ENGLAND            EP                 ENGLISH           BUTCHER             036 F   1   57 59
ROSE               HUGH                             42 SCOTLAND           CP                 SCOTCH            BLACKSMITH          036 F   1   58 59
MONTAQUE           MARY                           1 70 IRELAND            RC                 IRISH                                 036 F   1   58 59
GREY               WILLIAM                          30 AT SEA             CP                 SCOTCH            FARMER              036 F   1   58 59
FRAME              JAMES                        1   16 ONTARIO            CP                 SCOTCH            TANNER              036 F   1   58 59
WARNER             P              R                 60 UNITED STATES      NC                 ENGLISH           CARPENTER & JOINER  036 F   1   58 59
MCLELLAN           ARCHIBALD                        31 SCOTLAND           CP                 SCOTCH            LAW STUDENT         036 F   1   59 59
SCOTT              WILLIAM                          35 IRELAND            WM                 IRISH             CONTRACTOR          036 F   1   59 59
LEGATE             E SAMUEL                         53 IRELAND            CE                 DANISH            LAND AGENT          036 F   1   59 59
MINTY              REBECCA                          68 IRELAND            CE                 IRISH                                 036 F   1   59 59
FORMAN             CHARLES                          45 ENGLAND            CE                 ENGLISH                               036 F   1   59 59
YOUNGER            CHARLES                          40 ENGLAND            CE                 ENGLISH           MACHINIST           036 F   1   60 59
MCDOUGALD          COLIN                            35 SCOTLAND           XC                 SCOTCH            PAINTER             036 F   1   60 59
MCKINNON           DONALD                           32 ONTARIO            CP                 SCOTCH            CARPENTER           036 F   1   60 59
VOLLET             WILLIAM                          28 ONTARIO            WM                 ENGLISH           CARPENTER           036 F   1   61 59
SUTHERLAND         SARAH                          1 67 ENGLAND            WM                 ENGLISH                               036 F   1   61 59
COCHRANE           ADAM                             41 SCOTLAND           CP                 SCOTCH            IRON FOUNDER        036 F   1   61 59
GUNN               JAMES                            63 SCOTLAND           CP                 SCOTCH                                036 F   1   61 59
STORY              THOMAS                           82 ENGLAND            WM                 ENGLISH           FARMER              036 F   1   62 59
MOORE              JOHN                             66 IRELAND            CP                 IRISH             FARMER              036 F   1   62 59
WILSON             JOHN                             59 IRELAND            WM                 IRISH             FARMER              036 F   1   62 59
FINDLAY            ROBERT                           38 SCOTLAND           CP                 SCOTCH            DRUGGIST            036 F   1   62 59
KELLY              JOHN                             49 IRELAND            EP                 IRISH             MERCHANT            036 F   1   62 59
FLETCHER           WILLIAM                      1   45 ENGLAND            NG                 ENGLISH           MILLER              036 F   1   63 59
HUNTER             JAMES          H                 32 SCOTLAND           CP                 SCOTCH            MERCHANT            036 F   1   63 59
SHAW               MARTHA         L             1 1 10 ONTARIO            CP                 IRISH                                 036 F   1   63 59
ROMBOUGH           WILLIAM        R                 48 ONTARIO            WM                 GERMAN            SURVEYOR            036 F   1   63 59
CAMERON            CATHARINE                    2 1 1  ONTARIO            CP                                                       036 F   1   D  59
SPENCE             INA                          2 1 4  ONTARIO            EP                                                       036 F   1   D  59
DEAN                                            2      ONTARIO            NG                                                       036 F   1   D  59
BANKS              WILLIAM                      2      ONTARIO            NC                                                       036 F   1   D  59
EDGE               SAMUEL                       2      ONTARIO            EP                                                       036 F   1   D  59
BARRY              ROSALINA                     2 1    ONTARIO            RC                                                       036 F   1   D  59
MCFAYDEN           DANIEL                           60 IRELAND            CE                 IRISH             FARMER              036 F   2   1  59
WHITMORE           THOMAS                           86 IRELAND            CE                 IRISH                                 036 F   2   1  59
O'DONNELL          THOMAS                           53 IRELAND            RC                 IRISH             FARMER              036 F   2   1  59
FLYNN              WALTER                           55 IRELAND            RC                 IRISH             FARMER              036 F   2   1  59
GREY               THOMAS                           34 IRELAND            RC                 IRISH             FARMER              036 F   2   1  59
DUNNE              ANN                            1 60 IRELAND            RC                 IRISH                                 036 F   2   2  59
MITCHELL           GEORGE                           43 IRELAND            PS                 IRISH             FARMER              036 F   2   2  59
MCCOLL             HILLIN                       1   50 SCOTLAND           PS                 SCOTCH                                036 F   2   2  59
