"NOT NAMED"                                     2 1    O                                                                           003 A   1   D  08
"NOT NAMED"                                     2      O                                                                           003 A   1   D  08
ACKER              PETER                            44 O                  WM                 DUTCH             FARMER              003 A   2   36 08
ADAMAN             GEORGE                       1   41 ENGLAND            CE                 ENGLISH           BUTCHER             003 A   2   78 08
ADAMAN             THOMAS                           81 ENGLAND            CE                 ENGLISH           BUTCHER             003 A   2   56 08
ADAMON             JOHN                             49 ENGLAND            CE                 ENGLISH           BUILDER             003 A   2   62 08
ADDERMAN           DANIEL                           45 ENGLAND            CE                 ENGLISH           FARMER              003 A   1   61 08
ALEXANDER          JAMES                            23 O                  UV                 SCOTCH            FARMER              003 A   3   60 08
ALEXANDER          ROBERT                           51 SCOTLAND           PR                 SCOTCH            FARMER              003 A   1   70 08
ANDERSON           JOHNSTON                         31 IRELAND            CE                 IRISH             FARMER              003 A   3   02 08
ANDERSON           JOSEPH                       1   21 O                  CE                 ENGLISH           SERVANT             003 A   2   28 08
ANDERSON           PATRICK                          63 IRELAND            CE                 IRISH             FARMER              003 A   3   03 08
ANDERSON           WILLIAM                          48 SCOTLAND           NC                 SCOTCH            FARMER              003 A   1   20 08
ARKRE              JOHN                             39 GERMANY            RC                 GERMAN            FARMER              003 A   3   07 08
ARMSTRONG          JOHN                         1   20 O                  CE                 SCOTCH            CABINETMAKER        003 A   3   37 08
ARMSTRONG          WILLIAM                          29 IRELAND            CE                 IRISH             FARMER              003 A   2   18 08
ARMSTRONG          WILLIAM                          63 IRELAND            CE                 IRISH             FARMER              003 A   2   25 08
ARNOLD             FREDERICK                        37 O                  CE                 GERMAN            FARMER              003 A   1   01 08
ARNOLD             JACOB                            51 O                  CE                 GERMAN            LABORER             003 A   1   21 08
ARNOLD             MICHAEL                          35 O                  CE                 GERMAN            FARMER              003 A   1   01 08
ARNOLD             SOLON          F                 35 O                  CE                 ENGLISH           FARMER              003 A   1   05 08
ARTHER             MARY           JANE          1 1 19 O                  NC                 IRISH                                 003 A   1   34 08
ARTHERS            RACHEL         A             1 1    O                  NC                 IRISH                                 003 A   1   34 08
ASHWIN             CHARLES                          60 ENGLISH            NC                 ENGLISH           FARMER              003 A   1   07 08
ASHWIN             WILLIAM        W                 21 O                  NC                 ENGLISH           FARMER              003 A   1   09 08
ATKINS             JANE                           1 56 IRELAND            RB                 IRISH             HOUSEKEEPER         003 A   1   23 08
ATKINSON           AUTREY                           45 ENGLAND            PR                 ENGLISH           MASON               003 A   2   27 08
ATKINSON           CHRISTOPHER                      44 ENGLAND            CP                 ENGLISH           FARMER              003 A   1   33 08
ATKINSON           JOHN                             39 ENGLAND            CP                 ENGLISH           CARPENTER           003 A   1   28 08
ATKINSON           ROBERT                           40 ENGLAND            CE                 ENGLISH           FARMER              003 A   1   43 08
ATKINSON           WILLIAM                          76 ENGLAND            CE                 ENGLISH                               003 A   1   32 08
BAKER              CHARLES                          33 ENGLAND            ME                 ENGLISH           FARMER              003 A   2   52 08
BAKER              MARGRET                      1 1 54 O                  NC                 AMERICAN                              003 A   1   50 08
BAKER              MICHAEL                          50 IRELAND            NC                 IRISH             FARMER              003 A   1   48 08
BALL               DOLPHIS                      1   19 O                  NC                 ENGLISH           FARMER              003 A   1   52 08
BALL               HANNAH                       1 1 57 ENGLAND            NC                 ENGLISH                               003 A   1   52 08
BALL               JOHN                         1   61 ENGLAND            NC                 ENGLISH           GENTLEMAN           003 A   1   52 08
BALL               SALINA                       1 1 12 O                  NC                 ENGLISH                               003 A   1   52 08
BANISTER           SAMUELL                          34 O                  BA                 ENGLISH           FARMER              003 A   2   21 08
BARATON            IDA            B             2      O                                                                           003 A   1   D  08
BARATON            THOMAS         M                 36 O                  NC                 ENGLISH           FARMER              003 A   1   07 08
BARCLAY            GEORGE                           62 SCOTLAND           OP                 SCOTCH            FARMER              003 A   3   04 08
BARKER             JAMES                            32 ENGLAND            ME                 ENGLISH           FARMER              003 A   2   49 08
BARNUM             CLARINCE                     1   04 O                  IL                 ENGLISH                               003 A   2   59 08
BARNUM             WALER                        1 07   O                  IL                 ENGLISH                               003 A   2   59 08
BAYLY              GEORGE                           26 O                  IL                 ENGLISH           FARMER              003 A   2   71 08
BEATON             BENJAMEN                         29 O                  CC                 SCOTCH            LABORER             003 A   3   39 08
BEATON             HUGH                             38 O                  CC                 SCOTCH            CARPENTER           003 A   3   40 08
BEATON             JOHN                             70 SCOTLAND           BA                 SCOTCH            FARMER              003 A   3   65 08
BEATTIE            WILLIAM                          75 ENGLAND            PS                 SCOTCH            PENSIONER           003 A   3   38 08
BEDFORD            JOHN                             75 O                  NC                 ENGLISH           FARMER              003 A   3   53 08
BELL               ANN                            1 70 O                  CE                 ENGLISH           FARMER              003 A   2   45 08
BELL               CYRUS          S                 35 O                  CE                 ENGLISH           PEDDLER             003 A   2   77 08
BELL               ISAAC                            33 O                  CE                 ENGLISH           FARMER              003 A   2   46 08
BELL               JOHN                             55 O                  CE                 ENGLISH           FARMER              003 A   2   27 08
BELL               MARGRET                        1 20 O                  PS                 ENGLISH           TEACHER             003 A   2   39 08
BENNETT            LEWIS                        1   12 O                  CE                 IRISH                                 003 A   2   46 08
BENNETT            ROBERT                       1   16 O                  IF                 IRISH                                 003 A   2   44 08
BENTLY             D                                40 O                  DI                 ENGLISH           FARMER              003 A   2   50 08
BENTLY             JAMES                            39 O                  PR                 ENGLISH           FARMER              003 A   2   45 08
BENTON             NICHOLAS                         61 UNITED STATES      PS                 SCOTCH            HOTELKEEPER         003 A   3   40 08
BEST               JACOB                            37 O                  RB                 GERMAN            FARMER              003 A   1   52 08
BEST               NANCY                          1 24 O                  RB                 GERMAN                                003 A   1   25 08
BEST               THEODORE                         50 O                  RB                 GERMAN            FARMER              003 A   1   24 08
BEVIN              ELIZABETH                    1   14 O                  CE                 ENGLISH           SERVANT             003 A   3   50 08
BEVIN              JOHN                             44 O                  RB                 ENGLISH           BLACKSMITH          003 A   3   46 08
BIC                WILLIAM                          47 SCOTLAND           PS                 SCOTCH            FARMER              003 A   2   38 08
BIRKINSHAW         HENRY                            39 ENGLAND            WM                 ENGLISH           FARMER              003 A   1   54 08
BLACK              MICHAEL                          45 IRELAND            RC                 IRISH             LABORER             003 A   1   13 08
BLAIR              ALEXANDER                        23 SCOTLAND           PS                 SCOTCH            FARMER              003 A   3   48 08
BLAIR              ELIZABETH                      1 64 SCOTLAND           PS                                                       003 A   3   D  08
BLARE              DUGAL                        1   19 SCOTLAND           PS                 SCOT              SERVANT             003 A   2   53 08
BLOOM              JACOBB                           28 O                  WM                 DUTCH             FARMER              003 A   3   66 08
BODDY              ELIZABETH                    1 1 60 IRELAND            WM                 IRISH                                 003 A   1   36 08
BODDY              ELLEN          JANE          1 1 06 O                  ZZ                 ENGLISH                               003 A   1   39 08
BODYER             MARGRET                      1 1 17 UNITED STATES      CE                 ENGLISH                               003 A   1   61 08
BOLINER            JOHN                             51 SCOTLAND           RB                 SCOTCH            FARMER              003 A   1   62 08
BOLMER             WILLIAM                          46 SCOTLAND           CP                 SCOTCH            FARMER              003 A   1   42 08
BONHAMM            WILLIAM                          36 O                  WM                 ENGLISH                               003 A   3   58 08
BONHANN            EZRA                             34 O                  WM                 ENGLISH           FARMER              003 A   3   58 08
BONHANN            JOHN                             62 O                  WM                 ENGLISH           FARMER              003 A   3   58 08
BONNET             JAMES          EDWARD        1   09 O                  CE                 IRISH                                 003 A   3   02 08
BOOTHROID          RICHARD                          88 ENGLAND            CE                 ENGLISH           FARMER              003 A   3   49 08
BOOTHROYD          GEORGE                           41 ENGLAND            CE                 ENGLISH           FARMER              003 A   3   23 08
BOOTHROYD          THOMAS                           43 ENGLAND            CE                 ENGLISH           FARMER              003 A   3   61 08
BOURN              RICHARD                          53 ENGLAND            CE                 ENGLISH           LABORER             003 A   3   42 08
BOWDEN             JAMES                            39 ENGLAND            CE                 ENGLISH           FARMER              003 A   1   05 08
BOWERS             ANN                            1 74 IRELAND            NC                 IRISH                                 003 A   1   35 08
BRAG               MARY                         1 1 21 ENGLAND            WM                 ENGLISH                               003 A   2   55 08
BRAST              AGNUS                          1 60 SCOTLAND           PS                 SCOTCH            GROCERYKEEPER       003 A   3   32 08
BRIEN              HENRY                            58 IRELAND            WM                 IRISH             FARMER              003 A   3   69 08
BRIEN              TYRA                             46 IRELAND            WM                 IRISH             FARMER              003 A   3   70 08
BRIEN              WILLIAM                          56 IRELAND            WM                 IRISH             FARMER              003 A   3   70 08
BRIGGS             AMOS                             40 O                  CE                 ENGLISH           CARPENTER           003 A   2   02 08
BRIGGS             JAMES                            28 O                  EM                 ENGLISH           LABORER             003 A   3   43 08
BRIGGS             MARTHA                         1 48 O                  CE                 IRISH                                 003 A   2   02 08
BRITTON            EPRAIN                       1   27 O                  EM                 IRISH             HARNESSMAKER        003 A   3   45 08
BRITTON            HENRY                        1   16 O                  EM                 IRISH             HARNESSMAKER        003 A   3   45 08
BROCKMAN           WILLIAM                          22 ENGLAND            CE                 ENGLISH           CLERGYMAN CE        003 A   2   75 08
BROWN              AMMON                        1   01 O                  EM                 GERMAN                                003 A   1   07 08
BROWN              JAMES                            57 NOVA SCOTIA        WM                 ENGLISH           CARPENTER           003 A   3   62 08
BROWN              JOHN                             57 O                  PR                 SCOTCH            FARMER              003 A   2   32 08
BROWN              JOHN           L                 52 O                  EM                 ENGLISH           TEAMSTER            003 A   2   20 08
BROWN              JONATHAN                         50 SCOTLAND           EP                 SCOTCH            FARMER              003 A   1   02 08
BROWN              LANCE                            60 O                  CE                 ENGLISH           FARMER              003 A   2   18 08
BROWN              PETER                            42 O                  BA                 ENGLISH           FARMER              003 A   2   43 08
BROWN              RACHAL         K               1 66 SCOTLAND           CE                 SCOTCH            SERVANT             003 A   2   78 08
BROWN              SERAH          R               1 25 O                  CE                 SCOTCH            SERVANT             003 A   2   78 08
BROWN              STEPHEN                      1   55 GERMANY            RC                 GERMAN            STONEMASON          003 A   3   29 08
BROWN              WILLIAM                          51 ENGLAND            CE                 ENGLISH           FARMER              003 A   3   20 08
BRUSH              JANE                         1 1 13 O                  CE                 ENGLISH                               003 A   2   19 08
BRYANT             BENANA                       1 1 52 IRELAND            WM                 IRISH                                 003 A   3   71 08
BULLER             JAMES                            57 ENGLAND            WM                 ENGLISH           FARMER              003 A   1   77 08
BULLER             THOMAS                           38 ENGLAND            CE                 ENGLISH           FARMER              003 A   3   18 08
BURLEY             PAUL                             57 ENGLAND            CE                 ENGLISH           FARMER              003 A   1   38 08
BURNDGE            THOMAS                           38 ENGLAND            ME                 ENGLISH           WAGONMAKER          003 A   2   73 08
BURT               ELLEN                        1 1 09 O                  CP                 SCOTCH                                003 A   1   47 08
BURY               EDWARD                           55 O                  NONE               ENGLISH           FARMER              003 A   2   37 08
BURY               PHILIP                           20 O                  ME                 IRISH             LABORER             003 A   2   68 08
BUSHIRE            ARVILDA                          29 FRANCE             RC                 FRENCH            SAILOR              003 A   2   34 08
BUSTON             JOHN                             43 IRELAND            CE                 IRISH             FARMER              003 A   1   60 08
CAIN               JOHN                             34 O                  RC                 IRISH             FARMER              003 A   3   07 08
CALDWELL           EDWARD                           67 O                  EM                 SCOTCH            FARMER              003 A   3   25 08
CALL               EDWARD                           39 O                  ME                 IRISH             FARMER              003 A   2   41 08
CALL               FREDERICK                        35 O                  PM                 ENGLISH           FARMER              003 A   2   01 08
CALL               JAMES                            50 O                  ME                 IRISH             CARPENTER           003 A   2   58 08
CALL               MARY                           1 73 O                  PM                 ENGLISH                               003 A   2   01 08
CALLAGHAN          TIMOTHY                          45 IRELAND            RC                 IRISH             FARMER              003 A   1   21 08
CAMERON            EUPHEMIA                       1 70 SCOTLAND           WM                 SCOTCH            HOUSEKEEPER         003 A   1   68 08
CAMERON            PETER                            46 SCOTLAND           CP                 SCOTCH            LABORER             003 A   1   35 08
CAMPBELL           ANGUS                            29 O                  PS                 SCOTCH            LABORER             003 A   3   47 08
CAMPBELL           ANN                          1 1 45 SCOTLAND           CP                 SCOTCH                                003 A   1   47 08
CAMPBELL           ARCHBAL                          66 SCOTLAND           OB                 SCOTCH            FARMER              003 A   3   61 08
CAMPBELL           ARCHIBALD                        32 SCOTLAND           CP                 SCOTCH            FARMER              003 A   1   36 08
CAMPBELL           ARCHIBALD                        70 SCOTLAND           RB                 SCOTCH            FARMER              003 A   3   18 08
CAMPBELL           ARCHYBALD                        26 O                  DI                 SCOTCH            MILLER              003 A   2   11 08
CAMPBELL           DANIEL                           36 SCOTLAND           BA                 SCOTCH            FARMER              003 A   3   11 08
CAMPBELL           DANIEL                           54 SCOTLAND           BA                 SCOTCH            FARMER              003 A   3   11 08
CAMPBELL           DONALD                           54 SCOTLAND           CP                 SCOTCH            FARMER              003 A   1   78 08
CAMPBELL           DUNCAN                           49 SCOTLAND           DI                 SCOTCH            FARMER              003 A   2   06 08
CAMPBELL           DUNCAN                           34 SCOTLAND           RB                 SCOTCH            FARMER              003 A   3   20 08
CAMPBELL           DUNCAN                           66 SCOTLAND           RB                 SCOTCH            FARMER              003 A   3   60 08
CAMPBELL           ISAAC                        1   17 SCOTLAND           BA                 SCOTCH            TEACHER             003 A   2   38 08
CAMPBELL           ISABELL                        1 60 SCOTLAND           PS                 SCOTCH                                003 A   3   10 08
CAMPBELL           JAMES                            52 SCOTLAND           BA                 SCOTCH            FARMER              003 A   3   12 08
CAMPBELL           JAMES                            50 UNITED STATES      RB                 SCOTCH            FARMER              003 A   1   52 08
CAMPBELL           JOHN                             59 SCOTLAND           BA                 SCOTCH            FARMER              003 A   3   09 08
CAMPBELL           JOHN                             79 SCOTLAND           CP                 SCOTCH            FARMER              003 A   1   74 08
CAMPBELL           MARGARET                     1 1 23 O                  RB                 SCOTCH            SERVANT             003 A   3   68 08
CAMPBELL           MARGRET                      1 1 65 SCOTLAND           CP                 SCOTCH                                003 A   1   78 08
CAMPBELL           MARY           ANN           1 1 18 O                  CP                 SCOTCH                                003 A   1   47 08
CAMPBELL           NEIL                             60 SCOTLAND           DI                 SCOTCH            FARMER              003 A   2   10 08
CAMPBELL           NEIL                             56 SCOTLAND           BA                 SCOTCH            FARMER              003 A   3   08 08
CAMPBELL           PETER                            50 SCOTLAND           DI                 SCOTCH            FARMER              003 A   2   07 08
CAMPBELL           ROBERT                           50 SCOTLAND           KB                 SCOTCH            FARMER              003 A   1   20 08
CAMPBELL           WILLIAM                          32 UNITED STATES      OB                 ENGLISH           FARMER              003 A   3   05 08
CARLEY             THOMAS                           26 O                  RC                 IRISH             FARMER              003 A   1   10 08
CARLSON            EMA                            1 46 ENGLAND            WM                 ENGLISH                               003 A   2   11 08
CARLY              MARY                         1 1 68 IRELAND            RP                 IRISH                                 003 A   1   35 08
CARRELL            JOHN                             50 O                  PS                 IRISH             FARMER              003 A   2   26 08
CARSON             GEORGE                           54 UNITED STATES      BA                 ENGLISH           FARMER              003 A   2   32 08
CASWELL            HARRIS         B                 53 UNITED STATES      IL                 ENGLISH           FARMER              003 A   2   71 08
CAUSEGROVE         ANN                            1 65 IRELAND            RC                 IRISH                                 003 A   1   22 08
CAVEN              WILLIAM                          31 SCOTLAND           CP                 SCOTCH            MINISTER            003 A   3   44 08
CAVIN              ROBERT                              O                  CP                                                       003 A   3   D  08
CHALLIS            ABRAHAM                          49 ENGLAND            CE                 ENGLISH           MASON               003 A   1   21 08
CHAPMAN            WILLIAM                          56 ENGLAND            WM                 ENGLISH           MINISTER            003 A   3   41 08
CHASE              MARK                             64 O                  ME                 IRISH             FARMER              003 A   2   41 08
CHIDICK            ESEBELLA                     1 1 73 IRELAND            CE                 IRISH                                 003 A   2   39 08
CHILDS             JOHN                             27 QUEBEC             RC                 FRENCH            LABORER             003 A   2   73 08
CHURCHILL          ISAIAH                           30 O                  NC                 ENGLISH                               003 A   1   36 08
CLANCY             WILLIAM                          65 IRELAND            RC                 IRISH             FARMER              003 A   3   05 08
CLARK              DOUGAL                           31 SCOTLAND           CP                 SCOTCH            FARMER              003 A   1   48 08
CLARK              HENRY                            53 ENGLAND            WM                 ENGLISH           FARMER              003 A   3   08 08
CLARK              JOHN                             28 ENGLAND            CP                 ENGLISH           FARMER              003 A   1   42 08
CLARK              JOHN                             68 SCOTLAND           RB                 SCOTCH            FARMER              003 A   1   51 08
CLARK              JOHN                             32 SCOTLAND           CP                 SCOTCH            FARMER              003 A   1   68 08
CLARK              JOSEPH                       1   24 O                  CE                 ENGLISH           FARMER              003 A   1   67 08
CLARK              SAMUEL                           35 O                  WM                 ENGLISH           FARMER              003 A   1   73 08
CLARK              SARAH                          1 39 ENGLAND            NC                 ENGLISH           HOUSEKEEPER         003 A   1   66 08
CLARK              WILLIAM                          59 ENGLAND            WM                 ENGLAND           FARMER              003 A   1   56 08
CLINNIE            CHARLES                      2   41 ENGLAND            EM                                   LABORER             003 A   2   D  08
CLOSE              LORENCE                          26 O                  BA                 ENGLISH           FARMER              003 A   2   50 08
COCHRIN            JOHN                             47 SCOTLAND           PS                 SCOTCH            FARMER              003 A   3   67 08
COLBY              FREDERICK                        25 O                  WM                 ENGLISH           FARMER              003 A   1   60 08
COLBY              JANE                           1 80 ENGLAND            WM                 ENGLISH                               003 A   3   32 08
COLBY              PHILANDER                        60 UNITED STATES      WM                 ENGLISH           FARMER              003 A   1   72 08
COLE               CHRISTIAN                    1   38 GERMANY            CE                 GERMAN            LABORER             003 A   1   02 08
COLEMAN            WALTER                           33 O                  CE                 ENGLISH           CABINETMAKER        003 A   3   37 08
COLL               GEORGE                       1   03 O                  CE                 ENGLISH                               003 A   2   43 08
COLL               MARY                           1 50 IRELAND            CE                 IRISH             FARMER              003 A   2   43 08
COLL               SAMUEL                           51 O                  ME                 IRISH             FARMER              003 A   2   55 08
COLL               WILLIAM                          48 O                  NC                 ENGLISH           FARMER              003 A   1   05 08
COLL               WILLIAM                          40 O                  ME                 IRISH             FARMER              003 A   2   44 08
COLLARD            MATILDA                        1 38 O                  ME                 ENGLISH           SERVANT             003 A   2   39 08
COLLINS            MARY           H             1 1    O                  CE                 ENGLISH                               003 A   2   72 08
COLLNS             JAMES                            38 ENGLAND            ME                 ENGLISH           HATTER              003 A   2   64 08
CONNOR             CHARLES                          60 IRELAND            NC                 IRISH             FARMER              003 A   1   37 08
CONWAY             DAVID                            50 ENGLAND            CE                 ENGLISH           FARMER              003 A   2   33 08
COOK               DANIEL         J                 53 O                  NC                 ENGLISH           FARMER              003 A   1   06 08
COOK               NANCY                        1 1 19 O                  PS                 IRISH             SERVANT             003 A   3   55 08
COOPER             JAMES                            38 IRELAND            EM                 IRISH             FARMER              003 A   3   02 08
COOPER             JAMES                            80 IRELAND            CE                 IRISH             FARMER              003 A   3   02 08
COOPER             JOSEPH                           42 IRELAND            CE                 IRISH             FARMER              003 A   3   02 08
COOPER             PHILIP                           64 UNITED STATES      UV                 ENGLISH           FARMER              003 A   2   35 08
COOPER             WILLIAM                          45 IRELAND            CE                 IRISH             FARMER              003 A   3   03 08
CORNELLIUS         JOHN                             44 O                  NC                 GERMAN            LABORER             003 A   1   24 08
CORNWALL           LEVI                             64 O                  WM                 ENGLISH           FARMER              003 A   2   01 08
COTTIER            JOHN                             52 ENGLAND            CE                 ENGLISH           MERCHANT&TAYLOR     003 A   2   59 08
CRAFT              JOHN                         1   27 DUTCH              LU                 DUTCH             BLACKSMITH          003 A   2   66 08
CRANZ              ADAM                             45 O                  WM                 ENGLISH           LABORER             003 A   3   63 08
CRAWFORD           DUGAL                            38 SCOTLAND           ZZ                 SCOTCH            FARMER              003 A   3   04 08
CRAWFORD           DUNCAN                           50 SCOTLAND           CP                 SCOTCH            FARMER              003 A   1   60 08
CRAWFORD           JOHN                             46 SCOTLAND           CP                 SCOTCH            FARMER              003 A   1   67 08
CRAWFORD           JOHN                             75 SCOTLAND           CP                 SCOTCH            FARMER              003 A   1   74 08
CRAYE              JANE                           1 53 IRELAND            PS                 IRISH                                 003 A   2   04 08
CRONKET            RUTH                           1 49 O                  EM                 GERMAN            SEAMSTRESS          003 A   1   12 08
CROOKSHANK         JENNETT                        1 64 SCOTLAND           PS                 SCOTCH                                003 A   2   16 08
CROOKSHANK         JOHN                             33 O                  EM                 SCOTCH            FARMER              003 A   2   16 08
CROUCH             GEORGE         A                 27 O                  WM                 ENGLISH           PEDLAR              003 A   3   21 08
CROUDER            WILLIAM                          65 IRELAND            CE                 IRISH             FARMER              003 A   2   26 08
CRUCKSHANK         CHARLES                          72 SCOTLAND           PS                 SCOTCH            FARMER              003 A   2   15 08
CUDMORE            GRACE                          1 50 ENGLAND            NC                 ENGLISH           FARMER              003 A   1   08 08
CUDMORE            SARAH                        1 1 12 O                  EM                 ENGLISH                               003 A   3   22 08
CUNNINGHAM         ANN                            1 61 IRELAND            RC                 IRISH                                 003 A   1   35 08
CUNNINGHAM         JAMES                        1   45 O                  CP                 SCOTCH            TEAMSTER            003 A   1   41 08
CUNNINGHAM         JOHN                             25 UNITED STATES      RC                 IRISH             FARMER              003 A   3   71 08
CURRY              FRANKLIN                     1   09 O                  CE                 ENGLISH                               003 A   2   76 08
CURTIS             CHARLES                      1   04 O                  RC                 IRISH                                 003 A   1   67 08
CURTIS             ELLEN                        1 1 10 O                  RC                 IRISH                                 003 A   1   67 08
DALMOS             JOHN                             62 O                  CE                 ENGLISH           FARMER              003 A   2   21 08
DANE               ARMSTRONG                        26 O                  ME                 IRISH             INSURANCE AGENT     003 A   2   74 08
DARBY              JOHN                             47 IRELAND            CE                 IRISH             FARMER              003 A   2   35 08
DAUHORITY          JOHN                             51 IRELAND            RC                 IRISH             FARMER              003 A   1   28 08
DAVIDSON           ELIZABETH                    1   30 SCOTLAND           CP                 SCOTCH                                003 A   1   39 08
DAVIDSON           JOHN                             48 IRELAND            PS                 IRISH             SHOEMAKER           003 A   2   61 08
DAVIS              JOHN           JAMES             57 UNITED STATES      IF                 IRISH             CABINETMAKER        003 A   2   63 08
DAWSON             THOMAS                           55 ENGLAND            CE                 ENGLISH           FARMER              003 A   1   63 08
DECLUTE            ANDREW                           33 O                  PR                 FRENCH            FARMER              003 A   2   28 08
DECOW              JAMES                            26 O                  RB                 FRENCH            FARMER              003 A   1   03 08
DECOW              JOHN                             33 O                  RB                 FRENCH            FARMER              003 A   1   02 08
DEMAKE             EARL                             40 IRELAND            RC                 IRISH             FARMER              003 A   2   14 08
DERCK              ANDREW                           31 UNITED STATES      RC                 DUTCH             WAGON MAKER         003 A   1   67 08
DERCK              JOHN           G             2   1  O                                                                           003 A   1   D  08
DEREK              ISAAC                            42 ENGLAND            CE                 ENGLISH           BLACKSMITH          003 A   2   63 08
DESMOND            JOHN                             73 O                  CE                 IRISH             FARMER              003 A   2   37 08
DESMOND            WILLIAM                          33 O                  CE                 IRISH             FARMER              003 A   2   39 08
DEWEY              CATHERINE                    1 1 16 UNITED STATES      BA                 IRISH             SERVANT             003 A   2   77 08
DICK               ALEXANDER                        50 UNITED STATES      CP                 SCOTCH            FARMER              003 A   1   41 08
DICKINSON          MCKINZIE                     1   11 UNITED STATES      CP                 SCOTCH                                003 A   1   13 08
DICKSON            ALLEN                        1   18 O                  IF                 ENGLISH           BLACKSMITH          003 A   2   77 08
DILLIOT            SEBASTION                        60 FRANCE             RC                 FRENCH            FARMER              003 A   3   29 08
DOAN               ALBA           ANGUS                O                                                                           003 A   3   D  08
DOAN               HENRY                            28 O                  EM                 DUTCH             LABORER             003 A   3   36 08
DOBBYN             HENARY                       2   73 IRELAND            ME                                   FARMER              003 A   2   D  08
DODD               JAMES                            48 O                  NC                 ENGLISH           FARMER              003 A   1   23 08
DODGE              HENRY                            50 O                  BA                 ENGLISH           HOTELKEEPER         003 A   3   29 08
DOLBYN             GEORGE         H             1   14 O                  EM                 IRISH                                 003 A   2   16 08
DOVE               CHRISTOPHER    R                 43 O                  NC                 ENGLISH           FARMER              003 A   1   11 08
DOWNIE             WILLIAM                          24 O                  WM                 IRISH             LABORER             003 A   1   56 08
DOWNING            ALICE                        1 1 20 O                  CE                 IRISH             SERVANT             003 A   3   42 08
DOWNING            JOHN                             40 O                  RC                 IRISH             FARMER              003 A   3   15 08
DOWNY              ISAAC                        1   21 SCOTLAND           PS                 SCOTCH            TINSMITH            003 A   2   72 08
DOWNY              JAMES                        1   18 SCOTLAND           PS                 SCOTCH            TINSMITH            003 A   2   72 08
DRAPER             GEORGE                           56 NEW BRUNSWICK      ME                 ENGLISH           FARMER              003 A   2   64 08
DUCK               JOHN                             47 ENGLAND            CE                 ENGLISH           COURTCLARK          003 A   2   77 08
DUCK               MARY                         1 1 12 ENGLAND            PM                 ENGLISH                               003 A   2   01 08
DUCK               WILLIAM                      1   11 O                  PM                 ENGLISH                               003 A   2   01 08
DUFFERS            ROBERT                           46 SCOTLAND           CP                 SCOTCH            PLANING FACTORY     003 A   1   13 08
DUNLOP             ANNIE                        1 1 27 O                  CP                 SCOTCH                                003 A   1   51 08
EARLY              JAMES                            34 O                  IF                 ENGLISH           FARMER              003 A   2   43 08
ECCLESTON          WILLIAM                          41 IRELAND            CE                 IRISH             CABINETMAKER        003 A   3   39 08
EDELSTONE          ELIZA                          1 50 ENGLAND            CE                 ENGLISH           WASHERWOMAN         003 A   2   75 08
EDINGTON           GEORGE                           61 SOUTH AMERICA      CE                 SCOTCH            DAY WATCHMAN GWRR   003 A   1   09 08
EDMONDS            GEORGE                       1   10 O                  PS                 ENGLISH                               003 A   2   57 08
EDMONDS            MARY                         1 1 09 O                  PS                 ENGLISH                               003 A   2   57 08
EDWARD             BARTON                           33 IRELAND            CE                 IRISH             FARMER&CARPENTER    003 A   3   01 08
EDWARD             TOBIAS                           53 UNITED STATES      EM                 AFRICAN           BLACKSMITH          003 A   1   63 08
ELFORD             CHARLES                          61 ENGLAND            WM                 ENGLISH           PHOTOGRAPHER        003 A   3   31 08
ELION              JAMES                            38 ENGLAND            CE                 ENGLISH           FARMER              003 A   2   21 08
ELLIOTT            GEORGE                       1   70 IRELAND            RB                 IRISH             FARMER              003 A   1   52 08
ELLIOTT            JAMES                            40 O                  RB                 IRISH             FARMER              003 A   1   51 08
ELLIS              RICHARD                          42 ENGLAND            NC                 ENGLISH           BRICKMAKER          003 A   1   31 08
ELWOOD             ASA                              30 O                  ME                 DUTCH             FARMER              003 A   2   27 08
ELWOOD             HENARY         W                 71 DUTCH              ME                 DUTCH             FARMER              003 A   2   27 08
ESKERT             ESTHER                         1 3  O                                                                           003 A   3   D  08
ESKERT             JOHN                             7  O                                                                           003 A   3   D  08
ESKERT             JOSEPH                           40 ENGLAND            EM                 ENGLISH           FARMER              003 A   3   66 08
ESKERT             ZILPTA                         1 3  O                                                                           003 A   3   D  08
EVANS              AGNES                            24 O                  CP                 SCOTCH            SEAMSTRESS          003 A   1   14 08
EVERETT            JOSEPH                           26 O                  IF                 ENGLISH           BLACKSMITH          003 A   2   76 08
EVERITT            DAVID          A                 41 O                  NC                 ENGLISH           FARMER              003 A   1   04 08
EVERITT            JOHN           L                 37 O                  NC                 ENGLISH           FARMER              003 A   1   04 08
EVERITT            THORNTON                     1   45 O                  NC                 ENGLISH           FARMER              003 A   1   05 08
EVERITT            WILLIAM                          39 O                  NC                 ENGLISH           FARMER              003 A   1   11 08
