MITCHELL           ROBERT                           36 IRELAND            CP                 IRISH             HOTEL KEEPER        037 I   1   1  59
MCDOUGAL           PETER                            47 SCOTLAND           CP                 SCOTCH            FARMER              037 I   1   1  59
BRYANT             JAMES                            28 IRELAND            WM                 IRISH             FARMER              037 I   1   1  59
MARSIELLES         WILLIAM                          33 ONTARIO            RP                 FRENCH            SURGEON             037 I   1   2  59
SINCLAIR           ALEXANDER                        35 SCOTLAND           CP                 SCOTCH            FARMER              037 I   1   2  59
ATKEY              GEORGE                           32 ENGLAND            CO                 ENGLISH           FARMER              037 I   1   2  59
SHAW               WILLIAM                          20 ONTARIO            CE                 IRISH             FARMER              037 I   1   2  59
ELY                HENRY          RA                39 ENGLAND            CE                 ENGLISH           FARMER              037 I   1   3  59
CARROL             SUSAN                        1 1 10 ONTARIO            CE                 IRISH                                 037 I   1   3  59
ESCOTT             BICKHAM        ES            1   27 ENGLAND            CE                 ENGLISH           GARDENER            037 I   1   3  59
BRIGGS             WILLIAM        R             1   26 ENGLAND            CE                 ENGLISH           FARMER              037 I   1   3  59
MALLARD            DAVID          J                 24 ONTARIO            NC                 ENGLISH           CARPENTER           037 I   1   3  59
STANLEY            GEORGE         M                 28 ONTARIO            CE                 IRISH             STORE KEEPER        037 I   1   3  59
BROOK              SOPHIA         T               1 38 IRELAND            WM                 ENGLISH                               037 I   1   3  59
REEVE              THOMAS         H                 42 ONTARIO            WM                 ENGLISH           STORE KEEPER        037 I   1   3  59
SMELTZER           MARGARET                     1 1 31 ONTARIO            WM                 IRISH                                 037 I   1   4  59
SIMS               WILLIAM        W                 32 ONTARIO            CP                 IRISH             FARMER              037 I   1   4  59
PATTERSON          GARRET         W                 41 ONTARIO            WM                 GERMAN            COOPER              037 I   1   4  59
BRYANT             JAMES                            55 IRELAND            RC                 IRISH             LABOURER            037 I   1   4  59
COLLINS            JEREMIAH                         55 ENGLAND            CE                 ENGLISH           FARMER              037 I   1   4  59
SCOTT              JOHN           W                 38 ATLANTIC OCEAN     WM                 SCOTCH            FARMER              037 I   1   5  59
BENWELL            JOHN           P                 51 ENGLAND            CE                 ENGLISH           MILLER              037 I   1   5  59
PETTMAN            THOMAS                       1   51 ENGLAND            CE                 ENGLISH           MILLER              037 I   1   5  59
TROUT              JOHN           E                 51 ONTARIO            BA                 ENGLISH           SAWYER              037 I   1   5  59
TURNER             ARCHIBALD                        26 ONTARIO            CP                 IRISH             FARMER              037 I   1   6  59
SCALES             WILLIAM                          41 QUEBEC             CE                 IRISH             FARMER              037 I   1   6  59
MCKENZIE           ALEXANDER                    1   75 SCOTLAND           CS                 SCOTCH            BLACKSMITH          037 I   1   7  59
JOHNSON            JAMES          D                 42 ENGLAND            WM                 ENGLISH           FARMER              037 I   1   7  59
HUTCHENSON         JAMES                               SCOTLAND           CS                 SCOTCH            FARMER              037 I   1   7  59
ARMSTRONG          MATTHEW                          27 ONTARIO            WM                 IRISH             FARMER              037 I   1   7  59
ARMSTRONG          ADAM                             25 ONTARIO                                                 FARMER              037 I   1   7  59
CORNISH            RICHARD                          40 ENGLAND            CE                 ENGLISH           MILLER              037 I   1   8  59
JOHNSON            MARY           ANN           1 1 43 ONTARIO            WM                 ENGLISH                               037 I   1   8  59
SCALES             RICHARD                      1   30 QUEBEC             EM                 IRISH             FARMER              037 I   1   8  59
CAMERON            RODERICK                         54 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   8  59
MCKEAG             JOHN                             30 ONTARIO            UP                 IRISH             FARMER              037 I   1   9  59
SKINNER            GEORGE                           60 ENGLAND            CE                 ENGLISH           FARMER              037 I   1   9  59
DENOON             JAMES                            39 SCOTLAND           CP                 SCOTCH            MILLER              037 I   1   9  59
MCKINZIE           HUGH                             39 ONTARIO            CP                 SCOTCH            FARMER              037 I   1   9  59
DEWAR              DAVID                            55 SCOTLAND           WM                 SCOTCH            POST MASTER         037 I   1   10 59
HORN               JOHN                             48 SCOTLAND           CO                 SCOTCH            FARMER              037 I   1   10 59
FINDLAY            JAMES          A                 25 ONTARIO            CP                 SCOTCH            SHOEMAKER           037 I   1   10 59
CHATWIN            ALFRED                           31 ENGLAND            FW                 ENGLISH           FARMER              037 I   1   10 59
CHATWIN            EDWIN                            36 ENGLAND            CE                 ENGLISH           FARMER              037 I   1   11 59
ELMER              JOHN                             40 ENGLAND            CE                 ENGLISH           GARDENER            037 I   1   11 59
BUTCHART           ELLEN                        1 1 16 ONTARIO            NG                 SCOTCH                                037 I   1   11 59
BUTCHART           MASALL                       1   14 ONTARIO            NG                 SCOTCH                                037 I   1   11 59
BUTCHART           HENRY                        1   10 ONTARIO            NG                 SCOTCH                                037 I   1   11 59
BUTCHART           EMMA                         1 1 8  ONTARIO            NG                 SCOTCH                                037 I   1   11 59
CHATWIN            ELIZABETH                    1 1 78 ENGLAND            FW                 ENGLISH                               037 I   1   11 59
TOTTEN             WILLIAM                          36 ONTARIO            CE                 IRISH             STORE KEEPER        037 I   1   11 59
BOYD               WILLIAM        C                 60 ENGLAND            DI                 ENGLISH           FARMER              037 I   1   12 59
NICKLE             JOHN                             31 QUEBEC             NC                 IRISH             LABOURER            037 I   1   12 59
OGILVIE            RODA           EA            1 1 19 NOVA SCOTIA        FW                 IRISH             SERVANT             037 I   1   12 59
MCKINZIE           JAMES          G                 50 NOVA SCOTIA        CE                 SCOTCH            FARMER              037 I   1   12 59
LIMBURNER          HORACE                           35 ONTARIO            WM                 SCOTCH            MILLER              037 I   1   13 59
TOWNSEND           RICHARD                      1   23                                       GERMAN            CARPENTER           037 I   1   13 59
MCKINZIE           JAMES                        1   28                    CP                 SCOTCH            SAW MILLER          037 I   1   13 59
CUDDY              WILLIAM                          55 SCOTLAND           CP                 SCOTCH            FARMER              037 I   1   13 59
CUDDY              THOMAS                           28 ONTARIO            CP                 SCOTCH            FARMER              037 I   1   14 59
STEPHENS           JOHN           A                 51 NOVA SCOTIA        BA                 SCOTCH            SHOE MAKER          037 I   1   14 59
SNELGROVE          THOMAS                           39 NEWFOUNDLAND       WM                 ENGLISH           FARMER              037 I   1   14 59
GUNSON             WILLIAM                          49 ENGLAND            CE                 ENGLISH           BLACKSMITH          037 I   1   14 59
GRAHAM             WILLIAM                          44 SCOTLAND           WM                 SCOTCH            FARMER              037 I   1   15 59
SKINNER            JOHN                             30 ENGLAND            CE                 ENGLISH           FARMER              037 I   1   15 59
OGILVIE            ARTHUR         W                 27 NOVA SCOTIA        WM                 SCOTCH            FARMER              037 I   1   16 59
FREEMAN            WILLIAM                          65 ENGLAND            CE                 ENGLISH           FARMER              037 I   1   16 59
BRANDRETH          WILLIAM        J             1   22 ENGLAND            CE                 ENGLISH           LABOURER            037 I   1   16 59
GAULT              THOMAS                           40 IRELAND            WM                 IRISH             FARMER              037 I   1   16 59
SIMS               JAMES                            30 ONTARIO            CP                 IRISH             FARMER              037 I   1   16 59
TROUT              HENRY                            24 ONTARIO            DI                 ENGLISH           LABOURER            037 I   1   16 59
WYBORNE            WILLIAM                          46 ENGLAND            CE                 ENGLISH           FARMER              037 I   1   17 59
SOPER              ALMOND                           32 UNITED STATES      FW                 ONTARIO           FARMER              037 I   1   17 59
COLLINS            JERMIAH                          35 ENGLAND            CE                 ENGLISH           FARMER              037 I   1   17 59
NORTH              ALFRED         R                 33 IRELAND            CE                 IRISH             FARMER              037 I   1   17 59
HART               THOMAS                           70 IRELAND            UP                 IRISH             FARMER              037 I   1   18 59
SCOTT              FRANCIS                      1   79 SCOTLAND           UP                 SCOTCH            BOARDER             037 I   1   18 59
KERR               JOSEPH                           70 IRELAND            WM                 IRISH             FARMER              037 I   1   18 59
MATHEW             MARK                             23 ENGLAND            BC                 ENGLISH           ARTIST              037 I   1   18 59
SMITH              GEORGE                           39 ENGLAND            BC                 ENGLISH           MINISTER            037 I   1   18 59
COLLINS            JAMES                        1   27 ENGLAND            BC                 ENGLISH           MINISTER            037 I   1   18 59
PRESTON            AMELIA                       1 1 8  ONTARIO            BC                 ENGLISH                               037 I   1   18 59
PEER               PHILIP                           51 ONTARIO            WM                 ENGLISH           LABOURER            037 I   1   19 59
RENSHAW            MATHEW         W                 69 ENGLAND            CE                 ENGLISH           FARMER              037 I   1   19 59
MOON               HENRY                            32 ONTARIO            BC                 ENGLISH           FARMER              037 I   1   19 59
MATHEWS            ISAAC                            57 ENGLAND            BC                 ENGLISH           PLASTERER           037 I   1   19 59
KENT               JOHN F                           30 ENGLAND            BC                 ENGLISH           FARMER              037 I   1   20 59
JARVIS             CHARLES        D                 35 ENGLAND            BA                 ENGLISH           FARMER              037 I   1   20 59
JERMYN             JOHN                             25 ONTARIO            WM                 IRISH             FARMER              037 I   1   20 59
CRAWFORD           SAMUEL                           60 IRELAND            CE                 IRISH             FARMER              037 I   1   20 59
WALPOLE            ROBERT                           26 ONTARIO            CE                 ENGLISH           FARMER              037 I   1   21 59
WALKER             HENRY                            49 IRELAND            WM                 IRISH             FARMER              037 I   1   21 59
BARFOOT            CHARLES                          33 ENGLAND            BC                 ENGLISH           FARMER              037 I   1   21 59
HASTINGS           JOSEPH                           32 ENGLAND            CE                 ENGLISH           FARMER              037 I   1   21 59
WALPOLE            ROBERT                           65 ENGLAND            CE                 ENGLISH           FARMER              037 I   1   22 59
MASTERSON          CHARLES                          57 ENGLAND            NC                 ENGLISH           FARMER              037 I   1   22 59
ATKEY              HENRY                            30 ENGLAND            WM                 ENGLISH           CARPENTER           037 I   1   22 59
LEWIS              JAMES                        1   66 ENGLAND            WM                 ENGLISH           SHOE MAKER          037 I   1   22 59
EVANS              SAMUEL                           33 IRELAND            CE                 ENGLISH           FARMER              037 I   1   22 59
EVANS              WILLIAM                          30 IRELAND            CE                 IRISH             FARMER              037 I   1   23 59
HUMPHRY            THOMAS                       1   24 ONTARIO            WM                 IRISH             FARMER              037 I   1   23 59
SMITH              PETER                            34 ONTARIO            WM                 IRISH             FARMER              037 I   1   23 59
CRAIG              JAMES                            56 IRELAND            WM                 IRISH             FARMER              037 I   1   23 59
MITCHELL           ARCHIBALD                        28 ONTARIO            WM                 SCOTCH            FARMER              037 I   1   23 59
SPENCER            GEORGE         G                 47 ENGLAND            CE                 ENGLISH           MASON               037 I   1   24 59
SPENCER            GEORGE         E                 23 ENGLAND            CE                 ENGLISH           FARMER              037 I   1   24 59
PEARCE             FRANKLIN                         33 ONTARIO            DI                 ENGLISH           FARMER              037 I   1   24 59
BEST               ROBERT                           50 IRELAND            UP                 IRISH             FARMER              037 I   1   24 59
MCCOAG             ALAN                             38 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   25 59
YOUNG              ROBERT                           56 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   25 59
BURROWS            JAMES                            32 ONTARIO            UP                 IRISH             FARMER              037 I   1   25 59
MUNSON             ROBERT                           43 IRELAND            CE                 IRISH             FARMER              037 I   1   26 59
ARNOLD             RICHARD                          51 ONTARIO            CE                 SCOTCH            FARMER              037 I   1   26 59
GILCHRIST          WILLIAM                          59 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   26 59
PORTER             SAMUEL                           49 IRELAND            CE                 IRISH             FARMER              037 I   1   27 59
MCCOAG             ALEXANDER                        31 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   27 59
DAWSON             HENRY                            32 QUEBEC             CE                 ENGLISH           FARMER              037 I   1   27 59
BROWN              JOHN                             55 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   27 59
DAVIDSON           JOSEPH                           31 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   28 59
SMAIL              JOHN                             39 SCOTLAND           WM                 SCOTCH            FARMER              037 I   1   28 59
GRAHAM             MARGARET                     1 1 73 SCOTLAND           WM                 SCOTCH                                037 I   1   28 59
STEWART            JOHN                             40 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   28 59
TROUP              JOSEPH                           43 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   28 59
WARD               WILLIAM                          33 ENGLAND            UP                 ENGLISH           FARMER              037 I   1   28 59
WARD               ALFRED                           33 ENGLAND            UP                 ENGLISH           FARMER              037 I   1   28 59
PEARCE             FRANCIS                          37 ENGLAND            WM                 ENGLISH           FARMER              037 I   1   29 59
CLARK              JOHN                             36 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   29 59
ARMSTRONG          JAMES                            30 ONTARIO            WM                 IRISH             FARMER              037 I   1   29 59
GRAHAM             DUNCAN                           27 ONTARIO            UP                 SCOTCH            FARMER              037 I   1   29 59
DAY                FREDERICK                        33 EAST INDIAS        WM                 ENGLISH           FARMER              037 I   1   30 59
HALLADAY           WILLIAM                          51 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   30 59
COLE               THOMAS                           38 ENGLAND            BC                 ENGLISH           FARMER              037 I   1   30 59
DAVIDSON           DANIEL                           25 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   31 59
MICHAEL            GEORGE                           27 ONTARIO            UP                 SCOTCH            FARMER              037 I   1   31 59
HALADAY            JAMES          SR                85 UNITED STATES      UP                 IRISH             FARMER              037 I   1   31 59
HALADAY            JAMES          JR                42 ONTARIO            UP                 IRISH             FARMER              037 I   1   31 59
FEATHERSTONE       JOHN                             47 ENGLAND            WM                 ENGLISH           FARMER              037 I   1   31 59
GILMORE            THOMAS                           25 ONTARIO            WM                 IRISH             FARMR               037 I   1   32 59
ELLIS              JAMES                            36 IRELAND            WM                 IRISH             SERVANT             037 I   1   32 59
SUTHERLAND         JOHN                             24 ONTARIO            UP                 SCOTCH            FARMER              037 I   1   32 59
RATHWELL           THOMAS                           35 ONTARIO            CE                 IRISH             COOPER              037 I   1   32 59
CRANSTON           JOHN                             41 ONTARIO            CE                 IRISH             FARMER              037 I   1   33 59
COOK               SARAH                        1 1 79 IRELAND            CE                 IRISH                                 037 I   1   33 59
WITHEROW           WILLIAM                          27 IRELAND            CE                 IRISH             FARMER              037 I   1   33 59
WEIR               HUGH                         1   20 IRELAND            CS                 IRISH             SERVANT             037 I   1   33 59
MCCRAY             DUNCAN                           26 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   33 59
CAMERON            NEIL                             60 NOVA SCOTIA        CS                 SCOTCH            CARPENTER           037 I   1   33 59
GRADY              THOMAS                           54 NOVA SCOTIA        BC                 IRISH             FARMER              037 I   1   34 59
LEE                GEORGE                           27 ONTARIO            UP                 SCOTCH            FARMER              037 I   1   34 59
BODDY              ALBERT                           31 ONTARIO            CO                 IRISH             WAGON MAKER         037 I   1   34 59
HOWELL             BENJAMIN                         54 ENGLAND            BC                 ENGLISH           FARMER              037 I   1   35 59
RANSOM             ROBERT                           26 ENGLAND            CE                 ENGLISH           LABOURER            037 I   1   35 59
DEMON              STEPHEN                          27 ONTARIO            CE                 ENGLISH           LABOURER            037 I   1   35 59
MCINTYRE           ARCHIBALD                        37 ONTARIO            UP                 SCOTCH            FARMER              037 I   1   35 59
DEMON              CHARLES                          27 ONTARIO            EM                 ENGLISH           FARMER              037 I   1   36 59
RUTHERFORD         DAVID                            40 IRELAND            NC                 IRISH             FARMER              037 I   1   36 59
GARVIN             ALEXANDER                        31 ONTARIO            UP                 SCOTCH            FARMER              037 I   1   36 59
SMITH              JOHN                             31 SCOTLAND           UP                 SCOTCH            CARPENTR            037 I   1   37 59
BLACK              ROBERT                           52 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   37 59
BURNETT            JAMES                            61 SCOTLAND           CS                 SCOTCH            FARMER              037 I   1   38 59
MCKINLAY           ROBERT                           40 SCOTLAND           CS                 SCOTCH            FARMER              037 I   1   38 59
DODDS              FRANCIS                          53 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   38 59
RICHARDS           ROBERT                       1   48 SCOTLAND           UP                 SCOTCH            SERVANT             037 I   1   39 59
HARVEY             WILLIAM                          60 QUEBEC             UP                 SCOTCH            FARMER              037 I   1   39 59
MCKINLAY           BARBARA                      1 1 73 SCOTLAND           UP                 SCOTCH                                037 I   1   39 59
MCKINZIE           WILLIAM                          31 ONTARIO            UP                 SCOTCH            FARMER              037 I   1   39 59
GRAHAM             GEORGE                           32 ONTARIO            UP                 SCOTCH            FARMER              037 I   1   39 59
FINDLAY            JAMES                            42 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   40 59
POWERS             JAMES                            41 SCOTLAND           WM                 SCOTCH            FARMER              037 I   1   40 59
MCHARDY            JAMES                            34 ONTARIO            UP                 SCOTCH                                037 I   1   40 59
BECKETT            RICHARD                          44 ENGLAND            BC                 ENGLISH           FARMER              037 I   1   41 59
MCLEAN             DONALD                           24 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   41 59
MCLEAN             ARCHIBALD                        55 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   41 59
JOHNSTON           EDWARD                           60 IRELAND            RC                 IRISH             FARMER              037 I   1   41 59
MCFATTER           MALCOLM                          63 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   42 59
MCGREGOR           DONALD                           38 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   42 59
WESTAWAY           WILLIAM                          31 ENGLAND            WM                 ENGLISH           FARMER              037 I   1   43 59
GEROLAMY           CHARLOTTE                    1 1 14 ONTARIO            WM                 GERMAN            SERVANT             037 I   1   43 59
ORMISTON           THOMAS                           37 ONTARIO            UP                 SCOTCH            FARMER              037 I   1   43 59
SHANKS             CATHERINE                      1 32 ONTARIO            UP                 ENGLISH                               037 I   1   43 59
MONK               WILLIAM                          54 ONTARIO            EM                 GERMAN            FARMER              037 I   1   44 59
CRAMPTON           CHARLES                          37 ONTARIO            CE                 IRISH             FARMER              037 I   1   44 59
DAWSON             DANIEL                           30 QUEBEC             CE                 ENGLISH           FARMER              037 I   1   44 59
TAYLOR             GEORGE                           40 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   44 59
EDMONSTONE         SAMUEL                           33 ENGLAND            UP                 SCOTCH            FARMER              037 I   1   45 59
WEST               MARY           JANE            1 42 QUEBEC             BA                 ENGLISH                               037 I   1   45 59
BRUCE              ROBERT                           40 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   45 59
JOHNSTON           JAMES                            31 IRELAND            CE                 IRISH             FARMER              037 I   1   45 59
HAY                CAROLINE                       1 40 ONTARIO            UP                 ENGLISH                               037 I   1   46 59
KINCH              HENRY                            50 IRELAND            CE                 IRISH             FARMER              037 I   1   46 59
RATHWELL           SAMUEL                           24 ONTARIO            CE                 IRISH             FARMER              037 I   1   46 59
KINCH              EDWARD                           28 ONTARIO            CE                 IRISH             FARMER              037 I   1   46 59
RALPH              JAMES                            28 QUEBEC             CE                 IRISH             FARMER              037 I   1   47 59
STEWART            NATHANIEL                        30 IRELAND            CE                 IRISH                                 037 I   1   47 59
SHAW               BENJAMIN                         29 IRELAND            UP                 IRISH             FARMER              037 I   1   47 59
WILLCOCKS          JOHN           J                 40 ENGLAND            BC                 ENGLISH           FARMER              037 I   1   47 59
CRAMPTON           EDWARD                           32 ENGLAND            CE                 IRISH             FARMER              037 I   1   47 59
HEARD              WILLIAM                          38 ENGLAND            BC                 ENGLISH           FARMER              037 I   1   47 59
WHITE              ALEXANDER                    1   70 SCOTLAND           UP                 SCOTCH            TAILOR              037 I   1   48 59
RALPH              RICHARD                          27 QUEBEC             CE                 IRISH             FARMER              037 I   1   48 59
PATERSON           ALEXANDER                        52 IRELAND            UP                 SCOTCH            FARMER              037 I   1   53 59
FREEMAN            THOMAS                           53 IRELAND            CE                 IRISH             FARMER              037 I   1   54 59
STERLING           ROBERT                           45 IRELAND            CE                 IRISH             FARMER              037 I   1   54 59
MALONY             JAMES                            64 IRELAND            CE                 ENGLISH           FARMER              037 I   1   54 59
FORBES             RICHARD                          33 IRELAND            CE                 IRISH             FARMER              037 I   1   55 59
KENNEDY            WILLIAM                          28 IRELAND            UP                 IRISH             FARMER              037 I   1   55 59
MCDONALD           JOHN                             35 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   55 59
MCGREGOR           ALEXANDER                        28 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   55 59
JOHNSTON           ROBERT                           34 IRELAND            CE                 IRISH             FARMER              037 I   1   56 59
IRATON             RICHARD                      1   23 ONTARIO            CE                 IRISH             FARM LABOURER       037 I   1   56 59
HUSTON             ISABELLA                     1 1 20 QUEBEC             CE                 IRISH             HOUSE KEEPER        037 I   1   56 59
JOHNSTON           JOHN                             34 IRELAND            CE                 IRISH             FARMER              037 I   1   56 59
DOYAL              PATRICK                      1   28 IRELAND            RC                 IRISH             SERVANT             037 I   1   56 59
JOHNSTON           ANDREW                           36 IRELAND            CE                 IRISH             FARMER              037 I   1   56 59
JOHNSTON           JOSEPH                           70 IRELAND            CE                 IRISH             FARMER              037 I   1   56 59
WILSON             GEORGE                           47 IRELAND            CE                 IRISH             FARMER              037 I   1   57 59
STEPHENS           JAMES                            36 ENGLAND            WM                 ENGLISH           FARMER              037 I   1   57 59
BALDWIN            THOMAS                           53 IRELAND            WM                 IRISH             SHOE MAKER          037 I   1   57 59
LEONARD            ANDREW                           36 ONTARIO            WM                 IRISH             FARMER              037 I   1   58 59
BROWN              JOHN                             24 IRELAND            CE                 IRISH             FARMER              037 I   1   58 59
HAW                GEORGE                       1   80 IRELAND            CE                 IRISH             FARMER              037 I   1   58 59
RADCLIFFE          THOMAS                           36 IRELAND            CS                 SCOTCH            FARMER              037 I   1   58 59
HODGINS            JOHN                             65 IRELAND            CE                 IRISH             FARMER              037 I   1   58 59
BAKER              MICHAEL                          37 IRELAND            CE                 IRISH             FARMER              037 I   1   59 59
PRESTON            HENRY                            59 ENGLAND            PM                 ENGLISH           FARMER              037 I   1   59 59
SHEAN              JAMES                            52 IRELAND            CE                 IRISH             FARMER              037 I   1   60 59
FARROW             CHARLES                      1   26 ONTARIO            CE                 ENGLISH           LABOURER            037 I   1   60 59
WHITE              WILLIAM                          36 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   60 59
FARROW             FREDERICK                        35 ONTARIO            CE                 ENGLISH           FARMER              037 I   1   61 59
GAY                ELI                              49 ENGLAND            BC                 ENGLISH           FARMER              037 I   1   61 59
DOUGHERTY          T              SYOIMANS          35 IRELAND            BC                 IRISH             FARMER              037 I   1   61 59
NEWLOVE            JOHN                             55 ENGLAND            WM                 ENGLISH           FARMER              037 I   1   62 59
CAMMIDGE           CHRISTOPHER                      25 ENGLAND            CE                 ENGLISH           FARMER              037 I   1   62 59
CAMMIDGE           HENRY                            55 ENGLAND            CE                 ENGLISH           FARMER              037 I   1   62 59
HUNTER             WILLIAM                          48 ONTARIO            BC                 SCOTCH            FARMER              037 I   1   62 59
JENKINS            GEORGE                           48 ENGLAND            BC                 ENGLISH           FARMER              037 I   1   63 59
MCKINAIN           JAMES                            38 IRELAND            UP                 IRISH             FARMER              037 I   1   63 59
WATSON             THOMAS                           28 SCOTLAND           CS                 SCOTCH            FARMER              037 I   1   63 59
WHITE              CHARLES                          22 ENGLAND            BC                 ENGLISH           FARMER              037 I   1   64 59
GAULEY             ANDREW                           28 ONTARIO            WM                 IRISH             FARMER              037 I   1   64 59
LISK               CHARLES                          60 ENGLAND            BC                 ENGLISH           FARMER              037 I   1   64 59
LISK               HARVEY                           23 ENGLAND            BC                 ENGLISH           FARMER              037 I   1   64 59
VALLANCE           JAMES                            30 ONTARIO            UP                 SCOTCH            FARMER              037 I   1   65 59
YEO                JOHN                             23 ONTARIO            BC                 ENGLISH           FARMER              037 I   1   65 59
RIDLEY             JOHN                             31 ONTARIO            CE                 ENGLISH           FARMER              037 I   1   65 59
DAVIDSON           WILLIAM                          55 IRELAND            RC                 IRISH             FARMER              037 I   1   65 59
LAMBKIN            JAMES                            21 ONTARIO            BC                 ENGLISH           FARMER              037 I   1   65 59
CORNELEIOUS        PETER                            26 ONTARIO            EM                 DUTCH             FARMER              037 I   1   65 59
WHITE              JOHN                             36 ENGLAND            BA                 ENGLISH           FARMER              037 I   1   66 59
PERKINS            JOHN                             35 ENGLAND            CE                 ENGLISH           FARMER              037 I   1   66 59
HOOPER             WILLIAM                          22 ENGLAND            BC                 ENGLISH           FARMER              037 I   1   66 59
MCDONALD           ROBERT                           32 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   66 59
BARFOOT            WILLIAM                          28 QUEBEC             BC                 ENGLISH           FARMER              037 I   1   66 59
STEWART            WILLIAM                          30 IRELAND            CE                 IRISH             FARMER              037 I   1   67 59
SUNNERSALL         RICHARD        B                 50 ENGLAND            CE                 ENGLISH           BOOKKEEPER          037 I   1   67 59
MCCLINTOCK         JAMES                            42 IRELAND            UP                 IRISH             FARMER              037 I   1   67 59
MILLS              FRANCIS                          43 IRELAND            CE                 IRISH             FARMER              037 I   1   68 59
LOWES              MARGARET                     1 1 20 UNITED STATES      CE                 IRISH             SERVANT             037 I   1   68 59
MCDONALD           COLIN                            39 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   68 59
MCLENNAN           MARGERY                      1 1 50 SCOTLAND           UP                 SCOTCH                                037 I   1   68 59
JAVENS             WILLIAM                          48 ENGLAND            WM                 ENGLISH           FARMER              037 I   1   68 59
MCKINZIE           DUNCAN                           32 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   69 59
COLEMAN            JAMES                            23 IRELAND            WM                 IRISH             FARMER              037 I   1   69 59
CHEER              AMOS                             35 ENGLAND            CE                 ENGLISH           FARMER              037 I   1   69 59
ASKIN              CHARLES                          30 ONTARIO            WM                 ENGLISH           COOPER              037 I   1   69 59
RITCHIE            WILLIAM                          41 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   70 59
WILSON             HENRY                            30 ONTARIO            WM                 ENGLISH           FARMER              037 I   1   70 59
RITCHIE            JOHN                             38 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   70 59
RITCHIE            PETER                            40 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   71 59
RITCHIE            JAMES                            75 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   71 59
MITCHELL           DAVID                            48 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   71 59
TAYLOR             ALEXANDER                        45 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   71 59
KENNEDY            DUGALD                           38 SCOTLAND           CS                 SCOTCH            TANNER              037 I   1   72 59
KENNEDY            ALAN                             77 SCOTLAND           CS                 SCOTCH            FARMER              037 I   1   72 59
KENNEDY            DONALD                           29 SCOTLAND           CS                 SCOTCH                                037 I   1   72 59
KENNEDY            DUNCAN                           33 SCOTLAND           CS                 SCOTCH            FARMER              037 I   1   72 59
BROWN              JAMES                            30 IRELAND            UP                 IRISH             FARMER              037 I   1   72 59
MUNRO              HENRY                            42 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   72 59
STEPHENS           WILLIAM                          24 ONTARIO            UP                 IRISH             LABOURER            037 I   1   72 59
CASHORE            JOHN                             43 IRELAND            CE                 IRISH             FARMER              037 I   1   73 59
LYONS              WILLIAM        H                 43 QUEBEC             RC                 SCOTCH            FARMER              037 I   1   73 59
GRAHAM             WILLIAM                          55 IRELAND            WM                 IRISH             FARMER              037 I   1   73 59
ROBERTSON          DANIEL                           48 SCOTLAND           UP                 SCOTCH            FARMER              037 I   1   74 59
TYRE               JANE                         1 1 74 SCOTLAND           UP                 SCOTCH                                037 I   1   74 59
TROUGHTON          SAMUEL                           54 IRELAND            CE                 ENGLISH           FARMER              037 I   1   74 59
ROBERTSON          ALEXANDER                        53 SCOTLAND           CS                 SCOTCH            TAILOR              037 I   1   74 59
SCOTT              CHARLES                      1   17 SCOTLAND           CS                 SCOTCH                                037 I   1   75 59
