HESSENAUER         HENRY                            40 GERMANY            EA                 GERMAN            FARMER              036 A   1   1  59
HOLLINGER          PHILIP                           35 GERMANY            LU                 GERMAN            FARMER              036 A   1   1  59
PECK               FREDERICK                    1   21 GERMANY            LU                 GERMAN            FARMER              036 A   1   1  59
OHLIGER            CHRISTAIN                        23 GERMANY            LU                 GERMAN            LABOURER            036 A   1   1  59
HOLLINGER          ELIZABETH                    1 1 63 GERMANY            LU                 GERMAN                                036 A   1   2  59
HUNSBERGER         BENJAMIN                         39 GERMANY            MN                 GERMAN            FARMER              036 A   1   2  59
HARTLEIB           CHARLES                          44 GERMANY            MN                 GERMAN            FARMER              036 A   1   2  59
ROTHAIRMEL         JOHN                         1   22 GERMANY            LU                 GERMAN            FARM LABOURER       036 A   1   3  59
YANDT              CHARLES                          31 GERMANY            EA                 GERMAN            FARM LABOURER       036 A   1   3  59
PREISS             WILLIAM                          32 GERMANY            LU                 GERMAN            FARMER              036 A   1   3  59
YOST               GEORGE                           61 GERMANY            EA                 GERMAN            FARMER              036 A   1   3  59
SCHWALM            GEORGE                       1   22 GERMANY            LU                 GERMAN            CARPENTER           036 A   1   3  59
SCHINFELE          FREDERICK                        23 ONTARIO            LU                 GERMAN            LABOURER            036 A   1   4  59
WEBER              JACOB                            58 GERMANY            LU                 GERMAN            FARMER              036 A   1   4  59
ORTH               JOHN                         1   38 GERMANY            LU                 GERMAN            FARM LABOURER       036 A   1   4  59
VOGT               SEBASTIAN                        47 GERMANY            EA                 GERMAN            FARMER              036 A   1   4  59
MCBAIN             ALEXANDER                        42 ONTARIO            RP                 SCOTCH            FARMER              036 A   1   5  59
BEAVER             PETER                            36 ONTARIO            EA                 GERMAN            FARMER              036 A   1   5  59
MARTIN             MICHAEL                          33 GERMANY            EA                 GERMAN            FARMER              036 A   1   6  59
ELLIS              WILLIAM                          27 ONTARIO            NC                 IRISH             FARMER              036 A   1   6  59
SCHMIDT            KASPER                           48 GERMANY            LU                 GERMAN            WEAVER              036 A   1   6  59
SCHWAB             GEORGE                           74 GERMANY            LU                 GERMAN            FARMER              036 A   1   6  59
NUHN               JACOB                        1   48 GERMANY            LU                 GERMAN            FARM LABOURER       036 A   1   6  59
SCHWAB             HENRY                            31 GERMANY            LU                 GERMAN            FARMER              036 A   1   7  59
BORTON             THOMAS                           36 ENGLAND            NC                 ENGLISH           FARMER              036 A   1   7  59
PEICKERT           GEORGE                           32 GERMANY            EA                 GERMAN            FARMER              036 A   1   7  59
OGRAM              HARRISON                         46 ENGLAND            PM                 ENGLISH           FARMER              036 A   1   7  59
KOCHLER            HENRY                            24 GERMANY            LU                 GERMAN            FARMER              036 A   1   8  59
ANDERSON           JAMES                            29 SCOTLAND           PS                 SCOTCH            FARMER              036 A   1   8  59
RUPERT             HENRY                            44 GERMANY            LU                 GERMAN            FARMER              036 A   1   8  59
DREIER             ERNEST                           55 GERMANY            LU                 GERMAN            FARMER              036 A   1   8  59
SACHS              VALENTINE                        28 GERMANY            LU                 GERMAN            LABOURER            036 A   1   9  59
DAMIN              JOHN           D                 35 GERMANY            EA                 GERMAN            FARMER              036 A   1   9  59
DAHMER             KASPAR                           61 GERMANY            EA                 GERMAN            FARMER              036 A   1   9  59
STROTH             GEORGE                           37 GERMANY            LU                 GERMAN            FARMER              036 A   1   9  59
SCHADO             HENRY                        1   13 GERMANY            LU                 GERMAN            FARM LABOURER       036 A   1   10 59
NAUMAN             PHILIP                           37 GERMANY            LU                 GERMAN            FARM LABOURER       036 A   1   10 59
HOERLE             JOHN                             42 GERMANY            LU                 GERMAN            FARMER              036 A   1   10 59
KILLER             JOHN                             39 GERMANY            EA                 GERMAN            FARMER              036 A   1   10 59
HOPF               GEORGE                           41 GERMANY            LU                 GERMAN            FARMER              036 A   1   10 59
PLOETHNER          FREDERICK                        44 GERMANY            LU                 GERMAN            LABOURER            036 A   1   11 59
BROWN              MARY           ANN           1 1 28 ONTARIO            PS                 SCOTCH            SCHOOL TEACHER      036 A   1   11 59
SCHREIBER          CHARLES                          49 GERMANY            LU                 GERMAN            FARMER              036 A   1   11 59
WERNER             HENRY                            45 GERMANY            LU                 GERMAN            FARMER              036 A   1   12 59
HAMMER             GEORGE                           38 GERMANY            LU                 GERMAN            LABOURER            036 A   1   12 59
DIERLAMM           PETER                            64 GERMANY            LU                 GERMAN            LABOURER            036 A   1   12 59
PFEIL              JOHN                             43 GERMANY            LU                 GERMAN            FARMER              036 A   1   12 59
RUEHL              CONRAD                           48 GERMANY            LU                 GERMAN            FARMER              036 A   1   13 59
FATUM              JOHN           GEORGE            37 GERMANY            LU                 GERMAN            FARMER              036 A   1   13 59
FISCHER            VALENTINE      S                 38 GERMANY            LU                 GERMAN            FARMER              036 A   1   13 59
PFEFFER            GEORGE                           30 GERMANY            LU                 GERMAN            FARMER              036 A   1   13 59
EIPER              KATHERINE                    1 1 18 GERMANY            LU                 GERMAN                                036 A   1   14 59
EIPER              MARY                         1 1 21 GERMANY            LU                 GERMAN                                036 A   1   14 59
GEBERD             CHRISTIAN                        49 GERMANY            LU                 GERMAN            FARMER              036 A   1   14 59
MORTH              JOHN                             40 GERMANY            LU                 GERMAN            FARMER              036 A   1   14 59
MUELLER            HENRY                            42 GERMANY            LU                 GERMAN            FARMER              036 A   1   15 59
BECKER             JOHN                             47 GERMANY            LU                 GERMAN            FARMER              036 A   1   15 59
DAMIN              JOHN           HENRY             31 GERMANY            EA                 GERMAN            FARMER              036 A   1   15 59
MUELLER            JOHN           L                 32 GERMANY            LU                 GERMAN            FARMER              036 A   1   16 59
FEICK              HENRY                            40 GERMANY            LU                 GERMAN            FARMER              036 A   1   16 59
DAMIN              HENRY                            40 GERMANY            LU                 GERMAN            FARM LABOURER       036 A   1   16 59
WARNKE             JOHN                             39 GERMANY            EA                 GERMAN            FARMER              036 A   1   17 59
SCHWALM            LUDWIG                       1   45 GERMANY            EA                 GERMAN            LABOURER            036 A   1   17 59
SCHULTZ            HENRY                            40 GERMANY            EA                 GERMAN            FARMER              036 A   1   17 59
MEYER              CHARLES                          57 GERMANY            EA                 GERMAN            FARMER              036 A   1   17 59
GEIL               MARY                         1 1 27 GERMANY            EA                 GERMAN            SEAMSTRESS          036 A   1   17 59
ROEDDING           JOHN                             45 GERMANY            EA                 GERMAN            FARMER              036 A   1   17 59
SCHWIN             JOSEPH                           45 GERMANY            RC                 GERMAN            WEAVER              036 A   1   18 59
DOEBECKER          GEORGE                           27 GERMANY            EA                 GERMAN            FARMER              036 A   1   18 59
BECKER             CONRAD                           49 GERMANY            LU                 GERMAN            FARMER              036 A   1   18 59
RUPENTHAL          JACOB                            49 GERMANY            LU                 GERMAN            FARMER              036 A   1   19 59
STUMPF             HENRY                        1   16 GERMANY            LU                 GERMAN            FARM LABOURER       036 A   1   19 59
HEIPEL             HENRY                            59 GERMANY            EA                 GERMAN            FARMER              036 A   1   19 59
TEGLER             CHRISTIAN      SR                56 GERMANY            LU                 GERMAN            FARMER              036 A   1   19 59
SCHOEN             JULIUS                           36 GERMANY            RC                 GERMAN            WEAVER              036 A   1   20 59
HOPF               MARTIN                           47 GERMANY            LU                 GERMAN            FARMER              036 A   1   20 59
RUNGE              JOHANN                           36 GERMANY            LU                 GERMAN            CARPENTER           036 A   1   20 59
NISPEL             JOHANNES                         37 GERMANY            LU                 GERMAN            FARMER              036 A   1   21 59
JUNG               ADAM                             37 GERMANY            LU                 GERMAN            CARPENTER           036 A   1   21 59
NISPEL             HENRY          JR                33 GERMANY            LU                 GERMAN            FARMER              036 A   1   21 59
NISPEL             HENRY          SR                71 GERMANY            LU                 GERMAN                                036 A   1   22 59
STROH              JOHANNES                         42 GERMANY            LU                 GERMAN            CARPENTER FARMER    036 A   1   22 59
SCHMIED            CHRISTIAN                        47 GERMANY            LU                 GERMAN            FARMER              036 A   1   22 59
SING               JOHN                             56 GERMANY            LU                 GERMAN            FARMER              036 A   1   23 59
GERHARD            PETER                            32 GERMANY            LU                 GERMAN            FARMER              036 A   1   23 59
EMMEL              ADAM                             38 GERMANY            EA                 GERMAN            FARMER              036 A   1   23 59
HERMAN             MARGARET                       1 60 GERMANY            EA                 GERMAN                                036 A   2   24 59
EWENS              JAMES                            57 IRELAND            M                  IRISH             FARMER              036 A   2   24 59
KOENIG             JOHN                             34 GERMANY            LU                 GERMAN            FARMER              036 A   2   24 59
MILLER             MARGARET                     1 1 18 GERMANY            LU                 GERMAN            SERVANT             036 A   2   24 59
WEIGEL             BALTHASER                        21 GERMANY            LU                 GERMAN            WAGON MAKER         036 A   2   24 59
KOENIG             WILLIAM                          38 GERMANY            EA                 GERMAN            FARMER              036 A   1   25 59
HANCK              THEOBALD                         43 ONTARIO            EA                 GERMAN            MINISTER            036 A   1   25 59
WEIGEL             FRITZ                            28 GERMANY            LU                 GERMAN            BLACKSMITH          036 A   1   25 59
KOENIG             LEWIS                            47 GERMANY            EA                 GERMAN            FARMER              036 A   1   25 59
KOENIG             ANDREW                           73 GERMANY            EA                 GERMAN                                036 A   1   26 59
SCHWALM            HENRY                            28 GERMANY            EA                 GERMAN            SAWMILLER           036 A   1   26 59
PAUL               VOLLBRECHT                       46 GERMANY            EA                 GERMAN            FARMER              036 A   1   26 59
ALLGEIER           MICHAEL                          52 GERMANY            LU                 GERMAN            FARMER              036 A   1   27 59
DREIER             JOHN                             32 GERMANY            EA                 GERMAN            FARMER              036 A   1   27 59
THEISS             JOHN                             43 GERMANY            LU                 GERMAN            FARMER              036 A   1   27 59
GLEB               ZACHARIA                         47 GERMANY            EA                 GERMAN            FARMER              036 A   1   28 59
KAHL               CHARLES                          45 GERMANY            LU                 GERMAN            CARPENTER           036 A   1   28 59
KREUTZEN           GEORGE                           49 GERMANY            LU                 GERMAN            FARMER              036 A   1   29 59
SCHAUSS            NICHOLAS       B                 25 GERMANY            LU                 GERMAN            FARMER              036 A   1   29 59
YENZIE             CHARLES        JR                33 GERMANY            LU                 GERMAN            FARMER              036 A   1   29 59
YENZIE             CHARLES        SR                73 GERMANY            LU                 GERMAN                                036 A   1   30 59
CORBET             FREDERICK                        51 GERMANY            LU                 GERMAN            INNKEEPER SHOEMAKER 036 A   1   30 59
BECKER             HENRY                            50 GERMANY            LU                 GERMAN            FARMER              036 A   1   30 59
HENBACH            DAVID                            47 GERMANY            LU                 GERMAN            FARMER              036 A   1   31 59
SEIP               JACOB                            40 GERMANY            LU                 GERMAN            FARMER              036 A   1   31 59
HEIMBECKER         JOHN                             64 GERMANY            LU                 GERMAN            LABOURER            036 A   1   31 59
SCHAUSS            PHILIP         S                 30 GERMANY            LU                 GERMAN            FARMER              036 A   1   32 59
SCHAUSS            NICHOLAS       SR                73 GERMANY            LU                 GERMAN                                036 A   1   32 59
SCHAUSS            HENRY                            25 GERMANY            LU                 GERMAN            FARMER              036 A   1   32 59
SCHAUSS            JACOB          S                 36 GERMANY            LU                 GERMAN            FARMER              036 A   1   32 59
STROBEL            JOHN                             45 GERMANY            LU                 GERMAN            FARMER              036 A   1   32 59
HINSBERGER         FERDINAND                        29 ONTARIO            RC                 GERMAN            HOTEL KEEPER        036 A   1   33 59
VOLTZ              JOHN                             41 GERMANY            LU                 GERMAN            HOTEL KEEPER        036 A   1   33 59
SCHAUSS            JACOB          SR                71 GERMANY            LU                 GERMAN                                036 A   1   33 59
SCHAUSS            JACOB          R                 41 GERMANY            LU                 GERMAN            FARMER              036 A   1   34 59
GLEBE              HENRY                        1   26 GERMANY            LU                 GERMAN            FARM LABOURER       036 A   1   34 59
YAEGER             JACOB                            48 GERMANY            LU                 GERMAN            FARMER              036 A   1   34 59
SCHAUSS            KATHERINE      ELIZABETH     1 1 68 GERMANY            LU                 GERMAN            SERVANT             036 A   1   35 59
SCHAUSS            PHILIP         R                 37 GERMANY            LU                 GERMAN            FARMER              036 A   1   35 59
UNGER              ABSOLON                          38 GERMANY            MN                 GERMAN            FARMER              036 A   1   35 59
HERR               LEWIS                            37 GERMANY            LU                 GERMAN            FARMER              036 A   1   35 59
BLINDHAUER         JOHN                             37 GERMANY            RC                 GERMAN            FARMER              036 A   1   36 59
RATZ               CONRAD                           29 GERMANY            LU                 GERMAN            FARMER              036 A   1   36 59
EIDT               CONRAD                       1   40 GERMANY            LU                 GERMAN            FARM LABOURER       036 A   1   36 59
EIDT               JACOB                            37 GERMANY            LU                 GERMAN            WAGON MAKER         036 A   1   36 59
SCHMIDT            JACOB                        1   18 GERMANY            LU                 GERMAN            WAGON MAKER         036 A   1   37 59
DAHMER             HENRY                            59 GERMANY            LU                 GERMAN            HOTEL KEEPER        036 A   1   37 59
DAMIN              CONRAD                           27 GERMANY            LU                 GERMAN            FARMER              036 A   1   37 59
KOEHLER            ELIZABETH                    1 1 56 GERMANY            EA                 GERMAN                                036 A   1   37 59
LISEMER            JOHN                             44 GERMANY            LU                 GERMAN            FARMER              036 A   1   38 59
SCHILLER           GEORGE                       1   23 GERMANY            LU                 GERMAN            MASON               036 A   1   38 59
RAHN               LEWIS                            25 GERMANY            LU                 GERMAN            CARPENTER           036 A   1   38 59
LANTE              CONRAD                       1   22 GERMANY            LU                 GERMAN            CARPENTER           036 A   1   38 59
RAHN               ANDREAS                          29 GERMANY            LU                 GERMAN            CARPENTER           036 A   1   38 59
DIETZ              HENRY                            60 GERMANY            EA                 GERMAN            FARM LABOURER       036 A   1   38 59
JURGEN             CHARLES                          29 GERMANY            LU                 GERMAN            LABOURER            036 A   1   39 59
BLACKMUIR          CHRISTOPHER                      60 GERMANY            LU                 GERMAN            FARMER              036 A   1   39 59
PETER              YOST                             40 GERMANY            LU                 GERMAN            FARMER              036 A   1   39 59
WEBER              PETER                            29 GERMANY            LU                 GERMAN            FARMER              036 A   1   40 59
HOLM               CHARLES        SR                69 GERMANY            LU                 GERMAN            FARMER              036 A   1   40 59
HOLM               CHARLES        JR                40 GERMANY            LU                 GERMAN            FARMER              036 A   1   40 59
BLACKERT           CHRISTIAN                        48 GERMANY            LU                 GERMAN            FARMER              036 A   1   40 59
GOESSEL            FRITZ                            40 GERMANY            LU                 GERMAN            FARMER              036 A   1   40 59
OSTREICKER         JOHN                             33 GERMANY            LU                 GERMAN            FARMER              036 A   1   41 59
KOCH               KATHERINA                      1 52 GERMANY            LU                 GERMAN                                036 A   1   41 59
DOER               PETER                            38 GERMANY            LU                 GERMAN            FARMER              036 A   1   41 59
GERHARD            HENRY                            36 GERMANY            LU                 GERMAN            FARMER              036 A   1   42 59
PHILIP             HENRY                            23 GERMANY            LU                 GERMAN            FARM LABOURER       036 A   1   42 59
SCHENK             GEORGE         H                 37 GERMANY            LU                 GERMAN            FARMER              036 A   1   42 59
GREIN              ADAM                             35 GERMANY            LU                 GERMAN            FARMER              036 A   1   43 59
WELTZ              FRITZ                            43 GERMANY            LU                 GERMAN            FARMER              036 A   1   43 59
WEIGEL             KONRAD                       1   63 GERMANY            LU                 GERMAN            WEAVER              036 A   1   43 59
BOHDER             BERNHARD                         31 GERMANY            LU                 GERMAN            LABOURER            036 A   1   43 59
WELTZ              JOHN                             46 GERMANY            LU                 GERMAN            FARMER              036 A   1   43 59
WOLLFARTH          JOHANNES                     1   18 GERMANY            LU                 GERMAN            FARM LABOURER       036 A   1   44 59
GREIN              GEORGE                           38 GERMANY            LU                 GERMAN            FARMER              036 A   1   44 59
SIGNER             JOHN                         1   23 GERMANY            LU                 GERMAN            SERVANT             036 A   1   44 59
GREIN              HENRY          JR                36 GERMANY            LU                 GERMAN            FARMER              036 A   1   44 59
GREIN              HENRY          SR                69 GERMANY            LU                 GERMAN                                036 A   1   44 59
GREIN              JOHN                             43 GERMANY            LU                 GERMAN            FARMER              036 A   1   44 59
METZKER            CAROLINE                     1 1 18 ONTARIO            LU                 GERMAN                                036 A   1   45 59
KOENIG             HENRY                            24 GERMANY            LU                 GERMAN            FARMER              036 A   1   45 59
DAMM               NICHOLAS                         27 GERMANY            EA                 GERMAN            FARMER              036 A   1   45 59
DAMM               JOHN           ADAM              64 GERMANY            EA                 GERMAN                                036 A   1   45 59
RINGEL             HENRY                            25 GERMANY            LU                 GERMAN            MILLER              036 A   1   45 59
LANGDALE           ROBERTSON      H                 36 ENGLAND            NC                 ENGLISH           GENERAL MANAGER     036 A   1   45 59
MCPHILIP           JOHN                             52 IRELAND            RC                 IRISH             POSTMASTER          036 A   1   46 59
SKILLY             PATRICK                          40 IRELAND            RC                 IRISH             CARPENTER           036 A   1   46 59
RILEY              ALFRED                           41 ENGLAND            CE                 ENGLISH           BLACKSMITH          036 A   1   46 59
SCHUL              ERNST                            45 GERMANY            LU                 GERMAN            WEAVER              036 A   1   47 59
WOERTZ             ADAM                             44 GERMANY            EA                 GERMAN            LABOURER            036 A   1   46 59
UMBACH             JOHEIMME                     1   70 GERMANY            EA                 GERMAN                                036 A   1   46 59
FROCHLICH          RANHOLD                          45 GERMANY            RC                 GERMAN            LABOURER            036 A   1   47 59
FISCHER            HENRY                            37 GERMANY            LU                 GERMAN            LABOURER            036 A   1   47 59
MUNZEL             EDWARD                           34 GERMANY            LU                 GERMAN            LABOURER            036 A   1   47 59
ROEDER             VALENTINE                        48 GERMANY            LU                 GERMAN            LABOURER            036 A   1   48 59
LANGAN             KATHARINE                      1 52 IRELAND            RC                 IRISH                                 036 A   1   48 59
SCHUHL             JOHN                             30 GERMANY            LU                 GERMAN            WEAVER              036 A   1   48 59
SCHUHL             SIRIAX                           66 GERMANY            LU                 GERMAN            WEAVER              036 A   1   48 59
GUENTHER           GEORGE         SR                61 GERMANY            LU                 GERMAN            FARMER              036 A   1   49 59
FEICK              LEONHARD                         27 GERMANY            LU                 GERMAN            FARMER              036 A   1   49 59
FEICK              VALENTINE      JR                28 GERMANY            EA                 GERMAN            FARMER              036 A   1   49 59
FEICK              VALENTINE      SR                64 GERMANY            EA                 GERMAN                                036 A   1   49 59
DAMM               JOHN           B                 41 GERMANY            EA                 GERMAN            FARMER AND SAW MLLER036 A   1   49 59
GEIB               VALENTINE      SR                64 GERMANY            LU                 GERMAN                                036 A   1   50 59
GEIB               VALENTINE      JR                22 GERMANY            LU                 GERMAN            FARMER              036 A   1   50 59
WIDTMEIER          ANTONY                           42 GERMANY            RC                 GERMAN            FARMER              036 A   1   50 59
OSWALD             SEBASTIAN                        49 GERMANY            LU                 GERMAN            CARPENTER           036 A   1   50 59
GUNDRUM            ANN            MARY          1 1 28 GERMANY            LU                 GERMAN            HOUSEKEEPER         036 A   1   50 59
KOESTER            FRITZ                            28 GERMANY            LU                 GERMAN            FARMER              036 A   1   51 59
FISCHER            WILHELMINA                     1 55 GERMANY            LU                 GERMAN                                036 A   1   51 59
HIMMER             GEORGE                           46 GERMANY            BA                 GERMAN            FARMER              036 A   1   51 59
HEHN               LEWIS                            42 GERMANY            LU                 GERMAN            FARMER              036 A   1   51 59
WIDTMEIER          DAVID                            33 GERMANY            RC                 GERMAN            FARMER              036 A   1   51 59
HEHN               HENRY                            37 GERMANY            EA                 GERMAN            FARMER              036 A   1   52 59
HEHN               FRITZ                            45 GERMANY            LU                 GERMAN            FARMER              036 A   1   52 59
WIDTMEIER          ADAM                             29 GERMANY            LU                 GERMAN            FARMER              036 A   1   52 59
WIDTMEIER          MORITZ                           72 GERMANY            RC                 GERMAN                                036 A   1   53 59
BRAUN              JACOB                            37 GERMANY            LU                 GERMAN            FARMER              036 A   1   53 59
MEIER              PHIL           JACOB             58 GERMANY            LU                 GERMAN            FARMER              036 A   1   53 59
PIRSCHE            GEORGE                           30 GERMANY            LU                 GERMAN            FARMER              036 A   1   53 59
PIRSCHE            CHRISTIAN                        26 GERMANY            LU                 GERMAN            FARMER              036 A   1   53 59
STEINHAGEN         THEODORE                     1   24 GERMANY            LU                 GERMAN            FARM LABOURER       036 A   1   54 59
KRELLER            WILLIAM                          40 GERMANY            LU                 GERMAN            FARMER              036 A   1   54 59
HERMAN             JOHN                         1   66 GERMANY            LU                 GERMAN            LABOURER            036 A   1   54 59
HERMAN             ELIZABETH                    1 1 20 GERMANY            LU                 GERMAN            SERVANT             036 A   1   54 59
KRELLER            FRITZ          SR                63 GERMANY            LU                 GERMAN            FARMER              036 A   1   54 59
KRELLER            JACOB                            24 GERMANY            LU                 GERMAN            FARMER              036 A   1   54 59
KRELLER            FRITZ          JR                36 GERMANY            LU                 GERMAN            FARMER              036 A   1   55 59
UMBACH             FRITZ                            42 GERMANY            LU                 GERMAN            CARPENTER           036 A   1   55 59
HOLLINGER          PHILIP         L                 49 GERMANY            LU                 GERMAN            FARMER              036 A   1   55 59
BRAUN              MICHAEL                          40 GERMANY            LU                 GERMAN            FARMER              036 A   1   56 59
MUELLER            JOHN           W                 40 GERMANY            LU                 GERMAN            FARMER              036 A   1   56 59
WIDTMEIER          FRANZ                            47 GERMANY            RC                 GERMAN            FARMER              036 A   1   56 59
KOBISCHKY          CHRISTINE                      1 69 GERMANY            LU                 GERMAN                                036 A   1   57 59
WIDTMEIER          ENGELBORD                        38 GERMANY            LU                 GERMAN            FARMER              036 A   1   57 59
SIMON              KATHERINE                    1 1 64 GERMANY            LU                 GERMAN            SERVANT             036 A   1   57 59
EHINGER            FRIEDRICK                        41 GERMANY            LU                 GERMAN            LUTHERAN MINISTER   036 A   1   57 59
MUELLER            PAUL                             44 GERMANY            LU                 GERMAN            FARMER              036 A   1   58 59
BROWN              PHILIP         SR            1   66 GERMANY            LU                 GERMAN                                036 A   1   58 59
BROWN              PHILIP         JR                35 GERMANY            LU                 GERMAN            FARMER              036 A   1   58 59
DIMMERLING         ANDRAS                           61 GERMANY            LU                 GERMAN            FARMER AND WEAVER   036 A   1   58 59
SHILLING           CHARLES                          53 GERMANY            LU                 GERMAN            FARMER              036 A   1   59 59
GUEHERY            DERUDOLF                         42 GERMANY            CN                 FRENCH            S TEACHER           036 A   1   59 59
WERNER             JOHN                             23 ONTARIO            CN                 FRENCH            FARMER              036 A   1   59 59
WAHL               JOHANNES                     1   23 GERMANY            CN                 FRENCH            SERVANT             036 A   1   59 59
KAUFMANN           KATHARINE                      1 47 GERMANY            LU                 GERMAN            LABOURER            036 A   1   60 59
WEBER              PHILIP         B                 48 GERMANY            LU                 GERMAN            FARMER              036 A   1   60 59
WERNER             DANIEL                           42 GERMANY            LU                 GERMAN            FARMER              036 A   1   60 59
SCHNEIDER          CHRISTIAN                        48 GERMANY            LU                 GERMAN            FARMER              036 A   1   61 59
HILL               CHRISTIAN                        47 GERMANY            LU                 GERMAN            FARMER              036 A   1   61 59
WEBER              JACOB          N                 50 GERMANY            LU                 GERMAN            FARMER              036 A   1   61 59
WEPPLER            HENRY                            41 GERMANY            LU                 GERMAN            FARMER              036 A   1   61 59
LANTZ              JOHN                             44 GERMANY            LU                 GERMAN            FARMER              036 A   1   62 59
GIESS              MAGDALINE                    1 1 74 GERMANY            LU                 GERMAN                                036 A   1   62 59
PLANTZ             HENRY                            45 GERMANY            LU                 GERMAN            FARMER              036 A   1   62 59
REHKOPF            AUGUST                           25 GERMANY            LU                 GERMAN            LABOURER            036 A   1   63 59
HERINGER           SEBASTIAN                        47 GERMANY            RC                 GERMAN            BUTCHER             036 A   1   63 59
VOIGT              GOTTERISH                        46 GERMANY            LU                 GERMAN            LABOURER            036 A   1   64 59
HARBACH            PETER                            25 GERMANY            LU                 GERMAN            LABOURER            036 A   1   64 59
JUCKSCH            JOHN                             47 GERMANY            LU                 GERMAN            LABOURER            036 A   1   65 59
AVERLY             JOHN                             43 GERMANY            LU                 GERMAN            LABOURER            036 A   1   65 59
WEINERT            JOHN                             42 GERMANY            RC                 GERMAN            FARMER              036 A   1   65 59
LUTHER             HUGH                         1   35 ONTARIO            CP                 GERMAN            TANNER              036 A   1   65 59
WINKLER            JOHN           C                 47 SWITZERLAND        LU                 GERMAN            SHOEMAKER           036 A   1   66 59
DOPFER             JOHN                             32 GERMANY            RC                 GERMAN            TAVERNKEEPER FARMER 036 A   1   66 59
HUETHER            CATHERINE                    1 1 17 GERMANY            LU                 GERMAN                                036 A   1   66 59
KALBFLEISCH        JOHN                         1   26 GERMANY            LU                 GERMAN            HOSTLER             036 A   1   66 59
SCHOEN             KARL                             40 GERMANY            RC                 GERMAN            WEAVER              036 A   1   66 59
NOECKER            LEO                              35 GERMANY            LU                 GERMAN            HOTEL KEEPER        036 A   1   66 59
KUEHN              KATHERINE                      1 58 GERMANY            KB                 GERMAN                                036 A   1   67 59
KALBFLEISH         GEORGE         SR                46 GERMANY            KB                 GERMAN            STORE KEEPER        036 A   1   67 59
ALLAN              GEORGE                           42 SCOTLAND           CP                 SCOTCH            MILLWRIGHT          036 A   1   67 59
ROGERS             GABRIEL        L                 30 SCOTLAND           QU                 ENGLISH           AUCTIONEER          036 A   1   67 59
HESSER             PHILIP                           40 GERMANY            RC                 GERMAN            WAGON MAKER         036 A   1   68 59
NESTOR             FRANZ                            35 GERMANY            RC                 GERMAN            BLACKSMITH          036 A   1   68 59
BREHM              AUGUST                           37 GERMANY            LU                 GERMAN            PRINTER             036 A   1   68 59
ASHLEY             JOHN           R                 33 ENGLAND            CE                 ENGLISH           MILLWRIGHT          036 A   1   69 59
WINKLER            DAVID                            48 GERMANY            LU                 GERMAN            MILLER-FARMER       036 A   1   69 59
BENDER             BERNHARD       SR            1   62 GERMANY            LU                 GERMAN            SERVANT             036 A   1   69 59
KARTERMANN         JOHANNE                      1 1 24 GERMANY            LU                 GERMAN            SERVANT             036 A   1   69 59
WOLF               ADAM                             38 GERMANY            PS                 GERMAN            WAGON MAKER         036 A   1   69 59
STEHLE             JOHN                             26 ONTARIO            LU                 GERMAN            PAINTER             036 A   1   70 59
LOOS               HENRY                            54 GERMANY            LU                 GERMAN            LABOURER            036 A   1   70 59
KNAPP              CHARLES        JR                26 ONTARIO            LU                 GERMAN            FARMER              036 A   1   70 59
HEISS              KARL                             37 GERMANY            LU                 GERMAN            FOUNDRYMAN          036 A   1   70 59
GAISER             BERNHARD                         35 GERMANY            LU                 GERMAN            BLACKSMITH          036 A   1   71 59
HUETHER            HEINRICH                         46 GERMANY            LU                 GERMAN            BREWER & HOTELKEEPER036 A   1   71 59
FREUND             FERDINAND                    1   24 GERMANY            LU                 GERMAN            BARKEEP             036 A   1   71 59
KAISER             WILHELM                      1   28 GERMANY            LU                 GERMAN            SERVANT             036 A   1   71 59
MCEDWARDS          ALEXANDER                        31 ONTARIO            CP                 SCOTCH            STORE KEEPER        036 A   1   71 59
GAUKEL             FREDERICK      W                 23 ONTARIO            BA                 GERMAN            TINSMITH            036 A   1   72 59
SEIBER             ERNST                            27 GERMANY            RC                 GERMAN            SCHOOL TEACHER      036 A   1   72 59
MERKLINGER         GOTTFRIED                        26 GERMANY            LU                 GERMAN            SADDLER             036 A   1   72 59
KARL               CAROLINE                       1 48 GERMANY            RC                 GERMAN                                036 A   1   72 59
GEILFUSS           MARTHA                         1 41 GERMANY            RC                 GERMAN                                036 A   1   72 59
HELBERG            KARL                             26 GERMANY            LU                 GERMAN            SHOEMAKER           036 A   1   73 59
HEHN               MICHAEL                          58 GERMANY            LU                 GERMAN            HOTEL KEEPER        036 A   1   73 59
BERLET             HENRY                            38 GERMANY            LU                 GERMAN            MASON               036 A   1   73 59
PUSCHINSKY         WILHELM                          38 GERMANY            LU                 GERMAN            LOCKSMITH           036 A   1   73 59
SCHEUFELE          AUGUSTE                        1 36 GERMANY            RC                 GERMAN            SEAMSTRESS          036 A   1   74 59
PUSCHINSKY         FERDINAND                        38 GERMANY            LU                 GERMAN            STORE KEEPER        036 A   1   74 59
SNAMMER            JOSEPH                       1   15 GERMANY            RC                 GERMAN            STORE CLERK         036 A   1   74 59
