ABRAY              SAMUEL                           50 ENGLAND            CP                 ENGLISH           FARMER              003 B   4   14 08
ADDAIR             ANNA                         1 1 71 O                  CE                 GERMAN                                003 B   3   06 08
ADDAIR             HIRAM                        1   66 O                  EM                 ENGLISH           MECHANIC            003 B   3   04 08
ADDAIR             JOHN                         1   78 UNITED STATES      CE                 IRISH             LABORER             003 B   3   06 08
ADISON             ELISA                          1 23 O                  EM                 ENGLISH                               003 B   2   25 08
ADRAIN             JAMES                            32 O                  WM                 IRISH             FARMER              003 B   4   42 08
AGAR               GEORGE                           35 ENGLAND            CE                 ENGLISH           FARMER              003 B   2   31 08
ALLISON            HUGH                             42 SCOTLAND           PS                 SCOTCH            FARMER              003 B   2   14 08
ALLISON            WALTER                           50 SCOTLAND           OB                 SCOTCH            FARMER              003 B   2   32 08
ANTHONY            ADAM                             30 O                  MV                 INDIAN            FARMER              003 B   4   58 08
ANTHONY            GEORGE                           22 O                  CE                 INDIAN            FARMER              003 B   4   50 08
ANTHONY            JOHN                             45 IRELAND            CE                 IRISH             FARMER              003 B   4   27 08
ANTHONY            ROBERT                       1   45 O                  CE                 INDIAN            FARMER              003 B   4   56 08
ANTHONY            SAMUEL                           39 O                  CE                 INDIAN            FARMER              003 B   4   56 08
ANTHONY            SETH                             25 O                  MV                 INDIAN            FARMER              003 B   4   46 08
ARMSTRONG          JOHN                             37 O                  CE                 IRISH             FARMER              003 B   3   10 08
ASHTON             ISABELLE                     2 1 31 SCOTLAND           CP                                                       003 B   4   D  08
ASHTON             JOHN                             33 ENGLAND            WM                 ENGLISH           FARMER              003 B   4   16 08
ASHTON             PHILIP                           57 ENGLAND            WM                 ENGLISH           FARMER              003 B   4   16 08
ASHTON             WILLIAM                          29 ENGLAND            WM                 ENGLISH           FARMER              003 B   4   24 08
ATKINS             JOHN                         1   22 O                  WM                 IRISH             FARMER              003 B   1   08 08
ATKINSON           FREDERICK                        39 ENGLAND            RP                 ENGLISH           FARMER              003 B   3   29 08
ATTRIDGE           ANDREW                           56 IRELAND            CE                 IRISH             FARMER              003 B   4   45 08
ATTRIDGE           SAMUEL                           30 UNITED STATES      CE                 ENGLISH           FARMER              003 B   4   18 08
ATTRIDGE           WILLIAM                          27 O                  CE                 IRISH             FARMER              003 B   4   19 08
ATTRIDGE           WILLIAM                          60 IRELAND            CE                 ENGLISH           FARMER              003 B   4   45 08
AUSTEN             EDWARD                           48 ENGLAND            WM                 ENGLISH           FARMER              003 B   4   05 08
BACKUS             JOSEPH                           56 O                  CE                 ENGLISH           FARMER              003 B   1   05 08
BAILEY             GEORGE                       1   86 IRELAND            CE                 IRISH             VETRINARY SURGEON   003 B   2   19 08
BAILEY             ROBERT                           24 O                  CE                 IRISH             FARMER              003 B   3   05 08
BAKER              WILLIAM                          61 ENGLAND            NC                 ENGLISH           FARMER              003 B   3   12 08
BALDWIN            ELLEN                        1 1 06 IRELAND            EM                 IRISH                                 003 B   3   28 08
BARKER             WILLIAM                          35 ENGLAND            RB                 ENGLISH           CARPENTER           003 B   3   19 08
BARR               ALEXANDER      B                 57 SCOTLAND           UT                 SCOTCH            TAILOR              003 B   2   06 08
BARR               ROBERT                           43 SCOTLAND           CP                 SCOTCH            FARMER              003 B   2   04 08
BARR               ROBERT                           72 SCOTLAND           CP                 SCOTCH            TAILOR              003 B   2   05 08
BATEMAN            JOHN                             37 ENGLAND            CE                 ENGLISH           FARMER              003 B   4   30 08
BAYFIELD           JAMES                            49 ENGLAND            NC                 ENGLISH           FARMER              003 B   3   28 08
BAYLY              WILLIAM                          46 IRELAND            CE                 SCOTCH            FARMER              003 B   4   31 08
BEATON             JOHN                             26 O                  RP                 SCOTCH            CARPENTER           003 B   3   29 08
BELARD             JANE           BROWN         1 1 10 AMERICA            CE                 ENGLISH                               003 B   1   11 08
BELL               HENRY                            59 IRELAND            PS                 IRISH                                 003 B   2   36 08
BENET              F              JAMES             38 SCOTLAND           CP                 SCOTCH            CARPENTER           003 B   4   18 08
BENJAMIN           ARTHUR                           27 O                  CP                 IRISH             FARMER              003 B   4   33 08
BERTCH             DUGALD                       1   58 SCOTLAND           CP                 SCOTCH            FARMER              003 B   1   25 08
BIRMISON           SARAH                        1 1 07 ENGLAND            CE                 ENGLISH                               003 B   1   22 08
BISHOP             STEPHEN                          59 UNITED STATES      CC                 ENGLISH           FARMER              003 B   3   14 08
BLACK              JAMES                            62 SCOTLAND           CP                 SCOTCH            MASTER MARINER      003 B   4   03 08
BLANCHARD          THOMAS                           44 ENGLAND            CE                 ENGLISH           FARMER              003 B   2   11 08
BLUE               DANIEL                           43 O                  RB                 SCOTCH            FARMER              003 B   2   06 08
BLUE               JOHN                             77 SCOTLAND           RB                 SCOTCH            FARMER              003 B   2   01 08
BLUE               NEIL                             38 O                  RB                 SCOTCH            FARMER              003 B   2   07 08
BLUMM              HENRY                            45 GERMANY            CP                 GERMAN            FARMER              003 B   4   29 08
BODDY              ROSS                         1   23 O                  BA                 ENGLISH           FARMER              003 B   4   44 08
BOGART             JAMES                            70 O                  WM                 GERMAN            FARMER              003 B   1   09 08
BOND               GEORGE                       1   25 O                  EP                 ENGLISH           SERVANT             003 B   1   04 08
BRADT              INFANT                              O                  CE                 ENGLISH                               003 B   3   16 08
BRAY               ANDREW                           39 QUEBEC             RC                 FRENCH            LUMBERMAN           003 B   2   26 08
BRESWAN            JOHN                             40 IRELAND            RC                 IRISH             FARMER              003 B   2   32 08
BRIAN              SUSAN                        1 1 20 O                  EM                 ENGLISH                               003 B   2   09 08
BRITTEN            JAMES                            32 O                  WM                 IRISH             SADDLER             003 B   2   27 08
BRITTON            JOHN           SEN               64 IRELAND            CE                 IRISH             FARMER              003 B   2   14 08
BRITTON            ROBERT                           27 O                  CE                 IRISH             FARMER              003 B   2   14 08
BROADT             MRS                          2 1 24 UNITED STATES      BA                                                       003 B   3   D  08
BROOKS             ARMAND                           36 UNITED STATES      RB                 ENGLISH           CARPENTER           003 B   3   19 08
BROWN              ISAAC                        1   8  O                  CP                 ENGLISH                               003 B   4   33 08
BROWN              JOHN                         1   65 IRELAND            CP                 IRISH             FARMER              003 B   4   33 08
BROWN              WILLIAM                          52 IRELAND            CP                 IRISH             FARMER              003 B   4   10 08
BRYDEN             SARAH                          1 55 SCOTLAND           CP                 SCOTCH                                003 B   2   37 08
BRYDEN             WILLIAM                          41 SCOTLAND           CP                 SCOTCH            FARMER              003 B   4   03 08
BRYSON             JOHN           G                 40 SCOTLAND           WM                 SCOTCH            TEACHER             003 B   4   52 08
BUCHANAN           JAMES                            41 O                  CP                 SCOTCH            FARMER              003 B   1   01 08
BURCHEL            JOHN                             23 O                  EM                 IRISH             FARMER              003 B   2   06 08
BURCHEL            THOMAS                           27 IRELAND            EM                 IRISH             FARMER              003 B   2   04 08
BURCHEL            WILLIAM                          52 IRELAND            CE                 IRISH             FARMER              003 B   2   06 08
BURNES             SAMUEL                           40 O                  ME                 IRISH             LABORER             003 B   1   06 08
BURWELL            JAMES                        1   18 O                  EP                 ENGLISH           SERVANT             003 B   1   14 08
BURY               JOHN           R                 43 O                  CE                 ENGLISH                               003 B   3   16 08
BURY               RICHARD                          36 O                  FT                 SCOTCH            FARMER              003 B   1   14 08
BURY               WILLIAM                          41 O                  CE                 ENGLISH           FARMER              003 B   1   10 08
BUTIS              JOHN                             46 GERMANY            RC                 GERMAN            FARMER              003 B   1   03 08
BUTLER             GEORGE         WASHINGTON        34 O                  BA                 ENGLISH           FARMER              003 B   1   15 08
BYFIELD            RUBEN                            41 ENGLAND            CE                 ENGLISH           FARMER              003 B   2   05 08
CAMERON            ALEXANDER                        60 SCOTLAND           UP                 SCOTCH            FARMER              003 B   3   11 08
CAMPBELL           ARCHIBALD                        77 SCOTLAND           BA                 SCOTCH            FARMER              003 B   1   17 08
CAMPBELL           ARCHIBALD      M                 30 O                  CP                 SCOTCH            FARMER              003 B   1   04 08
CAMPBELL           DANIEL                       2   22 O                  OB                                   FARMER              003 B   2   D  08
CAMPBELL           DONALD                           75 SCOTLAND           BA                 SCOTCH            FARMER              003 B   1   13 08
CAMPBELL           DUNCAN                           30 O                  BA                 SCOTCH            FARMER              003 B   4   34 08
CAMPBELL           JOHN                             64 SCOTLAND           CP                 SCOTCH            FARMER              003 B   1   20 08
CAMPBELL           JOHN                             50 O                  BA                 SCOTCH            ENGINEER            003 B   4   13 08
CAMPBELL           MARY                         1 1 07 O                  BA                 SCOTCH                                003 B   1   26 08
CAMPBLE            ARCHIBALD                        33 SCOTLAND           CP                 SCOTCH            FARMER              003 B   2   30 08
CAMPBLE            DANIEL                           40 SCOTLAND           OB                 SCOTCH            HOTEL KEEPER        003 B   2   18 08
CAMPBLE            FANCHER                          54 SCOTLAND           BA                 SCOTCH            FARMER              003 B   2   13 08
CAMPBLE            HOVIS                            23 O                  WM                 SCOTCH            FARMER              003 B   2   23 08
CAMPBLE            JAMES                            67 SCOTLAND           OB                 SCOTCH            FARMER              003 B   2   11 08
CAMPBLE            JOHN           C                 43 SCOTLAND           CP                 SCOTCH            FARMER              003 B   2   04 08
CAMPBLE            MALCHOM                          20 O                  PS                 SCOTCH                                003 B   2   36 08
CAMPBLE            WILLIAM                          70 O                  WM                 SCOTCH            LABORER             003 B   2   23 08
CARTER             MARY           ANN           1 1 19 O                  EM                 ENGLISH           SERVANT             003 B   2   06 08
CARTER             WILLIAM                          54 O                  NC                 GERMAN            FARMER              003 B   2   18 08
CASWELL            JAMES                        1   05 O                  EM                 ENGLISH                               003 B   2   35 08
CASWELL            ROBERT                       1   04 O                  EM                 ENGLISH                               003 B   2   35 08
CASWELL            WILLIAM                      1   10 O                  EM                 ENGLISH                               003 B   2   35 08
CAVERS             DUKE                             57 SCOTLAND           CP                 SCOTCH            FARMER              003 B   1   07 08
CEMPBLE            DUNCAN                           37 O                  FW                 SCOTCH            FARMER              003 B   4   06 08
CHANT              HANNAH                       1 1 24 O                  WM                 ENGLISH                               003 B   4   43 08
CHAPMAN            PETER                            28 ENGLAND            BA                 SCOTCH            FARMER              003 B   1   23 08
CHURCHILL          AMOS                             31 O                  EM                 ENGLISH           FARMER              003 B   2   03 08
CLARK              FRANCIS                          44 SCOTLAND           CP                 SCOTCH            FARMER              003 B   4   11 08
CLARK              JOHN                             74 SCOTLAND           FK                 SCOTCH            LABORER             003 B   2   21 08
CLEEVE             RICHARD                          66 ENGLAND            CE                 ENGLISH           FARMER              003 B   3   16 08
CLENDENING         NILES                        1   26 O                  EM                 GERMAN            SERVANT             003 B   3   08 08
CLINGERSMITH       GEORGE                           69 O                  MV                 INDIAN            FARMER              003 B   4   59 08
COLE               ANDREW         T             1   10 O                  CP                 IRISH                                 003 B   2   34 08
COLE               MARY                         1 1 32 O                  CP                 IRISH                                 003 B   2   34 08
COLLY              JAMES                            49 ENGLAND            CE                 ENGLISH           FARMER              003 B   4   41 08
COLRIDGE           RICHARD                          72 ENGLAND            CE                 ENGLISH           LABORER             003 B   3   07 08
COLRIDGE           WILLIAM                          36 ENGLAND            EP                 ENGLISH           FARMER              003 B   1   14 08
COMEY              JOHN                             50 IRELAND            RC                 IRISH             FARMER              003 B   4   14 08
CONGS              JAMES                        1   24 O                  CE                 SCOTCH            SERVANT             003 B   1   05 08
CORNELIUS          JACK                             75 O                  CE                 INDIAN            FARMER              003 B   4   50 08
CORNWALL           JOSEPH                           57 O                  WM                 WELSH             FARMER              003 B   1   15 08
COTH               BRITTIN                      2 1 20 O                  CP                                                       003 B   2   D  08
CRANE              AUGUSTUS                         53 UNITED STATES      EM                 IRISH             FARMER              003 B   3   02 08
CRAWFORD           ALEXANDER                        30 SCOTLAND           CP                 SCOTCH            FARMER              003 B   1   22 08
CRAWFORD           ALLEN                            33 SCOTLAND           WM                 SCOTCH            MEDICAL DOCTOR      003 B   2   28 08
CRAWFORD           DONALD                           60 SCOTLAND           BA                 ENGLISH           FARMER              003 B   1   23 08
CRAWFORD           JOHN                             49 SCOTLAND           BA                 SCOTCH            FARMER              003 B   1   16 08
CRAWFORD           JOHN                         1   12 O                  CE                 GERMAN                                003 B   2   28 08
CRONCH             SAMUEL                       1   16 O                  EM                 ENGLISH           FARMER              003 B   2   35 08
CRUCKSHANKS        ELIZABETH                      1 29 SCOTLAND           CP                 SCOTCH                                003 B   4   13 08
CUNNINGHAM         CATHERINE                    1 1 10 O                  CP                 SCOTCH                                003 B   2   16 08
CUNNINGHAM         HUGH                             26 O                  WM                 SCOTCH            LUMBER MERCHANT     003 B   2   21 08
CUNNINGHAM         JOHN                             45 O                  CP                 SCOTCH            LUMBERMAN           003 B   1   25 08
CUNNINGHAM         JOHN                             48 O                  CP                 SCOTCH            FARMER LUMBER MERCHA003 B   2   40 08
CUNNINGHAM         PETER                        1   12 O                  BA                 SCOTCH                                003 B   1   12 08
CURTIS             JAMES                            48 O                  NC                 GERMAN            FARMER              003 B   2   29 08
DAFORE             ROBERT                           47 FRANCE             RC                 FRENCH            FARMER              003 B   2   30 08
DAILEY             CATHERINE                    1 1 70 IRELAND            EM                 IRISH                                 003 B   3   28 08
DAVIDSON           JOHN                             67 SCOTLAND           CP                 SCOTCH            FARMER              003 B   4   31 08
DAVIS              JOHN                         1   24 AMERICA            EP                 SCOTCH            SERVANT             003 B   1   14 08
DAVIS              WILLIAM                      1   53 UNITED STATES      RB                 IRISH                                 003 B   3   10 08
DERUSCE            JOSEPH                       1   17 O                  RC                 FRENCH            LABORER             003 B   2   13 08
DICKSON            CATHERINE                    1 1 55 O                  WM                 INDIAN                                003 B   4   47 08
DOLSON             ISAAC                            50 O                  CE                 INDIAN            FARMER              003 B   4   48 08
DOWNIE             ROBERT                           45 SCOTLAND           CP                 SCOTCH            FARMER              003 B   4   08 08
DUNCAN             THOMAS                           50 SCOTLAND           PS                 SCOTCH            HOUSE CARPENTER     003 B   2   26 08
DUNTT              AMITH                        1 1 04 O                  WM                 GERMAN                                003 B   3   07 08
EBERLIE            EDWARD                           22 O                  RB                 GERMAN            FARMER              003 B   3   08 08
EBERLIE            GEORGE                           51 BAVARIA            RC                 GERMAN            FARMER              003 B   2   30 08
EBERLIE            HENRY                            75 UNITED STATES      RB                 GERMAN            FARMER              003 B   3   09 08
EBERLIE            JACOB                            37 O                  CC                 GERMAN            FARMER              003 B   3   07 08
EBERLIE            JOHN           H                 44 O                  CC                 GERMAN            FARMER              003 B   3   08 08
EBERLIE            REBECA                         1 40 UNITED STATES      RB                 GERMAN            FARMER              003 B   3   09 08
EDWARDS            WILLIAM                          46 SCOTLAND           UP                 SCOTCH            FARMER              003 B   2   10 08
ENGLISH            THOMAS                           50 ENGLAND            EM                 ENGLISH           FARMER              003 B   2   06 08
ESTLICK            GEORGE                           29 O                  RB                 ENGLISH           FARMER              003 B   3   14 08
ESTLICK            MORRYS                           40 O                  RB                                   FARMER              003 B   3   14 08
ESTLICK            NANCY                          1 48 ENGLAND            CC                 ENGLISH                               003 B   3   15 08
FENTON             WILLIAM                          30 IRELAND            EM                 IRISH             FARMER              003 B   2   22 08
FERGUSON           ALEXANDER                        41 O                  RB                 SCOTCH            CARPENTER           003 B   2   01 08
FERGUSON           JAMES                            34 O                  RB                 SCOTCH            CARPENTER           003 B   3   18 08
FERGUSON           JOHN                             55 SCOTLAND           CP                 SCOTCH            FARMER              003 B   4   42 08
FERRIS             NELSON                           32 UNITED STATES      CM                 GERMAN            FARMER              003 B   2   24 08
FIDSGETTIN         MICHAEL                      1   19 UNITED STATES      UB                 ENGLISH           FARMER              003 B   2   13 08
FINLAY             HANNA                        1 1 79 SCOTLAND           PS                 SCOTCH                                003 B   2   14 08
FLEMMING           JOHN                             51 SCOTLAND           CP                 SCOTCH            FARMER              003 B   2   13 08
FLINT              EDWARD                           63 ENGLAND            WM                 ENGLISH           FARMER              003 B   2   17 08
FLINT              JAMES                            48 ENGLAND            CE                 ENGLISH           LABORER             003 B   2   16 08
FLINT              JOHN                             57 ENGLAND            EM                 ENGLISH           FARMER              003 B   2   35 08
FLINT              WILLIAM                          50 ENGLAND            CE                 ENGLISH           FARMER              003 B   2   16 08
FLINT              WILLIAM                          27 O                  WM                 ENGLISH           FARMER              003 B   2   21 08
FONT               NEAL                             32 O                  PS                 SCOTCH            FARMER              003 B   2   10 08
FORD               ARCHIBALD                        51 O                  BA                 SCOTCH            CARPENTER           003 B   1   25 08
FORD               HENRY                            49 QUEBEC             CP                 SCOTCH            FARMER              003 B   2   13 08
FORD               JANE                           1 60 SCOTLAND           PS                 SCOTCH                                003 B   2   26 08
FORD               ROBERT                           56 SCOTLAND           CP                 SCOTCH                                003 B   2   36 08
FORD               THOMAS                           66 SCOTLAND           PS                 SCOTCH            FARMER              003 B   2   26 08
FORD               THOMAS                           35 O                  CP                 SCOTCH            FARMER              003 B   2   27 08
FORD               WILLIAM                          22 O                  CP                 SCOTCH            BLACKSMITH          003 B   2   40 08
FORSTER            SAMUEL                           38 O                  EM                 ENGLISH           FARMER              003 B   2   04 08
FORTIS             DAVID                        1   17 O                  PS                 SCOTCH            SERVANT             003 B   2   19 08
FOX                JOSEPH                       1   26 O                  EM                 IRISH             SCHOOL TEACHER      003 B   3   29 08
FRAY               JOHN                             32 O                  IM                 IRISH             FARMER              003 B   4   05 08
FREDENBORG         DANILL                           39 UNITED STATES      CE                 GERMANY           FARMER              003 B   4   26 08
FRIEND             ANN                          2 1 34 SCOTLAND           CP                                                       003 B   4   D  08
FRIEND             JAMES                            40 ENGLAND            CP                 ENGLISH           FARMER              003 B   4   17 08
GAINER             PETER                            35 IRELAND            CP                 IRISH             FARMER              003 B   2   13 08
GALAGHER           EUJANE                           33 IRELAND            RC                 IRISH             LABORER             003 B   2   33 08
GALAGHER           FANNY                        1 1 70 IRELAND            RC                 IRISH                                 003 B   2   04 08
GALAGHER           PETER                        1   60 IRELAND            RC                 IRISH             LABORER             003 B   2   04 08
GARDINER           JAMES                            50 SCOTLAND           CP                 SCOTCH            FARMER              003 B   4   23 08
GARET              MARGARET                       1 57 O                  NC                 ENGLISH           JOINER              003 B   2   24 08
GARRET             JAMES                            51 ENGLAND            CP                 ENGLISH           FARMER              003 B   4   22 08
GARTON             JOHN                             60 ENGLAND            WM                 ENGLISH           FARMER              003 B   1   02 08
GAUGE              RICHARD                          47 ENGLAND            OB                 ENGLISH           CABINET MAKER       003 B   2   19 08
GERSIE             THOMAS                       1   20 O                  EM                 IRISH                                 003 B   2   04 08
GESNER             D              H                 78 NOVA SCOTIA        CE                 GERMAN            FARMER              003 B   1   12 08
GESNOR             JOHN           S                 42 O                  CE                 GERMAN            FARMER              003 B   3   29 08
GIBSON             CHARLES                          33 SCOTLAND           CP                 SCOTCH            CLOTHIER            003 B   1   08 08
GILL               REBECA                         1 47 QUEBEC             EM                 GERMAN            FARMER              003 B   2   22 08
GILLANDER          JOHN                             57 SCOTLAND           RP                 SCOTCH            FARMER              003 B   3   21 08
GILLARD            GEORGE                           46 O                  BA                 SCOTCH            FARMER              003 B   1   22 08
GILLARD            JAMES                            48 O                  WM                 ENGLISH           FARMER              003 B   1   23 08
GILLIS             ARCHY                            52 SCOTLAND           CP                 SCOTCH            FARMER              003 B   2   07 08
GILLIS             DUGALD                           45 SCOTLAND           CP                 SCOTCH            FARMER              003 B   2   08 08
GILLIS             DUNCAN                           53 SCOTLAND           CE                 SCOTCH            FARMER              003 B   2   17 08
GILLIS             JOHN                             59 SCOTLAND           CP                 SCOTCH            FARMER              003 B   2   16 08
GILMORE            SAMUEL                           79 UNITED STATES      WM                                   FARMER              003 B   1   02 08
GLADSTONE          DAVID                            50 SCOTLAND           CP                 SCOTCH            FARMER              003 B   4   13 08
GLENY              SARAH                        1 1 10 O                  CE                 IRISH                                 003 B   2   32 08
GOFF               ALOM                             30 O                  EP                                   FARMER              003 B   1   15 08
GONTETTE           RACHEL                       1 1 16 O                  CP                 SCOTCH                                003 B   1   26 08
GORDEN             MARGARET                     1 1 68 O                  CE                 ENGLISH                               003 B   2   27 08
GOSNEL             CHRISTOPHER                      20 O                  EM                 IRISH             FARMER              003 B   3   26 08
GOSNEL             GEORGE                           35 O                  EM                 IRISH             FARMER              003 B   3   18 08
GOSNEL             GEORGE                       1   17 O                  EM                 IRISH             FARMER              003 B   3   25 08
GOSNEL             JAMES                            38 O                  EM                 IRISH             LUMBERMAN           003 B   3   17 08
GOSNEL             JAMES                            48 IRELAND            EM                 IRISH             FARMER              003 B   3   25 08
GOSNEL             JOHN                             32 O                  EM                 IRISH             FARMER              003 B   2   21 08
GOSNEL             JOHN                             70 IRELAND            EM                 IRISH             FARMER              003 B   3   22 08
GOSNEL             JOSEPH                           61 IRELAND            EM                 IRISH             FARMER              003 B   3   23 08
GOSNEL             LAWRENCE                         23 O                  WM                 IRISH             FARMER              003 B   3   21 08
GOSNEL             LAWRENCE                         53 IRELAND            EM                 IRISH             FARMER              003 B   3   23 08
GOSNEL             SARAH                        1 1 80 O                  EM                 IRISH             FARMER              003 B   3   25 08
GOSNELL            LAWRENCE       JR                39 O                  EM                 IRISH             FARMER              003 B   2   34 08
GRAHAM             DUNCAN                           33 SCOTLAND           CP                 SCOTCH            FARMER              003 B   4   15 08
GRAINGER           W              B                 42 ENGLAND            EM                 ENGLISH           FARMER              003 B   3   28 08
GRANT              MALCHOM                          45 SCOTLAND           CP                 SCOTCH            FARMER              003 B   4   08 08
GRAVES             GILDFORD                         38 NEW BRUNSWICK      WM                 ENGLISH           FARMER              003 B   4   35 08
GRAY               ELIZA                        1 1 18 ENGLAND            CE                 ENGLISH           SERVANT             003 B   3   04 08
GREENWOOD          GEORGE                           21 ENGLAND            WM                 ENGLISH           FARMER              003 B   4   29 08
GREGORY            E              PETER             50 SCOTLAND           WM                 SCOTCH            FARMER              003 B   4   28 08
GRIFFITH           JAMES                            59 IRELAND            CP                 IRISH             FARMER              003 B   4   12 08
GROSS              SARAH                        1 1 16 O                  LU                 GERMAN                                003 B   3   05 08
GRUNGER            GEORGE                           60 ENGLAND            CE                 ENGLISH           FARMER              003 B   2   20 08
HAINING            DAVID                            36 SCOTLAND           CP                 SCOTCH            FARMER              003 B   4   11 08
HALL               WILLIAM                          40 ENGLAND            WM                 ENGLISH           FARMER              003 B   1   23 08
HARROT             C              A             1   15 O                  FW                 GERMAN            FARMER              003 B   3   02 08
HARROT             C              H             1   13 O                  FW                 GERMAN            FARMER              003 B   3   02 08
HATCH              JOHN                             46 IRELAND            CP                 IRISH             FARMER              003 B   1   25 08
HATCH              JOHN                         1   80 IRELAND            EM                 IRISH                                 003 B   3   28 08
HAUBOR             ELLIS                            50 GERMANY            RC                 GERMAN            COOPER              003 B   1   06 08
HAYCROFT           ISABELLA                       1 37 O                  EP                 ENGLISH                               003 B   1   20 08
HENDERSON          ROBERT                           65 SCOTLAND           CP                 SCOTCH            FARMER              003 B   4   25 08
HENDRICK           JOSEPH                           45 O                  CE                 INDIAN            FARMER              003 B   4   58 08
HENRY              GEORGE                           36 O                  CP                 GERMAN            MERCHANT            003 B   1   07 08
HEWSON             RACHEL                       1 1 12 O                  CE                 ENGLISH                               003 B   1   25 08
HEYWOOD            BOOK                             57 ENGLAND            CE                 ENGLISH           FARMER              003 B   4   19 08
HICKS              JOHN                             31 O                  CP                 IRISH             DOCTOR              003 B   2   37 08
HIGHLAND           JAMES                            49 IRELAND            RC                 IRISH             FARMER              003 B   4   19 08
HILL               ABRAIM                           56 O                  WM                 INDIAN            FARMER              003 B   4   53 08
HILL               HOVIS                            35 O                  EM                 ENGLISH           FARMER              003 B   2   14 08
HILL               ISAAC                            30 O                  MV                 INDIAN            FARMER              003 B   4   46 08
HILL               LAVIANIA                       1 66 UNITED STATES      CE                 INDIAN                                003 B   4   53 08
HOPKINS            JOSHUA                           37 O                  WM                 INDIAN            FARMER              003 B   4   47 08
HORNEL             JOHN                             45 SCOTLAND           CP                 SCOTCH            FARMER              003 B   4   30 08
HORNEL             ROBERT                           45 SCOTLAND           CP                 SCOTCH            FARMER              003 B   4   36 08
HUFF               JOHN                             21 O                  CE                 INDIAN            FARMER              003 B   4   56 08
HUFF               JOHN                             75 O                  CE                 INDIAN            FARMER              003 B   4   57 08
HUMPHREY           JANE                           1 67 ENGLAND            CE                 IRISH             FARMER              003 B   3   19 08
HUMPHREY           JOHN                             34 O                  PR                 ENGLISH           FARMER              003 B   3   17 08
HUMPHRY            JOHN                         2   96 IRELAND            NC                                   MD                  003 B   3   D  08
HURFOLD            PHILIP                           79 GERMANY            RC                 GERMAN                                003 B   1   26 08
HUSKINS            JOHN                             32 ENGLAND            CP                 ENGLISH           FARMER              003 B   2   16 08
HUSKINS            MARY           J             2 1 1  ENGLAND            CP                                                       003 B   2   D  08
HUSTON             JOHN                             39 ENGLAND            CE                 ENGLISH           WAGON MAKER         003 B   2   38 08
HUSTON             THOMAS                           58 ENGLAND            WM                 ENGLISH           FARMER              003 B   2   22 08
HUSTON             WILLIAM                          32 O                  PM                 ENGLISH           CARPENTER FARMER    003 B   2   22 08
INGRAM             RICHARD                          43 O                  BA                 ENGLISH           FARMER              003 B   4   25 08
JACKSON            COLIS                        1   25 O                  MV                 INDIAN            FARMER              003 B   4   58 08
JACKSON            DAVID                        1   05 O                  MV                 INDIAN                                003 B   4   58 08
JACKSON            ELIF                         1 1 02 O                  MV                 INDIAN            FARMER              003 B   4   58 08
JACKSON            JOHN                         1   08 O                  MV                 INDIAN            FARMER              003 B   4   58 08
JACKSON            MASHA                        1 1 12 O                  MV                 INDIAN            FARMER              003 B   4   58 08
JACOB              JOHN                             60 O                  MV                 INDIAN            FARMER              003 B   4   46 08
JACOB              JOSEPH                           38 O                  CE                 INDIAN            FARMER              003 B   4   49 08
JACOB              JOSHUA                           50 O                  MV                 INDIAN            FARMER              003 B   4   54 08
JACOBS             ELIZA                        1 1 26 O                  CE                 INDIAN                                003 B   4   56 08
JACOBS             GEORGE                       1   28 O                  CE                 INDIAN            FARMER              003 B   4   56 08
JACOBS             HENRY                            31 O                  WM                 INDIAN            FARMER              003 B   4   52 08
JACOBS             JOEDA                        1 1 01 O                  WM                 INDIAN                                003 B   4   55 08
JACOBS             JOHN                             52 O                  CE                 INDIAN            FARMER              003 B   4   02 08
JACOBS             LEVI                             26 O                  CE                 INDIAN            FARMER              003 B   4   56 08
JACOBS             MOONIS                       1 1 02 O                  CE                 INDIAN                                003 B   4   56 08
JACOBS             POLLY                          1 51 O                  CE                 INDIAN                                003 B   4   51 08
JACOBS             POLLY                        1 1 19 O                  WM                 INDIAN                                003 B   4   55 08
JACOBS             SARAH                          1 29 O                  CE                 INDIAN            FARMER              003 B   4   48 08
JACOBS             WILLIAM                      1   18 O                  WM                 INDIAN            FARMER              003 B   4   55 08
JAMES              WILLIAM                      1   50 ENGLAND            CE                 ENGLISH                               003 B   3   05 08
JENNINGS           ELIZA          JANE          1 1 21 O                  CE                 ENGLISH           DRESSMAKER          003 B   1   04 08
JOHNSON            HUGH                             30 SCOTLAND           CP                 SCOTCH            FARMER              003 B   4   33 08
JOHNSON            JOHN                             41 O                  CE                 IRISH             FARMER              003 B   3   01 08
JOHNSON            JOHN                             23 SCOTLAND           CP                 SCOTCH            FARMER              003 B   4   34 08
