JORDAN             WILLIAM                          35 IRELAND            CE                 IRISH             F                   036 H   1   1  59
LIVINGSTON         JOHN                             55 IRELAND            WM                 IRISH             F                   036 H   1   1  59
LITTLE             JOHN                             46 IRELAND            WM                 IRISH             F                   036 H   1   1  59
LITTLE             GILBERT                          43 IRELAND            CE                 IRISH             F                   036 H   1   2  59
GORLEY             JOHN                             67 IRELAND            WM                 IRISH             WEAVER              036 H   1   2  59
SNODDON            JOHN                             38 IRELAND            WM                 IRISH             F                   036 H   1   2  59
ARNOTT             SAMUEL                           36 IRELAND            WM                 IRISH             F                   036 H   1   2  59
BARRON             JAMES                        1   60 SCOTLAND           CP                 SCOTCH            F                   036 H   1   2  59
CORNFIELD          HARRIETT                     1 1 18 IRELAND            WM                 IRISH                                 036 H   1   2  59
CHISM              MARY                         1 1 23 O                  WM                 SCOTCH            SCHOOL TEACHER      036 H   1   2  59
IRISH              JONATHAN                         48 O                  WM                 WELSH             F                   036 H   1   2  59
WRIGHT             GEORGE                           22 O                  WM                 SCOTCH            F                   036 H   1   3  59
HASTINGS           JOHN                             41 SCOTLAND           WM                 SCOTCH            F                   036 H   1   3  59
AITKEN             THOMAS                       1   24 SCOTLAND           CP                 SCOTCH            F                   036 H   1   3  59
REID               THOMAS                           40 IRELAND            CP                 IRISH             F                   036 H   1   3  59
ROSS               THOMAS                           34 IRELAND            WM                 IRISH             F                   036 H   1   4  59
MCMASTER           ABRAHAM                          33 IRELAND            CE                 IRISH             F                   036 H   1   4  59
MCLEEMAN           WILLIAM                          31 IRELAND            WM                 IRISH             F                   036 H   1   4  59
MCMASTER           GEORGE                           61 IRELAND            CE                 IRISH             F                   036 H   1   4  59
WILSON             JAMES                            31 CANADA             CP                 ENGLISH           F                   036 H   1   4  59
HILL               DAVID                            48 IRELAND            CP                 IRISH             F                   036 H   1   5  59
MCMURRAY           WILLIAM                          36 IRELAND            EM                 IRISH             F                   036 H   1   5  59
LAUGHLIN           ROBERT                           60 IRELAND            CP                 IRISH             F                   036 H   1   5  59
WINTERS            WILLIAM                          40 IRELAND            CP                 IRISH             F                   036 H   1   5  59
WINTERS            SAMUEL                           39 O                  CP                 IRISH             F                   036 H   1   6  59
LITTLE             JAMES                            39 IRELAND            WM                 IRISH             F                   036 H   1   6  59
COUTTS             GEORGE                           39 SCOTLAND           CP                 SCOTCH            F                   036 H   1   6  59
THOM               ARCHIBLE                         30 O                  CP                 SCOTCH            MERCHANT            036 H   1   7  59
MILLS              ELLEN                        1 1 19 O                  CE                 ENGLISH                               036 H   1   7  59
GORDON             JOHN                             65 IRELAND            WM                 IRISH             F                   036 H   1   7  59
WINTERS            JOHN                             50 IRELAND            CP                 IRISH             F                   036 H   1   7  59
WINTERS            FRANCIS                          74 IRELAND            CP                 IRISH             F                   036 H   1   8  59
BEATTY             JOHN                             50 IRELAND            CE                 IRISH             F                   036 H   1   8  59
HIGGINS            ROSS                             36 IRELAND            EM                 IRISH             F                   036 H   1   8  59
HICKS              WILLIAM                          40 IRELAND            EM                 IRISH             F                   036 H   1   9  59
BRUNKER            FRANCIS                          69 IRELAND            CE                 IRISH             SHOEMAKER           036 H   1   9  59
WINTERS            JAMES                            40 IRELAND            CP                 IRISH             F                   036 H   1   9  59
HEWSON             GEORGE                           29 O                  EM                 ENGLISH           F                   036 H   1   10 59
WISDOM             JANET                        1 1 54 SCOTLAND           WM                 SCOTCH                                036 H   1   10 59
MATTHEWSON         ANNE                         1 1 81 SCOTLAND           PS                 SCOTCH                                036 H   1   10 59
BROWNING           SAMUEL                           67 ENGLAND            WM                 ENGLISH           F                   036 H   1   15 59
RAMSEY             DAVID                            62 IRELAND            CE                 IRISH             F                   036 H   1   15 59
FENWICK            JAMES                            57 ENGLAND            WM                 ENGLISH           F                   036 H   1   16 59
DENMANS            CHARLES                          31 O                  WM                 SCOTCH            F                   036 H   1   16 59
FIKE               JACOB                            28 O                  WM                 SCOTCH            F                   036 H   1   17 59
FIKE               BENJAMIN                         57 O                  WM                 SCOTCH            F                   036 H   1   17 59
GOSNELL            EDWARD                           44 QUE                CE                 IRISH             F                   036 H   1   17 59
WILSON             BETTY                          1 60 IRELAND            CE                 IRISH             F                   036 H   1   18 59
WILSON             GEORGE                           33 IRELAND            CE                 IRISH             F                   036 H   1   18 59
TAYLOR             JOSEPH                           50 NOT KNOWN          CE                 IRISH             F                   036 H   1   18 59
MCLEAN             JIM                              18 O                  CP                 SCOTCH            F                   036 H   1   18 59
HANNAH             ISSOBELLE                    1 1 85 IRELAND            CP                 IRISH                                 036 H   1   18 59
AVERILL            BENJAMIN                         33 O                  CE                 IRISH             F                   036 H   1   18 59
MCLEAN             DONALD                           62 SCOTLAND           CP                 SCOTCH            F                   036 H   1   19 59
MCLEAN             ARCHIBALD                        61 SCOTLAND           CP                 SCOTCH            F                   036 H   1   19 59
MCDONALD           DONALD                           34 SCOTLAND           CP                 SCOTCH            F                   036 H   1   19 59
MCPHAIL            CATHERINE                    1 1 15 O                  CP                 SCOTCH                                036 H   1   19 59
MCPHERSON          DONALD                       1   19 O                  CP                 SCOTCH                                036 H   1   19 59
MCDONALD           HECTOR                           38 SCOTLAND           CP                 SCOTCH            F                   036 H   1   19 59
MCARTHUR           JOHN                             34 SCOTLAND           CP                 SCOTCH            F                   036 H   1   20 59
STEWART            WILLIAM                          52 IRELAND            CE                 IRISH             F                   036 H   1   10 59
MCLEAN             ALEXANDER                        37 SCOTLAND           CP                 SCOTCH            F                   036 H   1   11 59
JOLLEY             WILLIAM                          27 IRELAND            CE                 IRISH             F                   036 H   1   11 59
STEWART            ROBERT                           48 IRELAND            CE                 IRISH             F                   036 H   1   11 59
CARR               JOHN                             50 IRELAND            CE                 IRISH             F                   036 H   1   11 59
JOLLEY             WILLIAM                          55 IRELAND            CE                 IRISH             F                   036 H   1   12 59
ARNOTT             WILLIAM                          49 O                  CE                 IRISH             F                   036 H   1   12 59
MCGAULY            JANE                         1 1 44 IRELAND            CP                 IRISH                                 036 H   1   12 59
HIGGINS            ROBERT                           39 IRELAND            EM                 IRISH             F                   036 H   1   12 59
LEVENS             WILLIAM                          40 ENGLAND            CP                 ENGLISH           F                   036 H   1   13 59
GAMEY              JOHN                             50 IRELAND            WM                 IRISH             F                   036 H   1   13 59
GAMEY              JOSEPH                           32 O                  WM                 IRISH             F                   036 H   1   14 59
MORRISON           WILLIAM                          48 IRELAND            CE                 IRISH             F                   036 H   1   14 59
SHERTOR            JOHN                         1   3  O                  CE                 IRISH                                 036 H   1   14 59
CROFT              CHARLES                          46 ENGLAND            WM                 ENGLISH           F                   036 H   1   14 59
COUTTS             JOHN                             75 SCOTLAND           CP                 SCOTCH            F                   036 H   1   15 59
MACKIEM            WILLIAM                      1   16 O                  WM                 IRISH             F                   036 H   1   15 59
MORRISON           GEORGE                           41 IRELAND            WM                 IRISH             F                   036 H   1   15 59
BROWNING           JOHN                             30 O                  WM                 ENGLISH           F                   036 H   1   15 59
BROWNING           ALBERT                           26 O                  WM                 ENGLISH           F                   036 H   1   15 59
MCGUIRE            DONALD                           60 SCOTLAND           PS                 SCOTCH            F                   036 H   1   26 59
BELL               MARY                           1 50 SCOTLAND           PS                 SCOTCH                                036 H   1   26 59
MCGINNIS           JOHN                             60 SCOTLAND           PS                 SCOTCH            F                   036 H   1   26 59
SCARROW            JOHN                             65 SCOTLAND           BA                 SCOTCH            F                   036 H   1   26 59
MCLEAN             ARCHIBALD                        34 SCOTLAND           BA                 SCOTCH            F                   036 H   1   27 59
MCPHAIL            DONALD                           40 SCOTLAND           PS                 SCOTCH            F                   036 H   1   27 59
MCINNIS            DUNCAN                           40 SCOTLAND           PS                 SCOTCH            F                   036 H   1   28 59
BELL               ARCHIBALD                        39 SCOTLAND           PS                 SCOTCH            F                   036 H   1   28 59
MCPHAIL            NEIL                             74 SCOTLAND           PS                 SCOTCH            F                   036 H   1   28 59
MCEACHERN          ALEXANDER                        70 SCOTLAND           PS                 SCOTCH            F                   036 H   1   28 59
MCEACHERN          JOHN                             37 SCOTLAND           PS                 SCOTCH            F                   036 H   1   29 59
MCKINNY            ANDREW                           67 IRELAND            CE                 IRISH             F                   036 H   1   29 59
MILNE              GEORGE                           50 SCOTLAND           PS                 SCOTCH            WEAVER              036 H   1   29 59
MCPHERSON          ANDREW                           54 SCOTLAND           PS                 SCOTCH            F                   036 H   1   30 59
SCILLY             JOHN                             31 IRELAND            CE                 IRISH             F                   036 H   1   30 59
SCILLY             MICHAEL                          34 IRELAND            CE                 IRISH             F                   036 H   1   30 59
ROSS               JOSEPH                           55 ENGLAND            WM                 ENGLISH           F                   036 H   1   30 59
WRIGHT             ALEXANDER                        35 SCOTLAND           PS                 SCOTCH            F                   036 H   1   31 59
CLARK              DAVID                            25 O                  WM                 SCOTCH            F                   036 H   1   31 59
BRIDGE             ROBERT                           29 O                  WM                 IRISH             F                   036 H   1   31 59
MCLEAN             ALLEN                            48 SCOTLAND           BA                 SCOTCH            F                   036 H   1   20 59
BELL               CHARLES                          40 SCOTLAND           CP                 SCOTCH            F                   036 H   1   21 59
MCINTYRE           JOHN                             38 SCOTLAND           CP                 SCOTCH            F                   036 H   1   21 59
MCARTHUR           CHARLES                          46 SCOTLAND           CP                 SCOTCH            SAILOR              036 H   1   22 59
MCFADDEN           ALEXANDER                        42 SCOTLAND           CP                 SCOTCH            LAB                 036 H   1   22 59
BROWN              DONALD                           70 SCOTLAND           CP                 SCOTCH            F                   036 H   1   23 59
CAMERON            MALCOM                           28 SCOTLAND           CP                 SCOTCH            F                   036 H   1   23 59
MCINTYRE           DONALD                       1   69 SCOTLAND           CP                 SCOTCH                                036 H   1   23 59
MCFADDEN           NEIL                             50 SCOTLAND           BA                 SCOTCH            F                   036 H   1   23 59
MCINTYRE           NEIL                             24 SCOTLAND           CP                 SCOTCH            F                   036 H   1   23 59
MCINTYRE           DUNCAN                           70 SCOTLAND           IN                 SCOTCH            RETIRED             036 H   1   24 59
MCINTYRE           ALEXANDER                        34 SCOTLAND           IN                 SCOTCH            MERCHANT            036 H   1   24 59
MCKINNON           JOHN                             24 SCOTLAND           CP                 SCOTCH            F                   036 H   1   24 59
MCINTYRE           ARCHY                            45 SCOTLAND           CP                 SCOTCH            F                   036 H   1   24 59
WALKER             JAMES                            44 SCOTLAND           PS                 SCOTCH            F                   036 H   1   25 59
GAMEY              ALEXANDE                         32 SCOTLAND           PS                 SCOTCH            F                   036 H   1   25 59
RICHMOND           DUNCAN                           64 SCOTLAND           CP                 SCOTCH            F                   036 H   1   25 59
MCLEAN             HUGHEY                       1   14 SCOTLAND           CP                 SCOTCH                                036 H   1   25 59
MCINTYRE           DONALD                           32 SCOTLAND           IN                 SCOTCH            F                   036 H   1   25 59
MCDONALD           ALEXANDER                        75 SCOTLAND           PS                 SCOTCH            F                   036 H   1   26 59
BROWNRIDGE         THOMAS                           44 ENGLAND            WM                 ENGLISH           F                   036 H   1   32 59
IRWIN              SAMUEL                           62 IRELAND            WM                 IRISH             F                   036 H   1   32 59
RIDDLE             WILLIAM                          61 IRELAND            RC                 IRISH             F                   036 H   1   32 59
CONLEY             MARY                         1 1 9  O                  RC                 IRISH                                 036 H   1   32 59
TAYLOR             JOSEPH                           38 O                  NG                 IRISH             F                   036 H   1   32 59
HAMILTON           WILLIAM                          61 IRELAND            CE                 IRISH             F                   036 H   1   33 59
CANAD              CHRISTIE                     1 1 23 SCOTLAND           PS                 SCOTCH            HOUSEKEEPER         036 H   1   33 59
WHALEN             JOHN                             35 O                  BA                 SCOTCH                                036 H   1   33 59
CLAREY             WILLIAM                          32 O                  PS                 AFRICAN           F                   036 H   1   33 59
JOYCE              JAMES                            32 O                  CE                 ENGLISH           F                   036 H   1   33 59
STEWART            WILLIAM                          71 IRELAND            CE                 IRISH             F                   036 H   1   34 59
HAMILTON           JOHN                             36 QUE                CE                 IRISH             F                   036 H   1   34 59
LOWES              HENRY                            78                    CE                 GERMAN            F                   036 H   1   34 59
CAMPAIR            JANE                         1 1 13                    NG                                                       036 H   1   34 59
WHITE              HENRY                            24 O                  CE                 IRISH             SHOEMAKER           036 H   1   34 59
GIBSON             JAMES                            50 SCOTLAND           PS                 SCOTCH            F                   036 H   1   35 59
MCKENZIE           JAMES                            31 O                  PS                 SCOTCH                                036 H   1   35 59
MCKENZIE           JOHN                             62 SCOTLAND           PS                 SCOTCH                                036 H   1   35 59
MARSHALL           ROBERT                       1   48 IRELAND            PS                 IRISH                                 036 H   1   35 59
STEWART            DAVID                            28 SCOTLAND           PS                 SCOTCH                                036 H   1   36 59
MCKINNON           ALEXANDER                        42 SCOTLAND           PS                 SCOTCH            F                   036 H   1   36 59
HAY                HOWARD                           42 SCOTLAND           PS                 SCOTCH                                036 H   1   36 59
JOHNSTON           ANNE                         1 1 64 ENGLAND            CE                 ENGLISH                               036 H   1   36 59
BELL               ISAAC                            60 IRELAND            CE                 IRISH             F                   036 H   1   36 59
TIMONY             JOHN                             36 IRELAND            PS                 IRISH             F                   036 H   1   37 59
JACKSON            HENRY                            62 IRELAND            PS                 IRISH             WEAVER              036 H   1   37 59
CRAWFORD           MARY           JANE          1 1 8  O                  PS                 IRISH                                 036 H   1   38 59
GIBSON             WILLIAM                          50 SCOTLAND           PS                 SCOTCH            F                   036 H   1   38 59
STEWART            MARGARET                     1 1 10 O                  PS                 SCOTCH                                036 H   1   38 59
MUIRHEAD           JOHN                             58 SCOTLAND           PS                 SCOTCH            F                   036 H   1   38 59
STAPLETON          ARTHUR                           25 O                  NG                 ENGLISH           F                   036 H   1   38 59
MCDOUGALL          ALEXANDER                        70 SCOTLAND           PS                 SCOTCH            F                   036 H   1   38 59
PRIDDLE            JOHN                             32 ENGLAND            EM                 ENGLISH           F                   036 H   1   39 59
MCLEAN             LAUGHLIN                         32 SCOTLAND           CO                 SCOTCH            F                   036 H   1   39 59
MCLEAN             DONALD                           42 SCOTLAND           CO                 SCOTCH            F                   036 H   1   39 59
BEATTY             THOMAS                           38 IRELAND            CE                 IRISH             F                   036 H   1   40 59
WALKER             JOHN                             44 SCOTLAND           PS                 SCOTCH            F                   036 H   1   40 59
STEPHENSON         SARAH                        1 1 75 SCOTLAND           PS                 SCOTCH                                036 H   1   40 59
STEPHENSON         ALEXANDER                        48 SCOTLAND           PS                 SCOTCH            F                   036 H   1   41 59
POTTS              JOHN                             50 IRELAND            PS                 IRISH             F                   036 H   1   41 59
MCLEAN             ISABELLA                     1 1 13 O                  PS                                                       036 H   1   41 59
MCINNIS            HECTOR                           25 SCOTLAND           CP                 SCOTCH            F                   036 H   1   41 59
MCLEAN             HECTOR                           40 SCOTLAND           PS                 SCOTCH            F                   036 H   1   41 59
MUIRHEAD           GAVIN                            50 SCOTLAND           CP                 SCOTCH            F                   036 H   1   42 59
MCFARLANE          ARCHIBALD                        48 SCOTLAND           CO                 SCOTCH            F                   036 H   1   42 59
MITCHELL           JOSEPH                           24 QUE                PS                 IRISH             F                   036 H   1   42 59
POTTS              EDWARD                           36 IRELAND            PS                 IRISH             F                   036 H   1   42 59
JOYCE              JOHN                             25 O                  PS                 IRISH             BLACKSMITH          036 H   1   43 59
MCLEAN             JOHN                             55 SCOTLAND           CO                 SCOTCH            F                   036 H   1   43 59
LANG               CATHERINE                      1 60 IRELAND            WM                 IRISH             F                   036 H   1   43 59
SCUTT              WILLIAM                          20 O                  EM                 ENGLISH           LAB                 036 H   1   43 59
ROE                HANNAH                         1 60 O                  EM                 ENGLISH                               036 H   1   43 59
CASWELL            ISAAC                            55 IRELAND            PS                 IRISH             F                   036 H   1   43 59
VERT               JOHN                             40 SCOTLAND           PS                 SCOTCH            F                   036 H   1   44 59
NEWELL             THOMAS                           35 IRELAND            EM                 IRISH                                 036 H   1   44 59
SCUTT              WAINMAN                          62 ENGLAND            CE                 ENGLISH           F                   036 H   1   44 59
JONES              WILLIAM                          52 ENGLAND            CE                 ENGLISH           F                   036 H   1   45 59
MOORE              JAMES                            33 O                  EM                 ENGLISH                               036 H   1   45 59
FERGUSON           WILLIAM                          58 IRELAND            ME                 IRISH             F                   036 H   1   45 59
CLAREY             THOMAS                           50 O                  EM                 AFRICAN           F                   036 H   1   45 59
CLAREY             JOHN                             28 O                  EM                 AFRICAN           F                   036 H   1   46 59
BELLAMY            ROBERT                           50 ENGLAND            CE                 ENGLISH           F                   036 H   1   46 59
MILLER             JOHN                             50 SCOTLAND           PS                 SCOTCH            F                   036 H   1   46 59
ADAIR              JOHN                             45 IRELAND            EM                 IRISH             F                   036 H   1   47 59
MACKLEM            THOMAS                           51 O                  EM                 IRISH             F                   036 H   1   47 59
BOWES              GAMBLEMAN                        30 ENGLAND            EM                 ENGLISH           F                   036 H   1   47 59
SPROTT             JAMES                            34 QUE                CE                 IRISH             F                   036 H   1   48 59
ROE                WILLIAM                          37 O                  EM                 ENGLISH           F                   036 H   1   48 59
ROE                ELIZABETH                      1 27 SCOTLAND           EM                 SCOTCH            F                   036 H   1   48 59
RICHMOND           DUNCAN                           35 SCOTLAND           PS                 SCOTCH            F                   036 H   1   49 59
WOOD               FRANCIS                          32 ?                  WM                 GERMAN            F                   036 H   1   49 59
WOOD               NATHANIEL                        70 O                  PS                 GERMAN            F                   036 H   1   49 59
WADE               RICHARD                          50 IRELAND            CE                 IRISH             F                   036 H   1   49 59
KYLE               WILLIAM                          53 IRELAND            PS                 IRISH             F                   036 H   1   49 59
KYLE               JOHN                             56 IRELAND            PS                 IRISH             F                   036 H   1   50 59
GUY                WILLIAM                          45 IRELAND            PS                 IRISH             F                   036 H   1   50 59
ARMOUR             JAMES                            40 IRELAND            PS                 IRISH             F                   036 H   1   51 59
ARMOUR             ROBERT                           46 IRELAND            PS                 IRISH             F                   036 H   1   51 59
ARMOUR             WILLIAM                          52 IRELAND            PS                 IRISH             F                   036 H   1   52 59
FERRIER            JOHN                             34 O                  CN                 ENGLISH           F                   036 H   1   52 59
SPANHOUSE          JOHN                             51 O                  PS                 DUTCH             F                   036 H   1   52 59
SPROTT             WILLIAM                          40 IRELAND            WM                 IRISH             F                   036 H   1   53 59
PATTERSON          ROBERT                           44 IRELAND            WM                 IRISH             F                   036 H   1   53 59
SANDLANDS          GEORGE                           43 SCOTLAND           PS                 SCOTCH            F                   036 H   1   53 59
MCQUARRIE          HECTOR                       1   20 SCOTLAND           PS                 SCOTCH                                036 H   1   53 59
HALL               JOHN                             30 O                  WM                 NOT KNOWN         F                   036 H   1   54 59
THOMSON            WILLIAM                          29 O                  WM                 IRISH             F                   036 H   1   54 59
NEWLOVE            LIONEL                           50 ENGLAND            CE                 ENGLISH           F                   036 H   1   54 59
INGLIS             JAMES                            38 SCOTLAND           PS                 SCOTCH            F                   036 H   1   54 59
INGLIS             GEORGE                           40 SCOTLAND           PS                 SCOTCH            F                   036 H   1   55 59
CLAYTON            CALEB                            30 O                  QU                 ENGLISH           F                   036 H   1   55 59
MCKINNON           DONALD                           51 SCOTLAND           CO                 SCOTCH            F                   036 H   1   55 59
MOORE              ALEXANDER                        80 IRELAND            CE                 IRISH             F                   036 H   1   56 59
MCARTHUR           CHRISTIE                       1 75 SCOTLAND           PS                 SCOTCH            F                   036 H   1   56 59
AVERALL            BEN                              35 O                  EM                 GERMAN            F                   036 H   1   56 59
STIVER             EDWARD                           32 O                  CE                 ENGLISH           F                   036 H   1   56 59
MCLEAN             ALEXANDER                        50 SCOTLAND           PS                 SCOTCH            F                   036 H   1   57 59
MCLEAN             DONALD                           45 SCOTLAND           PS                 SCOTCH            F                   036 H   1   57 59
CROMBY             WILLIAM                          50 IRELAND            PS                 IRISH             F                   036 H   1   58 59
CROMBY             JOHN                             38 IRELAND            PS                 IRISH             F                   036 H   1   58 59
HARLEY             MARGARET                     1 1 8  O                  PS                 IRISH                                 036 H   1   58 59
ROBINSON           MATHEW                           47 IRELAND            WM                 IRISH             F                   036 H   1   58 59
DAVIDSON           WILLIAM                          51 IRELAND            WM                 IRISH             F                   036 H   1   58 59
PARSONS            GEORGE                           37 ENGLAND            CE                 ENGLISH           F                   036 H   1   58 59
ROBINSON           JAMES                            20 IRELAND            BA                 IRISH             F                   036 H   1   59 59
HALL               ROBERT                           61 IRELAND            PS                 IRISH             F                   036 H   1   59 59
MCLEAAGTCHRY       JENNY                        1 1 4  O                  PS                 IRISH                                 036 H   1   59 59
WRIGHT             DAVID                            24 US                 WM                 IRISH             F                   036 H   1   59 59
MCNALLY            JANE                         1 1 6  O                  WM                 IRISH                                 036 H   1   59 59
BROWN              THOMAS                           42 IRELAND            CE                 IRISH             F                   036 H   1   59 59
JOHNSON            JOHN                             38 ?                  WM                 IRISH             F                   036 H   1   59 59
COPEMAN            JOHN                             48 ENGLAND            WM                 ENGLISH           F                   036 H   1   60 59
GLAZIER            GEORGE                           40 IRELAND            WM                 IRISH             F                   036 H   1   60 59
MCLOUGH            ELLEN                        1 1 6  O                  WM                 IRISH                                 036 H   1   60 59
PERCY              JAMES                            47 ENGLAND            CE                 ENGLISH           F                   036 H   1   60 59
DAVIDSON           WILLIAM                          27 IRELAND            WM                 IRISH             F                   036 H   1   61 59
MCLAUGHLIN         MARGARET                     1 1 9  O                  WM                 SCOTCH                                036 H   1   61 59
BROWN              GEORGE                           30                    PS                 SCOTCH            F                   036 H   1   61 59
YALLORD            ISABELLA                     1 1 87 SCOTLAND           PS                 SCOTCH                                036 H   1   61 59
RICH               JOHN                             45 ENGLAND            WM                 ENGLISH           F                   036 H   1   61 59
TEDFORD            WILLIAM                          57 IRELAND            PS                 IRISH             F                   036 H   1   62 59
TEDFORD            WILLIAM                          29 IRELAND            PS                 IRISH             F                   036 H   1   62 59
MCAULY             ALLEN                               SCOTLAND           PS                 SCOTCH                                036 H   1   62 59
MCAULY             NEIL                             27 SCOTLAND           PS                 SCOTCH                                036 H   1   62 59
FERGUSON           JOHN                             34 SCOTLAND           PS                 SCOTCH            F                   036 H   1   62 59
HAND               GEORGE                           30 IRELAND            CE                 IRISH                                 036 H   1   62 59
BEATTY             JOHN                             24 IRELAND            PS                 IRISH             F                   036 H   1   63 59
BEATTY             ROBERT                           45 IRELAND            CE                 IRISH             F                   036 H   1   63 59
REID               JOHN                             70 IRELAND            PS                 IRISH             F                   036 H   1   63 59
GUGINS             GEORGE                           43 QUE                NC                 ENGLISH           F                   036 H   1   63 59
COTY               CAMIL                            67 SCOTLAND           PS                 SCOTCH                                036 H   1   63 59
WISDOM             JOHN                             29 O                  PS                 IRISH             F                   036 H   1   63 59
GRAHAM             JOHN                             48 IRELAND            PS                 IRISH             F                   036 H   1   64 59
JORDAN             ANN                          2 1 11 ONTARIO            CE                                                       036 H   1   D  59
BELL               CATHERINE                    2 1    ONTARIO            PS                                                       036 H   1   D  59
GAMEY              THOMAS                           46 IRELAND            WM                 IRISH             F                   036 H   2   1  59
OSBORNE            JAMES                            42 IRELAND            WM                 IRISH             F                   036 H   2   1  59
CLINTON            JOHN                             43 IRELAND            WM                 IRISH             F                   036 H   2   2  59
HANLEY             JANE                             45 IRELAND            WM                 IRISH             F                   036 H   2   2  59
BURNS              PATRICK                          45 IRELAND            RC                 IRISH             F                   036 H   2   2  59
CONNOR             PATRICK                          57 IRELAND            CE                 IRISH             F                   036 H   2   3  59
ROBERTSON          ALEXANDER                        35 SCOTLAND           PS                 SCOTCH            F                   036 H   2   3  59
HALLIGAN           RACHEL                       1 1 26 O                  WM                 IRISH             SCHOOL TEACHER      036 H   2   3  59
SEYMOUR            WILLIAM                          35 IRELAND            RC                 IRISH             F                   036 H   2   3  59
MADDEN             JAMES                            58 IRELAND            RC                 IRISH             F                   036 H   2   4  59
MURPHY             CATHERINE                      1 40 IRELAND            RC                 IRISH             F                   036 H   2   4  59
HOLMES             BRIDGET                      1 1 42 IRELAND            RC                 IRISH                                 036 H   2   4  59
MADDEN             JAMES                            45 IRELAND            RC                 IRISH             F                   036 H   2   4  59
MOFFAT             JOHN                             56 SCOTLAND           PS                 SCOTCH            F                   036 H   2   4  59
MADDEN             THOMAS                           42 IRELAND            RC                 IRISH             F                   036 H   2   5  59
MADDEN             JOHN                             52 IRELAND            RC                 IRISH             F                   036 H   2   5  59
INKSTER            JOHN                             50 SCOTLAND           PS                 SCOTCH            F                   036 H   2   6  59
SPOFFORD           HUGH                             55 ENGLAND            WM                 ENGLISH           F                   036 H   2   6  59
SPOFFORD           MATTHEW                          49 ENGLAND            CE                 ENGLISH           F                   036 H   2   6  59
PERIGOE            THOMAS                           48 ENGLAND            PM                 ENGLISH           F                   036 H   2   7  59
LUSH               GEORGE                           34 ENGLAND            PM                 ENGLISH           F                   036 H   2   7  59
BURKE              RICHARD                          41 O                  CE                 ENGLISH           F                   036 H   2   7  59
WISMER             PHILIMON                         34 O                  CN                 GERMAN            F                   036 H   2   8  59
MCGINN             WILLIAM                          30 O                  PM                 ENGLISH           F                   036 H   2   8  59
ALISTER            SARAH          JANE          1 1 45 O                  EM                 SCOTCH                                036 H   2   8  59
ALISTER            GEORGE                           47 IRELAND            EM                 IRISH             F                   036 H   2   8  59
FISHER             ALEXANDER                        34 ENGLAND            CE                 ENGLISH                               036 H   2   9  59
BATES              JOHN                             41 IRELAND            PS                 IRISH             BLACKSMITH          036 H   2   9  59
TEMPEST            GEORGE                           35 ENGLAND            CE                 ENGLISH           F                   036 H   2   10 59
KINGSLEY           ELIZA                        1 1 40 IRELAND            CE                 IRISH                                 036 H   2   10 59
HORTON             JANE                           1 50 O                  EM                 IRISH             F                   036 H   2   10 59
SELBY              THOMAS                           45 O                  CE                 IRISH             MERCHANT            036 H   2   11 59
EDWARDS            GEORGE                           70 ENGLAND            CP                 ENGLISH           WEAVER              036 H   2   11 59
SIMMONS            JAMES                        1   24 O                  CP                 ENGLISH                               036 H   2   11 59
WITTY              BURTON                           35 ENGLAND            CE                 ENGLISH           HOTELKEEPER         036 H   2   11 59
MCGIRR             ANDREW                           43 IRELAND            CE                 IRISH             MERCHANT            036 H   2   12 59
GRAY               SUSANNAH                     1 1 15 O                  CE                 ENGLISH           SERVANT             036 H   2   12 59
MCROBERTS          ARTHUR                           42 SCOTLAND           CP                 SCOTCH            MILLER              036 H   2   12 59
KERNAHAN           ROBERT                           56 IRELAND            PM                 IRISH             F                   036 H   2   12 59
BEGG               MARTIN                           59 SCOTLAND           CP                 SCOTCH                                036 H   2   12 59
DAVIDSON           GEORGE                           53 SCOTLAND           CP                 SCOTCH            F                   036 H   2   13 59
HORTON             SAMUEL                           30 O                  WM                 IRISH             F                   036 H   2   13 59
MCDOUGALD          FREDERICK                        32 SCOTLAND           CS                 SCOTCH            F                   036 H   2   13 59
MCROBERTS          DONALD                           30 SCOTLAND           CP                 SCOTCH            MILLER              036 H   2   13 59
MCARTHUR           NEIL                             60 SCOTLAND           CS                 SCOTCH            F                   036 H   2   13 59
MCKENZIE           JOHN                             48 SCOTLAND           CS                 SCOTCH            F                   036 H   2   14 59
MCQUARRIE          HARVEY                           43 US                 CS                 SCOTCH            CARPENTER           036 H   2   14 59
MCKINNON           JANET                          1 40 SCOTLAND           CP                 SCOTCH            F                   036 H   2   14 59
CAMPBELL           ALEXANDER                        60 SCOTLAND           CP                 SCOTCH            F                   036 H   2   14 59
MCINNIS            HUGH                             71 SCOTLAND           CP                 SCOTCH            F                   036 H   2   15 59
MCQUEEN            ALEXANDER                        30 SCOTLAND           CP                 SCOTCH            F                   036 H   2   15 59
COOK               JAMES                        1   20 O                  CP                 SCOTCH            LAB                 036 H   2   15 59
MCARTHUR           JOHN                             60 SCOTLAND           CP                 SCOTCH            F                   036 H   2   15 59
