BURNETT            JAMES                            51 IRELAND            PM                 IRISH             FARMER              037 H   1   1  59
BUOHY              HENRY                            32 ONTARIO            WM                 ENGLISH           CARPENTER           037 H   1   1  59
LONDRY             JOHN                             64 QUEBEC             WM                 FRENCH            FARMER              037 H   1   1  59
RICHMOND           SAMUEL                           42 ONTARIO            NC                 ENGLISH           FARMER              037 H   1   1  59
GILRAY             ARNOLD                           26 ONTARIO            EM                 IRISH             FARMER              037 H   1   1  59
CORLEY             MARTHA                         1 39 ENGLAND            WM                 ENGLISH                               037 H   1   1  59
CLIFTON            THOMAS                           65 IRELAND            EM                 IRISH             FARMER              037 H   1   2  59
NELSON             HUGH                         1   66 IRELAND            CE                 IRISH             GENTLEMAN           037 H   1   2  59
FREESTONE          CHARLES                          31 ENGLAND            CO                 ENGLISH           FARMER              037 H   1   2  59
BERRY              ROBERT                           37 IRELAND            CE                 IRISH             FARMER              037 H   1   2  59
CHRISTIE           PETER                            50 SCOTLAND           PS                 SCOTCH            FARMER              037 H   1   2  59
SCOBIE             PETER                        1   19 SCOTLAND           PS                 SCOTCH            FARM LABOUR         037 H   1   3  59
BUCKLEY            RICHARD                          45 ENGLAND            CE                 ENGLISH           HOTELKEEPER         037 H   1   4  59
BUCKLEY            JAMES                            34 ENGLAND            CE                 ENGLISH           LABOURER            037 H   1   4  59
MUNYARD            GEORGE                           71 ENGLAND            BA                 ENGLISH           FARMER              037 H   1   4  59
BARBER             EMMA                         1 1 14 ONTARIO            BA                 ENGLISH                               037 H   1   4  59
BARBER             KATE                         1 1 12 ONTARIO            BA                 ENGLISH                               037 H   1   4  59
WALKER             AARON                            35 IRELAND            CE                 IRISH             FARMER              037 H   1   4  59
DEARING            ROBERT                           28 IRELAND            PR                 IRISH             FARMER              037 H   1   5  59
DEARING            EDWARD                           75 IRELAND            CE                 IRISH             GENTLEMAN           037 H   1   5  59
COOK               RICHARD                          33 ENGLAND            WM                 ENGLISH           FARMER              037 H   1   5  59
HOWE               THOMAS                           61 ENGLAND            WM                 ENGLISH           FARMER              037 H   1   5  59
BROWN              JOHN                         1   22 IRELAND            CE                 IRISH             SERVANT             037 H   1   6  59
HARTMAN            WALTER                           26 ONTARIO            CO                 GERMAN            FARMER              037 H   1   6  59
CAMPBELL           ROBERT                       1   16 ONTARIO            WM                 IRISH             SERVANT             037 H   1   6  59
HOWE               JOSEPH                           29 ONTARIO            WM                 ENGLISH           FARMER              037 H   1   6  59
FINCH              SAMUEL                           47 NEWFOUNDLAND       CE                 ENGLISH           FARMER              037 H   1   6  59
LAMB               FRANCIS                          37 ENGLAND            WM                 ENGLISH           FARMER              037 H   1   6  59
CRUICKSHANK        CARL                             54 GERMANY            WM                 GERMAN            FARMER              037 H   1   7  59
FERGUSON           ROBERT                           33 IRELAND            CE                 IRISH             FARMER              037 H   1   7  59
GOUDY              ALEXANDER                        26 ONTARIO            CE                 IRISH             FARMER              037 H   1   7  59
MCCAUSLAND         ROBERT                           31 ONTARIO            CP                 IRISH             FARMER              037 H   1   7  59
HURLBURT           HENIAN                           67 ONTARIO            WM                 ENGLISH           FARMER              037 H   1   7  59
HOGG               ALEXANDER                        30 ONTARIO            WM                 IRISH             FARMER              037 H   1   8  59
MCKINLEY           JAMES                            48 IRELAND            WM                 IRISH             FARMER              037 H   1   8  59
MCCAUSLAND         GEORGE                           32 ONTARIO            PS                 IRISH             FARMER              037 H   1   8  59
HALL               WILLARD                          50 NEW BRUNSWICK      UV                 ENGLISH           FARMER              037 H   1   8  59
MACKAY             JOHN                             52 IRELAND            CE                 IRISH             FARMER              037 H   1   9  59
ANDRUS             MARCUS                           35 ONTARIO            EM                 ENGLISH           FARMER              037 H   1   9  59
ANDRUS             HIRAM                            42 ONTARIO            EM                 ENGLISH           FARMER              037 H   1   9  59
DICKSON            ROBERT                           63 IRELAND            CP                 IRISH             FARMER              037 H   1   10 59
HEYNES             JAMES                            58 ENGLAND            WM                 ENGLISH           FARMER              037 H   1   10 59
GOVIER             MARGARET                       1 40 ONTARIO            CE                 IRISH                                 037 H   1   10 59
OWENS              ANN                            1 40 IRELAND            WM                 IRISH                                 037 H   1   11 59
DAWN               JONATHAN                         63 ENGLAND            WM                 ENGLISH           FARMER              037 H   1   11 59
HUNT               MARY                         1 1 13 ONTARIO            WM                 ENGLISH                               037 H   1   11 59
HUNT               JANE                         1 1 6  ONTARIO            WM                 ENGLISH                               037 H   1   12 59
HARE               JAMES                            58 IRELAND            CP                 IRISH             FARMER              037 H   1   12 59
MOORE              JOHN                             37 ONTARIO            WM                 ENGLISH           FARMER              037 H   1   12 59
ROGERS             JOHN                             42 ONTARIO            WM                 ENGLISH           FARMER              037 H   1   12 59
BOLE               FRANCIS                          35 ONTARIO            CP                 IRISH             FARMER              037 H   1   13 59
MCCAUSLAND         ALEXANDER                        58 IRELAND            CP                 IRISH             FARMER              037 H   1   13 59
JOHNSON            WILLIAM                      1   30 ONTARIO            CE                 IRISH             SERVANT             037 H   1   13 59
BOLE               JAMES                            71 IRELAND            CP                 IRISH             FARMER              037 H   1   13 59
HARE               SAMUEL                       1   16 IRELAND            CP                 IRISH             SERVANT             037 H   1   13 59
MCGILLVRAY         WILLIAM                          28 ONTARIO            CP                 SCOTCH            FARMER              037 H   1   14 59
NOBLE              ROBERT                           49 IRELAND            WM                 IRISH             FARMER              037 H   1   14 59
THOMSON            WILLIAM                      1   9  ONTARIO            WM                 IRISH                                 037 H   1   14 59
SHIELDS            JOSEPH                           60 IRELAND            CP                 IRISH             FARMER              037 H   1   14 59
MCKINLAY           ANDREW                           24 IRELAND            CE                 IRISH             FARMER              037 H   1   15 59
TUCKER             WILLIAM                          41 ENGLAND            CE                 ENGLISH           FARMER              037 H   1   15 59
WHITFIELD          ALFRED                           31 ENGLAND            CE                 ENGLISH           FARMER              037 H   1   15 59
BELL               JOSEPH                           62 IRELAND            CP                 IRISH             FARMER              037 H   1   15 59
BARRY              JOSEPH                       1   13 ONTARIO            CP                 IRISH                                 037 H   1   16 59
BELL               ROBERT                           36 ONTARIO            CP                 IRISH             FARMER              037 H   1   16 59
CARNAHAN           MOSES                            26 IRELAND            CP                 IRISH             FARMER              037 H   1   16 59
HAMILTON           THOMAS                           46 IRELAND            CE                 IRISH             FARMER              037 H   1   16 59
MCVITTIE           GEORGE                           47 IRELAND            CE                 IRISH             FARMER              037 H   1   17 59
FERGUSON           WILLIAM                          64 SCOTLAND           OP                 SCOTCH            FARMER              037 H   1   17 59
FERGUSON           THOMAS                           30 SCOTLAND           OP                 SCOTCH            FARMER              037 H   1   17 59
THOMPSON           ISAAC                            64 ENGLAND                               ENGLISH           FARMER              037 H   1   17 59
ALMOND             JOBE                             34 ENGLAND            CE                 ENGLISH           FARMER              037 H   1   18 59
LATORNELL          ROBERT                           50 IRELAND            CE                 IRISH             FARMER              037 H   1   18 59
LATORNELL          THOMAS                           43 IRELAND            CE                 IRISH             FARMER              037 H   1   18 59
MONTGOMERY         JOHNSTON                         30 ONTARIO            CE                 IRISH             FARMER              037 H   1   19 59
BOYES              GEORGE                           35 ENGLAND            CE                 ENGLISH           FARMER              037 H   1   19 59
POSTILL            WILLIAM                          36 ENGLAND            CP                 ENGLISH           FARMER              037 H   1   19 59
POSTILL            FRANCIS                          70 ENGLAND            WM                 ENGLISH           FARMER              037 H   1   19 59
BYERS              JOHN                             35 IRELAND            CE                 IRISH             FARMER              037 H   1   19 59
LYNN               ROBERT                           70 ENGLAND            CE                 ENGLISH           FARMER              037 H   1   20 59
BOWERMAN           STEPHEN                          64 ONTARIO            QU                 ENGLISH           FARMER              037 H   1   20 59
MCDONALD           ABRAHAM                          27 ONTARIO            CP                 SCOTCH            FARMER              037 H   1   20 59
BOUCHER            FRANCIS                      1   86 QUEBEC             WM                 FRENCH            GENTLEMAN           037 H   1   20 59
MCDONALD           WILLIAM                      1   24 ONTARIO            CP                 SCOTCH            LABOURER            037 H   1   20 59
MATHESON           GILBERT                          51 IRELAND            WM                 IRISH             FARMER              037 H   1   20 59
BINGHAM            JAMES                            34 ONTARIO            WM                 IRISH             TEACHER             037 H   1   21 59
KERR               ROBERT                           36 ONTARIO            WM                 IRISH             FARMER              037 H   1   21 59
MCDONALD           WILLIAM                          54 NEW BRUNSWICK      DI                 IRISH             FARMER              037 H   1   21 59
BULL               CHARLES                          35 ONTARIO            PR                 IRISH             CARPENTER           037 H   1   22 59
JOHNSON            DAVID                            32 ONTARIO            CP                 SCOTCH            CHEESEMAKER         037 H   1   22 59
MCMURDY            JAMES                        1   35 IRELAND            CP                 IRISH             SERVANT             037 H   1   22 59
BROWN              SUSAN                        1 1 20 ONTARIO            WM                 IRISH             SERVANT             037 H   1   22 59
BURCHILL           WESLEY                           41 ONTARIO            WM                 IRISH             FARMER              037 H   1   22 59
DOHERTY            WILLIAM                          33 IRELAND            NC                 IRISH             CARPENTER           037 H   1   22 59
BOSER              ROGER                            41 ENGLAND            CE                 ENGLISH           FARMER              037 H   1   23 59
CAMERON            DANIEL                           33 ONTARIO            EM                 SCOTCH            FARMER              037 H   1   23 59
CAMERON            THOMAS                           25 ONTARIO            EM                 SCOTCH            LABOURER            037 H   1   23 59
WESTNUT            JOHN                             43 IRELAND            CE                 IRISH             FARMER              037 H   1   23 59
MONK               SARAH                        1 1 43 IRELAND            CE                 IRISH                                 037 H   1   23 59
ROBERTS            JOHN                         1   18 ONTARIO            WM                 WELSH             LABOURER            037 H   1   24 59
CORLEY             JAMES                            48 IRELAND            CE                 IRISH             FARMER              037 H   1   24 59
CHARTERS           MARIA                          1 48 IRELAND            CE                 IRISH                                 037 H   1   24 59
WHITELAW           WILLIAM                          57 SCOTLAND           DI                 SCOTCH            FARMER              037 H   1   25 59
MCMILLAN           ANGUS                            30 ONTARIO            PS                 SCOTCH            LABOURER            037 H   1   25 59
CLARK              EBENEZER                         59 SCOTLAND           CP                 SCOTCH            FARMER              037 H   1   25 59
LOVATT             THOMAS                       1   23 ENGLAND            CE                 ENGLISH           SERVANT             037 H   1   25 59
CLARK              WILLIAM                          26 ONTARIO            CP                 SCOTCH            FARMER              037 H   1   25 59
DOUGLAS            ROBERT                       1   20 SCOTLAND           CP                 SCOTCH            SERVANT             037 H   1   26 59
DEAGAN             JOHN                             53 IRELAND            DI                 IRISH             FARMER              037 H   1   26 59
CARNAHAN           ARCHIBALD                        60 IRELAND            CP                 IRISH             FARMER              037 H   1   26 59
CARNHHAN           DAVID                            27 ONTARIO            CP                 IRISH             FARMER              037 H   1   26 59
THOMSON            CATHERINE                    1 1 40 IRELAND            WM                 IRISH             SEAMSTRESS          037 H   1   27 59
THOMSON            JOHN                         1   17 IRELAND            WM                 IRISH             SERVANT             037 H   1   27 59
WHITELAW           WILLIAM                          22 ONTARIO            PR                 SCOTCH            FARMER              037 H   1   27 59
FOLLIS             DAVID                            31 ENGLAND            CE                 ENGLISH           TEACHER             037 H   1   27 59
YOUNG              HUGH                             31 ONTARIO            CP                 SCOTCH            FARMER              037 H   1   27 59
SCOTT              WILLIAM                      1   11 ONTARIO            CP                 SCOTCH                                037 H   1   27 59
LOBLAW             THOMAS                           38 ENGLAND            WM                 ENGLISH           FARMER              037 H   1   27 59
KIRKWOOD           JOHN                         1   63 SCOTLAND           CP                 SCOTCH            GENTLEMAN           037 H   1   28 59
CULBERTSON         ALEXANDER                        60 SCOTLAND           CP                 SCOTCH            FARMER              037 H   1   28 59
SAUNDERS           ROBERT                       1   14 ONTARIO            CP                 ENGLISH                               037 H   1   28 59
DUNCAN             THOMAS                           34 SCOTLAND           CP                 SCOTCH            FARMER              037 H   1   28 59
YOUNG              WILLIAM                          28 ONTARIO            CP                 SCOTCH            FARMER              037 H   1   28 59
ALLEN              WILLIAM                      1   22 ONTARIO            PR                 SCOTCH            SERVANT             037 H   1   28 59
BELL               ELINORE                        1 50 IRELAND            CP                 IRISH                                 037 H   1   28 59
MCFARLAN           ALEXANDER                        58 SCOTLAND           CP                 SCOTCH            FARMER              037 H   1   28 59
LOGAN              MARGERY                        1 42 IRELAND            CP                 IRISH                                 037 H   1   29 59
MCFARLANE          NEIL                             27 ONTARIO            CE                 SCOTCH            LABOURER            037 H   1   29 59
HUNTER             JOHN                             30 ONTARIO            CP                 SCOTCH            FARMER              037 H   1   29 59
HUNTER             ROBERT                           65 SCOTLAND           CP                 SCOTCH            FARMER              037 H   1   29 59
MANNING            WILLIAM                          58 IRELAND            CE                 IRISH             FARMER              037 H   1   30 59
CURRY              HENRIETTA                    1 1 27 ONTARIO            CE                 IRISH                                 037 H   1   30 59
CURRY              ELISA                        1 1    ONTARIO            CE                 IRISH                                 037 H   1   30 59
MCKINNEY           DONALD                           53 SCOTLAND           PR                 SCOTCH            LABOURER            037 H   1   30 59
TAYLOR             JOHN                             35 UNITED STATES      CE                 IRISH             FARMER              037 H   1   30 59
BRINKMAN           ELIZA                        1 1 25 IRELAND            CE                 IRISH             SERVANT             037 H   1   30 59
JOHNSON            JAMES                            51 IRELAND            CP                 IRISH             FARMER              037 H   1   30 59
TERRY              GEORGE                           34 ENGLAND            CE                 ENGLISH           BLACKSMITH          037 H   1   31 59
MCARTHUR           DONALD                       1   21 SCOTLAND           CP                 SCOTCH            BLACKSMITH APPRENTIC037 H   1   31 59
SPIKE              BRYAN                            62 UNITED STATES      PM                 ENGLISH           FARMER              037 H   1   31 59
BURDETT            ROBERT                           33 ENGLAND            CE                 ENGLISH           BUILDER             037 H   1   31 59
GROOM              ELLEN                        1 1    ENGLAND            CE                 ENGLISH           TEACHER             037 H   1   32 59
TAYLOR             WILLIAM                          53 IRELAND            CE                 IRISH             FARMER              037 H   1   32 59
MITCHELL           ROBERT                           60 SCOTLAND           CP                 SCOTCH            FARMER              037 H   1   32 59
SPIKE              ROBERT                           34 ONTARIO            PM                 ENGLISH           MERCHANT            037 H   1   33 59
SMITH              ELIZABETH                      1 29 IRELAND            CE                 IRISH                                 037 H   1   33 59
MCLAIN             ROBERT                           54 ONTARIO            EM                 SCOTCH            FARMER              037 H   1   33 59
HILORY             MITCHELL                         36 IRELAND            CE                 IRISH             BLACKSMITH          037 H   1   34 59
PENTLAND           GEORGE                           32 ONTARIO            NC                 IRISH             FARMER              037 H   1   34 59
GRIER              ANDREW                           45 IRELAND            CP                 IRISH             FARMER              037 H   1   34 59
WILSON             JAMES                            48 UNITED STATES      CE                 SCOTCH            HOTEL KEEPER        037 H   1   35 59
BODDY              WILLIAM                      1   41 IRELAND            CE                 IRISH             BARTENDER           037 H   1   35 59
ELYEA              SAMUEL                           41 ONTARIO            WM                 FRENCH            FARMER              037 H   1   35 59
SMITH              ROBERT                           60 ONTARIO            WM                 IRISH             FARMER              037 H   1   36 59
HALL               JAMES                            53 IRELAND            ME                 IRISH             FARMER              037 H   1   36 59
WILSON             JOHN                         1   25 ONTARIO            CE                 ENGLISH           LABOURER            037 H   1   37 59
BRINKMAN           WILLIAM                          34 IRELAND            CE                 IRISH             SHOEMAKER           037 H   1   37 59
MARTHIAL           JAMES                            33 ONTARIO            WM                 ENGLISH           WAGON MAKER         037 H   1   37 59
GARDHOUSE          ROBERT                       1   40 ONTARIO            WM                 ENGLISH           WAGON MAKER         037 H   1   37 59
ARMSTRONG          WILLIAM                      1   18 ONTARIO            WM                 ENGLISH           APPRENTICE          037 H   1   37 59
MCDONALD           MYLES                            54 IRELAND            RC                 IRISH             FARMER              037 H   1   38 59
DAINES             HENRIETTA                    1 1 10 ONTARIO            RC                 IRISH                                 037 H   1   38 59
MCDONALD           EDWARD                           26 ONTARIO            RC                 IRISH             FARMER              037 H   1   38 59
RAY                JAMES                            25 ONTARIO            WM                 IRISH             FARMER              037 H   1   38 59
BYERS              JOHN                             34 IRELAND            WM                 IRISH             FARMER              037 H   1   38 59
CLARK              JANE                           1 49 IRELAND            CE                 IRISH                                 037 H   1   38 59
CLARK              JAMES                            29 IRELAND            CE                 IRISH             FARMER              037 H   1   39 59
CLARK              ROBERT                           45 IRELAND            CE                 IRISH             FARMER              037 H   1   39 59
RAY                GEORGE                       1   20 ONTARIO            WM                 IRISH             SERVANT             037 H   1   39 59
BRACKEN            CHRISTOPHER                      30 IRELAND            CE                 IRISH             FARMER              037 H   1   40 59
SMITH              CHRISTINA                      1 57 UNITED STATES      CP                 SCOTCH                                037 H   1   40 59
MCCLEAN            ELIZABETH                    1 1 29 ONTARIO            CP                 SCOTCH                                037 H   1   40 59
MCCLEAN            JOHN                         1   7  ONTARIO            CP                 SCOTCH                                037 H   1   40 59
MACKEY             JOHN                             32 ONTARIO            CP                 SCOTCH            FARMER              037 H   1   40 59
GILMORE            MATTHEW                          30 IRELAND            EM                 IRISH             FARMER              037 H   1   40 59
TAYLOR             JOHN                             39 ONTARIO            EM                 ENGLISH           SAWYER              037 H   1   41 59
SMITH              ALONZO                           30 ONTARIO            WM                 ENGLISH           FARMER              037 H   1   41 59
SMITH              GARRETT                          53 ONTARIO            DI                 ENGLISH           FARMER              037 H   1   41 59
VICKERS            THOMAS                           50 ENGLAND            WM                 ENGLISH           FARMER              037 H   1   41 59
DICKSON            EDWIN                            26 ENGLAND            PM                 ENGLISH           FARMER              037 H   1   42 59
BIRCHELL           HENRY                            39 ONTARIO            WM                 IRISH             FARMER              037 H   1   42 59
HOWE               ANDREW                           45 IRELAND            WM                 IRISH             FARMER              037 H   1   42 59
WILLIAMS           JOHN                             67 ONTARIO            DI                 ENGLISH           FARMER              037 H   1   43 59
MANLEY             ANN                          1 1 12 SPANISH AMERICA    DI                 ENGLISH           DOMESTIC            037 H   1   43 59
MARTIN             JAMES                            26 ONTARIO            WM                 IRISH             FARMER              037 H   1   43 59
FOULDS             ROBERT                           46 ENGLAND            CE                 ENGLISH           FARMER              037 H   1   43 59
MCDONALD           LISA           JANE          1 1 21 ONTARIO            CE                 ENGLISH           DOMESTIC            037 H   1   43 59
BELFRY             JOHN                             32 ONTARIO            WM                 FRENCH            FARMER              037 H   1   43 59
MCCOMB             JOSEPH                           37 ONTARIO            CE                 IRISH             FARMER              037 H   1   44 59
MACKEY             WILLIAM                          34 ONTARIO            CP                 SCOTCH            FARMER              037 H   1   44 59
MCPHERSON          MARGARET                     1 1 72 SCOTLAND           CP                 SCOTCH                                037 H   1   44 59
AYLSWORTH          JAMES                            27 ONTARIO            WM                 GERMAN            FARMER              037 H   1   44 59
MOFFATT            CATHERINE                      1 55 ONTARIO            EM                 GERMAN            FARMER              037 H   1   45 59
WATT               JAMES                            36 IRELAND            CP                 IRISH             FARMER              037 H   1   45 59
BARR               CHARLES                          36 ENGLAND            CE                 ENGLISH           FARMER              037 H   1   45 59
LAZENBY            THOMAS                       1   72 ENGLAND            CE                 ENGLISH                               037 H   1   46 59
MCLEOD             HAMISH                           39 SCOTLAND           CP                 SCOTCH            FARMER              037 H   1   46 59
MCEDWARD           DUNCAN                           45 SCOTLAND           CP                 SCOTCH            WAGON MAKER         037 H   1   46 59
LAYCOCK            JAMES                            48 ONTARIO            NG                 ENGLISH           FARMER              037 H   1   47 59
GIFFORD            ALFRED                           31 ONTARIO            NG                 ENGLISH           FARMER              037 H   1   47 59
WALKER             SAMUEL                           29 IRELAND            NC                 IRISH             MASON               037 H   1   47 59
CUNNINGHAM         REUBEN                           54 ONTARIO            WM                 IRISH             FARMER              037 H   1   47 59
LAYCOCK            MARGARET                       1 41 UNITED STATES      CN                 WELSH             FARMER              037 H   1   48 59
LAYCOCK            WILLIAM                          21 ONTARIO            CN                 WELSH             FARMER              037 H   1   48 59
SHIELDS            JOSEPH                           31 ONTARIO            CP                 IRISH             FARMER              037 H   1   48 59
WESSON             JOHN                             51 ENGLAND            NG                 ENGLISH           FARMER              037 H   1   48 59
DAVIS              THOMAS                           28 ENGLAND            CE                 ENGLISH           LABOURER            037 H   1   49 59
GOULD              ABEL                             36 ONTARIO            EM                 ENGLISH           FARMER              037 H   1   49 59
JOHNSON            THOMAS                           33 ONTARIO            EM                 IRISH             FARMER              037 H   1   49 59
GOULD              HENRY                            62 ONTARIO            EM                 ENGLISH           SAWYER              037 H   1   50 59
SPARLING           GEORGE                           38 ONTARIO            WM                 IRISH             FARMER              037 H   1   50 59
BLANCHARD          ASA                              69 UNITED STATES      DI                 ENGLISH           FARMER              037 H   1   50 59
MCDONALD           JOHN                             28 ONTARIO            RC                 IRISH             FARMER              037 H   1   50 59
DIVINE             MICHAEL                      1   12 ONTARIO            RC                 IRISH                                 037 H   1   50 59
JOHNSON            JAMES                            35 ONTARIO            EM                 IRISH             FARMER              037 H   1   50 59
SPARLING           ANNIE                        1 1 68 IRELAND            WM                 IRISH                                 037 H   1   51 59
SPARLING           SYDNEY                       1   22 ONTARIO            WM                 IRISH             LABOURER            037 H   1   51 59
WARD               JOHN                             66 IRELAND            RC                 IRISH             FARMER              037 H   1   51 59
SUTTON             WILLIAM                          50 ENGLAND            WM                 ENGLISH           FARMER              037 H   1   51 59
MATTHEW            GEORGE                           30 ENGLAND            CP                 ENGLISH           FARMER              037 H   1   51 59
PATCH              JONATHAN                         56 ENGLAND            WM                 ENGLISH           FARMER              037 H   1   52 59
PATCH              REUBEN                           26 ONTARIO            WM                 ENGLISH           FARMER              037 H   1   52 59
HUTCHISON          ALBERT                       1   9  ONTARIO            WM                 ENGLISH                               037 H   1   52 59
GILROY             GEORGE                           30 ONTARIO            NG                 ENGLISH           FARMER              037 H   1   52 59
WHALEN             OLDEN                            33 ONTARIO            OB                 IRISH             FARMER              037 H   1   52 59
GILROY             JOHN                             31 ONTARIO            WM                 ENGLISH           FARMER              037 H   1   52 59
CHAPPEL            ELIAS                            33 ENGLAND            CE                 ENGLISH           FARMER              037 H   1   53 59
GORDON             JOHN                             64 ENGLAND            WM                 SCOTCH            FARMER              037 H   1   53 59
STERLING           JAMES                            33 ENGLAND            NG                 SCOTCH            FARMER              037 H   1   53 59
STERLING           DUNCAN                           29 ENGLAND            DI                 SCOTCH            FARMER              037 H   1   53 59
GORDON             ISAAC                            32 ONTARIO            WM                 SCOTCH            FARMER              037 H   1   54 59
HAIR               PETER                            69 SCOTLAND           CP                 SCOTCH            FARMER              037 H   1   54 59
HAIR               ANDREW                           40 SCOTLAND           CP                 SCOTCH            FARMER              037 H   1   54 59
MATTHEWS           ELINOR                         1 41 ONTARIO            EM                 IRISH             FARMER              037 H   1   54 59
GRAY               ELIZABETH                    1 1 71 ONTARIO            EM                 IRISH                                 037 H   1   55 59
MCKIE              JAMES                            46 SCOTLAND           CX                 SCOTCH            FARMER              037 H   1   55 59
FREE               WILLIAM                          42 ONTARIO            CE                 IRISH             FARMER              037 H   1   55 59
FREE               HENRY                            44 ONTARIO            EM                 IRISH             FARMER              037 H   1   55 59
CRONBERRY          BENJAMIN                         45 ONTARIO            CE                 IRISH             LABOURER            037 H   1   56 59
MCNAUGHTON         DONALD                           28 SCOTLAND           CP                 SCOTCH            FARMER              037 H   1   56 59
MURRAY             JAMES                            59 SCOTLAND           CP                 SCOTCH            SHOEMAKER           037 H   1   56 59
LOTLE              WILLIAM                      1   4  SCOTLAND           CP                 SCOTCH                                037 H   1   56 59
STOREY             WALTER                           66 SCOTLAND           CP                 SCOTCH            FARMER              037 H   1   56 59
DOUGLAS            JOHN                             44 ONTARIO            CP                 SCOTCH            FARMER              037 H   1   57 59
MCINTOSH           WILLIAM                          36 SCOTLAND           CP                 SCOTCH            FARMER              037 H   1   57 59
PATTON             MARY                           1 50 SCOTLAND           CP                 SCOTCH                                037 H   1   58 59
DOUGLAS            WILLIAM                          46 ONTARIO            CP                 SCOTCH            FARMER              037 H   1   58 59
BELL               WILLIAM                          27 ONTARIO            CP                 SCOTCH            BLACKSMITH          037 H   1   58 59
MCKAY              JOHN                             61 SCOTLAND           CP                 SCOTCH            FARMER              037 H   1   59 59
MELINA             MARIAH                       1 1 8  ONTARIO            CP                 SCOTCH                                037 H   1   59 59
MCKINNEY           JOHN                         1   50 SCOTLAND           CP                 SCOTCH            FARMER              037 H   1   59 59
BROWN              ARCHIBALD                        35 SCOTLAND           CP                 SCOTCH            MINISTER            037 H   1   59 59
ROBERTSON          DUNCAN                           53 SCOTLAND           CP                 SCOTCH            FARMER              037 H   1   59 59
MCINTOSH           JESSE                        1   12 ONTARIO            CP                 SCOTCH                                037 H   1   59 59
DAVIDS             ARCHIBALD                    1   24 SCOTLAND           CP                 SCOTCH            SERVANT             037 H   1   59 59
ROBERTSON          DONALD                           24 ONTARIO            CP                 SCOTCH            FARMER              037 H   1   59 59
STOREY             JOHN                             33 ONTARIO            CP                 SCOTCH            FARMER              037 H   1   60 59
BAXTER             JAMES                            78 SCOTLAND           CP                 SCOTCH            FARMER              037 H   1   60 59
DRUMMOND           ELLEN                        1 1 12 ONTARIO            CP                 SCOTCH                                037 H   1   60 59
BAXTER             JOHN                             45 SCOTLAND           CP                 SCOTCH            CARPENTER           037 H   1   60 59
STOREY             JAMES                            65 SCOTLAND           CP                 SCOTCH            FARMER              037 H   1   60 59
CASWELL            JOHN                         1   20 ONTARIO            CP                 IRISH                                 037 H   1   60 59
ROBERTSON          JAMES                            43 ONTARIO            CP                 SCOTCH            FARMER              037 H   1   60 59
CARNAHAN           WILLIAM                          36 IRELAND            CP                 IRISH             FARMER              037 H   1   61 59
HILL               WILLIAM                          32 ENGLAND            CE                 ENGLISH           FARMER              037 H   1   61 59
TOMLISON           GEORGE                           46 ENGLAND            CE                 ENGLISH           FARMER              037 H   1   62 59
CRAIG              DAVID                            30 ONTARIO            PR                 IRISH             FARMER              037 H   1   62 59
MURRAY             ELLEN                        1 1 26 SCOTLAND           PR                 SCOTCH            SERVANT             037 H   1   62 59
DOHERTY            JOSEPH                           33 IRELAND            CE                 IRISH             FARMER              037 H   1   63 59
CLARK              WILLIAM                          62 IRELAND            CE                 IRISH             FARMER              037 H   1   63 59
BROWN              MARK                             53 ENGLAND            CE                 ENGLISH           FARMER              037 H   1   63 59
BOLE               FRANCIS                          52 IRELAND            CP                 IRISH             FARMER              037 H   1   63 59
ANDERSON           ISABELLA                     1 1 13 MALTA              CP                 IRISH                                 037 H   1   63 59
ANDERSON           SUSAN                        1 1 11 MALTA              CP                 IRISH                                 037 H   1   63 59
ROBINSON           JOHN                             55 IRELAND            RC                 IRISH             FARMER              037 H   1   64 59
HANDLON            MARGARET                     1 1 11 ONTARIO            RC                 IRISH                                 037 H   1   64 59
HUNTER             JOHN                             31 ONTARIO            WM                 ENGLISH           FARMER              037 H   1   64 59
CARTER             SYDNEY                       1   20 ENGLAND            NG                 ENGLISH           SERVANT             037 H   1   64 59
BATTY              WILLIAM                          63 ENGLAND            WM                 ENGLISH           FARMER              037 H   1   64 59
BOTHA              LELADA                       1 1 8  ONTARIO            CP                 ENGLISH                               037 H   1   65 59
WRIGHT             JESSE                            34 ONTARIO            PR                 ENGLISH           FARMER              037 H   1   65 59
BEILL              HANNAH                       1 1 22 ONTARIO            PR                 SCOTCH                                037 H   1   65 59
SNIDER             ALEXANDER                    1   20 ONTARIO            PR                                   SERVANT             037 H   1   65 59
FOX                NELSON                           47 ONTARIO            PR                 ENGLISH           FARMER              037 H   1   65 59
MCNAUGHTON         JAMES                            60 SCOTLAND           CP                 SCOTCH            FARMER              037 H   1   66 59
GOUDY              GEORGE                           26 ONTARIO            EM                 IRISH             FARMER              037 H   1   66 59
