TURNER             WILLIAM                          50 IRELAND            UB                 IRISH             FARMER              037 A   1   1  59
TOMSETT            WILLIAM                          43 ENGLAND            CE                 ENGLISH           FARMER              037 A   1   1  59
SWARTZ             JACOB                            48 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   1  59
TURNER             JAMES                            24 IRELAND            PS                 IRISH             FARMER              037 A   1   2  59
MUNLUSKI           AUGUST                           30 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   2  59
CARSON             EDWARD                           23 IRELAND            RC                 IRISH             FARMER              037 A   1   2  59
PAMPAIN            CHRISTIAN                        43 GERMANY            LU                 GERMAN            FARMER              037 A   1   2  59
SHANK              FREDRICK                         54 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   3  59
SCHLOMSKI          ERNST                            50 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   3  59
MUNLUSKI           CHARLES                          29 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   4  59
GOBERT             WILLIAM                          50 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   4  59
HETMAN             CHARLES                          25 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   4  59
MODAMAN            JOHN                             43 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   4  59
BLEACH             FREDRICK                         48 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   4  59
POBLOSKE           ADAM                             45 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   5  59
WOLFILE            CRISTON                      1   40 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   5  59
RITZ               HENRY                            34 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   5  59
MEAR               WALTER                           43 SCOTLAND           PS                 SCOTCH            FARMER              037 A   1   5  59
CAMRON             ELLEN                          1 43 IRELAND            CE                 IRISH                                 037 A   1   6  59
MILLER             JAMES                            50 SCOTLAND           CP                 SCOTCH            FARMER              037 A   1   6  59
MEAR               ANDREW                           47 SCOTLAND           CP                 SCOTCH            FARMER              037 A   1   6  59
STODERT            WALTER                           51 SCOTLAND           PS                 SCOTCH            FARMER              037 A   1   7  59
FLEMING            JAMES                        1   74 SCOTLAND           PS                 SCOTCH            FARMER              037 A   1   7  59
GRAY               WILLIAM                          33 SCOTLAND           PS                 SCOTCH            FARMER              037 A   1   7  59
JACK               CHARLES                          39 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   7  59
HATSHION           JOHN                             36 SCOTLAND           PS                 SCOTCH            FARMER              037 A   1   8  59
BLOOM              MIKEL                            34 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   8  59
GOLARGESKI         GOLLON                       1   7  PRUSSIA            LU                 GERMAN                                037 A   1   8  59
BLUME              CRIST                            62 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   8  59
SWARTZ             GODFRED                          50 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   8  59
FINTON             SAMUEL                           33 IRELAND            PS                 IRISH             FARMER              037 A   1   9  59
GATIS              JAMES                            31 SCOTLAND           PS                 SCOTCH            FARMER              037 A   1   9  59
GATIS              EDWARD                           72 SCOTLAND           CP                 SCOTCH            FARMER              037 A   1   9  59
WILLSON            PETER                            50 ONTARIO            CE                 IRISH             FARMER              037 A   1   10 59
MACMULIN           STEVEN                           35 IRELAND            ME                 IRISH             FARMER              037 A   1   10 59
CLARK              WILLIAM                          45 IRELAND            PS                 IRISH             FARMER              037 A   1   10 59
CARMADA            BRIANT                           47 IRELAND            RC                 IRISH             FARMER              037 A   1   11 59
WARD               JAMES                            60 ENGLAND            PM                 ENGLISH           FARMER              037 A   1   11 59
BIRCH              THOMAS                           60 IRELAND            PM                 IRISH             WEAVER              037 A   1   12 59
PARKER             CHARLES                          53 ENGLAND            PR                 ENGLISH           FARMER              037 A   1   12 59
GRANT              JAMES          ALEX              26 ONTARIO            PS                 SCOTCH            FARMER              037 A   1   12 59
MACOLMAN           DONAL                            50 SCOTLAND           BA                 SCOTCH            FARMER              037 A   1   12 59
CROWEAN            MIKEL                            26 IRELAND            RC                 IRISH             FARMER              037 A   1   13 59
CARTER             JAMES                            30 IRELAND            RC                 IRISH             FARMER              037 A   1   13 59
MACOLMAN           DUNCAN                           36 SCOTLAND           CP                 SCOTCH            FARMER              037 A   1   13 59
MACOLMAN           MACOM                            34 SCOTLAND           BA                 SCOTCH            FARMER              037 A   1   13 59
MAKDONALD          WILLIAM                          29 ONTARIO            PS                 SCOTCH            FARMER              037 A   1   13 59
MACDONALD          CATHERINE                      1 56 SCOTLAND           CP                 SCOTCH                                037 A   1   14 59
WELSH              JOHN                             26 ONTARIO            RC                 IRISH             FARMER              037 A   1   14 59
BUCNAL             HENRY                            27 ONTARIO            CP                 ENGLISH           FARMER              037 A   1   14 59
TAILOR             JOHN                             60 IRELAND            CE                 IRISH             FARMER              037 A   1   15 59
TAILOR             BENJAMIN                         34 IRELAND            UB                 IRISH             FARMER              037 A   1   15 59
JANK               GOTFRIED                         58 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   15 59
MACLAIN            ROBERT                           30 SCOTLAND           CP                 SCOTCH            FARMER              037 A   1   15 59
AGNEW              JAMES                            50 SCOTLAND           CP                 SCOTCH            FARMER              037 A   1   16 59
BENEDICT           CALEB                            40 ONTARIO            PR                 SCOTCH            FARMER              037 A   1   16 59
MCMULLIN           MICHEL                           52 IRELAND            PR                 IRISH             FARMER              037 A   1   16 59
ELDER              JAMES                            39 SCOTLAND           PS                 SCOTCH            FARMER              037 A   1   16 59
CHERA              CHARLES                          40 IRELAND            RC                 IRISH             FARMER              037 A   1   17 59
ELDER              JOHN                             35 SCOTLAND           PS                 SCOTCH            FARMER              037 A   1   17 59
GREAM              JAMES                            33 IRELAND            CE                 IRISH             FARMER              037 A   1   17 59
GRANTHAM           JOSEPH         JR                34 ENGLAND            ME                 ENGLISH           FARMER              037 A   1   18 59
BARSS              JOSEPH                           32 NOVA SCOTIA        WM                 ENGLISH           FARMER              037 A   1   18 59
GRANTHAM           JOSEPH         SR                87 ENGLAND            WM                 ENGLISH           FARMER              037 A   1   18 59
JOHNSON            JOHN                             45 IRELAND            WM                 IRISH             FARMER              037 A   1   18 59
CONNAR             MICHEL                           30 IRELAND            RC                 IRISH             FARMER              037 A   1   19 59
CONNAR             PETER                            45 IRELAND            RC                 IRISH             FARMER              037 A   1   19 59
BAKER              GEORGE                           49 ENGLAND            PR                 ENGLISH           FARMER              037 A   1   19 59
WRIGHT             EMMA                         1 1 16 O                  CE                 ENGLISH           SCHOOL MISTRESS     037 A   1   20 59
NEMAN              JACOB                            69 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   20 59
HEFT               CHRISTIAN                        38 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   20 59
SCHULTZ            JULIUS                           32 PRUSSIA            LU                 GERMAN            FARM LABOURER       037 A   1   20 59
SWARTZ             MICHEL                           38 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   20 59
HEFT               CHARLES                          56 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   21 59
PITS               CAROLINE                       1 22 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   21 59
SOLKE              LUISA                        1 1 76 PRUSSIA            LU                 GERMAN                                037 A   1   21 59
MINK               GOTTFRIED                        59 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   21 59
FISHER             CHARLES                          27 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   21 59
MILBURN            JOHN                             56 ENGLAND            ME                 ENGLISH           WHEELWRIGHT         037 A   1   22 59
MILBURN            JOHN                             30 ENGLAND            ME                 ENGLISH           CARPENTER           037 A   1   22 59
WALWOOD            JAMES                            30 IRELAND            CE                 IRISH             FARMER              037 A   1   22 59
GRANTHAM           WILLIAM                          30 ONTARIO            UB                 ENGLISH           FARMER              037 A   1   22 59
BARSS              JOSUA                            23 NOVA SCOTIA        UB                 ENGLISH           FARMER              037 A   1   23 59
BOSEY              GOTTIF                           28 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   23 59
STONDLENDA         LUEASA                         1 44 PRUSSIA            LU                 GERMAN                                037 A   1   23 59
BARSS              CALEB                            67 NOVA SCOTIA        UB                 ENGLISH           FARMER              037 A   1   23 59
WATTERS            JOHN                             38 IRELAND            CE                 IRISH             FARMER              037 A   1   23 59
SWEGER             CHRIS                            44 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   24 59
MINK               MIKEL                            28 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   24 59
SPRUNK             MICKEL                           35 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   24 59
JACKSON            ROBERT                           50 IRELAND            CE                 IRISH             FARMER              037 A   1   25 59
MALONE             PETER                            40 IRELAND            RC                 IRISH             FARMER              037 A   1   25 59
STORY              MARGARET                       1 48 IRELAND            PS                 IRISH                                 037 A   1   25 59
BONES              CRISTI                           48 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   25 59
MINK               CHARLES                          31 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   26 59
MODEENT            POLENA                       1 1 18 ONTARIO            LU                 GERMAN                                037 A   1   26 59
LATIMER            ROBERT                           50 IRELAND            CP                 IRISH             FARMER              037 A   1   26 59
BAINS              CURBEY                           25 ENGLAND            UB                 ENGLISH           FARMER              037 A   1   26 59
SCRIBER            CRIP                             39 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   26 59
BAINS              JOHN                             27 ENGLAND            BA                 ENGLISH           FARMER              037 A   1   27 59
MEGEN              TIMOTHY                          52 IRELAND            RC                 IRISH             FARMER              037 A   1   27 59
MIRES              FREDRICK                         45 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   27 59
CONNAR             DAVID                            39 ONTARIO            CE                 IRISH             FARMER              037 A   1   27 59
HARRISON           JOHN                             36 ONTARIO            WM                 IRISH             FARMER              037 A   1   28 59
GARAT              WILLIAM                          36 ONTARIO            CE                 IRISH             FARMER              037 A   1   28 59
THOMPSON           ROBERT                           44 IRELAND            CE                 IRISH             FARMER              037 A   1   28 59
GRAHAM             THOMAS                           40 ENGLAND            PS                 ENGLISH           FARMER              037 A   1   29 59
DAVISON            JAMES                            58 IRELAND            CE                 IRISH             FARMER              037 A   1   29 59
DAVISON            WILLIAM                          26 ONTARIO            CE                 IRISH             FARMER              037 A   1   29 59
FULERTON           MATTHEW                          28 IRELAND            CE                 IRISH             FARMER              037 A   1   29 59
MINK               FREDRICK                         37 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   29 59
BROWN              HUGH                             56 IRELAND            CP                 IRISH             FARMER              037 A   1   30 59
ACTON              ARTHUR                           46 IRELAND            CE                 IRISH             FARMER              037 A   1   30 59
ACTON              JOSEPH                           50 IRELAND            CE                 IRISH             FARMER              037 A   1   30 59
ROBINS             GABRIEL                          46 ONTARIO            ME                 ENGLISH           FARMER              037 A   1   31 59
SAVAGE             SAMUEL                           35 ONTARIO            CP                 IRISH             FARMER              037 A   1   31 59
BULACUSKI          MINA                           1 30 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   32 59
MARKLUIS           JOHN                         1   27 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   32 59
WRAY               ROBERT                           45 IRELAND            PS                 IRISH             FARMER              037 A   1   32 59
CROMIN             JAMES                            28 ONTARIO            NC                 ENGLISH           FARMER              037 A   1   33 59
MAXWELL            JOHN                             30 ENGLAND            CE                 ENGLISH           FARMER              037 A   1   33 59
DAVIS              MATTHEW                          25 ONTARIO            CE                 ENGLISH           FARMER              037 A   1   33 59
MAXWELL            JAMES                            25 ENGLAND            CE                 ENGLISH           FARMER              037 A   1   33 59
SAVAGE             GEORGE                           27 ONTARIO            CP                 IRISH             FARMER              037 A   1   33 59
ORR                MATTHEW                          30 IRELAND            CE                 IRISH             FARMER              037 A   1   33 59
SCHILDROTH         GEORGE                           54 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   33 59
HOWRICKOS          THOMAS                           42 ONTARIO            CE                 ENGLISH           FARMER              037 A   1   34 59
FITSGERALD         MICKEL                           55 IRELAND            RC                 IRISH             FARMER              037 A   1   34 59
BOIDE              JOHN                             68 SCOTLAND           CP                 SCOTCH            FARMER              037 A   1   34 59
BEATON             ALEXANDER                    1   25 ONTARIO            CP                 SCOTCH            FARMER              037 A   1   35 59
MCTAVISH           PETER                            55 SCOTLAND           CP                 SCOTCH            FARMER              037 A   1   35 59
HOETH              THOMAS                           30 IRELAND            CP                 IRISH             COOPER              037 A   1   35 59
MAGEE              JOHN                             32 ONTARIO            WM                 IRISH             FARMER              037 A   1   35 59
MAXWELL            ROBERT                           26 ENGLAND            CE                 ENGLISH           FARMER              037 A   1   36 59
MCKINNON           JOHN                             40 SCOTLAND           CP                 SCOTCH            FARMER              037 A   1   36 59
KYLE               JAMES                            40 SCOTLAND           CP                 SCOTCH            FARMER              037 A   1   36 59
KYLE               JOHN                             41 SCOTLAND           CP                 SCOTCH            FARMER              037 A   1   37 59
THOMSON            JOHN                             29 SCOTLAND           RP                 SCOTCH            FARMER              037 A   1   37 59
MCKINNON           CHARLES                          80 SCOTLAND           CS                 SCOTCH            FARMER              037 A   1   37 59
PULLOCK            JAMES                            25 IRELAND            CP                 IRISH             FARMER              037 A   1   37 59
PULLOCK            ROBERT                           50 IRELAND            CP                 IRISH             FARMER              037 A   1   37 59
MCCOY              JOHN                             30 IRELAND            CP                 IRISH             FARMER              037 A   1   37 59
FALLIS             JOHN                             35 ONTARIO            CE                 IRISH             FARMER              037 A   1   38 59
KEENAN             STEPHAN                          66 IRELAND            RC                 IRISH             FARMER              037 A   1   38 59
COOK               JOSEPH                           66 ONTARIO            WM                 IRISH             FARMER              037 A   1   38 59
STEWART            DUNCAN                           31 IRELAND            BA                 IRISH             FARMER              037 A   1   39 59
MIERS              AUGUST                       1   33 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   39 59
WARD               MARIA                          1 48 ENGLAND            BA                 ENGLISH                               037 A   1   39 59
WARD               CHARLES                          32 ONTARIO            CP                 ENGLISH           FARMER              037 A   1   39 59
HENDERSON          JAMES                            26 IRELAND            WM                 IRISH             FARMER              037 A   1   40 59
STEWART            JOHN                             40 IRELAND            BA                 IRISH             FARMER              037 A   1   40 59
MINK               ARNEST                           45 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   40 59
JOHNSON            JOHN                             61 SCOTLAND           CP                 SCOTCH            FARMER              037 A   1   41 59
LUBIN              ERNEST                           52 GERMANY            LU                 GERMAN            FARMER              037 A   1   41 59
MALONE             JAMES                            40 IRELAND            RC                 IRISH             FARMER              037 A   1   41 59
MANNEROW           STENEY                           31 GERMANY            LU                 GERMAN            FARMER              037 A   1   41 59
HIRR               JOSEPH                           40 GERMANY            LU                 GERMAN            FARMER              037 A   1   42 59
CRITSCAM           WILLIAM                          52 GERMANY            LU                 GERMAN            FARMER              037 A   1   42 59
MITCHELL           HUGH                             38 ONTARIO            CP                 SCOTCH            FARMER              037 A   1   42 59
LUMM               ADOLFOS                          34 GERMANY            LU                 GERMAN            FARMER              037 A   1   43 59
SULLIVAN           JOHN                             54 IRELAND            RC                 IRISH             FARMER              037 A   1   43 59
MALONE             PATRICK                          60 IRELAND            RC                 IRISH             FARMER              037 A   1   43 59
TANKART            JOHN                             43 GERMANY            BA                 GERMAN            FARMER              037 A   1   43 59
BENTUN             JOSEPH                           43 GERMANY            LU                 GERMAN            FARMER              037 A   1   44 59
MILLER             HENERY                           30 GERMANY            LU                 GERMAN            FARMER              037 A   1   44 59
TRAFFORD           JOFSE                            37 ENGLAND            PM                 ENGLISH           FARMER              037 A   1   44 59
MARKLEVET          GODFREY                          32 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   44 59
THRASHER           ALEXANDER                        31 SCOTLAND           CP                 SCOTCH            FARMER              037 A   1   45 59
DONALD             JOHN                             46 SCOTLAND           CS                 SCOTCH            FARMER              037 A   1   45 59
MCLAUCHLIN         JAMES                            36 SCOTLAND           CP                 SCOTCH            CONFECTIONER        037 A   1   45 59
PROFSIR            ROBERT                           32 ONTARIO            CN                 SCOTCH            FARMER              037 A   1   45 59
MCGILLIVRAY        PETER                            33 SCOTLAND           CP                 SCOTCH            MILLWRIGHT          037 A   1   46 59
BROWN              JOHN                             37 ONTARIO            BA                 SCOTCH            FARMER              037 A   1   46 59
BYERS              JOHN                             30 SCOTLAND           CP                 SCOTCH            CARPENTER           037 A   1   46 59
BRIDGET            JAMES                            30 ONTARIO            CP                 IRISH             CARPENTER           037 A   1   46 59
GREEN              GEORGE                           23 ONTARIO            WM                 IRISH             SHOEMAKER           037 A   1   46 59
CREVEN             JAMES                            22 ONTARIO            CP                 ENGLISH           CARDER-WEAVER       037 A   1   46 59
DOUGLAS            JOHN                             43 USA                WM                 AFRICAN           FARMER              037 A   1   46 59
GREAR              JOHN                             30 IRELAND            CP                 IRISH             FARMER              037 A   1   47 59
FROST              WILLIAM                          31 ONTARIO            WM                 ENGLISH           MERCHANT            037 A   1   47 59
BUMSTID            SAMUEL                           63 ENGLAND            BA                 ENGLISH           FARMER              037 A   1   47 59
HOPKINS            NICLAS                           49 IRELAND            CE                 IRISH             SHOEMAKER           037 A   1   47 59
HOPKINS            JOHN                             24 IRELAND            CE                 IRISH             SADLER HARNESS MAKER037 A   1   48 59
MCCRACKEN          THOMAS                           22 ONTARIO            CP                 IRISH             HOTEL KEEPER        037 A   1   48 59
COOK               RALF                         1   29 ONTARIO            CE                 IRISH                                 037 A   1   48 59
SPEARS             JOHN                             50 IRELAND            WM                 IRISH             WAIVER              037 A   1   48 59
HUMBLE             WILLIAM                          22 ONTARIO            WM                 ENGLISH           DOCTOR              037 A   1   48 59
GILLIES            ROBERT                           40 SCOTLAND           CP                 SCOTCH            MERCHANT            037 A   1   48 59
MCCLURE            ROBERT                           47 SCOTLAND           CP                 SCOTCH            CARPENTER           037 A   1   49 59
DOUGLAS            JAMES                            38 USA                CE                 AFRICAN           LABOURER            037 A   1   49 59
PARKER             JOHN                             40 USA                ZZ                 AFRICAN           LABOURER            037 A   1   49 59
PRITCHARD          WILLIAM                          71 ENGLAND            NC                 ENGLISH           FARMER              037 A   1   50 59
DUNCAN             SAMUEL                           24 IRELAND            CP                 IRISH             FARMER              037 A   1   50 59
DOUGLAS            DAN                              29 ONTARIO            CE                 AFRICAN           FARMER              037 A   1   50 59
COOK               PEARSON                          40 ENGLAND            CE                 ENGLISH           FARMER              037 A   1   50 59
MORTLEY            CHARLES                          55 ENGLAND            CE                 ENGLISH           FARMER              037 A   1   50 59
FRAISER            JOHN                             55 SCOTLAND           CP                 SCOTCH            CARPENTER           037 A   1   51 59
NELSON             ISABELLA                       1 79 SCOTLAND           CP                 SCOTCH                                037 A   1   51 59
MACINTOSH          ALEXANDER                        36 SCOTLAND           CP                 SCOTCH            FARMER              037 A   1   51 59
MACINTOSH          DONAL                            40 SCOTLAND           CP                 SCOTCH            FARMER              037 A   1   51 59
BEDFORD            JOSEPH                       1   60 ENGLAND            ZZ                 ENGLISH           LABOURER            037 A   1   51 59
MACINTOSH          HUGH                             29 SCOTLAND           CP                 SCOTCH            FARMER              037 A   1   51 59
MACINTOSH          PHILIP                           40 ONTARIO            CP                 SCOTCH            MERCHANT            037 A   1   52 59
DONALD             DAVID                            36 SCOTLAND           CP                 SCOTCH            FARMER              037 A   1   52 59
GILLAN             DANIEL                           32 IRELAND            RC                 IRISH             FARMER              037 A   1   52 59
ROBERTSON          CRISTEFOR                        45 SCOTLAND           CS                 SCOTCH            FARMER              037 A   1   52 59
MCCRECIN           SANDY                            31 IRELAND            WM                 SCOTCH            FARMER              037 A   1   53 59
VAISEY             JOHN                             42 IRELAND            RC                 IRISH             FARMER              037 A   1   53 59
VESEY              WILLIAM                          34 ONTARIO            RC                 IRISH             FARMER              037 A   1   53 59
O'NEIL             MICKEL                           47 IRELAND            RC                 IRISH             FARMER              037 A   1   53 59
VESEY              GEORGE                           27 USA                RC                 IRISH             FARMER              037 A   1   54 59
HAMILTON           WILLIAM                          53 IRELAND            CE                 IRISH             FARMER              037 A   1   54 59
WALKER             JAMES                            50 IRELAND            CE                 IRISH             FARMER              037 A   1   54 59
CROZIER            DAVID                            43 IRELAND            CP                 IRISH             FARMER              037 A   1   54 59
MACMITCHEL         DAVID                            56 IRELAND            CP                 IRISH             FARMER              037 A   1   54 59
BRUSON             ELIZABETH                    1 1 24 ONTARIO            CP                 IRISH                                 037 A   1   55 59
MCCLUNG            JAMES                            77 IRELAND            CP                 IRISH             FARMER              037 A   1   55 59
MORAN              PATRICK                          51 IRELAND            RC                 IRISH             FARMER              037 A   1   55 59
DOYLE              MAREYAN                        1 61 IRELAND            CP                 IRISH                                 037 A   1   56 59
CONNALL            WILLIAM                          67 SCOTLAND           CP                 SCOTCH                                037 A   1   56 59
CROW               CRISTOPHER                       50 GERMANY            BA                 GERMAN            FARMER              037 A   1   56 59
HANDLEY            NOWLON                           49 ENGLAND            PM                 ENGLISH           MILLER              037 A   1   56 59
BLAIDER            ALLIS                        1 1 14 ONTARIO            PM                 ENGLISH                               037 A   1   56 59
MURE               FRANCIS                          47 SCOTLAND           CP                 SCOTCH            FARMER              037 A   1   56 59
EWING              JOHN                             25 SCOTLAND           CP                 SCOTCH            FARMER              037 A   1   57 59
MCGREGOR           DUNCAN                           20 ONTARIO            WM                 SCOTCH            LABOURER            037 A   1   57 59
TOTTON             JOHN                             52 IRELAND            NC                 ENGLISH           SAW MILLER          037 A   1   57 59
VASEY              JAMES                            30 IRELAND            RC                 IRISH             FARMER              037 A   1   58 59
CRISTIAN           ETMAN                            27 PRUSSIA            LU                 GERMAN            FARMER              037 A   1   58 59
COOK               RALF                         1   29 IRELAND            CE                 IRISH             SHOEMAKER           037 A   1   58 59
FERRET             JOHN                             33 U S A              NC                 ENGLISH           CARPENTER           037 A   1   58 59
ATCHISON           JOHN                             65 SCOTLAND           CP                 SCOTCH            FARMER              037 A   1   58 59
MCCOLOUGH          WILLIAM                          35 IRELAND            CP                 IRISH             FARMER              037 A   1   58 59
BRYANT             WILLIAM                          28 IRELAND            CE                 IRISH             FARMER              037 A   1   58 59
DOYLE              BENGMAN                          30 ONTARIO            ZZ                 IRISH             FARMER              037 A   1   58 59
TRAFFORD           ROBERT                           51 ENGLAND            CE                 ENGLISH           FARMER              037 A   1   59 59
BLUE               DUNCAN                           31 SCOTLAND           CP                 SCOTCH            FARMER              037 A   1   59 59
BRIMLOW            JAMES                            48 ENGLAND            CE                 ENGLISH           FARMER              037 A   1   59 59
RIDDEL             ALEXANDER                        46 SCOTLAND           CP                 SCOTCH            FARMER              037 A   1   59 59
BEDFORD            GEORGE                           28 ENGLAND            PM                 ENGLISH           FARMER              037 A   1   59 59
HASTEY             ARCHIBALD                        39 SCOTLAND           CP                 SCOTCH            FARMER              037 A   1   59 59
RADDLE             JOHN                             44 SCOTLAND           CP                 SCOTCH            FARMER              037 A   1   60 59
SULN               ANN                          1 1 22 ONTARIO            CE                 ENGLISH           SCHOOL MISTRESS     037 A   1   60 59
MURRAY             WILLIAM                          36 SCOTLAND           CP                 SCOTCH            FARMER              037 A   1   60 59
MCCORMIC           JAMES                            49 IRELAND            CE                 IRISH             FARMER              037 A   1   60 59
LOW                JOHN                             42 ONTARIO            CP                 SCOTCH            FARMER              037 A   1   61 59
FERREFS            ALLYE                            67 ENGLAND            PM                 ENGLISH           FARMER              037 A   1   61 59
LANG               EDWARD                           44 IRELAND            CE                 IRISH             FARMER              037 A   1   61 59
COLEMAN            MICKEL                           60 IRELAND            RC                 IRISH             FARMER              037 A   1   62 59
LISTOR             WILLIAM                          60 ENGLAND            CE                 ENGLISH           FARMER              037 A   1   62 59
DUGAN              CORNELIUS                        36 ONTARIO            RC                 IRISH             FARMER              037 A   1   62 59
MILLS              JOHN                             48 SCOTLAND           CP                 SCOTCH            FARMER              037 A   1   62 59
CACEY              MICHEL                           30 IRELAND            RC                 IRISH             FARMER              037 A   1   63 59
MCCARTY            MARY                         1 1 66 IRELAND            RC                 IRISH                                 037 A   1   63 59
HARATY             HUGH                             41 IRELAND            RC                 IRISH             FARMER              037 A   1   63 59
HARATY             WALTER                           35 IRELAND            RC                 IRISH             FARMER              037 A   1   63 59
HARMIN             MAREY                          1 50 IRELAND            CP                 IRISH                                 037 A   1   64 59
CASTLE             GEORGE                           43 ONTARIO            PM                 ENGLISH           FARMER              037 A   1   64 59
PRICHARD           SOLLAM                           33 ENGLAND            NC                 ENGLISH           FARMER              037 A   1   64 59
PRICHARD           GEORGE                           36 ENGLAND            NC                 ENGLISH           FARMER              037 A   1   64 59
MCCULLOCH          JOHN                             48 IRELAND            CP                 IRISH             FARMER              037 A   1   65 59
CROSS              JAMES                            20 IRELAND            CE                 ENGLISH           FARMER              037 A   1   65 59
CONWAY             HENERY                           33 IRELAND            RC                 IRISH             FARMER              037 A   1   65 59
SWARTZ             ELIZA                        2 1 2  O                  LU                                                       037 A   1   D  59
AGNUS              EDWARD                       2   13 O                  PS                                                       037 A   1   D  59
GRANTHAM           SAMUEL                       2   5  O                                                                           037 A   1   D  59
RITS               JOHN                         2   37 PRUSSIA            LU                                   FARMER              037 A   1   D  59
BOBINS             PETER                        2   17 O                  ME                                   FARMER              037 A   1   D  59
SAVAGE             SAMUEL                       2      O                  PS                                                       037 A   1   D  59
POLICOSKY          CRIS                         2   34 PRUSSIA            LU                                   FARMER              037 A   1   D  59
MOLONE             MARGRET                      2 1    O                  RC                                                       037 A   1   D  59
MCINTOSH           MARIA                        2 1 1  O                  CP                                                       037 A   1   D  59
BRYEN              WILLIAM                      2   26 O                  CP                                   MINER               037 A   1   D  59
TOTTEN             ROBERT         A             2   1  O                  NC                                                       037 A   1   D  59
CASTLE             WILLIAM                      2      O                  PM                                                       037 A   1   D  59
CRITCHLEY          CHARLES                          51 ENGLAND            CE                 ENGLISH           FARMER              037 A   2   1  59
WILKENS            JOHN                         1   27 QUE                CE                 ENGLISH           HUNTER              037 A   2   1  59
DOBIE              JOHN                             58 SCOTLAND           CP                 SCOTCH            FARMER              037 A   2   1  59
BLACK              JAMES                            40 IRELAND            CE                 IRISH             FARMER              037 A   2   1  59
MCDONALD           JOHN                             76 SCOTLAND           CP                 SCOTCH            FARMER              037 A   2   1  59
BLACK              DANIEL                           30 IRELAND            CE                 IRISH             FARMER              037 A   2   2  59
GODFREY            WILLIAM                          60 IRELAND            RC                 IRISH             FARMER              037 A   2   2  59
MITCHELL           THOMAS                           64 SCOTLAND           CP                 SCOTCH            FARMER              037 A   2   2  59
MCGREGOR           JANET                        1 1 90 SCOTLAND           CP                 SCOTCH                                037 A   2   3  59
GODFREY            JOHN                             60 IRELAND            RC                 IRISH             WEAVER              037 A   2   3  59
KELLY              PATRICK                          52 IRELAND            RC                 IRISH             FARMER              037 A   2   3  59
MITCHELL           ROBERT                           32 ONTARIO            CP                 SCOTCH            FARMER              037 A   2   3  59
MCDONALD           CHRISTINA                      1 50 SCOTLAND           CP                 SCOTCH            FARMER              037 A   2   3  59
CARSON             JOHN                             55 SCOTLAND           CP                 SCOTCH            FARMER              037 A   2   4  59
WHITE              WILLIAM                          46 IRELAND            RC                 IRISH             FARMER              037 A   2   4  59
WHITE              ARTHUR                           46 IRELAND            RC                 IRISH             FARMER              037 A   2   5  59
WHITE              DANIEL                           54 IRELAND            RC                 IRISH             FARMER              037 A   2   5  59
CUMMING            ROBERT                           32 ONTARIO            CP                 SCOTCH            FARMER              037 A   2   6  59
OLLIVER            ROBERT                           34 ONTARIO            BA                 IRISH             CARPENTER           037 A   2   6  59
JAMISON            WILLIAM                          37 IRELAND            WM                 IRISH             FARMER              037 A   2   6  59
PRINGLE            THOMAS                           62 SCOTLAND           CP                 SCOTCH            FARMER              037 A   2   7  59
