MCARTHER           PETER                            40 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   1  59
CAMPBELL           DONALD                           67 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   1  59
MCGREGOR           PETER                            40 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   1  59
CORBIT             JAMES                            57 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   1  59
HENDERSON          ELIZABETH                    1 1 64 SCOTLAND           CS                 SCOTCH                                037 F   1   1  59
HOLMES             SAMUEL                           62 ENGLAND            CE                 ENGLISH           FARMER              037 F   1   1  59
SINCLAIR           JOHN                             42 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   2  59
MORRISON           FERNE                        1 1 9  O                  CP                 SCOTCH                                037 F   1   2  59
MCGREGOR           DONALD                           52 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   2  59
MCARTHUR           ALEX                             59 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   2  59
WILSON             THOMAS                           67 IRELAND            CS                 IRISH             FARMER              037 F   1   3  59
MCINNIS            JOHN                             25 O                  CP                 SCOTCH            FARMER              037 F   1   3  59
BLAKELEY           MARGARET       ANN           1 1 7  O                  CP                 IRISH                                 037 F   1   3  59
ROBERTSON          JANET                        1 1 54 SCOTLAND           CS                 ENGLISH                               037 F   1   3  59
BUZZA              JOSEPH                           40 ENGLAND            CE                 ENGLISH           FARMER              037 F   1   3  59
LIVINGSTON         RONALD                           31 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   3  59
LIVINGSTONE        ANN                            1 59 SCOTLAND           CS                 SCOTCH                                037 F   1   4  59
MCGREGOR           JOHN                             45 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   4  59
MURRAY             EUPHEMIA                     1 1 53 SCOTLAND           CS                 SCOTCH                                037 F   1   4  59
MCARTHER           ELLEN                        1 1 19 O                  CS                 SCOTCH                                037 F   1   4  59
KING               JAMES                        1   25 O                  CS                 SCOTCH            LABOURER            037 F   1   4  59
ANDERSON           PETER                            59 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   4  59
SPENCE             CHRISTIAN                    1   41 SCOTLAND           CS                 SCOTCH                                037 F   1   4  59
LOCKE              WILLIAM                          49 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   4  59
MCINNIS            JOHN                             56 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   5  59
MCTAGART           SARAH                        1 1 22 O                  BA                 SCOTCH                                037 F   1   5  59
MCKAY              JOHN                             34 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   5  59
MCEACHERN          ALEXANDER                        56 SCOTLAND           CS                 SCOTCH                                037 F   1   5  59
PLATT              WILLIAM                          61 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   5  59
MCINTYRE           WILLIAM                          40 SCOTLAND           BA                 SCOTCH            FARMER              037 F   1   5  59
CAMERON            DONALD                           30 O                  CS                 SCOTCH            FARMER              037 F   1   6  59
MCKAY              JOHN                         1   10 O                  CS                 SCOTCH                                037 F   1   6  59
MCKAY              GEORGE                       1   8  O                  CS                 SCOTCH                                037 F   1   6  59
CAMERON            DONALD                           20 O                  CS                 SCOTCH            FARMER              037 F   1   6  59
MCMILLAN           DONALD                           44 O                  CS                 SCOTCH            FARMER              037 F   1   6  59
MCMILLAN           WILLIAM                          41 O                  CS                 SCOTCH            FARMER              037 F   1   7  59
MCLEOD             DONALD                           54 O                  CS                 SCOTCH            FARMER              037 F   1   7  59
MCLEOD             NORMAN                           45 O                  CS                 SCOTCH            FARMER              037 F   1   8  59
GIBSON             JAMES                            63 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   8  59
BLACKSHAW          ANN                            1 57 IRELAND            CE                 ENGLISH                               037 F   1   9  59
CRAWFORD           JOHN                             51 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   9  59
MCDOWELL           JAMES                            28 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   9  59
BUZZA              WILLIAN                          58 ENGLAND            CS                 ENGLISH           FARMER              037 F   1   9  59
SCOTT              JOHN                             26 O                  CS                 SCOTCH            FARMER              037 F   1   10 59
WATERTON           WILLIAM                          54 IRELAND            CE                 IRISH             FARMER              037 F   1   10 59
FRASER             ROBERT                           33 IRELAND            CS                 IRISH             FARMER              037 F   1   11 59
WILSON             JOHN                             31 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   11 59
MURRAY             MARGARET                     1 1 20 O                  CS                 SCOTCH            SERVANT             037 F   1   11 59
WILSON             DAVID                            39 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   11 59
CLEAVE             JAMES                            34 ENGLAND            NC                 ENGLISH           FARMER              037 F   1   11 59
RAE                BENJAMIN                         56 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   12 59
MOORE              THOMAS                           49 ENGLAND            VM                 ENGLISH           F                   037 F   1   12 59
MOORE              JOHN                             20 O                  VM                 ENGLISH           F                   037 F   1   12 59
FITTIS             MICHAEL                          58 ENGLAND            PS                 ENGLISH           F                   037 F   1   13 59
VANWYCKE           HIRAM                            40                    VM                 DUTCH             F                   037 F   1   13 59
SCOTT              GEORGE                           33 SCOTLAND           CS                 SCOTCH            F                   037 F   1   13 59
VANWYCKE           CORNELIUS                        64 O                  VM                 DUTCH             F                   037 F   1   14 59
DECKER             EUGENIA                      1 1 28 O                  VM                 DUTCH                                 037 F   1   14 59
MORRISON           DUNCAN                           75 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   14 59
MORRISON           GILBERT                          44 O                  CP                 SCOTCH            LAB                 037 F   1   14 59
MCKEENE            JAMES                            73 SCOTLAND           CS                 SCOTCH            F                   037 F   1   15 59
WATERS             CHRISTIANA                   1 1 14 O                  CS                 SCOTCH                                037 F   1   15 59
MCKEENE            JOHN                             28 O                  CS                 SCOTCH            F                   037 F   1   15 59
SIBBALD            WILLIAM                          49 SCOTLAND           CS                 SCOTCH            F                   037 F   1   15 59
DUFFY              FLORA                          1 57 SCOTLAND           CP                 SCOTCH                                037 F   1   15 59
GRIERSON           ROBERT                           60 SCOTLAND           CS                 SCOTCH                                037 F   1   15 59
WILSON             JAMES                            35 O                  BA                 SCOTCH                                037 F   1   16 59
VEITCH             WILLIAM                          25 O                  CS                 SCOTCH            LAB                 037 F   1   16 59
SCOTT              DAVID                            38 IRELAND            CS                 IRISH             BRICK MAKER         037 F   1   16 59
WILSON             WILLIAM                          24 O                  CS                 SCOTCH            LAB                 037 F   1   17 59
MAY                MARGARET                       1 32 O                  PS                 IRISH                                 037 F   1   17 59
AIRSTON            WILLIAM        G                 60 SCOTLAND           CS                 SCOTCH                                037 F   1   17 59
GLEN               ROBERT                           22 O                  CS                 SCOTCH            LAB                 037 F   1   17 59
ROSS               ALLAN                            38 SCOTLAND           CS                 SCOTCH            MILLER              037 F   1   17 59
REID               CHRISTIAN                      1 69 SCOTLAND           CS                 SCOTCH                                037 F   1   17 59
ROSS               JAMES                            40 SCOTLAND           CS                 SCOTCH            MERCHANT            037 F   1   17 59
DICKSON            LESLIE                           45 SCOTLAND           BA                 SCOTCH            WEAVER              037 F   1   18 59
RUTHERFORD         THOMAS                           59 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   18 59
MCGREGOR           CATHARINE                    1 1 8  SCOTLAND           CS                 SCOTCH                                037 F   1   18 59
FERGUISON          ALEXANDER                    1   27 SCOTLAND           CP                 SCOTCH            SERVANT             037 F   1   18 59
ARMSTRONG          JOHN                             26 O                  CP                 SCOTCH            F SERVANT LAB       037 F   1   18 59
MCNEIL             NEIL                             27 O                  CS                 SCOTCH            F SERVANT           037 F   1   18 59
CAMERON            PETER                            59 NB                 BA                 SCOTCH            LAB                 037 F   1   19 59
CAMERON            GEORGE                           32 NB                 BA                 SCOTCH            LAB                 037 F   1   19 59
CAMERON            ARTHUR                           34 NB                 BA                 SCOTCH            MERCHANT            037 F   1   19 59
BURR               PETER                            55 SCOTLAND           CS                 SCOTCH            BLACKSMITH          037 F   1   19 59
HENRY              ROBERT                           30 SCOTLAND           CS                 SCOTCH            TEACHER             037 F   1   19 59
ALEXANDER          RICHARD                          37 O                  BA                 IRISH             LAB                 037 F   1   20 59
MCNEIL             WALTER                           22 O                  CS                 SCOTCH            LAB                 037 F   1   20 59
MCNEIL             MALCOLM                          37 SCOTLAND           CS                 SCOTCH            LAB                 037 F   1   20 59
HENDERSON          GEORGE                           33 SCOTLAND           CP                 SCOTCH            LAB                 037 F   1   20 59
MARSHALL           ANTHONY                          57 SCOTLAND           CS                 SCOTCH            LAB                 037 F   1   20 59
CAMERON            DONALD                           43 O                  CS                 SCOTCH            FARMER              037 F   1   21 59
HARKNESS           JOHN                             49 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   21 59
ROSS               WILLIAM                          36 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   21 59
MOORE              ROBERT         C                 52 IRELAND            CS                 IRISH             LAB                 037 F   1   22 59
FAWCETTE           WILLIAM                          56 USA                CE                 IRISH             FARMER              037 F   1   22 59
REID               JAMES                            26 O                  CS                 SCOTCH            FARMER              037 F   1   22 59
REID               GEORGE                           58 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   22 59
VEITCH             THOMAS                           56 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   23 59
MORRISON           DUNCAN                           47 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   23 59
MCNAUGHT           GEORGE                           39 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   24 59
MCDOWELL           WILLIAM                          26 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   24 59
RADCLIFFE          WILLIAM                          48 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   24 59
EASTON             ELIZABETH                      1 58 SCOTLAND           CP                 SCOTCH                                037 F   1   25 59
AINSLIE            ADAM                             64 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   25 59
RIXON              HENRY                            32 ENGLAND            CE                 ENGLISH           MILLOR              037 F   1   25 59
BENNET             ALFRED                       1      ENGLAND            CE                 ENGLISH           SERVANT             037 F   1   25 59
CAMERON            GEORGE                           54 NB                 BA                 SCOTCH            FARMER              037 F   1   25 59
MANARY             JAMES                            70 IRELAND            NC                 IRISH             FARMER              037 F   1   26 59
NELSON             SARAH                          1 40 O                  NC                 IRISH                                 037 F   1   26 59
COLLES             WILLIAM        H             1   24 IRELAND            CE                 IRISH             TEACHER             037 F   1   26 59
MOULTON            LYMAN                            24 O                  WM                 ENGLISH           LAB                 037 F   1   26 59
REILLY             HENRY                            73 O                  RC                 IRISH             F                   037 F   1   26 59
DAY                ROBERT                           48 NB                 BA                 ENGLISH           F                   037 F   1   26 59
DUNDON             JOHN           S             1   27 O                  CP                 ENGLISH           TEACHER             037 F   1   27 59
KINILER            JAMES                            26 O                  CP                 IRISH             FARMER              037 F   1   27 59
CAMERON            STEPHEN                          64 NB                 BA                 SCOTCH            FARMER              037 F   1   27 59
RICE               CANDICE                        1 5  O                  BA                 SCOTCH                                037 F   1   27 59
RICE               TORA           D             1 1 5  O                  BA                 SCOTCH                                037 F   1   27 59
RICE               LEOIDA                       1 1 3  O                  BA                 SCOTCH                                037 F   1   27 59
WEST               MATILDA                      1 1 42 ENGLAND            BA                 ENGLISH           SERVANT             037 F   1   27 59
CAMERON            ABRAHAM                          32 NB                 BA                 SCOTCH            FARMER              037 F   1   27 59
HOLMES             SARAH                        1 1 17 O                  BA                 SCOTCH            FARMER              037 F   1   28 59
MCARTHUR           DUGALD                           53 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   28 59
MCARTHUR           JOHN                             33 SCOTLAND           CS                 SCOTCH            LAB                 037 F   1   28 59
DAY                JOHN                             53 NB                 BA                 ENGLISH           FARMER              037 F   1   28 59
DAY                ROBERT         H                 23 O                  BA                 ENGLISH           FARMER              037 F   1   28 59
CAMERON            MARY                         1 1 92 USA                BA                 DUTCH                                 037 F   1   29 59
JOLLY              GEORGE                           27 ENGLAND            CS                 ENGLISH           FARMER              037 F   1   29 59
DAY                PETER                            80 NB                 BA                 ENGLISH           FARMER              037 F   1   29 59
DAY                THOMAS                           42 NB                 BA                 ENGLISH           FARMER              037 F   1   29 59
DAY                GEORGE                           45 NB                 BA                 ENGLISH           FARMER              037 F   1   29 59
MCARTHUR           CHARLES                          22 O                  CS                 SCOTCH            FARMER              037 F   1   29 59
KINLIER            ROBERT                           76 IRELAND            CS                 IRISH             WEAVER              037 F   1   30 59
SUTHERLAND         JOHN                             60 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   30 59
CAMERON            JOHN                             70 O                  RC                 SCOTCH            FARMER              037 F   1   30 59
JOHNSTIN           WILLIAM                          34 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   30 59
JOHNSTONE          AGNESS                         1 60 SCOTLAND           CS                 SCOTCH                                037 F   1   30 59
MCMILLAN           DONALD                           48 O                  CP                 SCOTCH            FARMER              037 F   1   30 59
BURR               JAMES                            51 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   31 59
BRIGGS             WALTER                           45 O                  VM                 IRISH             FARMER              037 F   1   31 59
WADE               CHARLES                          38 ENGLAND            CS                 ENGLISH           INN KEEPER          037 F   1   32 59
MCKAY              DONALD                           29 O                  CS                 SCOTCH            FARMER              037 F   1   32 59
RUMSBY             JONATHAN                         29 ENGLAND            NC                 ENGLISH           FARMER              037 F   1   33 59
MARSHALL           SARAH          J                 19 O                  NC                 ENGLISH           FARMER              037 F   1   33 59
CAMERON            WILLIAM                          46 O                  RC                 SCOTCH            FARMER              037 F   1   33 59
CORBIT             JOHN                             91 IRELAND            CE                 IRISH                                 037 F   1   33 59
DOWNEY             LYMAN                            39 O                  CE                 SCOTCH            FARMER              037 F   1   33 59
ADAMS              HANNAH         L             1 1 58 O                  CE                 DUTCH                                 037 F   1   34 59
BONESTEEL          JACOB                            27 O                  BA                 DUTCH             LAB                 037 F   1   34 59
HILL               JOHN                             39 ENGLAND            CE                 ENGLISH           FARMER              037 F   1   34 59
CURTISS            SIDNEY         S                 46 O                  ME                 ENGLISH           FISHERMAN           037 F   1   34 59
MCLAREN            ALEX           R                 56 O                  CS                 SCOTCH            FARMER              037 F   1   34 59
CAMERON            JANE                           1 67 SCOTLAND           CS                 SCOTCH                                037 F   1   35 59
CAMERON            WILLIAM                          30 O                  CP                 SCOTCH            FARMER              037 F   1   35 59
FERGUSON           WILLIAM                          40 O                  CS                 SCOTCH            BLACKSMITH          037 F   1   35 59
MOULTON            ELIJAH                           39 O                  WM                 ENGLISH           FARMER              037 F   1   36 59
MOULTON            CHARLES                          31 O                  WM                 ENGLISH           LAB                 037 F   1   36 59
KERGAN             WILLIAM        M L               61 SCOTLAND           PS                 SCOTCH            FARMER              037 F   1   37 59
MCMILLAN           JANET                        1 1 95 SCOTLAND           PS                 SCOTCH                                037 F   1   37 59
MOULTON            FREEMAN                      1   26 O                  WM                 ENGLISH           LAB                 037 F   1   37 59
RAMSEY             EDWARD                           44 SCOTLAND           PS                 SCOTCH            FARMER              037 F   1   37 59
DUKE               WILLIAM                          55 IRELAND            CE                 IRISH             FARMER              037 F   1   37 59
EAGLES             CHARLES                          27 O                  ME                 ENGLISH           FARMER              037 F   1   37 59
EDMONSTONE         JAMES                            38 SCOTLAND           PS                 SCOTCH            FARMER              037 F   1   38 59
JOHNSTONE          ROBERT                           42 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   38 59
JOHNSTONE          WILLIAM                          55 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   39 59
MCGLENNAN          THOMAS                           25 O                  BA                 IRISH             FARMER              037 F   1   39 59
MCKINNON           HUGH                             76 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   39 59
KEEFER             JACOB                            68 O                  CS                 GERMAN            FARMER              037 F   1   40 59
BENNET             GEORGE                       1   13 O                  CS                 IRISH             SERVANT             037 F   1   40 59
WADDELL            ADAM                             30 SCOTLAND           CS                 SCOTCH            LAB                 037 F   1   40 59
DICKSON            THOMAS                           46 SCOTLAND           CP                 SCOTCH            MILLER              037 F   1   40 59
ADAMS              JOHN                             49 ENGLAND            BA                 ENGLISH           FARMER              037 F   1   41 59
MCKAY              ANN                            1 49 SCOTLAND           CS                 SCOTCH                                037 F   1   41 59
HUTSON             JOHN                             64 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   42 59
HOGG               MARY                         1 1 21 SCOTLAND           CP                 SCOTCH                                037 F   1   42 59
HOGG               RICHIE         ANN           1 1 15 O                  CP                 SCOTCH                                037 F   1   42 59
ROBERTSON          JOHN                             63 SCOTLAND           CP                 SCOTCH            WEAVER              037 F   1   42 59
DEWAR              ROBERT                           55 SCOTLAND           CP                 SCOTCH            MINISTER            037 F   1   42 59
LEMON              CHARLES                          37 IRELAND            CS                 IRISH             INN KEEPER          037 F   1   42 59
WILSON             ELIZA                        1 1 19 O                  CS                 IRISH             SERVANT             037 F   1   43 59
MOONEY             PATRICK                      1   24 IRELAND            RC                 IRISH             LAB                 037 F   1   43 59
CLARK              ROBERT                           34 SCOTLAND           CP                 SCOTCH            CARPENTER           037 F   1   43 59
DAVIDSON           JAMES                            40 SCOTLAND           CP                 SCOTCH            CARPENTER           037 F   1   43 59
HARKNESS           JANET                        1 1 80 SCOTLAND           CP                 SCOTCH                                037 F   1   43 59
BIGGAR             ANDREW                           49 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   43 59
MCKAY              HECTOR                           59 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   44 59
                                                1   25 SCOTLAND           CS                 SCOTCH            LAB                 037 F   1   44 59
ARMSTRONG          DAVID                            53 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   44 59
ARMSTRONG          ROBERT                           55 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   44 59
VICKERS            THOMAS                           36 O                  CS                 ENGLISH           MERCHANT            037 F   1   45 59
SPEEDIE            WILLIAM                          60 SCOTLAND           CP                 SCOTCH            MERCHANT            037 F   1   45 59
NICKOL             ALEXANDER                    1   26 SCOTLAND           CP                 SCOTCH            FARM LAB            037 F   1   45 59
SLOANE             ALLAN          C                 30 O                  CP                 SCOTCH            SURGEON             037 F   1   45 59
ARMSTRONG          CHARLES                          38 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   45 59
TELFORD            WILLIAM                          48 SCOTLAND           CP                 SCOTCH            LAB                 037 F   1   45 59
HARKNESS           GIDEON                           53 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   45 59
RIDDELL            WILLIAM                          61 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   46 59
ATKINS             WALTER                           58 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   46 59
CARMON             JAMES                            36 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   47 59
GRADY              JOHN           W                 61 NS                 BA                 IRISH             FARMER              037 F   1   47 59
CAMERON            CATHARINE                      1 35 SCOTLAND           BA                 SCOTCH                                037 F   1   47 59
MCTAGGART          JOHN                             59 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   47 59
DONALD             JOHN           D                 42 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   48 59
COLERIDGE          JOHN                         1   19 ENGLAND            CE                 ENGLISH           LAB                 037 F   1   48 59
STEPHENS           JOHN           M                 57 O                  BA                 IRISH             FARMER              037 F   1   48 59
STEPHENS           WESTON                           27 O                  PS                 IRISH             FARMER              037 F   1   48 59
GRADY              JAMES          W                 28 NS                 CP                 IRISH             FARMER              037 F   1   48 59
NOBLE              CHARLES        R                 56 ENGLAND            BA                 ENGLISH           FARMER              037 F   1   49 59
ELLIOT             ROBERT                           60 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   49 59
OLIVER             ELIZABETH                    1 1 16 O                  CP                 SCOTCH            SERVANT             037 F   1   49 59
TAYLOR             DANIEL                           73 IRELAND            CE                 IRISH             FARMER              037 F   1   49 59
OLIVER             HELEN                        1 1 17 O                  CE                 SCOTCH            SERVANT             037 F   1   49 59
BROWN              WILLIAM                          60 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   49 59
BEATTIE            ADAM                             82 SCOTLAND           CP                 SCOTCH                                037 F   1   50 59
CAMPBELL           HUGH           G                 58 IRELAND            CS                 SCOTCH            FARMER              037 F   1   50 59
REID               HUGH                             46 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   50 59
WILSON             ELIZABETH                    1 1 7  O                  CP                 SCOTCH                                037 F   1   51 59
BEATTIE            WALTER                           46 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   51 59
CAMPBELL           WILLIAM                          56 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   51 59
TAYLOR             ANN                            1 41 IRELAND            CE                 IRISH                                 037 F   1   51 59
CUNNINGHAM         PATRICK                          36 IRELAND            RC                 IRISH             FARMER              037 F   1   52 59
MCAULY             ALEXANDER                        53 IRELAND            WM                 IRISH             FARMER              037 F   1   52 59
BUTCHART           DAVID                            45 SCOTLAND           WM                 SCOTCH            FARMER              037 F   1   53 59
MCCABE             MARY                         1 1 78 IRELAND            RC                 IRISH                                 037 F   1   53 59
MOORE              MARGARET                       1 50 IRELAND            RC                 IRISH                                 037 F   1   53 59
DOULE              JOHN                             60 IRELAND            RC                 IRISH             FARMER              037 F   1   54 59
HATTON             WILLIAM                          65 IRELAND            RC                 IRISH             FARMER              037 F   1   54 59
MCKERROLL          WILLIAM                          56 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   54 59
BROWN              ANN                          1 1 54 ENGLAND            CE                 ENGLISH                               037 F   1   55 59
SPENCE             DUGALD                           59 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   55 59
ROSS               PHILIP                           24 O                  CP                 SCOTCH            FARMER              037 F   1   55 59
ROSS               JOHN                             66 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   56 59
SPENCE             PETER                            54 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   56 59
MCGARRY            JOHN                             31 IRELAND            RC                 IRISH             LAB                 037 F   1   56 59
WARRILOW           JOHN                             36 O                  CE                 ENGLISH           INN KEEPER          037 F   1   56 59
BOTHWELL           JOHN                             41 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   57 59
LANG               SUSAN                          1 55 SCOTLAND           CS                 SCOTCH                                037 F   1   57 59
GILBERT            JOHN                             61 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   58 59
CAMERON            BENJAMIN                         33 NB                 CS                 SCOTCH            FARMER              037 F   1   58 59
LAMONT             DANIEL                           50 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   58 59
ANGUS              JAMES                            56 SCOTLAND           DI                 SCOTCH            FARMER              037 F   1   59 59
JOLLY              ELIZABETH                      1 67 ENGLAND            CS                 ENGLISH                               037 F   1   59 59
MATHISON           WILLIAM                          26 O                  CS                 SCOTCH            F LAB               037 F   1   59 59
COWPER             JOHN                             51 SCOTLAND           CP                 SCOTCH            F                   037 F   1   59 59
COCHRANE           ROBERT                       1   60 SCOTLAND           CP                 SCOTCH            F LAB               037 F   1   60 59
STEEL              ROBERT                           45 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   60 59
HARRISON           JANE                           1 45 SCOTLAND           BA                 SCOTCH                                037 F   1   60 59
MCLEAN             DUGALD                           78 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   60 59
MATHIESON          JOHN                             52 O                  CS                 SCOTCH            FARMER              037 F   1   61 59
CARMON             JAMES                            63 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   61 59
LAMB               ISABELLA                       1 46 SCOTLAND           CP                 SCOTCH                                037 F   1   61 59
THOMSON            JAMES                            31 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   61 59
LAMONT             RODGER                           47 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   62 59
JOHNSTONE          DAVID                        1   30 SCOTLAND           CP                 SCOTCH            F LAB               037 F   1   62 59
DAVIS              DAVID                            73 ENGLAND            ZZ                 ENGLISH           FARMER              037 F   1   62 59
CASWELL            MARGARET                     1 1 8  O                  WM                 ENGLISH                               037 F   1   62 59
CALDING            JOSEPH                           67 ENGLAND            WM                 ENGLISH           LAB                 037 F   1   62 59
THOMPSON           ALEXANDER                        29 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   62 59
ROSS               ROBERT                           28 SCOTLAND           BA                 SCOTCH            MINISTER            037 F   1   63 59
JOHNSON            THOMAS                       1   29 O                  BA                 IRISH             MINISTER            037 F   1   63 59
CORBIT             JOAN                         1 1 15 O                  CP                 SCOTCH            SERVANT             037 F   1   63 59
CULLEN             WILLIAM                          37 SCOTLAND           CS                 SCOTCH            LAB                 037 F   1   63 59
ROSS               DAVID                            31 O                  CS                 SCOTCH            MERCHANT            037 F   1   63 59
NESBITT            WILLIAM                          29 O                  CP                 SCOTCH            FARMER              037 F   1   63 59
NESBITT            GEORGE                           58 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   63 59
MCGILLIVRAY        CHRISTIE                     1 1 15 O                  CP                 SCOTCH                                037 F   1   63 59
TELFORD            WILLIAM        P                 74 SCOTLAND           CP                 SCOTCH            FARMER              037 F   1   64 59
TELFORD            WILLIAM        P                 34 SCOTLAND           CP                 SCOTCH            TEACHER             037 F   1   64 59
TELFORD            JAMES          P                 33 SCOTLAND           CP                 SCOTCH            BLACKSMITH          037 F   1   64 59
MCLEAN             ROBERT                       1   20 SCOTLAND           CP                 SCOTCH            BLACKSMITH          037 F   1   64 59
PLATT              WILLIAM                      1   18 SCOTLAND           CP                 SCOTCH            BLACKSMITH          037 F   1   64 59
TURNBULL           JOHN                             45 SCOTLAND           CP                 SCOTCH            TAYLOR              037 F   1   64 59
MCKEENE            WILLIAM                          42 SCOTLAND           CS                 SCOTCH            FARMER              037 F   1   64 59
MCLEAN             MARIAH                         1 39 IRELAND            CP                 IRISH                                 037 F   1   65 59
BLACKSHAW          SAMUAL                       2   63 ENGLAND            CE                                                       037 F   1   D  59
MURRAY             WILLIAM                      2   57 SCOTLAND           CS                                                       037 F   1   D  59
WILSON             CATHARIN                     2 1 55 IRELAND            CS                                                       037 F   1   D  59
WILSON             JOHN                         2   25 ONTARIO            CS                                                       037 F   1   D  59
ARMSTRONG          DAVID          J             2      ONTARIO            CP                                                       037 F   1   D  59
ARMSTRONG          AGNESS                       2 1    ONTARIO            CP                                                       037 F   1   D  59
DAY                                             2      ONTARIO            BA                                                       037 F   1   D  59
VICKERS            JANE           E             2 1    ONTARIO            CE                                                       037 F   1   D  59
TAYLOR             ALEXANDER                    2   46 IRELAND            CE                                                       037 F   1   D  59
BUTEHART           CHARLES                      2   1  ONTARIO            WM                                                       037 F   1   D  59
FARRELL            JAMES                        2   70 IRELAND            RC                                                       037 F   1   D  59
CULLEN             ELIZA                        2 1    ONTARIO            CS                                                       037 F   1   D  59
ROSS               JAMES                        2   69 SCOTLAND           CS                                                       037 F   1   D  59
VANLUVEN           RANSOM                           22 O                  WM                 GERMAN            F                   037 F   2   31 59
MCKAY              DONALD                           51 SCOTLAND           CP                 SCOTCH            F                   037 F   2   31 59
MCKAY              KENETH                           23 SCOTLAND           CP                 SCOTCH            F                   037 F   2   31 59
CRANSTONN          JOHN                             30 SCOTLAND           CP                 SCOTCH            F                   037 F   2   31 59
CLARK              PETER                        1   26 O                  WM                 SCOTCH            LAB                 037 F   2   32 59
