BROWNLEE           ROBERT         J                 31 ONT                WM                 SCOTCH            FARMER              032 A   1   1  40
BROWNLEE           ROBERT                           67 SCOTLAND           RP                 SCOTCH            FARMER              032 A   1   1  40
NICHOLS            MARGARET       J               1 33 IRELAND            RP                 IRISH                                 032 A   1   1  40
CROOKSHANKS        JAMES                            42 IRELAND            WM                 IRISH             FARMER              032 A   1   1  40
MORRIS             GEORGE                           50 IRELAND            CE                 IRISH             FARMER              032 A   1   2  40
THOMPSON           GEORGE                           44 IRELAND            CE                 IRISH             FARMER              032 A   1   2  40
NICHOLS            DAVID                        1   32 ONT                PS                 IRISH             CARPENTER           032 A   1   2  40
MILLER             THOMAS                           25 ONT                CE                 IRISH             FARMER              032 A   1   2  40
MILLER             SAMUEL                           52 IRELAND            CE                 IRISH             FARMER              032 A   1   3  40
NURSE              GEORGE                           48 ENGLAND            WM                 ENGLISH           FARMER              032 A   1   3  40
MCKEE              JAMES                            33 IRELAND            CE                 IRISH             FARMER              032 A   1   3  40
MCKEE              SAMUEL                           64 IRELAND            CE                 IRISH             FARMER              032 A   1   3  40
FREEBORN           MARY                         1 1 20 ONT                CE                 IRISH                                 032 A   1   4  40
MCKEE              SAMUEL                           36 IRELAND            WM                 IRISH             FARMER              032 A   1   4  40
SHEARER            HENRY                            32 GERMANY            RC                 GERMAN            LABOURER            032 A   1   4  40
FREEBORN           JANE                           1 75 IRELAND            WM                 IRISH                                 032 A   1   4  40
BRIMSTONE          THOMAS                           38 IRELAND            CE                 IRISH             SCHOOL TEACHER      032 A   1   4  40
MILLER             JAMES                            59 IRELAND            CE                 IRISH             FARMER              032 A   1   4  40
HERICK             PHILLIP                          56 GERMANY            LU                 GERMAN            FARMER              032 A   1   5  40
FEATHER            NICHOLAS                         34 GERMANY            LU                 GERMAN            FARMER              032 A   1   5  40
HIMBOOK            JOHN                             62 GERMANY            LU                 GERMAN            FARMER              032 A   1   6  40
ARNOLD             JOHN                             64 ENGLAND            PM                 ENGLISH           FARMER              032 A   1   6  40
DOUGHERTY          JOHN                             46 IRELAND            RC                 IRISH             FARMER              032 A   1   6  40
FAIRWELL           JACOB                            39 GERMANY            RC                 GERMAN            FARMER              032 A   1   6  40
MCCARROL           PATRICK                          55 IRELAND            RC                 IRISH             FARMER              032 A   1   7  40
STERR              JOSEPH                           22 ONT                RC                 GERMAN            FARMER              032 A   1   7  40
RENSTEDLER         HENRY                            41 ONT                RC                 GERMAN            FARMER              032 A   1   7  40
WALTER             JOHN                             29 ONT                RC                 GERMAN            FARMER              032 A   1   8  40
SHORT              JAMES                            50 IRELAND            RC                 IRISH             FARMER              032 A   1   8  40
OBRINE             MARY                         1 1 28 IRELAND            RC                 IRISH                                 032 A   1   9  40
COOK               CHARLES                          45 IRELAND            PS                 IRISH             FARMER              032 A   1   9  40
GRAHAM             ROBERT                           64 IRELAND            CE                 IRISH             FARMER              032 A   1   9  40
CRAWFORD           WILLIAM                          40 IRELAND            CE                 IRISH             FARMER              032 A   1   10 40
HARRON             JOHN                             44 IRELAND            CE                 IRISH             FARMER              032 A   1   10 40
HARRON             WILLIAM                          46 IRELAND            CE                 IRISH             FARMER              032 A   1   10 40
GRIFFITH           SAMUEL                       1   28 IRELAND            CE                 IRISH             FARMER              032 A   1   10 40
MONTGOMERY         ROBERT                           45 IRELAND            CE                 IRISH             FARMER              032 A   1   10 40
MONTGOMERY         ALEXANDER                        50 IRELAND            WM                 IRISH             FARMER              032 A   1   11 40
STRONG             JOHN                             35 IRELAND            CE                 IRISH             FARMER              032 A   1   11 40
NEIBLE             JOHN                             37 GERMANY            LU                 GERMAN            FARMER              032 A   1   11 40
NURSE              WILLIAM                          42 ENGLAND            CE                 ENGLISH           FARMER              032 A   1   12 40
BLOUGH             CHRISTOPHER                      44 USA                LU                 GERMAN            CARPENTER           032 A   1   12 40
TSCHERHERT         WILPURKE                       1 60 FRANCE             RC                 FRENCH                                032 A   1   13 40
BELL               JOHN                         1   28 ONT                RC                 FRENCH            FARMER              032 A   1   13 40
HOOBER             ANTHONY                          52 FRANCE             RC                 FRENCH            HOTELKEEPER         032 A   1   13 40
TALER              ALLREITCH                        70 GERMANY            LU                 GERMAN            CARPENTER           032 A   1   13 40
WEISMULLER         ARNEST                           51 GERMANY            LU                 GERMAN            FARMER              032 A   1   13 40
HERRIC             JOSEPH                           51 FRANCE             RC                 FRENCH            CRADLEMAKER         032 A   1   13 40
DAYBOLT            ANDREW                           53 GERMANY            RC                 GERMAN            FARMER              032 A   1   14 40
MEHRING            THOMAS                           54 GERMANY            RC                 GERMAN            FARMER              032 A   1   14 40
FEATHER            JOHN                             47 GERMANY            LU                 GERMAN            FARMER              032 A   1   14 40
KENEDY             JOHN                             41 IRELAND            CE                 IRISH             FARMER              032 A   1   15 40
MILLER             THOMAS                       1   16 ONT                CE                 IRISH             FARM LABOURER       032 A   1   16 40
KENEDY             THOMAS                           30 IRELAND            WM                 IRISH             FARMER              032 A   1   16 40
KENEDY             THOMAS                           72 IRELAND            WM                 IRISH             FARMER              032 A   1   16 40
BEGG               ELIZABETH                      1 60 IRELAND            PS                 IRISH                                 032 A   1   16 40
MCKANE             JAMES                            37 IRELAND            PS                 IRISH             FARMER              032 A   1   16 40
BRENNER            JACOB                            39 ONT                RC                 GERMAN            FARMER              032 A   1   16 40
BRENNER            HENRY                            36 ONT                RC                 GERMAN            FARMER              032 A   1   17 40
BURNET             WILLIAM                          50 IRELAND            PS                 IRISH             FARMER              032 A   1   17 40
HAYS               JEREMIAH                         63 IRELAND            RC                 IRISH             FARMER              032 A   1   17 40
LINTIC             ALEXANDER                        49 SCOTLAND           CE                 SCOTCH            FARMER              032 A   1   18 40
TRUSTEL            NANCY                        1 1 50 IRELAND                               IRISH                                 032 A   1   18 40
SMITH              WILLIAM                          48 SCOTLAND           PS                 SCOTCH            FARMER              032 A   1   18 40
YOUNG              JACOB                            45 USA                LU                 GERMAN            FARMER              032 A   1   19 40
HOLTSHOE           JOHN                             26 GERMANY            LU                 GERMAN            FARMER              032 A   1   19 40
KING               GEORGE                           46 GERMANY            LU                 GERMAN            FARMER              032 A   1   19 40
EISMENGER          JACOB                            36 FRANCE             RC                 FRENCH            FARMER              032 A   1   20 40
CATHCART           ROBERT                           59 IRELAND            WM                 IRISH             FARMER              032 A   1   20 40
MCCORMIC           EDWARD                           55 IRELAND            PS                 IRISH             FARMER              032 A   1   20 40
BEGG               ALEXANDER                        40 IRELAND            PS                 IRISH             FARMER              032 A   1   21 40
DECKER             HENRY                            50 GERMANY            LU                 GERMAN            FARMER              032 A   1   21 40
COLEY              ADAM                             55 GERMANY            RC                 GERMAN            FARMER              032 A   1   21 40
SHOLDICE           CONRED                           61 GERMANY            LU                 GERMAN            FARMER              032 A   1   22 40
SWITZER            MICHAEL                          65 GERMANY            LU                 GERMAN            FARMER              032 A   1   22 40
MCCUTCHEON         MALCOMB                          62 IRELAND            CE                 IRISH             FARMER              032 A   1   22 40
PLAYFORD           JOHN                             36 ENGLAND            CE                 ENGLISH           FARMER              032 A   1   23 40
CALDER             THOMAS                           60 SCOTLAND           PS                 SCOTCH            FARMER              032 A   1   23 40
SCOTT              ROBERT                           30 ONT                WM                 IRISH             FARMER              032 A   1   24 40
SCOTT              JAMES                            40 IRELAND            CE                 IRISH             HOTELKEEPER         032 A   1   24 40
BUGG               WILLIAM                          56 ENGLAND            CE                 ENGLISH           FARMER              032 A   1   24 40
TERRY              DAVID                            53 USA                WM                 ENGLISH           FARMER              032 A   1   25 40
BOOMER             ALFRED                           38 ONT                WM                 IRISH             FARMER              032 A   1   25 40
HAWKE              WALTER                           29 ONT                PS                 ENGLISH           BLACKSMITH          032 A   1   25 40
GREGORY            JOHN                             59 ENGLAND            CE                 ENGLISH           MILLER              032 A   1   26 40
BOOMER             JOHN                             32 ONT                WM                 IRISH             LUMBER MERCHANT     032 A   1   26 40
SCHNARR            JOHN                             42 GERMANY            EA                 GERMAN            SHOEMAKER           032 A   1   26 40
RITTER             PHILIP                       1   18 ONT                LU                 GERMAN            SHOEMAKER           032 A   1   26 40
STRENG             ROBERT                           37 QUEBEC             PS                 SCOTCH            MERCHANT            032 A   1   26 40
PATERSON           DAVID                            26 SCOTLAND           PS                 SCOTCH            SCHOOL TEACHER      032 A   1   27 40
HOLMES             ELIZABETH                    1 1 28 ONT                PS                 SCOTCH                                032 A   1   27 40
MCENTIRE           JAMES                            38 SCOTLAND           PS                 SCOTCH            LABOURER            032 A   1   27 40
BOOMER             SARAH                          1 71 IRELAND            WM                 IRISH                                 032 A   1   27 40
CHARLESWORTH       DAVID                            28 ENGLAND            WM                 ENGLISH           MILLER              032 A   1   28 40
VOGTLE             JOHN                             36 GERMANY            EA                 GERMAN            WEAVER              032 A   1   28 40
CROSBY             JACOB                            34 ENGLAND            ME                 ENGLISH           LABOURER            032 A   1   28 40
SNIDER             HENRY                            35 ONT                ME                 AMERICAN          CARPENTER           032 A   1   28 40
BELFORD            SAMUEL                           60 IRELAND            PS                 SCOTCH            LABOURER            032 A   1   29 40
STEWART            JOHN                             23 SCOTLAND           PS                 SCOTCH            BLACKSMITH          032 A   1   29 40
SCHONAW            CHRISTIAN                        36 GERMANY            LU                 GERMAN            TAILOR              032 A   1   29 40
FISH               ROBERT                           34 ONT                WM                 ENGLISH           MERCHANT            032 A   1   29 40
GLUE               JOHN                             68 ENGLAND            WM                 ENGLISH           FARMER              032 A   1   29 40
SLITHER            CHARLES                          30 GERMANY            LU                 GERMAN            FARMER              032 A   1   29 40
SIPE               PETER                            23 ONT                LU                 GERMAN            FARMER              032 A   1   30 40
HOSEA              ROBERT                           34 SCOTLAND           WM                 SCOTCH            FARMER              032 A   1   30 40
CRAWFORD           JOHN                             52 IRELAND            WM                 IRISH             FARMER              032 A   1   30 40
TIMS               JANE                         1 1 16 ONT                CE                 IRISH                                 032 A   1   30 40
CRAWFORD           EDWARD                           49 IRELAND            CE                 IRISH             FARMER              032 A   1   30 40
KREAMER            JOSEPH                           47 GERMANY            RC                 GERMAN            FARMER              032 A   1   31 40
BRENNER            JOHN                             33 ONT                RC                 GERMAN            FARMER              032 A   1   31 40
CAMPBELL           DUNCAN                           45 SCOTLAND           PM                 SCOTCH            FARMER              032 A   1   31 40
NEWART             HENRY                            49 GERMANY            LU                 GERMAN            FARMER              032 A   1   32 40
WARNICKER          JOSEPH                           75 GERMANY            WM                 GERMAN            FARMER              032 A   1   32 40
BURK               FRANCIS                          53 IRELAND            PS                 IRISH             FARMER              032 A   1   33 40
BAKER              FRANCIS                          50 QUEBEC             CE                 ENGLISH           FARMER              032 A   1   33 40
KABELL             JOSEPH                           23 ONT                RC                 GERMAN            FARMER              032 A   1   33 40
STRICKER           FREDERICK                        38 USA                WM                 GERMAN            FARMER              032 A   1   33 40
PLANT              DAVID                            49 ONT                PM                 ENGLISH           FARMER              032 A   1   34 40
LIPHART            MICHAEL                          52 GERMANY            WM                 GERMAN            FARMER              032 A   1   34 40
BUSCH              JOHN                             31 ONT                RC                 FRENCH            FARMER              032 A   1   34 40
SMITH              WILLIAM                          54 ONT                WM                 SCOTCH            FARMER              032 A   1   35 40
WILLIAMS           JOSEPH                           38 IRELAND            WM                 IRISH             FARMER              032 A   1   35 40
WILLIAMS           WILLIAM                          42 IRELAND            CE                 IRISH             FARMER              032 A   1   35 40
WILLIAMS           JOHN                             32 ONT                WM                 IRISH             FARMER              032 A   1   36 40
OVENS              WILLIAM                          57 IRELAND            CE                 IRISH             FARMER              032 A   1   36 40
MCKINNEY           JAMES                            40 IRELAND            WM                 IRISH             FARMER              032 A   1   36 40
BROWN              JOHN                             65 ENGLAND            PM                 ENGLISH           FARMER              032 A   1   36 40
GREGORY            JOSHUA                           24 ONT                WM                 ENGLISH           MILLER              032 A   1   36 40
HILL               ELIZABETH                      1 34 ENGLAND            WM                 ENGLISH           MILLINER            032 A   1   36 40
CLARK              JOSHUA                           58 ENGLAND            WM                 ENGLISH           FARMER              032 A   1   37 40
CROSBY             GEORGE                       1   4  ONT                PM                 ENGLISH                               032 A   1   37 40
REID               JOHN                             28 ONT                PS                 SCOTCH            SALESMAN            032 A   1   37 40
BUNDY              JOHN                             37 ONT                WM                 ENGLISH           CARPENTER           032 A   1   37 40
WOODMAN            WILLIAM                          59 ENGLAND            CE                 ENGLISH           HOTELKEEPER         032 A   1   37 40
BROWN              ROBERT                           27 ONT                PM                 ENGLISH           FARMER              032 A   1   37 40
MCKINNEY           HANNAH                         1 40 IRELAND            WM                 IRISH                                 032 A   1   38 40
FIELDHOUSE         WILLIAM                          49 ENGLAND            WM                 ENGLISH           FARMER              032 A   1   38 40
CROOKS             ROBERT                           50 IRELAND            WM                 IRISH             FARMER              032 A   1   38 40
CROOKS             ROBERT                           83 IRELAND            WM                 IRISH             FARMER              032 A   1   39 40
CROOKS             WILLIAM                          37 IRELAND            WM                 IRISH             FARMER              032 A   1   39 40
HAMMOND            THOMAS                           37 ONT                PS                 IRISH             FARMER              032 A   1   39 40
LEWIS              JANE                           1 40 ONT                PM                 ENGLISH                               032 A   1   39 40
SAUDER             JACOB                            62 GERMANY            MN                 GERMAN            FARMER              032 A   1   39 40
RANSOM             THOMAS                           65 ENGLAND            PM                 ENGLISH           FARMER              032 A   1   39 40
HOLCOCK            THOMAS                           49 IRELAND            CE                 ENGLISH           FARMER              032 A   1   40 40
HALL               ABRAHAM                          48 ENGLAND            CE                 ENGLISH           FARMER              032 A   1   40 40
WRAY               JAMES                            63 IRELAND            PM                 IRISH             FARMER              032 A   1   41 40
HENDERSON          SAMUEL                           43 IRELAND            PS                 IRISH             FARMER              032 A   1   41 40
YOUNG              JACOB                            34 FRANCE             LU                 FRENCH            FARMER              032 A   1   41 40
SERGANT            HESSY                        1 1 15 ONT                PS                 ENGLISH                               032 A   1   42 40
YOUNG              GEORGE                           25 FRANCE             LU                 FRENCH            FARMER              032 A   1   42 40
GILLELENG          WILLIAM                          43 IRELAND            CE                 IRISH             FARMER              032 A   1   42 40
CROWE              WILLIAM                          49 ENGLAND            PM                 ENGLISH           FARMER              032 A   1   42 40
ONEIL              JOHN                             41 IRELAND            RC                 IRISH             FARMER              032 A   1   43 40
RENSHAW            BRIDGET                        1 44 IRELAND            RC                 IRISH                                 032 A   1   43 40
HALY               GEORGE                           34 ONT                LU                 GERMAN            FARMER              032 A   1   43 40
KASSELL            HENRY                            60 GERMANY            RC                 GERMAN            FARMER              032 A   1   44 40
BRODRICK           JOHN                             40 IRELAND            RC                 IRISH             FARMER              032 A   1   44 40
BRODRICK           RICHARD                          57 IRELAND            RC                 IRISH             FARMER              032 A   1   44 40
MCMAHON            ROSANNA                        1 80 IRELAND            RC                 IRISH                                 032 A   1   45 40
FARREL             THOMAS                           41 IRELAND            RC                 IRISH             FARMER              032 A   1   45 40
FARREL             MICHAEL                          38 IRELAND            RC                 IRISH             FARMER              032 A   1   45 40
RYAN               JOHN                             37 IRELAND            RC                 IRISH             FARMER              032 A   1   46 40
BENNET             CAROLINE                     1 1 18 ONT                RC                 ENGLISH                               032 A   1   46 40
RYAN               MICHAEL                          30 IRELAND            RC                 IRISH             FARMER              032 A   1   46 40
RYAN               PATRICK                          50 IRELAND            RC                 IRISH             FARMER              032 A   1   46 40
WELSH              STEPHAN                      1   18 ONT                RC                 IRISH             FARMER              032 A   1   46 40
GIBBONS            MICHAEL                          60 IRELAND            RC                 IRISH             FARMER              032 A   1   46 40
GIBBONS            ANTHONY                          50 IRELAND            RC                 IRISH             FARMER              032 A   1   47 40
MOHEN              HUGH                             60 IRELAND            RC                 IRISH             FARMER              032 A   1   47 40
CLARK              PHILLIP                          39 IRELAND            RC                 IRISH             FARMER              032 A   1   48 40
EDWARDS            JANE                           1 45 IRELAND            WM                 IRISH                                 032 A   1   48 40
KENNEDY            MARTIN                           58 IRELAND            RC                 IRISH             FARMER              032 A   1   48 40
MAGEE              JAMES                            39 IRELAND            CE                 IRISH             FARMER              032 A   1   49 40
DECKHART           CORNELIUS                        46 GERMANY            LU                 GERMAN            FARMER              032 A   1   49 40
MILNER             RICHARD                          50 ENGLAND            PM                 ENGLISH           FARMER              032 A   1   49 40
MAGEE              WILLIAM                          55 IRELAND            CE                 IRISH             FARMER              032 A   1   50 40
THORP              HENRY                            59 IRELAND            RC                 IRISH             FARMER              032 A   1   50 40
HILLCOCK           HENRY                            28 ONT                RC                 ENGLISH           FARMER              032 A   1   50 40
HILLCOCK           JOHN                             39 IRELAND            RC                 ENGLISH           FARMER              032 A   1   51 40
HILLCOCK           MARTIN                           36 NB                 CE                 ENGLISH           FARMER              032 A   1   51 40
FARREL             JAMES                            30 ONT                RC                 IRISH             FARMER              032 A   1   51 40
LENAGHAN           MICLE                            32 IRELAND            RC                 IRISH             FARMER              032 A   1   51 40
HACKET             WILLIAM                          50 ENGLAND            PM                 ENGLISH           FARMER              032 A   1   51 40
HACKET             ROBERT                       1   59 ENGLAND            CE                 ENGLISH           FARMER              032 A   1   52 40
MCMAHON            THOMAS                           44 ONT                RC                 IRISH             FARMER              032 A   1   52 40
OGRAM              ROBERT                           66 ENGLAND            PM                 ENGLISH           FARMER              032 A   1   53 40
GOOD               JOSIAH                           30 ONT                EA                 GERMAN            FARMER              032 A   1   53 40
FARREL             JOHN                             26 ONT                RC                 IRISH             FARMER              032 A   1   53 40
MACGUAY            WILLIAM                          43 IRELAND            RC                 IRISH             FARMER              032 A   1   53 40
MERIGOLD           GEORGE                           63 QUEBEC             RC                 FRENCH            FARMER              032 A   1   53 40
RYAN               MICHAEL                          46 IRELAND            RC                 IRISH             FARMER              032 A   1   54 40
NORTHGRAVE         JAMES                            23 ONT                PS                 ENGLISH           HOTELKEEPER         032 A   1   54 40
MAXWELL            JOHN                             30 IRELAND            CE                 IRISH             FARMER              032 A   1   54 40
LAVARY             MEREDITH                         64 IRELAND            CE                 IRISH             FARMER              032 A   1   55 40
TILER              STEWART                      1   11 ONT                CE                 ENGLISH                               032 A   1   55 40
ASTRIP             CHARLES                          33 ONT                CE                 ENGLISH           CARPENTER           032 A   1   55 40
DUKE               WILLIAM                          25 ONT                CE                 IRISH             FARMER              032 A   1   55 40
KENNEDY            DANIEL                           27 IRELAND            RC                 IRISH             FARMER              032 A   1   55 40
HEWIT              ALEXANDER                    1   16 ONT                PS                 ENGLISH                               032 A   1   56 40
REFFERTY           THOMAS                           28 ONT                RC                 IRISH             FARMER              032 A   1   56 40
KEENAN             ALLICE                       1 1 19 IRELAND            RC                 IRISH             SERVANT             032 A   1   56 40
DUKE               THOMAS                           60 IRELAND            CE                 IRISH             FARMER              032 A   1   56 40
BELL               WILLIAM                          27 ONT                CE                 IRISH             FARMER              032 A   1   56 40
TEBART             CHRISTIAN                        47 GERMANY            LU                 GERMAN            FARMER              032 A   1   57 40
LOGEL              XAVERIES                         41 FRANCE             RC                 FRENCH            FARMER              032 A   1   57 40
WAGATHA            ANTHONY                          38 FRANCE             RC                 FRENCH            FARMER              032 A   1   57 40
WEIR               ALEXANDER                        55 SCOTLAND           PS                 SCOTCH            FARMER              032 A   1   58 40
WEIR               WILLIAM                          32 SCOTLAND           PS                 SCOTCH            FARMER              032 A   1   58 40
HILL               JAMES                            73 IRELAND            WM                 IRISH             FARMER              032 A   1   58 40
NEWTON             WILLIAM                          45 IRELAND            CE                 IRISH             FARMER              032 A   1   59 40
HOLT               MARY           A             1 1 28 IRELAND            CE                 IRISH                                 032 A   1   59 40
HOLT               SAMUEL                           39 IRELAND            CE                 IRISH             FARMER              032 A   1   59 40
HIGGINS            PATRICK                          45 IRELAND            RC                 IRISH             FARMER              032 A   1   59 40
ERNST              DAVID                            34 ONT                MN                 GERMAN            FARMER              032 A   1   60 40
COWEN              RICHARD                          40 IRELAND            CE                 IRISH             FARMER              032 A   1   60 40
NOLAN              JAMES                            70 IRELAND            RC                 IRISH             FARMER              032 A   1   61 40
NOLAN              JAMES                            29 ONT                RC                 IRISH             FARMER              032 A   1   61 40
ADAMS              ALEXANDER                        38 SCOTLAND           PS                 SCOTCH            FARMER              032 A   1   61 40
ADAMS              MATHEW                           40 SCOTLAND           PS                 SCOTCH            FARMER              032 A   1   61 40
MCFERSON           AGNES                        1 1 16 ONT                PS                 SCOTCH                                032 A   1   61 40
THOMPSON           SAMULL                       2      O                  ME                                                       032 A   1   D  40
RAYFORD            LEAH                         2 1 74 ENGLAND            CE                                                       032 A   1   D  40
RENSTEDLER         BARBARY                      2 1 17 O                  RC                                                       032 A   1   D  40
CRAWFORD           SUSANA                       2 1 34 IRELAND            CE                                                       032 A   1   D  40
FEATHER            ROSY                         2 1 1  GERMANY            LU                                                       032 A   1   D  40
COLEY              PETRE                        2   12 O                  RC                                                       032 A   1   D  40
TERRY              EMMEY                        2 1    O                  WM                                                       032 A   1   D  40
HAWKE              ANDREW                       2      O                  PS                                                       032 A   1   D  40
SMITH              WILLIAM                      2   82 SCOTLAND           PS                                   FARMER              032 A   1   D  40
OVENS              WILLIAM        JOHN          2   11 O                  CE                                                       032 A   1   D  40
CROSBY             JEREMIAH                     2   30 ENGLAND            WM                                   FARMER              032 A   1   D  40
LEWIS              JONAH                        2   52 O                  PM                                   FARMER              032 A   1   D  40
WRAY               SARAH                        2 1 64 IRELAND            PM                                                       032 A   1   D  40
PATTERSON          JAMES                        2   84 IRELAND            WM                                   FARMER              032 A   1   D  40
KENEDY             WILLIAM                      2   75 IRELAND            PS                                   FARMER              032 A   1   D  40
HILL               SARAH                        2 1 5  O                  WM                                                       032 A   1   D  40
NOLAN              MARY                         2 1    O                  RC                                                       032 A   1   D  40
ANDERTON           ROBERT                           20 ONT                CP                 SCOTCH            FARMER              032 A   2   1  40
YANTZIE            JOSEPH         G                 35 USA                MN                 FRENCH            FARMER              032 A   2   1  40
ROBERTSON          JOHN                             40 SCOTLAND           BA                 SCOTCH            FARMER              032 A   2   1  40
KENDALL            JOHN                             41 FRANCE             MN                 FRENCH            FARMER              032 A   2   2  40
PATTERSON          SAMUEL                           56 SCOTLAND           CP                 SCOTCH            BLACKSMITH          032 A   2   2  40
SMITH              CONRAD                           24 ONT                EA                 GERMAN            FARMER              032 A   2   2  40
YANTZIE            CHRISTIAN                        35 ONT                MN                 FRENCH            FARMER              032 A   2   2  40
MCTAVISH           JOHN                             55 SCOTLAND           CP                 SCOTCH            FARMER              032 A   2   3  40
MCTAVISH           PETER                            48 SCOTLAND           CP                 SCOTCH            FARMER              032 A   2   4  40
HAMILTON           JANE                         1 1 98 IRELAND            CE                 IRISH                                 032 A   2   4  40
MCTAVISH           DUNCAN                           32 SCOTLAND           CP                 SCOTCH            FARMER              032 A   2   4  40
WADDLE             ISOBELLA                       1 58 SCOTLAND           CP                 SCOTCH            FARMER              032 A   2   4  40
JONES              WILLIAM                          40 IRELAND            CP                 IRISH             FARMER              032 A   2   4  40
HAMILTON           MARY                         1 1 22 ONT                CP                 IRISH                                 032 A   2   5  40
FORREST            ROBERT                           50 SCOTLAND           CP                 SCOTCH            FARMER              032 A   2   5  40
ROBERTSON          ROBERT                           51 SCOTLAND           CP                 SCOTCH            FARMER              032 A   2   5  40
MERLOU             CONRAD                           60 GERMANY            LU                 GERMAN            FARMER              032 A   2   5  40
ROBERTSON          ALEXANDER                        23 ONT                CP                 SCOTCH            FARMER              032 A   2   6  40
HOSTETLER          CHRISTIAN                        26 ONT                MN                 GERMAN            FARMER              032 A   2   6  40
CLEMENS            DANIEL                           27 ONT                MN                 GERMAN            FARMER              032 A   2   6  40
LEIGHTEY           DANIEL                           29 ONT                MN                 FRENCH            FARMER              032 A   2   6  40
LEIGHTEY           JOSEPH                           67 FRANCE             MN                 FRENCH                                032 A   2   6  40
ROBERTSON          PETER                            68 SCOTLAND           BA                 SCOTCH            FARMER              032 A   2   7  40
CHALMERS           WILLIAM                          52 SCOTLAND           CP                 SCOTCH            FARMER              032 A   2   7  40
LEIGHTEY           JOHN           E                 33 ONT                MN                 FRENCH            FARMER              032 A   2   7  40
ULRICH             JOHN                             63 FRANCE             MN                 FRENCH            WEAVER              032 A   2   7  40
ULRICH             NICKOLAS                         30 ONT                MN                 FRENCH            FARMER              032 A   2   8  40
LUCOT              ELIZABETH                    1 1 20 GERMANY            MN                 GERMAN                                032 A   2   8  40
JAUSE              JOHN                             52 FRANCE             MN                 FRENCH            FARMER              032 A   2   8  40
SCOTT              MARY                         1 1 8  ONT                CP                 ENGLISH                               032 A   2   9  40
GILDNER            VALENTINE                        34 GERMANY            LU                 GERMAN            BLACKSMITH          032 A   2   9  40
HAMMOND            WILLIAM                          36 IRELAND            CE                 IRISH             FARM LABOURER       032 A   2   9  40
NORTHROP           CHARLES                          33 ONT                BA                 ENGLISH           BAPTIST MINISTER    032 A   2   9  40
COUTS              JOHN                             31 QUEBEC             CP                 SCOTCH            FARMER              032 A   2   9  40
FREEBORN           ELIZABETH                    1 1 17 ONT                CP                 IRISH                                 032 A   2   10 40
GOSHA              CHRISTIAN                        32 USA                MN                 FRENCH            FARMER              032 A   2   10 40
MERKLINGER         MARTIN                           63 GERMANY            LU                 GERMAN            FARMER              032 A   2   10 40
BOERSH             GEORGE                           49 GERMANY            MN                 GERMAN            FARMER              032 A   2   10 40
ROBERTSON          CHARLES                          54 SCOTLAND           CP                 SCOTCH            FARMER              032 A   2   11 40
FREEBORN           ROBERT                           36 IRELAND            CP                 IRISH             FARMER              032 A   2   11 40
CLARKE             JOHN                             44 IRELAND            RC                 IRISH             FARMER              032 A   2   11 40
LEIGHTEY           JOSEPH         B                 36 ONT                MN                 FRENCH            FARMER              032 A   2   12 40
ERB                CHRISTIAN      S                 37 ONT                MN                 FRENCH            FARMER              032 A   2   12 40
FREEBORN           HUGHIE                           60 IRELAND            CP                 IRISH             FARMER              032 A   2   13 40
TRUSLER            JOHN                             50 ENGLAND            CE                 ENGLISH           FARMER              032 A   2   13 40
BUCHANNAN          ALEXANDER                        64 SCOTLAND           IN                 SCOTCH            FARMER              032 A   2   14 40
STRICKER           LENHART                          58 GERMANY            MN                 GERMAN            FARMER              032 A   2   14 40
YOST               WILLIAM        K                 42 GERMANY            MN                 GERMAN            FARMER              032 A   2   14 40
BALLAR             ANDREW                           57 FRANCE             MN                 FRENCH            FARMER              032 A   2   15 40
ROBERTSON          CHARLES                          46 SCOTLAND           CP                 SCOTCH            FARMER              032 A   2   15 40
YANTZIE            JOSEPH         F                 26 ONT                MN                 GERMAN            FARMER              032 A   2   15 40
REISER             CHRISTIAN                        51 FRANCE             CP                 FRENCH            FARMER              032 A   2   15 40
MEAGLIE            JOSEPH                           53 FRANCE             MN                 FRENCH            FARMER              032 A   2   16 40
LUCOT              CATHERINE                    1 1 53 GERMANY            MN                 GERMAN                                032 A   2   16 40
HAMMOND            JAMES                            53 IRELAND            CP                 IRISH             FARMER              032 A   2   16 40
HAMMOND            WILLIAM                          63 IRELAND            CP                 IRISH             FARMER              032 A   2   17 40
HAMMOND            JOHN           B                 29 ONT                CP                 IRISH             FARMER              032 A   2   17 40
MORRISON           MARGARET       ANN           1 1 31 ONT                CP                 IRISH                                 032 A   2   17 40
THOMPSON           JOHN                             48 IRELAND            CP                 IRISH             FARMER              032 A   2   17 40
FREEBORN           JOHN                             45 IRELAND            CP                 IRISH             FARMER              032 A   2   18 40
FREEBORN           WILLIAM                          48 IRELAND            CP                 IRISH             FARMER              032 A   2   18 40
FREEBORN           THOMAS                           39 IRELAND            CP                 IRISH             FARMER              032 A   2   19 40
THOMPSON           MARY                         1 1 19 ONT                CP                 IRISH                                 032 A   2   19 40
MORRISON           JAMES                        1   30 IRELAND            CP                 IRISH             FARM LABOURER       032 A   2   19 40
MCTAVISH           ANN                            1 52 SCOTLAND           CP                 SCOTCH            FARMER              032 A   2   19 40
