ADKIN              WILLIAM                          26 ENGLAND            CE                 ENGLISH                               003 D   2   24 08
ADNAM              CHARLES        L                 30 ENGLAND            ME                 ENGLISH           FARMER              003 D   1   19 08
ALLEN              ORLANDO                          33 E                  WM                 ENGLISH           FARMER              003 D   2   05 08
ARMSTRONG          WILLIAM        T                 32 W I I              CE                 ENGLISH           FARMER              003 D   1   11 08
ASKIN              JOSEPH         W             2   1  O                  CE                                                       003 D   2   D  08
ATCASON            THOMAS                           65 IRELAND            CE                 IRISH             FARMER              003 D   1   25 08
AVERY              MARK                             50 UNITED STATES      CN                 ENGLISH           FARMER              003 D   2   20 08
BADDER             CHARLES                      2      O                                                                           003 D   1   D  08
BADDER             THOMAS                           40 ENGLAND            LD                 ENGLISH           FARMER              003 D   1   01 08
BAGLEY             JOHN                             40 ENGLAND            CE                 ENGLISH           FARMER              003 D   2   08 08
BEARS              ARTIMESIA                    1 1 15 O                  WM                 ENGLISH                               003 D   1   03 08
BEBENSEE           AUGUSTUS       A                 27 GERMANY            BA                 GERMAN            FARMER              003 D   1   07 08
BEBENSEE           ERNEST                           23 O                  BA                 GERMAN            FARMER              003 D   1   02 08
BENTLY             ELIZA                        1 1 55 IRELAND            CE                 IRISH                                 003 D   1   21 08
BISHOP             JOHN                             38 O                  BA                 ENGLISH           FARMER              003 D   1   11 08
BLACKMORE          BENJIMAN                         40 ENGLAND            LD                 ENGLISH           LABORER             003 D   2   24 08
BLAKELY            HARVEY                       2   3  LD                 LD                                                       003 D   2   D  08
BLAKLEY            NORMAN         L                 38 O                  LD                 IRISH             FARMER              003 D   2   28 08
BOAM               DANIEL                           24 O                  ME                 GERMAN            FARMER              003 D   2   12 08
BOAM               JOHN                             56 UNITED STATES      ME                 GERMAN            CARPENTER           003 D   2   12 08
BODKIN             WILLIAM                          45 IRELAND            WM                 IRISH             FARMER              003 D   1   18 08
BOOTHROYD          BENJIMAN                         24 ENGLAND            CE                 ENGLISH           FARMER              003 D   2   06 08
BOULEY             SILAS                        1   12 O                  ME                 ENGLISH                               003 D   2   14 08
BRANDY             ALEXANDER                        36 SCOTLAND           PS                 SCOTCH            FARMER              003 D   1   11 08
BRANDY             FRANCIS                      2 1 28 O                  CE                                                       003 D   1   D  08
BREWER             GEORGE                           41 ENGLAND            CE                 ENGLISH           FARMER              003 D   2   16 08
BRIERLY            JOHN                             60 ENGLAND            CE                 ENGLISH           FARMER              003 D   2   10 08
BROOKS             JOHN                             36 O                  ME                 IRISH             FARMER              003 D   2   05 08
BROOKS             THOMAS                           29 O                  ME                 IRISH             FARMER              003 D   2   05 08
BROOKS             THOMAS                           63 I                  ME                 IRISH             FARMER              003 D   2   05 08
BROWN              AMBRUS                           38 ENGLAND            WM                 ENGLISH           FARMER              003 D   2   24 08
BROWN              ANNA                         1 1 18 O                  WM                 ENGLISH                               003 D   1   15 08
BROWN              WILLIAM                      1   21 O                  RP                 IRISH             COOPER              003 D   1   16 08
BROWN              WILLIAM        HENRY             29 O                  WM                 ENGLISH           FARMER              003 D   1   03 08
BUCHANAN           HENREY                           26 IRELAND            CE                 IRISH             FARMER              003 D   2   02 08
BURK               DONALD                           34 SCOTLAND           RC                 SCOTCH            LABORER             003 D   1   17 08
BURNS              DAVID                            62 O                  CE                 GERMAN            FARMER              003 D   1   25 08
BURR               LEONARD                          63 ENGLAND            UP                 ENGLISH           FARMER              003 D   1   09 08
BURR               LEWIN                        1   52 ENGLAND            WM                 ENGLISH           FARMER              003 D   1   03 08
BURR               ROBERT                           28 ENGLAND            WM                 ENGLISH           FARMER              003 D   1   10 08
CHAPMAN            AMINA                        1 1 12 O                  ME                 IRISH                                 003 D   2   14 08
CHAPMAN            JOHN                             34 O                  CE                 IRISH             FARMER              003 D   1   07 08
CHAPMAN            JOHN                             65 IRELAND            CE                 ENGLISH           LABORER             003 D   1   10 08
CHARLTON           WILLIAM                          41 IRELAND            CE                 IRISH             TEAMSTER            003 D   1   15 08
CLINGERSMITH       HENRY                            38 O                  BA                 GERMAN            LABORER             003 D   1   15 08
COAKE              MICHAEL                          60 IRELAND            RC                 ENGLISH           FARMER              003 D   2   09 08
COLEMAN            PATRICK                          57 IRELAND            RC                 IRISH             FARMER              003 D   1   07 08
CORLETT            WILLIAM                          79 ISLE OF MAN        WM                 MANX              FARMER              003 D   1   22 08
CORNELIAS          HARRET                       1 1 24 O                  CE                 INDIAN                                003 D   2   22 08
CORNELIAS          MOSES                        1   04 O                  CE                 INDIAN                                003 D   2   22 08
CORPRON            WILLIAM        H                 35 QUEBEC             WM                 IRISH             FARMER              003 D   1   20 08
CRAWFORD           ARCHIBALD                        53 SCOTLAND           CS                 SCOTCH            FARMER              003 D   2   10 08
CROPPS             JAMES                            34 O                  WM                 ENGLISH           FARMER              003 D   1   20 08
CROWELL            SAMUEL                           61 O                  ME                 ENGLISH           FARMER              003 D   2   17 08
CRUICKSHANK        ALEXANDER                        35 O                  CP                 SCOTCH            FARMER              003 D   2   26 08
CRUICKSHANK        JAMES                            39 SCOTLAND           CP                 SCOTCH            FARMER              003 D   2   21 08
CULP               ABRAHAM        H                 42 E                  ME                 GERMAN            FARMER              003 D   2   12 08
DALTON             BRIDGET                        1 45 IRELAND            RC                 IRISH             FARMER              003 D   1   09 08
DALTON             MORRIS                           29 UNITED STATES      RC                 IRISH             FARMER              003 D   1   09 08
DALY               JOHN                             47 IRELAND            RC                 IRISH             FARMER              003 D   2   03 08
DANCY              AARON                            38 ENGLAND            BA                 ENGLISH           FARMER              003 D   1   26 08
DANCY              ABRAM                            41 ENGLAND            BA                 ENGLISH           FARMER              003 D   1   26 08
DAVIS              JOSEPH                           23 O                  WM                 FRENCH            LABORER             003 D   1   15 08
DENT               ELIZA                        2 1 43 ENGLAND            BA                                                       003 D   1   D  08
DENT               ELLEN                        1 1 20 ON THE SEA         RB                 ENGLISH                               003 D   2   25 08
DENT               JOHN                             50 ENGLAND            BA                 ENGLISH           FARMER              003 D   1   18 08
DENT               LIDA                         1 1 01 O                  RB                 ENGLISH                               003 D   2   26 08
DENT               WILLIAM                          23 O                  WM                 ENGLISH           FARMER              003 D   1   02 08
DEPEW              ROBERT         JAMES             26 O                  WM                 FRENCH            LABORER             003 D   1   13 08
DILZELL            JOHN                             38 IRELAND            CE                 IRISH             SEC MASTER GWR      003 D   1   12 08
DINGMAN            GARNER                           44 O                  ME                 GERMAN            FARMER              003 D   2   09 08
DIXON              ALFRED                           30 O                  CP                 SCOTCH            FARMER              003 D   2   14 08
DIXON              JAMES                            55 SCOTLAND           CP                 SCOTCH            FARMER              003 D   2   19 08
DIXON              JOHN                             40 O                  CP                 SCOTCH            FARMER              003 D   2   11 08
DIXON              MICHAEL                          40 O                  WM                 ENGLISH           FARMER              003 D   2   17 08
DOCKSTADER         MATTHEW                          40 O                  ME                 GERMAN            FARMER              003 D   2   17 08
DODMAN             JOHN                             65 ENGLAND            CE                 ENGLAND           FARMER              003 D   2   19 08
DODMAN             WILLIAM                          50 ENGLISH            WM                 ENGLISH           FARMER              003 D   2   26 08
DUFFLE             JAMES                            48 SCOTLAND           IN                 SCOTCH            FARMER              003 D   2   24 08
EBERLEE            HENRY          H                 40 O                  BA                 GERMAN            FARMER              003 D   1   10 08
EDWARD             DANIEL                           61 O                  WM                 ENGLAND           FARMER              003 D   2   22 08
EDWARDS            DANIEL                           30 O                  WM                 ENGLISH           SCHOOL TEACHER      003 D   2   27 08
EDWARDS            THOMAS                           28 ENGLISH            CE                 ENGLISH           FARMER              003 D   2   26 08
ELWOOD             JARED                            58 UNITED STATES      WM                 ENGLISH           FRAMER              003 D   1   14 08
ELWOOD             LUIAS                            49                    ME                 ENGLISH           FARMER              003 D   2   23 08
ELWOOD             WILLIAM        W             1   13 O                  WM                 GERMAN                                003 D   2   10 08
ENNIS              JOHN                             58 IRELAND            WM                 IRISH             FARMER              003 D   2   13 08
FACEY              JOHN                             41 ENGLAND            WM                 ENGLISH           FARMER              003 D   2   01 08
FANT               ALEXANDER                    1   21 UNITED STATES      BA                 AFRICAN                               003 D   1   06 08
FANT               ARMILDA                      1 1 16 O                  BA                 AFRICAN                               003 D   1   06 08
FANT               HANNAH         MARIAH        1 1 19 UNITED STATES      BA                 AFRICAN                               003 D   1   06 08
FANT               MILLA                        1 1 104UNITED STATES      BA                 AFRICAN           FARMER              003 D   1   06 08
FANT               WILIS                        1   27 UNITED STATES      BA                 AFRICAN           FARMER              003 D   1   06 08
FAREY              THOMAS                           69 ENGLAND            WM                 ENGLISH                               003 D   2   15 08
FARRELL            JOHN                             45 IRELAND            RC                 IRISH             FARMER              003 D   2   02 08
FEATHERSTONE       DARBEY                           40 IRELAND            RC                 IRISH             FARMER              003 D   2   12 08
FERGUSON           JAMES                            60 SCOTLAND           CP                 SCOTCH            FARMER              003 D   2   14 08
GARNET             MARY           MATILDA       1 1 14 O                  ME                 IRISH                                 003 D   1   13 08
GILLES             JAMES                            50 SCOTLAND           UP                 SCOTCH            FARMER              003 D   1   09 08
GILLISHIE          CAROLINE                       1 50 O                  ME                 SCOTCH                                003 D   2   12 08
GLASSCO            JOHN                             43 IRELAND            RC                 IRISH             FARMER              003 D   2   02 08
GREEN              WILLIAM                      1   20 O                  WM                 ENGLISH           TEAMSTER            003 D   1   03 08
GREENE             JAMES          W                 43 ENGLAND            ME                 ENGLISH           FARMER              003 D   1   18 08
GRIFFIN            BETSY                            58 O                  FW                 SCOTCH                                003 D   1   14 08
GRYMAN             CATHERINE                    2 1 13 O                  LU                                                       003 D   1   D  08
GYIMAN             LEONARD                          54 GERMANY            LU                 GERMAN            FARMER              003 D   1   20 08
HAGGARTY           THOMAS                           47 IRELAND            CE                 IRISH             LABORER             003 D   1   12 08
HARONS             JAMES                            38 IRELAND            WM                 IRISH             FARM INNKEEPER      003 D   2   21 08
HARRIS             SAMUEL                           44 ENGLAND            WM                 ENGLISH           FARMER              003 D   1   22 08
HART               ELIZABETH                    1 1 50 O                  CE                 IRISH                                 003 D   2   05 08
HARTWICK           ISAAC                            44 O                  RB                 ENGLISH           FARMER              003 D   2   25 08
HASTINGS           ARCHIBALD                        39 SCOTLAND           ME                 SCOTCH            FARMER              003 D   1   10 08
HAUGH              JOHN                             34 ENGLAND            CE                 ENGLISH           FARMER              003 D   1   23 08
HAUGH              MARY                           1 56 ENGLAND            CE                 ENGLISH                               003 D   1   23 08
HAUGH              WILLIAM                          36 ENGLAND            CE                 ENGLISH           FARMER              003 D   1   24 08
HELMER             GEORGE         W                 50 O                  WM                 GERMAN            FARMER              003 D   2   23 08
HEMPTON            ANDREW                           50 IRELAND            CE                 IRISH             FARMER              003 D   2   27 08
HENRY              BUCHANAN                         40 IRELAND            CE                 IRISH             FARMER              003 D   1   23 08
HESSA              WILLIAM                          60 ENGLAND            CE                 ENGLISH           LABORER             003 D   1   17 08
HILL               MARGRET                      1 1 30 O                  CE                 INDIAN                                003 D   2   22 08
HILL               WILLIAM                          52 ENGLAND            ME                 ENGLISH           FARMER              003 D   2   01 08
HONEY              DAVID          A                 27 O                  FW                 ENGLISH           ARTIST              003 D   1   14 08
HUFF               ELIZABETH      R             1 1 15 O                  ME                 IRISH                                 003 D   2   05 08
HUMISTON           ELIAS                            44 UNITED STATES      WM                 ENGLISH           FARMER              003 D   2   21 08
IRWIN              THOMAS                           41 IRELAND            CE                 IRISH             FARMER              003 D   1   02 08
JACKMAN            RITCHARD                         46 O                  ME                 IRISH             FARMER              003 D   2   08 08
JACOBS             FREDRICK                         26 O                  CE                 INDIAN                                003 D   2   22 08
JACOBS             HENRY                        1   23 O                  CE                 INDIAN                                003 D   2   22 08
JANES              JOSEPH                           47 IRELAND            CE                 IRISH             FARMER              003 D   2   27 08
JOHNSON            JOSEPH                           54 ENGLAND            CE                 ENGLISH           FARMER              003 D   2   24 08
JOHNSTON           ROBERT         JAMES         1   10 O                  CE                 SCOTCH                                003 D   1   04 08
JOHNSTON           WILLIAM                      1   14 O                  CE                 SCOTCH            LABORER             003 D   1   04 08
KELLEY             NATHANIEL                        32 O                  ME                 IRISH             FARMER              003 D   2   14 08
KELLIE             MARGARET       R M           2 1 2  O                  ME                                                       003 D   2   D  08
KENDRIC            JOSEPH                           23 O                  CE                 IRISH             FARMER              003 D   1   25 08
KIRK               ROBERT                           52 ENGLAND            RB                 ENGLAND           FARMER              003 D   2   25 08
KNOLL              CHARLES        A                 34 O                  ME                 ENGLISH           LABORER             003 D   2   05 08
LAMPORT            JOHN                             40 O                  CE                 ENGLAND           FARMER              003 D   2   20 08
LAWRENCE           GEORGE                           61 O                  ME                 IRISH             FARMER              003 D   1   13 08
LAWRENCE           ROBERT         H                 23 O                  ME                 IRISH             FARMER              003 D   1   13 08
LEVERTON           RICHARD                          55 ENGLAND            WM                 ENGLISH           FARMER              003 D   1   26 08
LEVERTON           WILLIAM                      1   19 O                  WM                 ENGLISH           FARMER              003 D   1   27 08
LEVISTON           ARTHUR                           26 ENGLAND            LD                 ENGLISH           FARMER              003 D   1   21 08
LIDSTER            CHARLES                      2   01 O                                                                           003 D   1   D  08
LIDSTER            JOHN                             53 ENGLAND            WM                 ENGLISH           FARMER              003 D   1   08 08
LITTLE             EBINEEZER                        67 NEWFOUNDLAND       CE                 ENGLISH           LABORER             003 D   1   17 08
LODUSKA            HANNAH                       2 1    O                                                                           003 D   1   D  08
MASPLE             EDWIN                            56 NOVA SCOTIA        ME                 ENGLISH           FARMER              003 D   2   16 08
MAYNARD            ALEXANDER                    1      O                  RB                 ENGLISH                               003 D   2   21 08
MAYNARD            RACHEL                       1 1 15 O                  RB                 ENGLISH                               003 D   2   21 08
MAYNARD            THOMAS                       1   18 O                  CP                 ENGLISH                               003 D   2   26 08
MCANALLY           ARTHUR                           26 SCOTLAND           RC                 IRISH             FARMER              003 D   2   03 08
MCANALLY           JAMES                            44 SCOTLAND           RC                 SCOTCH                                003 D   2   03 08
MCANALLY           PETER                            46 SCOTLAND           RC                 IRISH             FARMER              003 D   2   03 08
MCBRIDE            PETER                            30 SCOTLAND           CE                 SCOTCH            LABORER             003 D   1   16 08
MCCREARY           URIAH                            22 IRELAND            CE                 IRISH             FARMER              003 D   1   25 08
MCCRERY            ARTHUR                           28 O                  CE                 IRISH             FARMER              003 D   1   24 08
MCDERMAND          ABRAM                        1   06 O                  BA                 IRISH                                 003 D   1   14 08
MCDONALD           ABLE                             39 O                  WM                 SCOTCH            FARMER              003 D   2   18 08
MCDONALD           WILLIAM        J             2   20 O                  WM                                                       003 D   2   D  08
MCDOWELL           NATHANIEL                        50 IRELAND            PS                 IRISH             FARMER              003 D   1   21 08
MCGAFFEY           JOHN                             48 IRELAND            CE                 IRISH             FARMER              003 D   2   11 08
MCGAFFEY           RITCHARD                         71 IRELAND            CE                 IRISH             FARMER              003 D   2   07 08
MCGILLIVRAY        JAMES                            53 SCOTLAND           CP                 SCOTCH            FARMER              003 D   2   10 08
MCGREGOR           JAMES          R             1   21 SCOTLAND           RP                 SCOTCH            COOPER              003 D   1   16 08
MCINTOSH           WILLIAM                          31 O                  ME                 SCOTCH            FARMER              003 D   1   10 08
MCINTYRE           ADEN                             50 O                  ME                 SCOTCH            FARMER              003 D   1   11 08
MCLEAN             ALEXANDER                        54 SCOTLAND           CP                 SCOTCH            FARMER              003 D   2   22 08
MCLEANE            HUGH                             60 IRELAND            RC                 IRISH             FARMER              003 D   2   04 08
MCMASTER           GEORGE                           38 IRELAND            CE                 IRISH             FARMER              003 D   1   04 08
MCMASTER           WILLIAM                          32 IRELAND            CE                 IRISH             FARMER              003 D   1   04 08
MCNEAL             NEIL                             32 SCOTLAND           RC                 SCOTCH            SAILOR              003 D   1   04 08
MCRITCHIE          CHARLES                          50 SCOTLAND           CS                 SCOTCH            FARMER              003 D   2   17 08
METCALFE           FRANCIS                          66 ENGLAND            WM                 ENGLISH           FARMER              003 D   2   10 08
MILLER             ALEXANDER                        28 O                  CE                 IRISH             FARMER              003 D   2   04 08
MILLER             GEORGE                           30 O                  LU                 FRENCH            COOPER              003 D   1   16 08
MILLER             JOHN                         1   25 O                  CE                 ENGLISH           LABORER             003 D   1   04 08
MIMER              JOHN                             52 GERMANY            LU                 GERMAN            FARMER              003 D   1   03 08
MOORE              THOMPSON                         55 IRELAND            PS                 IRISH             FARMER              003 D   1   14 08
MUNGER             GEORGE                       1   13 O                  RB                 ENGLISH                               003 D   2   26 08
NEEBONE            JOHN                             57 ENGLAND            CE                 ENGLISH           FARMER TOLLKEEPER   003 D   2   20 08
NICKLE             JAMES                            45 IRELAND            CP                 IRISH             FARMER              003 D   2   08 08
OLIVER             GEORGE                       1   18 ENGLISH            CE                 ENGLISH                               003 D   2   26 08
OLIVER             THOMAS                           47 ENGLAND            CE                 ENGLISH           FARMER              003 D   1   26 08
OLIVER             WILLIAM                      1   50 ENGLISH            CE                 ENGLISH           LABORER             003 D   2   26 08
OSBORN             ALEXANDER                        50 IRELAND            CE                 IRISH             FARMER              003 D   1   19 08
OUTHOUSE           JEHIEL                           35 O                  BA                 ENGLISH           FARMER              003 D   1   06 08
OUTHOUSE           JOSEPH                           66 NOVA SCOTIA        BA                 ENGLISH           FARMER              003 D   1   06 08
PARKER             THOMAS                           72 ENGLAND            CE                 ENGLISH           FARMER              003 D   1   04 08
PATRICK            GEORGE         W                 25 O                  ME                 ENGLISH           FARMER              003 D   2   01 08
PERREY             OLIVER                           29 O                  ME                 GERMAN            LABORER             003 D   2   13 08
PIERCE             LORUM          L                 37 O                  BA                 ENGLISH           FARMER              003 D   1   22 08
PIERCE             MARGARET                     1 1 22 O                  CE                 IRISH                                 003 D   1   11 08
POPE               FRANCIS        H                 41 UNITED STATES      BA                 ENGLISH           DOCTOR              003 D   1   14 08
PORTER             WILLIAM                          50 ENGLAND            WM                 ENGLISH           FARMER              003 D   1   09 08
PREBBLE            STEPHEN        M                 24 ENGLAND            ME                 ENGLISH           FARMER              003 D   2   18 08
PRICE              DAVID                            55 WALES              WM                 ENGLISH           FARMER              003 D   1   22 08
QUAKENBUSH         JAMES                            32 O                  ME                 GERMAN            FARMER              003 D   1   01 08
RAE                GEORGE                           51 IRELAND            CE                 IRISH                                 003 D   2   07 08
RANDALL            MARY                         1 1 06 O                  CE                 ENGLISH                               003 D   1   03 08
ROBERTS            GEOGIANA                     1 1 07 O                  CE                 IRISH                                 003 D   1   13 08
ROBERTS            JOHN                             32 O                  RB                 ENGLISH           FARMER              003 D   2   27 08
RODGERS            THOMAS                           51 NEW BRUNSWICK      ME                 ENGLISH           FARMER              003 D   1   05 08
SCHNITZER          GEORGE                       1   19 GERMAN             LU                 GERMAN            COOPER              003 D   1   16 08
SCHOTT             JOHN                             45 GERMANY            BA                 GERMAN            FARMER              003 D   1   01 08
SHAW               ERVIN          D                 34 O                  ME                 ENGLISH           FARMER              003 D   2   14 08
SHAW               JAMES                            50 O                  CE                 IRISH             FARMER              003 D   2   06 08
SHUPE              ANTHONY                          51 O                  CE                 GERMAN            FARMER              003 D   2   15 08
SHUPE              CHRISTOPHER                      54 O                  BA                 GERMAN            CARPENTER           003 D   2   13 08
SIDDELL            JOHN                             52 O                  BA                 ENGLISH           TEAMSTER            003 D   1   16 08
SIMPSON            MARY           E             1 1 13 O                  UP                 ENGLISH                               003 D   1   24 08
SIMS               ROBERT         GEORGE        2   3  O                                                                           003 D   1   D  08
SIMS               THOMAS                           38 O                  BA                 GERMAN            LABORER             003 D   1   13 08
SINCLAIR           JOHN                             40 IRELAND            CP                 IRISH             FARMER              003 D   2   07 08
SINCLAIR           SAMUEL                           25 IRELAND            CP                 IRISH             FARMER              003 D   2   24 08
SINCLIRE           JOHN                             50 IRELAND            CE                 IRISH             FARMER              003 D   2   01 08
SINCLIRE           WILLIAM                      2   2  O                  CE                                                       003 D   2   D  08
SMART              CAROLINE                       1 42 ENGLAND            CE                 ENGLISH                               003 D   1   11 08
SMART              JOHN                         1   9  O                  CE                 ENGLISH                               003 D   1   26 08
SMART              THOMAS         HENRY         2   12 O                  CE                                                       003 D   1   D  08
SMITH              HUGH                             16 UNITED STATES      CE                 IRISH             FARMER              003 D   2   08 08
SMITH              MATTHEW        B                 52 NOVA SCOTIA        WM                 ENGLISH           FARMER              003 D   2   18 08
SMITH              STEPHEN                          39 UNITED STATES      CE                 ENGLISH           FARMER              003 D   2   28 08
STEERS             JOHN                         1   18 O                  ME                 ENGLISH           LABORER             003 D   1   25 08
STEPHENSON         JOHN                             62 ENGLAND            CE                 ENGLISH           FARMER              003 D   1   26 08
STOCKTON           LEVI                             56 O                  CE                 ENGLISH           FARMER              003 D   1   05 08
STRUTHERS          JAMES                            54 SCOTLAND           RP                 SCOTCH            FARMER              003 D   2   24 08
SUSSEX             ALEXANDER                        24 O                  ME                 ENGLISH           OIL OPERATOR        003 D   1   12 08
SUSSEX             STEPHEN                          34 O                  ME                 ENGLISH           LABORER             003 D   1   15 08
SUSSEX             WILLIAM                          27 O                  ME                 ENGLISH           FARMER              003 D   1   12 08
SUSSEX             WILLIAM        FRANKLIN      2   3                                                                              003 D   1   D  08
TASHER             PETER                        1   19 O                  LD                 ENGLISH           FARMER              003 D   1   08 08
TAYLOR             BARBARY        ANN           1 1 02 O                  CE                 ENGLISH                               003 D   1   15 08
TAYLOR             JOHN                             36 ENGLAND            LD                 ENGLISH           FARMER              003 D   1   07 08
TERRIL             DAVID                            33 O                  ME                 ENGLISH           FARMER              003 D   1   04 08
THOMAS             AMOS           B                 60 O                  QU                 ENGLISH           FARMER              003 D   2   18 08
THOMPSON           MURDOCK                          28 O                  ME                 ENGLISH           FARMER              003 D   1   19 08
TIGLER             LAWRENCE       E                 35 O                  CP                 GERMAN            FARMER              003 D   2   22 08
TIGNER             WILLIAM                          83 ENGLAND            BA                 ENGLISH           LABORER             003 D   1   18 08
TINNEY             JAMES                            40 ENGLAND            WM                 ENGLISH           FARMER              003 D   2   15 08
TINNEY             JOHN                             46 ENGLAND            WM                 ENGLISH           FARMER              003 D   1   08 08
TINNEY             JOSEPH                           44 ENGLAND            ME                 ENGLISH           FARMER              003 D   2   07 08
TROTTER            MARGARIT                     2 1 68 IRELAND            UP                                                       003 D   1   D  08
TROTTER            THOMAS                           39 O                  UP                 IRISH             FARMER              003 D   1   24 08
TUITE              JOHN                             34 IRELAND            RC                 IRISH             FARMER              003 D   1   02 08
TUITE              MICHAEL                          39 IRELAND            RC                 IRISH             FARMER              003 D   1   03 08
VANBOON            PETTER                           23 BAVARIA            RC                 FRENCH            FARMER              003 D   2   01 08
VOGLER             MARGRET                        1 57 UNITED STATES      CP                 GERMAN                                003 D   2   22 08
WALKER             EDWARD                           32 UNITED STATES      BA                 AFRICAN           FARMER              003 D   1   06 08
WARD               SILAS                            61 O                  PR                 ENGLISH           MACHINIST           003 D   1   10 08
WARREN             DAVID                            28 SCOTLAND           PS                 SCOTCH            FARMER              003 D   1   03 08
WEATHERSPOON       PETER                            45 O                  ME                 SCOTCH            LABORER             003 D   1   16 08
WEAVER             SAMUEL                           86 UNITED STATES      ME                 WELSH             LABORER             003 D   1   17 08
WEEVER             ANDREW                           58 O                  ME                 GERMAN            LABORER             003 D   2   15 08
WELSH              ROBERT                           48 O                  WM                 ENGLISH           FARMER              003 D   2   27 08
WILKINSON          JOHN                             51 ENGLAND            CE                 ENGLISH           FARMER              003 D   1   24 08
WINTER             THOMAS                           35 ENGLAND            CE                 ENGLISH           FARMER              003 D   1   19 08
WOOD               GEORGE         R                 34 NOVA SCOTIA        UV                 GERMAN            FARMER              003 D   2   16 08
WOODS              AMER                         1   10 O                  RB                 ENGLISH                               003 D   2   21 08
