CATTLE             THOS                         2   77 ENGLAND            CE                                   F                   045 C   1   D  70
MOCLEAN            COL            ALLAN         2   88 QUEBEC             CE                                                       045 C   1   D  70
MAHONY             JOHANNA                      2 1 2  O                  RC                                                       045 C   1   D  70
MCGRISKEN          MARY                         2 1 30 IRELAND            RC                                                       045 C   1   D  70
WOOD               AMELIA                       2 1 29 O                  CE                                                       045 C   1   D  70
JACKSON            MARY                         2 1 60 US                 WM                                                       045 C   1   D  70
HALL               RACHEL                       2 1 67 ENGLAND            WM                                                       045 C   1   D  70
WALTON             GUY                          2   47 O                  PM                                   F                   045 C   1   D  70
CREW               REBECCA                      2 1 16 O                  CE                                                       045 C   1   D  70
HEAL               MARGRETT                     2 1 16 O                  PM                                                       045 C   1   D  70
HEAL               WILLIAM                      2   6  O                  PM                                                       045 C   1   D  70
WHITTINGTON        JEMIMA                       2 1 1  CE                                                                          045 C   1   D  70
CHESTER            ISAAC                        2   87 ENGLAND            WM                                   MASON               045 C   1   D  70
GILLCHRIST         ALEX           ARCH          2      O                  CP                                                       045 C   1   D  70
HERON              SAMUEL                       2   34 O                  PM                                   BRICKLAYER          045 C   1   D  70
GILL               JANE                         2 1 1  O                  NR                                                       045 C   1   D  70
WAKEFIELD          WILLIAM                      2      O                  CP                                                       045 C   1   D  70
LEEDS              MARY                         1 1 35 IRE                RC                 IRE                                   045 C   1   26 70
LEEDS              ANN                          1 1 7  ONT                RC                 ENG                                   045 C   1   26 70
KNIGHTS            ZACKARIAH                        37 ENG                CE                 ENG               L                   045 C   1   26 70
MILROY             PATRICK                          50 IRE                RC                 IRE                                   045 C   1   27 70
ROBINSON           WILLIAM                          31 ONT                CE                 ENG               L                   045 C   1   27 70
COLGROVE           JOHN           H                 44 ENG                CE                 ENG               WHEELWRIGHT         045 C   1   27 70
BAMBRIDGE          GEO                              67 ENG                WM                 ENG                                   045 C   1   27 70
DIXON              HENRY                            35 SCOT               CP                 SCOT              BLACKSMITH          045 C   1   28 70
LANKIM             ROBT                         1   17 O                  WM                 ENG                                   045 C   1   28 70
DUFF               WM                               54 SCOT               CE                 SCOT              BLACKSMITH          045 C   1   28 70
MARK               ELSPET                         1 60 SCOT               CE                 SCOT                                  045 C   1   28 70
ELLIOTT            GEORGE                           33 ENG                CE                 ENG               LAB                 045 C   1   28 70
MUIR               ARCH                             80 SCOT               CS                 SCOT              F                   045 C   1   28 70
NEILSON            ELLEN                        1 1 40 SCOT               CS                 SCOT                                  045 C   1   28 70
NEILSON            ALEX                         1   25 O                  CS                 SCOT                                  045 C   1   28 70
NEILSON            ROBT                         1   22 O                  CS                 SCOT                                  045 C   1   28 70
YOUNG              JAMES                            26 O                  CP                 SCOT              F                   045 C   1   29 70
DOUGLASS           ALEX                         1   40 SCOT               CP                 SCOT              F                   045 C   1   29 70
MCCOWAN            ROBT                             57 SCOT               CS                 SCOT              F                   045 C   1   29 70
MORRISON           JOHN                             37 SCOT               CS                 SCOT              F                   045 C   1   29 70
BLAKELY            FRANK                        1   25 ENG                CE                 ENG               LAB                 045 C   1   53 70
WATSON             WM                               40 SCOT               CP                 SCOT              F                   045 C   1   53 70
JONES              JAMES                            58 O                  NR                 SCOT              F                   045 C   1   53 70
BREWER             JOSEPH                       1   61 ENG                WM                 ENG               DROVER              045 C   1   54 70
TILLISON           THOS                         1   36 ENG                CE                 ENG               LAB                 045 C   1   54 70
HOLMES             JOHN                             36 O                  CP                 SCOT              BLACKSMITH          045 C   1   54 70
RYAN               RICH                             32 O                  CP                 ENG               FIREMAN GTR         045 C   1   54 70
JONES              JAMES                            85 USA                BA                 ENG               GENTLEMAN           045 C   1   55 70
TAYLOR             EDW                          1   34 O                  ME                 IRE               LAB                 045 C   1   55 70
SOUTH              GEORGE                           57 ENG                CE                 ENG               F                   045 C   1   55 70
DANBY              HENRY                            30 ENG                CE                 ENG               BUTCHER             045 C   1   55 70
SECOR              JOS            M                 43 O                  CE                 ENG               F                   045 C   1   55 70
CLANCY             LAWRENCE                         45 IRE                RC                 IRE               LAB                 045 C   1   56 70
WESTLAKE           THOS                             39 ENG                WM                 ENG               F                   045 C   1   56 70
HOUGH              WM                               47 O                  WM                 ENG               F                   045 C   1   56 70
PALMER             JAMES          C                 40 O                  WM                 ENG               F                   045 C   1   56 70
HASTINGS           ALEX                         1   50 O                  WM                 ENG                                   045 C   1   57 70
EAGAN              JOHN                             40 O                  CE                 IRE               F                   045 C   1   57 70
HERON              JOHN                             73 O                  CP                 SCOT              F                   045 C   1   57 70
PICHARD            WM                           1   23 ENG                PM                 ENG               LAB                 045 C   1   57 70
CHELEW             CATHERINE                    1 1 19 O                  WM                 ENG               SERVANT             045 C   1   13 70
GREGORY            WM                           1   24 ENG                WM                 ENG               SERVANT             045 C   1   13 70
BAXTER             JAS                              35 SCOT               WPPES              SCOT              F                   045 C   1   14 70
COTES              ELIZABETH                      1 24 SCOT               WP                 SCOT                                  045 C   1   14 70
HOLT               MIRON          E             1   17 USA                WM                 IRE                                   045 C   1   14 70
JACKSON            THOMPSON                         21 O                  CE                 ENG               F                   045 C   1   14 70
BROOK              HENRY                        1   24 ENG                WM                 ENG               LAB                 045 C   1   14 70
GLADSTONE          MORGAN                           50 ENG                CE                 ENG               F                   045 C   1   14 70
SHIRLEY            HENRY                            32 ENG                CE                 ENG               LAB                 045 C   1   14 70
ATHERLEY           JANE                           1 24 ENG                CE                 ENG                                   045 C   1   15 70
HUMPHREY           JAS                              42 O                  CE                 IRE               F                   045 C   1   15 70
THOMPSON           JOS                              48 ENG                CE                 ENG               F                   045 C   1   15 70
FREEMAN            HENRY                            40 ENG                WM                 ENG               MILLER              045 C   1   15 70
MCGRISKEN          PAT                              35 IRE                RC                 IRE               LAB                 045 C   1   16 70
MABLEY             CHARLES                          47 ENG                WM                 ENG               SHOEMAKER           045 C   1   16 70
WHELER             J              P                 61 ENG                WM                 ENG               F                   045 C   1   16 70
WEST               JOHN                             39 ENG                CE                 ENG               LAB                 045 C   1   17 70
WOOD               THOMAS                           33 O                  CE                 ENG               LAB                 045 C   1   17 70
WILSON             WM                               37 O                  WM                 ENG               F BUTCHER           045 C   1   17 70
WILSON             JANET                          1 47 SCOT               WM                 SCOT                                  045 C   1   18 70
HERON              CHARLOTTE                      1 26 O                  WM                 ENG                                   045 C   1   66 70
SYLVESTER          RICHARD                          52 IRE                CE                 IRE               CRADLEMAKER         045 C   1   67 70
HUME               JOHN           F                 36 SCOT               PS                 SCOT              F                   045 C   1   67 70
KEALL              ANNE           E             1 1 23 ENG                CE                 ENG                                   045 C   1   67 70
FOLEY              FRANCIS                          77 ENG                WM                 ENG               PENSIONER           045 C   1   67 70
EMPRINGHAM         WM                               55 ENG                CE                 ENG               F                   045 C   1   68 70
KEALL              MARY ANN                     1 1 27 ENG                CE                 ENG                                   045 C   1   68 70
KEALL              CHAS                         1   6  ENG                CE                 ENG                                   045 C   1   68 70
HOUGH              JAS                              77 USA                PM                 ENG               F                   045 C   1   68 70
GOWER              WM                               25 O                  CP                 ENG               BLACKSMITH          045 C   1   68 70
GILL               WM                               30 ENG                NR                 ENG               LAB                 045 C   1   68 70
HAW                MARTHA                         1 74 ENG                WM                 ENG                                   045 C   1   68 70
CUTTING            CORNELIUS      C                 52 ENG                WM                 ENG               CORDWAINER          045 C   1   68 70
THOMPSON           JOHN                             30 O                  PM                 IRE               LAB                 045 C   1   69 70
JONSON             JAS                              72 ENG                CE                 ENG               F                   045 C   1   69 70
WALTON             ADAM                             52 ENG                PM                 ENG               F                   045 C   1   69 70
TAYLOR             WM                               22 O                  PM                 ENG               STOREKEEPER         045 C   1   70 70
TAYLOR             GEO                              56 ENG                PM                 ENG               F                   045 C   1   70 70
SOMERS             FRANCIS                          40 IRE                CP                 IRE               LAB                 045 C   1   70 70
SANDERSON          CHAS                             52 ENG                NR                 ENG               BLACKSMITH          045 C   1   70 70
PATTERSON          PETER                            63 SCOT               CE                 SCOT              GENTLEMAN           045 C   1   37 70
BARRETT            MARY                         1 1 20 INDIA              CE                 ENG               HOUSE SERVANT       045 C   1   37 70
JARVIN             RICHARD                          55 QUE                RC                 FR                LAB                 045 C   1   37 70
SCRIVER            WH                           1   14 O                  CE                 FR                                    045 C   1   38 70
SCRIVER            PHEBA                        1 1 11 O                  CE                 FR                                    045 C   1   38 70
SCRIVER            JOSE                         1 1 8  O                  CE                 FR                                    045 C   1   38 70
SCRIVER            ANTOINE                      1   3  O                  CE                 FR                                    045 C   1   38 70
IRVIN              JOHN                             29 IRE                CE                 IRE               LAB                 045 C   1   38 70
ELLIOTT            WM                               56 IRE                CE                 IRE               F                   045 C   1   38 70
EVANS              MARY                         1 1 65 IRE                CE                 IRE                                   045 C   1   38 70
DONNALLY           JOHN                             70 IRE                RC                 IRE               F                   045 C   1   38 70
GILLIGAN           JAS                              63 IRE                RC                 IRE               F                   045 C   1   39 70
DONOHOE            MICHAEL                          30 IRE                RC                 IRE               LAB                 045 C   1   39 70
MAGEE              JOHN                             55 IRE                CP                 IRE               LAB                 045 C   1   39 70
MCCOLLAUGH         GEO                              61 IRE                CE                 IRE               YEOMAN FARMER       045 C   1   39 70
RYAN               MARGARET                       1 50 IRE                RC                 IRE                                   045 C   1   40 70
GRAHAM             ANDREW                           30 IRE                CE                 IRE               LAB                 045 C   1   40 70
THORNBACK          ANNIE                          1 45 IRE                CE                 IRE                                   045 C   1   40 70
WALTON             JOSEPH                           67 ENG                WM                 ENG               F                   045 C   1   41 70
PAUL               MARY                         1 1 10 ONT                WM                 ENG                                   045 C   1   41 70
PAUL               ELIZABETH                    1 1 6  O                  WM                 ENG                                   045 C   1   41 70
PAUL               HENRY                        1   13 O                  WM                 ENG                                   045 C   1   41 70
JOHNSTON           RICH                         1   60 ENG                CE                 ENG               LAB                 045 C   1   41 70
PICKERING          ROBERT                       1   17 ENG                CE                 ENG               LAB                 045 C   1   41 70
PEARCY             JOHN                             58 IRE                CP                 ENG               TOLLKEEPER          045 C   1   41 70
PALMER             JAMES                            73 O                  PM                 IRE               F                   045 C   1   41 70
HOGARTH            HENRY                            60 ENG                WM                 ENG               POSTMASTER          045 C   1   42 70
KIRK               WM             B                 41 QUE                PM                 ENG               GARDNER             045 C   1   42 70
JONES              JOAB                             51 ENG                PM                 ENG               F                   045 C   1   42 70
WALTON             WALLACE                          23 O                  PM                 ENG               F                   045 C   1   42 70
DAVIDSON           THOS                             70 SCOT               CS                 SCOT              GENTLEMAN           045 C   1   42 70
BROWNLIE           THOS                             48 SCOT               CP                 SCOT              F                   045 C   1   43 70
BROWNLIE           JANE           P               1 79 SCOT               CP                 SCOT                                  045 C   1   43 70
RICHARDSON         ROBT                             28 O                  PM                 ENG               F                   045 C   1   43 70
DAVIDSON           ROBT                             29 O                  CP                 SCOT              F                   045 C   1   43 70
DAVIDSON           M                              1 63 SCOT               CP                 SCOT                                  045 C   1   43 70
TORRANCE           JOHN                             40 SCOT               CP                 SCOT              F                   045 C   1   43 70
JACKSON            DAVID                        1   19 SCOT               CP                 SCOT              LAB                 045 C   1   44 70
HAMILTON           HELLEN                       1 1 86 SCOT               CP                 SCOT                                  045 C   1   44 70
BENNET             JOHN                             25 O                  CP                 IRE               F                   045 C   1   1  70
WRIGHT             JOHN                             52 ENG                CE                 ENG               F                   045 C   1   1  70
CORNEL             HIRAM                            18 O                  WM                 ENG               F                   045 C   1   1  70
HILTS              LASH           ELISHA            31 O                  CP                 GERM              F                   045 C   1   1  70
RICHARDSON         JAMES                            33 O                  WM                 IRE               F                   045 C   1   2  70
MOON               JOSEPH                           57 ENG                CE                 ENG               HOTELKEEPER         045 C   1   2  70
WOODRUFF           LARANCE                          31 O                  WM                 ENG               F                   045 C   1   2  70
CORNEL             JORDAN                           33 O                  WM                 ENG               F                   045 C   1   2  70
NEILSON            JOHN                             51 SCOT               CP                 SCOT              F                   045 C   1   3  70
NEILSON            ROBERT                           28 O                  CP                 SCOT              F                   045 C   1   3  70
NEILSON            ALEX                             65 SCOT               CP                 SCOT              F                   045 C   1   3  70
HERON              WILLIAM                          65 O                  WM                 SCOT              F                   045 C   1   3  70
HERON              JANE                           1 52 O                  CP                 ENG                                   045 C   1   4  70
DIXON              FLORENCE       I             1 1 14 O                  CP                 IRE                                   045 C   1   4  70
HERON              GEORGE                           26 O                  WM                 ENG               F                   045 C   1   4  70
BRUMWELL           ISAAC                            30 ENG                WM                 ENG               F                   045 C   1   4  70
CATTLE             JOHN                             44 ENG                CE                 ENG               F                   045 C   1   4  70
EADES              GEORGE                           73 ENG                BA                 ENG               F                   045 C   1   4  70
CHAMBERLAIN        WILLIAM                          71 ENG                CE                 ENG               CONVEYANCER         045 C   1   4  70
BRUMWELL           FRANCES                        1 60 ENG                WM                 WM                                    045 C   1   4  70
HUMPHREY           JOS            SR                72 IRE                CE                 IRE               F                   045 C   1   9  70
SEXON              JEREMIAH                         50 IRE                RC                 IRE               LAB                 045 C   1   9  70
MACLEAN            ANNE                           1 60 ENG                CE                 ENG                                   045 C   1   10 70
MACLEAN            DONALD                           34 O                  CE                 SCOT              STOREKEEPER         045 C   1   10 70
MOHANY             JEREMIAH                         65 IRE                RC                 IRE               F                   045 C   1   10 70
YOUNG              WILLIAM                          62 SCOT               CP                 SCOT              CARPENTER           045 C   1   10 70
TAYLOR             ARCH                             51 SCOT               CP                 SCOT              BLACKSMITH          045 C   1   11 70
WILSON             JOHN                             57 IRE                CE                 IRE               MECHANIC            045 C   1   11 70
MUIR               ARCH                             26 O                  CP                 SCOT              F                   045 C   1   11 70
MCDONALD           ALEX                         1   34 SCOT               CP                 SCOT                                  045 C   1   11 70
ANGUS              FRANCIS                          36 SCOT               CE                 SCOT              F                   045 C   1   12 70
CALDER             MARY                         1 1 19 SCOT               CE                 SCOT                                  045 C   1   12 70
CARNAGAHAN         B                                38 O                  CP                 IRE               F                   045 C   1   12 70
PORTWINE           FRANCIS                          54 GERM               CE                 GERM              FISHERMAN           045 C   1   12 70
SQUIRES            GEORGE                       1   20 ENG                CE                 ENG               LAB                 045 C   1   12 70
BAXTER             GEORGE                           36 SCOT               CP                 SCOT              F                   045 C   1   12 70
ANNIS              DAVID                            40 O                  WM                 ENG               F                   045 C   1   12 70
CHURCHILL          WM                               28 O                  WM                 ENG                                   045 C   1   12 70
GALLOWAY           WM                               48 IRE                CE                 IRE               F                   045 C   1   13 70
ANNIS              JEREMIAH                         49 O                  WM                 ENG               F                   045 C   1   13 70
MCBEATH            JAS            T                 51 SCOT               PS                 SCOT              POSTMASTERSTOREKEEPE045 C   1   71 70
MARTIN             JOHN                             77 SCOT               PS                 SCOT              F                   045 C   1   71 70
ARMSTRONG          EDW                              64 ENG                PM                 ENG               F                   045 C   1   71 70
SLACK              MARY ANN                       1 37 O                  PS                 ENG                                   045 C   1   71 70
HOUGH              HENRY                            40 O                  PM                 ENG               WAGGONMAKER BLACKSMI045 C   1   71 70
TINGLE             JOHN                             35 O                  PS                 ENG               STOREKEEPER         045 C   1   72 70
FOOT               CHAS           JAS               26 ENG                CE                 ENG               BUTCHER             045 C   1   72 70
WAKEFIELD          JOHN                             42 ENG                PS                 ENG               F                   045 C   1   72 70
WALTON             WM             W                 36 O                  PM                 ENG               F                   045 C   1   73 70
ROWLAND            FRANCIS                      1   25 ENG                CE                 ENG               LAB                 045 C   1   73 70
EVEREST            THOS                             46 ENG                WM                 ENG               HORSEMAN            045 C   1   73 70
AUBURN             HENRY                            42 ENG                CE                 ENG               F                   045 C   1   73 70
CHESTER            ELIZABETH                    1 1 81 ENG                WM                 ENG                                   045 C   1   48 70
TABER              JOHN                             68 ENG                CE                 ENG               F                   045 C   1   48 70
WILSON             DAVID                            22 O                  PM                 SCOT                                  045 C   1   49 70
BEIRS              JAMES          W                 20 IRE                CE                 IRE               F                   045 C   1   49 70
MURPHY             JOHN                             34 IRE                RC                 IRE               STATION MASTER      045 C   1   49 70
CHESTER            HENRY                            28 O                  WM                 ENG               F                   045 C   1   49 70
BRITTAN            C                                55 ENG                CE                 ENG               SHOE MAKER          045 C   1   49 70
TAYLOR             ANDREW                           45 O                  CS                 IRE               F                   045 C   1   50 70
WALTON             MATHEW                           57 ENG                PM                 ENG               F                   045 C   1   50 70
MARTIN             ROBT                             30 O                  CS                 SCOT              F                   045 C   1   50 70
DUNCAN             ROBT                         1   40 SCOT               CP                 SCOT              LAB                 045 C   1   51 70
FITZGIBBON         JOHN                             50 IRE                                   IRE               F                   045 C   1   51 70
DUFF               JOS                              42 SCOT               CP                 SCOT              F                   045 C   1   51 70
BERREY             ROBT                         1   45 SCOT               CP                 SCOT              LAB                 045 C   1   51 70
DUNN               LEVI                             43 ENG                PM                 ENG               F                   045 C   1   51 70
DORHERTY           ALEX                             34 SCOT               CP                 SCOT              F                   045 C   1   52 70
BROOKS             EDW                              73 ENG                PM                 ENG               GENTLEMAN           045 C   1   52 70
BROOKS             JAS                              31 ONT                PM                 ENG               F                   045 C   1   52 70
HUSON              PAFFORD                          42 ENG                PM                 ENG               LAB                 045 C   1   52 70
DERRY              WM                               38 IRE                CE                 IRE               F                   045 C   1   52 70
MICHEL             JAS                          1   31 SCOT               CS                 SCOT                                  045 C   1   29 70
MCFARLANE          MICH                         1   28 SCOT               CS                 SCOT                                  045 C   1   29 70
STOBO              ROBT           H                 32 O                  CS                 SCOT              F                   045 C   1   30 70
PHERRILL           DAVID                            45 O                  CS                 ENG               F                   045 C   1   30 70
GILCHRIST          DONALD                           40 SCOT               CS                 SCOT              F                   045 C   1   30 70
WALTON             MARY                           1 46 O                  PM                 ENG                                   045 C   1   30 70
PHERRELL           RUSSELL                          24 O                  CE                 ENG               F                   045 C   1   31 70
PHERRELL           ADNA                             54 O                  CE                 ENG               F                   045 C   1   31 70
CREW               MARY           JANE            1 45 O                  CE                 SCOT                                  045 C   1   31 70
MCCLURE            JOSEPH                           44 O                  PM                 SCOT              F                   045 C   1   31 70
THOMPSON           MARY                           1 48 O                  CE                 SCOT                                  045 C   1   32 70
MAY                A              B             1 1 27 SCOT               CP                 ENG                                   045 C   1   32 70
MCDONALD           DELIAH                       1 1 6  O                  CP                 SCOT                                  045 C   1   32 70
ROWLSON            WM                           1   45 ENG                CE                 ENG               LAB                 045 C   1   32 70
FRAZER             ALEX                         1   30 SCOT               CE                 SCOT              LAB                 045 C   1   32 70
LALONE             BERNARD                      1   28 O                  CE                 IRE               LAB                 045 C   1   32 70
BOYD               WM                           1   24 O                  CE                 IRE               LAB                 045 C   1   32 70
WEBB               GEO                          1   32 ENG                CE                 ENG               LAB                 045 C   1   32 70
HULLBERT           JOHN                         1   28 ENG                CE                 ENG               LAB                 045 C   1   32 70
ASHBRIDGE          ISAAC                            60 O                  WM                 ENG               F                   045 C   1   32 70
YOUNG              THOMAS                           40 SCOT               CP                 ENG               F                   045 C   1   5  70
CRAVEN             CRANSIE                          51 ENG                CE                 ENG               TEACHER             045 C   1   5  70
DONNALLY           EDWIN                            43 IRE                RC                 IRE               LAB                 045 C   1   6  70
DODD               ROBERT                           37 ENG                CE                 ENG               F                   045 C   1   6  70
BELL               WILLIAM                      1   78 ENG                CE                 ENG               SHOEMAKER           045 C   1   6  70
ROBARG             EXAVY                            44 QUE                RC                 FRENCH            F                   045 C   1   6  70
PERRY              NANCY                          1 46 IRE                CE                 IRE                                   045 C   1   7  70
KENNEDY            JUNE                         1 1 48 IRE                CE                 IRE                                   045 C   1   7  70
GALLOWAY           IGNATIUS                         55 IRE                CE                 IRE               F                   045 C   1   7  70
MCLENNAN           LUCINDA                      1 1 50 IRE                CE                 IRE                                   045 C   1   7  70
LENNOX             EDWARD         FRANCIS       1   23 O                  CE                 IRE                                   045 C   1   7  70
GALLOWAY           ANN                            1 75 IRE                CE                 IRE                                   045 C   1   7  70
LENNOX             JOHN                             48 IRE                CE                 IRE               F                   045 C   1   7  70
ATWELL             ELIJAH                           60 ENG                CE                 ENG               F                   045 C   1   7  70
MANSFIELD          JOS                              40 IRE                CE                 IRE               PEDDLAR             045 C   1   8  70
STOCKS             AND            THOS          1   5  USA                RC                 DUTCH                                 045 C   1   8  70
RICHARDSON         JOHN                             24 O                  WM                 IRE               F                   045 C   1   8  70
SKELTON            JOHN           SR                61 IRE                CP                 IRE               F                   045 C   1   8  70
STRAINGER          W                            1   40 USA                CP                 UNKNOWN                               045 C   1   8  70
CROZIER            MARTIN                           55 ENG                CE                 ENG               LAB                 045 C   1   8  70
PEARSON            HANNAH                       1 1 40 ENG                WM                 ENG                                   045 C   1   22 70
DARK               M                                38 ENG                WM                 ENG               LAB                 045 C   1   23 70
ODELL              CHAS                             32 ENG                CE                 ENG               LAB                 045 C   1   23 70
ARMSDEN            THOS                             32 ENG                CE                 ENG               LAB                 045 C   1   23 70
SMITH              JOHN                             42 ENG                CE                 ENG               LAB                 045 C   1   23 70
SECOR              ISAAC                            46 O                  WM                 ENG               F                   045 C   1   24 70
MCKEWEN            JOHN                             50 IRE                RC                 IRE               LAB                 045 C   1   24 70
PURDY              ROSINA                         1 70 O                  CS                 ENG                                   045 C   1   24 70
MCKANE             MARGARET                       1 56 SCOT               CS                 SCOT                                  045 C   1   24 70
SKELTON            THOS                             55 O                  CE                 ENG               YEOMAN              045 C   1   24 70
MCDOWEL            MARY                         1 1 25 O                  CE                 ENG                                   045 C   1   25 70
LUKE               WALLACE                          48 ENG                CE                 ENG               CARPENTER           045 C   1   25 70
CORNELL            RUSSELL                          26 O                  CE                 ENG               F                   045 C   1   25 70
HOSHEL             BENJAMIN                         61 O                  PM                 DUTCH             WEAVER CARPENTER    045 C   1   25 70
LEPPER             JAS                              46 IRE                CE                 IRE                                   045 C   1   26 70
GATES              ISABELLA                     1 1 15 O                  CE                 ENG                                   045 C   1   26 70
GATES              M              J             1   20 O                  CE                 ENG                                   045 C   1   26 70
TORRANCE           JOHN                             81 SCOT               CS                 SCOTCH                                045 C   1   26 70
GATES              NEILSON                          53 O                  CS                 ENG               F                   045 C   1   26 70
DONALDSON          ALEX                         1   26 SCOT               CP                 SCOT              LAB                 045 C   1   57 70
SCRIVENS           DANIEL                           50 ENG                CE                 ENG               LAB                 045 C   1   57 70
MARTIN             ARTHUR                           65 IRE                CP                 IRE               F                   045 C   1   58 70
EDWARDS            WM                           1   21 SCOT               CP                 SCOT              LAB                 045 C   1   58 70
MOFFATT            ALEX                             38 O                  CE                 ENG               HOTELKEEPER         045 C   1   58 70
LATHAM             ALEX                         1   15 O                  CE                 ENG                                   045 C   1   58 70
GALT               SAMUEL                       1   70 IRE                CS                 IRE               LAB                 045 C   1   58 70
PERRY              WM                               55 SCOT               CS                 SCOT              LAB                 045 C   1   58 70
BROWN              THOS                             43 ENG                CE                 ENG               F                   045 C   1   59 70
BROWN              THOS                             72 ENG                CE                 ENG               GENTLEMAN           045 C   1   59 70
CROZIER            ELIZABETH                    1 1 17 O                  CE                 ENG                                   045 C   1   59 70
GILLCHRIST         ROBT                             48 SCOT               CP                 SCOT              F                   045 C   1   59 70
THOMPSON           FRANK                            50 O                  CP                 IRE               F                   045 C   1   60 70
THOMPSON           WM                               26 O                  WM                 SCOT              F                   045 C   1   60 70
THOMPSON           HANNAH                         1 54 IRE                WM                 IRE                                   045 C   1   60 70
WALTON             JOHN           SENIOR            72 ENG                WM                 IRE               F                   045 C   1   60 70
DUMREEL            WM             HENRY         1   30 ENG                CE                 ENG                                   045 C   1   61 70
ARMSTRONG          MARY                           1 63 SCOT               CS                 SCOT                                  045 C   1   61 70
MCCOWAN            JAS                              57 SCOT               CS                 SCOT              F                   045 C   1   61 70
WEIR               JANE                         1 1 72 SCOT               CS                 SCOT                                  045 C   1   61 70
BROWN              THOS                             65 SCOT               CP                 SCOT              F                   045 C   1   44 70
HUNT               GEORGE                       1   22 ENG                CE                 ENG                                   045 C   1   44 70
FINDLAY            JAS                              72 SCOT               CP                 SCOT              F                   045 C   1   44 70
LAMBER             JOSEPH                       1   26 SCOT               CP                 SCOT              LAB                 045 C   1   44 70
PHILLIPS           EDWARD                       1   19 ENG                CE                 ENG               LAB                 045 C   1   44 70
SLEMIN             WM                               41 IRE                CE                 IRE               LAB                 045 C   1   44 70
ROSSITER           JAS            FELL              26 ENG                CE                 ENG               PLASTERER           045 C   1   44 70
NEEDMAN            RICHARD                          68 ENG                CE                 ENG               SECT FOREMAN GTR    045 C   1   45 70
BURTON             INGOL                            52 US                 CE                 ENG                                   045 C   1   45 70
SECOR              ISAAC          T                 50 O                  CP                 ENG               F                   045 C   1   46 70
DUNN               JOHN                             57 ENG                CE                 ENG               DRAINING            045 C   1   46 70
LITTLE             DAVID                            57 O                  CP                 SCOT              F                   045 C   1   46 70
CURTIS             WM                               39 ENG                CE                 ENG               STONE CUTTER        045 C   1   46 70
PALMER             J              S                 55 O                  CS                 IRE               F                   045 C   1   47 70
PIVITT             FLETCHER                         45 ENG                BA                 ENG               LAB                 045 C   1   47 70
THOMPSON           ARCH                             39 O                  PM                 SCOT              F                   045 C   1   47 70
GORMAN             JOHN                             56 IRE                RC                 IRE               LAB                 045 C   1   48 70
PATTERSON          WILLIAM                          28 O                  CS                 SCOT              F                   045 C   1   48 70
PATTERSON          JANET                          1 61 SCOT               CS                 SCOT                                  045 C   1   48 70
WHITTINGTON        JAS                              33 ENG                CE                 ENG               F                   045 C   1   48 70
CALLENDER          ABRAHAM                          45 O                  PM                 ENG               F                   045 C   1   33 70
PEARCE             CHAS                             38 ENG                WM                 ENG               F                   045 C   1   33 70
LAMBIE             JAS                              34 SCOT               CP                 SCOT              F                   045 C   1   33 70
DIXON              WM                               28 IRE                CE                 IRE               F                   045 C   1   33 70
ALDERSON           JAS                              50 ENG                CE                 ENG               F                   045 C   1   33 70
AURBURN            SEPTIMUS                     1   44 ENG                CE                 ENG                                   045 C   1   34 70
MCCLURE            HANNAH                       1 1 47 O                  CE                 ENG                                   045 C   1   34 70
WEST               THOS                             44 ENG                CE                 ENG               F                   045 C   1   34 70
WATKINS            CHAS                             78 ENG                CE                 ENG               LAB                 045 C   1   34 70
STIBBARD           THOS                             42 ENG                CE                 ENG               SHOEMAKER           045 C   1   34 70
WHARFF             ANDREW                           32 O                  CE                 ENG               F                   045 C   1   35 70
JACKSON            JOHN                         1   60 ENG                CE                 ENG               LAB                 045 C   1   35 70
WHARFF             JESSE                            26 O                  CE                 ENG               F                   045 C   1   35 70
GORDON             JOHN           WM                45 SCOT               CE                 SCOT              TOLLKEEPER          045 C   1   35 70
IRSH               JAMES                            69 ENG                CE                 ENG               LAB                 045 C   1   35 70
COCKBURN           WM                               48 SCOT               CP                 SCOT              F                   045 C   1   36 70
DONAHOE            JOHN                             67 IRE                RC                 IRE               LAB                 045 C   1   36 70
HEAL               WM                               43 ENG                PM                 ENG               F                   045 C   1   36 70
SECOR              GEORGE         R                 35 O                  WM                 ENG               AGENT               045 C   1   37 70
SMITH              WM                               25 O                  CP                 IRE               F                   045 C   1   37 70
WEIR               GEO                              69 SCOT               CP                 SCOT              F                   045 C   1   18 70
CORNELL            JAS                              28 O                  WM                 SCOT              CARPENTER           045 C   1   18 70
TELFOR             JOS                              65 ENG                CE                 ENG                                   045 C   1   18 70
