GRAHAM             ALFRED                           30 O                  WM                 SCOTCH            F                   043 B   1   1  70
GRAHAM             ADAM                             72 O                  CP                 SCOTCH            GARDENER            043 B   1   1  70
WRIGHT             JAMES                        1   28 US                 NG                 DUTCH             HOTEL KEEPER        043 B   1   1  70
LIVINGSTON         JAMES                            56 IRELAND            CP                 IRISH             F                   043 B   1   1  70
PLAYTER            AARON                            71 O                  CE                 ENGLISH           STORE KEEPER        043 B   1   2  70
DUNNINGTON         ELINOR                         1 55 O                  WM                 DUTCH                                 043 B   1   2  70
GILCHRIST          JOSEPH                           68 SCOTLAND           NG                 SCOTCH            WEAVER              043 B   1   2  70
WILLIS             BENJAMIN                         51 O                  NC                 ENGLISH           F                   043 B   1   2  70
CARVER             FREDERICK      S             1   18 O                  NC                 ENGLISH           LAB                 043 B   1   2  70
MOONEY             JOHN                         1   18 O                  PS                 IRISH             FARM LAB            043 B   1   2  70
GORMLEY            JAMES                        1   72 IRELAND            RC                 IRISH                                 043 B   1   2  70
CASE               EDWARD                           55 ENGLAND            CE                 ENGLISH           LAB                 043 B   1   3  70
MARRON             THOMAS                           50 IRELAND            RC                 IRISH             F LAB               043 B   1   3  70
QUIGLY             JOHN                             60 IRELAND            RC                 IRISH             F                   043 B   1   3  70
QUIGLY             JOHN                             22 O                  RC                 IRISH             F                   043 B   1   4  70
MURPHY             DANIEL                           40 IRELAND            RC                 IRISH             F                   043 B   1   4  70
DUNHAM             HIRAM                            56 ONTARIO            CE                 SCOTCH            F                   043 B   1   4  70
MUNDLE             WILLIAM                          40 SCOTLAND           CE                 SCOTCH            LAB                 043 B   1   4  70
STEWART            JOHN                             36 IRELAND            CP                 IRISH             F                   043 B   1   5  70
HUNTER             RACHEL                       1 1 63 IRELAND            WM                 IRISH                                 043 B   1   5  70
RANKIN             MARY                           1 70 IRISH              CS                 SCOTCH                                043 B   1   5  70
NORMAN             WILLIAM                          55 ENGLAND            WM                 ENGLISH           F                   043 B   1   5  70
GREGORY            THOMAS                           69 ENGLAND            CE                 ENGLISH           MILLER              043 B   1   6  70
MATTHEWSON         JAMES                            54 SCOTLAND           CP                 SCOTCH            CONTRACTOR          043 B   1   6  70
CROCKART           ROBERT                           50 SCOTLAND           CP                 SCOTCH            F                   043 B   1   6  70
HERTZ              EDWARD                           40 ENGLAND            CE                 ENGLISH           FARM LABOURER       043 B   1   7  70
LEGGE              HERBERT                          32 ENGLAND            CE                 ENGLISH           F                   043 B   1   7  70
HIRTIS             ASA                              35 ENGLAND            CE                 ENGLISH           HOTEL KEEPER        043 B   1   8  70
BRACKIN            JAMES                        1   25 O                  CE                 IRISH             SCHOOL TEACHER      043 B   1   8  70
THOMPSON           CHARLES                          20 O                  CE                 ENGLISH           F                   043 B   1   8  70
LEGGE              THOMAS                           36 ENGLAND            CE                 ENGLISH           F                   043 B   1   8  70
SEAGER             WILLIAM                          34 O                  CE                 ENGLISH           F                   043 B   1   9  70
PECK               GEORGE                           32 ENGLAND            PM                 ENGLISH           F                   043 B   1   9  70
ANTHONY            ROBERT                       1   69 ENGLAND            PM                 ENGLISH           LAB                 043 B   1   9  70
SMITH              JOHN                             35 O                  WM                 ENGLISH           F                   043 B   1   9  70
BROWN              ALLEN                            36 O                  WM                 ENGLISH           F                   043 B   1   10 70
COATES             THOMAS                           23 O                  CE                 ENGLISH           F                   043 B   1   10 70
ASHTON             SAMUEL                           52 GERMANY            NC                 GERMAN            F                   043 B   1   10 70
SNIDER             JOSEPH                           37 O                  WM                 GERMAN            F                   043 B   1   10 70
ARMSTRONG          MARIAH         H             1 1 21 O                  WM                 GERMAN                                043 B   1   11 70
MILLER             WILLIAM                          36 O                  PM                 GERMAN            FARM LAB            043 B   1   11 70
LLOYD              WILLIAM        G                 46 O                  WM                 GERMAN            F                   043 B   1   11 70
MCGARR             EDWARD                           35 O                  RC                 IRISH             FARM LAB            043 B   1   12 70
GRIMSHAW           WILLIAM                          25 O                  WM                 ENGLISH           F                   043 B   1   12 70
CAMPBELL           JOHN                         1   26 O                  CE                 SCOTCH            FARM LAB            043 B   1   12 70
GRIMSHAW           J              JOSEPH            27 ENGLAND            PM                 ENGLISH           F                   043 B   1   12 70
HANSTOCK           ROBERT                           49 ENGLAND            CE                 ENGLISH           F                   043 B   1   12 70
RANK               GEORGE                           30 O                  FW                 ENGLISH           LAB                 043 B   1   13 70
MORLEY             WILLIAM                          41 ENGLAND            PM                 ENGLISH           FARM LAB            043 B   1   13 70
HARTMAN            SARAH                          1 44 O                  WM                 GERMAN            F                   043 B   1   14 70
CARVER             ROBERT                           40 ENGLAND            PM                 ENGLISH           F                   043 B   1   14 70
SHELL              PHILIP                           36 O                  NG                 GERMAN            F                   043 B   1   14 70
BRILLINGER         GEORGE                           70 O                  TU                 GERMAN            F                   043 B   1   15 70
BRILLINGER         JOHN                             60 O                  TU                 GERMAN            F                   043 B   1   15 70
KERNIGHAN          JAMES                            38 IRELAND            CP                 IRISH             LAB                 043 B   1   15 70
BAKER              SAMUEL                           47 O                  TU                 GERMAN            F                   043 B   1   16 70
KLINCK             JOHN                             33 O                  PR                 ENGLISH           F                   043 B   1   16 70
AYERS              WILLIAM                          24 ENGLAND            PM                 ENGLISH           F                   043 B   1   16 70
HOOVER             CHRISTOPHER                      56 O                  TU                 GERMAN            F                   043 B   1   17 70
MCKINZIE           ELIZABETH                    1 1 20 SCOTLAND           CP                 SCOTCH            SERVANT             043 B   1   17 70
MILLER             CATHARINE                    1 1 70 U STATES           TU                 GERMAN                                043 B   1   17 70
WOOD               ROBERT                           77 ENGLAND            CE                 ENGLISH                               043 B   1   17 70
BELL               WILLIAM                          84 ENGLAND            LU                 ENGLISH                               043 B   1   17 70
ROBINSON           ROBERT                           55 O                  PM                 ENGLISH           FARM LAB            043 B   1   17 70
EMERY              J              R                 33 O                  BA                 ENGLISH           MERCHANT            043 B   1   18 70
LEARY              WILLIAM                          28 O                  WM                 IRISH             DEALER IN SEWING MAC043 B   1   18 70
CLUBINE            DANIEL         W                 27 O                  PR                 GERMAN            LAWYER              043 B   1   18 70
COLLARD            GEORGE                           36 U STATES           WM                 ENGLISH           F & CARPENTER       043 B   1   18 70
PREBBLE            MARY           A             1 1 19 O                  WM                 ENGLISH                               043 B   1   18 70
LEARY              JOHN                             37 IRELAND            WM                 IRISH             F                   043 B   1   18 70
GORDON             JOHN                         1   16 U STATES           WM                 IRISH             LAB                 043 B   1   19 70
CARLISLE           WILLIAM                          64 IRELAND            CP                 IRISH             F                   043 B   1   19 70
CARLISLE           ORR                              45 IRELAND            CP                 IRISH             F                   043 B   1   19 70
SHELL              LEVI                             36 O                  NC                 GERMAN            F                   043 B   1   19 70
SHEFFER            GEORGE                           33 O                  TU                 GERMAN            F                   043 B   1   19 70
CLARK              EDWARD                           32 O                  WM                 ENGLISH           F                   043 B   1   20 70
HENRY              WILLIAM                      1   10 O                  WM                 GERMAN                                043 B   1   20 70
NORTH              ANDREW                           39 ENGLAND            CE                 ENGLISH           F                   043 B   1   20 70
WILKINSON          GEORGE                           30 O                  WM                 ENGLISH           BLACKSMITH          043 B   1   20 70
WILKINSON          HANNAH                         1 34 O                  WM                 ENGLISH                               043 B   1   21 70
PERRY              WILLIAM                          27 O                  WM                 IRISH             BLACKSMITH          043 B   1   21 70
HOOPER             GEORGE                           27 O                  CE                 ENGLISH           F                   043 B   1   21 70
RICHARDSON         CHARLES                          24 O                  WM                 ENGLISH           F                   043 B   1   21 70
KENEDY             SARAH                          1 45 IRELAND            RC                 IRISH                                 043 B   1   21 70
LYON               CHARLES                          30 O                  PR                 SCOTCH            LAB                 043 B   1   21 70
KNIGHT             RICHARD                          65 ENGLAND            WM                 ENGLISH           F                   043 B   1   22 70
USHERWOOD          JOHN                             46 ENGLAND            PM                 ENGLISH           F                   043 B   1   22 70
ATKINSON           GEORGE                           29 O                  PM                 ENGLISH           FARM LAB            043 B   1   22 70
PORRIT             THOMAS                           63 ENGLAND            CE                 ENGLISH           BLACKSMITH          043 B   1   23 70
PORRIT             THOMAS                           27 O                  WM                 ENGLISH           GENERAL AGENT       043 B   1   23 70
COLTHAM            EDWARD                           55 ENGLAND            WM                 ENGLISH           F                   043 B   1   23 70
RICHARDSON         LEVI                             36 O                  WM                 ENGLISH           F                   043 B   1   23 70
SERVIE             WALTER                       1   16 O                  WM                 IRISH             FARM LAB            043 B   1   23 70
RICHARDSON         DAVID                            65 ENGLAND            WM                 ENGLISH           F                   043 B   1   24 70
SERVIE             WILLIAM                      1   14 O                  WM                 IRISH             FARM LAB            043 B   1   24 70
MCMAHON            MARGARET                       1 64 IRELAND            CE                 IRISH                                 043 B   1   24 70
SMITH              WILLIAM                          37 O                  ~WM                ENGLISH           F                   043 B   1   24 70
MASTERMAN          JOHN                         1   22 ENGLAND            CE                 ENGLISH           F LAB               043 B   1   24 70
WILLIAMS           JOHN                             36 IRELAND            CE                 IRISH             LAB                 043 B   1   24 70
MCKAY              MARY                           1 65 O                  WM                 FRENCH                                043 B   1   25 70
LLOYD              THOMAS                           43 O                  WM                                   F                   043 B   1   25 70
THOMPSON           SAMUEL                       1   40 ENGLAND            CE                 ENGLISH           LAB                 043 B   1   25 70
CROFT              THOMAS                       1   25 ENGLAND            CE                 ENGLISH           LAB                 043 B   1   25 70
LLOYD              JAMES                            70 U STATES           NG                                   LAB                 043 B   1   25 70
BAKER              MICHAEL                      1   66 O                  TU                 GERMAN                                043 B   1   25 70
BAKER              MARY                         1 1 66 O                  TU                 GERMAN                                043 B   1   25 70
BAKER              PETER                            37 O                  TU                 GERMAN            F                   043 B   1   25 70
HILTS              MARY           A             1 1 19 O                  TU                 GERMAN            SERVANT             043 B   1   26 70
BAKER              ABRAHAM                          25 O                  TU                 GERMAN            FARM LAB            043 B   1   26 70
SHEFFER            MARY                           1 58 O                  TU                 GERMAN                                043 B   1   26 70
CLARK              AARON                            34 O                  WM                 ENGLISH           F                   043 B   1   26 70
CARVER             FREDERICK                    1   18 O                  WM                 ENGLISH           FARM LAB            043 B   1   26 70
SPROXON            GEORGE                           67 ENGLAND            CE                 ENGLISH           F                   043 B   1   26 70
GROW               SOLOMON                      1   22 ENGLAND            CE                 ENGLISH           LAB                 043 B   1   26 70
SPROXON            JOSEPH                           29 O                  CE                 ENGLISH           F                   043 B   1   27 70
LAWSON             ALFRED                           35 ENGLAND            CE                 ENGLISH           F                   043 B   1   27 70
SMITH              CHRISTOPHER                      66 ENGLAND            WM                 ENGLISH           F                   043 B   1   27 70
RICHARDSON         JOHN           C                 28 O                  WM                 ENGLISH           F                   043 B   1   27 70
STEEL              PETER                            40 ENGLAND            WM                 ENGLISH           CARPENTER           043 B   1   27 70
MARSHALL           THOMAS                           37 ENGLAND            CE                 ENGLISH           F                   043 B   1   28 70
STEEL              DANIEL                           67 ENGLAND            CE                 ENGLISH           F                   043 B   1   28 70
GRANGER            EMMA                         1 1 17 QUEBEC             PM                 IRISH                                 043 B   1   28 70
NEWMAN             CHARLES                          34 SAXONY             LU                 GERMAN            F                   043 B   1   28 70
RICHEN             JOHN                         1   42 SWITZERLAND        LU                 GERMAN            F                   043 B   1   28 70
RUMMERFIELD        JOHN                             71 O                  LU                 GERMAN                                043 B   1   28 70
MCKENZIE           FRANCIS                          25 O                  WM                 IRISH             F                   043 B   1   28 70
HEWITT             ROBERT                           40 IRELAND            CE                 IRISH             LAB                 043 B   1   28 70
THOMPSON           ROBERT                           32 O                  CE                 ENGLISH           F                   043 B   1   29 70
BLACK              ISABELLA                     1 1 48 SCOTLAND           CS                 SCOTCH                                043 B   1   29 70
MCGILVERY          JOHN                         1   12 O                  CE                 SCOTCH                                043 B   1   29 70
MCGILVERY          DONALD                       1   3  O                  CE                 SCOTCH                                043 B   1   29 70
DOUGLAS            CHARLES        J                 33 SCOTLAND           CE                 SCOTCH            F                   043 B   1   29 70
CUNNINGHAM         GEORGE                           31 O                  CP                 IRISH             F                   043 B   1   29 70
CUNNINGHAM         SARAH                          1 72 IRELAND            WM                 IRISH                                 043 B   1   30 70
CRAKE              THOMAS                           55 ENGLAND            CE                 ENGLISH           F                   043 B   1   30 70
STEWART            GEORGE                           30 O                  CP                 IRISH             F                   043 B   1   30 70
BERMAN             GEORGE                       1   23 ENGLAND            CE                 ENGLISH           FARM LAB            043 B   1   30 70
GUNSTEAD           JOSEPH                           39 IRELAND            CE                 IRISH             F                   043 B   1   31 70
CADDEN             SAMUEL                           50 SCOTLAND           CS                 IRISH             LAB                 043 B   1   31 70
CADDEN             ANDREW                           40 SCOTLAND           CS                 IRISH             LAB                 043 B   1   31 70
HUGHEY             JOSEPH                       1   75 IRELAND            CS                 IRISH                                 043 B   1   31 70
WILTON             SAMUEL                           56 ENGLAND            CE                 ENGLISH           F                   043 B   1   31 70
SCOTT              WILLIAM                          32 O                  PM                 ENGLISH           F                   043 B   1   32 70
POINTON            HENRY                            64 ENGLAND            PM                 ENGLISH           PEDLAR              043 B   1   32 70
FORRESTER          JOHN                             51 O                  CE                 ENGLISH           F                   043 B   1   32 70
ALLEYNE            JOHN           F                 54 BARBADOS           CE                 ENGLISH           F                   043 B   1   33 70
GOLLOWAY           WILLIAM                          31 ENGLAND            WP                 ENGLISH           F                   043 B   1   33 70
HEISE              DANIEL         B                 26 O                  TU                 GERMAN            F                   043 B   1   33 70
PATTENDEN          RICHARD                          45 ENGLAND            PM                 ENGLISH           F                   043 B   1   33 70
HANNAH             WILLIAM                          32 IRELAND            CE                 IRISH             SAWYER              043 B   1   34 70
ASTLY              CHARLES                      1   33 ENGLAND            CE                 ENGLISH           BOOK KEEPER         043 B   1   34 70
MACKEY             EVE                            1 59 O                  TU                 GERMAN                                043 B   1   34 70
BERRY              CALEB                        1   20 O                  CE                 ENGLISH           LAB                 043 B   1   34 70
EARNEST            GEORGE                       1   13 O                  CE                 ENGLISH           LAB                 043 B   1   34 70
WILLIAMSON         MATTHEW                          40 O                  WM                 ENGLISH           F                   043 B   1   34 70
MCPHAIL            DUNCAN                           36 U STATES           WM                 SCOTCH            LAB                 043 B   1   35 70
STARR              PIERSON                          50 O                  WM                 GERMAN            F                   043 B   1   35 70
HENESEY            DENNIS                           50 IRELAND            RC                 IRISH             F                   043 B   1   35 70
MILLER             MARY                         1 1 45 ENGLAND            CE                 ENGLISH                               043 B   1   35 70
MILLER             MARTHA         A             1 1 1  O                  CE                 ENGLISH                               043 B   1   35 70
HENESEY            MICHAEL                          70 IRELAND            RC                 IRISH             F                   043 B   1   35 70
KENEDY             GEORGE                           46 IRELAND            CE                 IRISH             LAB                 043 B   1   35 70
HANNAH             JAMES                            72 IRELAND            CE                 IRISH                                 043 B   1   35 70
CARL               MICHAEL                          50 IRELAND            RC                 IRISH             F LAB               043 B   1   36 70
HARMAN             JOHN                             50 O                  WM                 GERMAN            LAB                 043 B   1   36 70
SMITH              FREDERICK                        40 ENGLAND            CE                 ENGLISH           LAB                 043 B   1   36 70
STREET             SAMUEL                           48 O                  CP                 SCOTCH            LAB                 043 B   1   36 70
YOUNG              JOSEPH                           28 O                  PM                 IRISH             F                   043 B   1   37 70
FINLY              BARNARD                          55 IRELAND            RC                 IRISH             F                   043 B   1   37 70
SUNNY              WILLIAM                          35 IRELAND            CE                 IRISH             LAB                 043 B   1   37 70
ROBINSON           WILLIAM                          47 O                  WM                 SCOTCH            CARPENTER           043 B   1   38 70
GORDI              WILLIAM                          50 ENGLAND            CE                 ENGLISH           LAB                 043 B   1   38 70
WALLACE            STEPHEN                          52 IRELAND            WM                 IRISH             F                   043 B   1   39 70
LLOYD              JARED                            44 O                  WM                 ENGLISH           F                   043 B   1   39 70
ROBINSON           JOSEPH                           39 O                  WM                 GERMAN            F                   043 B   1   39 70
ROBINSON           THOMAS                           25 O                  WM                 GERMAN            F                   043 B   1   39 70
RAHM               CHARLES                          37 ENGLAND            WM                 ENGLISH           CARPENTER           043 B   1   40 70
LOVE               MATHEW                           59 O                  EM                 IRISH             F & LUMBER MERCHANT 043 B   1   40 70
HORSLEY            RICHARD                          42 ENGLAND            CE                 ENGLISH           F                   043 B   1   40 70
LLOYD              CHARLES                          26 O                  WM                 WELSH             F                   043 B   1   41 70
MILLER             CHARLOTTE                      1 50 ENGLAND            PM                 ENGLISH                               043 B   1   41 70
SMITH              ROBERT                           34 O                  WM                 ENGLISH           F                   043 B   1   41 70
BEAUFORD           DANIEL                       1   22 O                  WM                 FRENCH            CARVER              043 B   1   41 70
BEAUFORD           CHARLES                      1   14 O                  WM                 FRENCH                                043 B   1   41 70
STEEL              MARK                             50 ENGLAND            WM                 ENGLISH           F                   043 B   1   41 70
STEEL              JOHN                             59 ENGLAND            PM                 ENGLISH           LAB                 043 B   1   42 70
MARCH              ALFRED                           21 O                  PM                 IRISH             SCHOOL TEACHER      043 B   1   42 70
BRADLEY            MINNIE                       1 1 2  O                  PM                 ENGLISH                               043 B   1   42 70
PILKINGTON         JAMES                            39 O                  CE                 ENGLISH           FARM MANAGER        043 B   1   42 70
ST GEORGE          HENRY          Q                 50 ENGLAND            RC                 FRENCH            F & WINE MERCHANT   043 B   1   42 70
WHITLAN            MARY                         1 1 41 QUEBEC             CP                 IRISH             HOUSE KEEPER        043 B   1   42 70
WHITLAN            THOMAS                       1   17 O                  CP                 ENGLISH           LAB                 043 B   1   42 70
SMITH              MARTHA                       1 1 13 O                  CE                 IRISH                                 043 B   1   42 70
THOMPSON           WILLIAM                      2   81 ENGLAND            CE                                   F                   043 B   1   D  70
SEAGER             JOHN           E             2      O                  EM                                                       043 B   1   D  70
RICHARDSON         ELIZABETH                    2 1 28 O                  WM                                                       043 B   1   D  70
MACKEY             WILLIAM                      2   67 IRELAND            CE                                   F                   043 B   1   D  70
HORSLEY            HENRY                        2      O                  PM                                                       043 B   1   D  70
COOK               PHILIP                           39 O                  BA                 GERMAN            F                   043 B   2   1  70
COOK               MARY                           1 74 UNITED STATES      BA                 GERMAN                                043 B   2   1  70
ROGERS             SAMUEL                       1   34 ENGLAND            BA                 ENGLISH           LAB                 043 B   2   1  70
ROGERS             BETSEY                       1 1 34 ENGLAND            BA                 ENGLISH                               043 B   2   1  70
ROGERS             GEORGE                       1 1 4  ENGLAND            BA                 ENGLISH                               043 B   2   1  70
ROGERS             ALBERT                       1 1    ENGLAND            BA                 ENGLISH                               043 B   2   1  70
LISTER             FREDERICK                        50 ENGLAND            BA                 ENGLISH           F                   043 B   2   1  70
RATCLIFF           DAVID                            33 ENGLAND            BA                 ENGLISH           F                   043 B   2   2  70
WIDEMAN            ABRAHAM                          26 O                  MN                 GERMAN            F                   043 B   2   2  70
FARLEY             MATHEW                       1   15 O                  MN                 IRISH             FARM LAB            043 B   2   2  70
MACKLEM            PHILIP                           48 O                  CN                 IRISH             F                   043 B   2   2  70
BURKHOLDER         SARAH                        1 1 2  O                  CN                 IRISH                                 043 B   2   2  70
MACKLEM            JOHN                             72 UNITED STATES      CN                 IRISH             F                   043 B   2   2  70
KIRKTON            JAMES                            36 SCOTLAND           CP                 SCOTCH            F                   043 B   2   2  70
RAYMER             LEVI                             28 O                  MN                 GERMAN            FARM LAB            043 B   2   3  70
HOOVER             JOHN                             47 O                  MN                 GERMAN            F                   043 B   2   3  70
BARKEY             JOHN                             28 O                  MN                 GERMAN            F                   043 B   2   3  70
FITCHET            MARY                         1 1 20 O                  MN                 SCOTCH                                043 B   2   3  70
BOYER              BENJAMIN                         32 O                  TU                 GERMAN            F                   043 B   2   3  70
GRAHAM             JANE                         1 1 28 IRELAND            TU                 IRISH             SERVANT             043 B   2   4  70
STAKLEY            DANIEL                           50 O                  TU                 GERMAN            F                   043 B   2   4  70
STAKLEY            CHRISTIAN                        42 O                  MN                 GERMAN            F                   043 B   2   4  70
POINTEN            JAMES                            29 O                  PM                 ENGLISH           LAB                 043 B   2   4  70
STAKLEY            JOHN                             45 O                  MN                 GERMAN            F                   043 B   2   5  70
BURKHOLDER         DAVID                        1   26 O                  MN                 GERMAN            LAB                 043 B   2   5  70
BURKHOLDER         HENREY                       1   25 O                  PM                 GERMAN            CARPENTER           043 B   2   5  70
SMITH              FRANCIS                          48 O                  WM                 GERMAN            F                   043 B   2   5  70
HASTINGS           JAMES                            56 IRELAND            CP                 IRISH             F                   043 B   2   6  70
MARR               RUFUS                        1   15 O                  CP                 IRISH                                 043 B   2   6  70
JAKEMAN            RICHARD                          32 ENGLAND            PM                 ENGLISH           BLACKSMITH          043 B   2   6  70
KLINE              JOHN                             50 O                  BA                 GERMAN            CARPENTER           043 B   2   7  70
JOICE              MARY                           1 50 IRELAND            RC                 IRISH                                 043 B   2   7  70
LEMON              WILLIAM                          23 O                  CN                 WELSH             F                   043 B   2   7  70
BOYER              JOHN                             54 O                  TU                 GERMAN            F                   043 B   2   7  70
MACKEY             ALEXDR                       1   37 SCOTLAND           CE                 SCOTCH            F                   043 B   2   8  70
MACKEY             MARY           ANN           1 1 22 O                  CE                 GERMAN                                043 B   2   8  70
ORTON              WILLIAM                          36 O                  BA                 ENGLISH           F                   043 B   2   8  70
REGAN              PETER                            53 IRELAND            RC                 IRISH             F                   043 B   2   8  70
LEMON              JAMES                            29 O                  BA                 SCOTCH            F                   043 B   2   9  70
YOUNGS             WILLIAM                          45 IRELAND            RC                 IRISH             F                   043 B   2   9  70
ELLIOT             WILLIAM                          25 ENGLAND            CE                 ENGLISH           F                   043 B   2   10 70
CLARK              SARAH                        1 1 63 IRELAND            CP                 ENGLISH                               043 B   2   10 70
ROLLIN             ELI                              34 O                  WM                 ENGLISH           LAB                 043 B   2   10 70
PHILIPS            JAMES                            33 O                  WM                 IRISH             F                   043 B   2   10 70
CURRIL             MARY           A               1 47 O                  WM                 SCOTCH                                043 B   2   10 70
MAPES              ABNER                            41 O                  WM                 ENGLISH           F                   043 B   2   11 70
WILKINSON          RICHARD                          54 ENGLAND            CE                 ENGLISH           F                   043 B   2   11 70
GILLION            ELIZABETH                    1 1 29 O                  CE                 ENGLISH                               043 B   2   11 70
GILLION            GEORGE                       1   7  O                  CE                 ENGLISH                               043 B   2   11 70
GILLION            EDWARD                       1   5  O                  CE                 ENGLISH                               043 B   2   11 70
GILLION            WILLIAM        JOHN          1   2  O                  CE                 ENGLISH                               043 B   2   11 70
HUNTER             JAMES                            51 ENGLAND            CE                 SCOTCH            MEDICAL DOCTOR      043 B   2   11 70
BIGFORD            FRANCIS                      1   30 ENGLAND            CE                 ENGLISH           LAB                 043 B   2   12 70
MURPHY             DANIEL                           60 IRELAND            RC                 IRISH             F                   043 B   2   12 70
PHILIPS            JOHN                             45 IRELAND            WM                 IRISH             F                   043 B   2   12 70
LEMON              GEORGE                           47 O                  PM                 GERMAN            F                   043 B   2   12 70
CLUNEY             THOMAS                       1   22 O                  PM                 IRISH             LAB                 043 B   2   13 70
HOUSE              GEORGE                           39 ENGLAND            BA                 ENGLISH           F                   043 B   2   13 70
BELL               JOSEPH                           37 ENGLAND            CE                 ENGLISH           FARM LAB            043 B   2   14 70
MUSSLEMAN          ANDREW                           25 O                  BA                 GERMAN            F                   043 B   2   14 70
OXONDALE           JOHN                             36 ENGLAND            CE                 ENGLISH           F                   043 B   2   14 70
CLUBINE            ISRAEL                           51 O                  BA                 GERMAN            F                   043 B   2   14 70
WRIGHT             CATHRINE                       1 44 ENGLAND            PM                 ENGLISH                               043 B   2   14 70
HOMLEY             HENRY                            35 ENGLAND            PM                 ENGLISH           LAB                 043 B   2   15 70
BRILLINGER         ABRAHM                           50 O                  TU                 GERMAN            F                   043 B   2   15 70
BRODEY             CHARLES                          36 SCOTLAND           CP                 SCOTCH            F                   043 B   2   15 70
HOOVER             ABRAHAM                          50 O                  MN                 GERMAN                                043 B   2   15 70
BRILLINGER         GEORGE                           55 O                  TU                 GERMAN            F                   043 B   2   16 70
BAKER              ELIAS                            24 O                  PM                 GERMAN            F                   043 B   2   16 70
CLUBINE            JOHN                             21 O                  EM                 GERMAN            F                   043 B   2   16 70
MARCH              JOHN                             33 O                  PM                 IRISH             F                   043 B   2   17 70
ROBINSON           WILLM                        1   40 ENGLAND            CE                 ENGLISH           LAB                 043 B   2   17 70
MARCH              CHARLES                          28 O                  PM                 IRISH             LAB                 043 B   2   17 70
MARCH              DAVID                            66 UNITED STATES      PM                 IRISH             CARPENTER           043 B   2   17 70
SHAFFER            DANIEL                           26 O                  MN                 GERMAN            F                   043 B   2   17 70
MYERS              HENRY                            41 GERMANY            MN                 GERMAN            LAB                 043 B   2   17 70
NASH               JAMES                            58 ENGLAND            BA                 ENGLISH           LAB                 043 B   2   18 70
PRETTY             HEZEKIAH                         23 O                  PM                 ENGLISH           STOREKEEPER         043 B   2   18 70
THEAKSTON          WILLIAM                          37 ENGLAND            PM                 ENGLISH           F                   043 B   2   18 70
PRETTY             JOSEPH                           68 ENGLAND            PM                 ENGLISH           F                   043 B   2   18 70
BRILLINGER         MARIEA                       1 1 27 O                  PM                 GERMAN                                043 B   2   18 70
STAKELY            JACOB                            39 O                  MN                 GERMAN            F                   043 B   2   18 70
TERRY              ISABELLA                     1 1 15 O                  PM                 ENGLISH           SERVANT             043 B   2   19 70
YAKLEY             ANDREW                           31 GERMANY            MN                 GERMAN            F                   043 B   2   19 70
FOOT               THOMAS                           41 ENGLAND            PM                 ENGLISH           F                   043 B   2   19 70
CLIFT              SAMUEL                           42 ENGLAND            CE                 ENGLISH           BLACKSMITH          043 B   2   19 70
BRILLINGER         ANDW                             37 O                  PM                 GERMAN            CARPENTER           043 B   2   19 70
STAKLEY            SAML                             47 O                  TU                 GERMAN            F                   043 B   2   20 70
HOOVER             ISAAC                            25 O                  MN                 GERMAN            F                   043 B   2   20 70
BRILLINGER         MARTIN                           43 O                  MN                 GERMAN            F                   043 B   2   20 70
BEWELL             EDWARD                           32 ENGLAND            PM                 ENGLISH           LAB                 043 B   2   21 70
BRILLINGER         DANL                             50 O                  MN                 GERMAN            F                   043 B   2   21 70
DELONE             ABRAHM                           36 O                  PM                 FRENCH            CARPENTER           043 B   2   21 70
NESBITT            WILLIAM                      1   17 O                  PM                 IRISH             CARPENTER           043 B   2   22 70
ATKINSON           JOHN                             63 ENGLAND            PM                 ENGLISH           F                   043 B   2   22 70
LOGAN              EDWARD                           71 IRELAND            PM                 IRISH             F                   043 B   2   22 70
FOSTER             WILLIAM                          48 ENGLAND            PM                 ENGLISH           F                   043 B   2   22 70
SCOTT              ISAAC                            50 UNITED STATES      WM                 ENGLISH           F                   043 B   2   23 70
ROBINSON           JOHN                             37 O                  PM                 ENGLISH           LAB                 043 B   2   23 70
FOSTER             WILLIAM                          88 ENGLAND            PM                 ENGLISH                               043 B   2   23 70
ROBINS             ALMON                            50 UNITED STATES      WM                 FRENCH            LAB                 043 B   2   24 70
FINES              JOSEPH                           44 ENGLAND            WM                 ENGLISH           LAB                 043 B   2   24 70
NEWTON             SAMUEL                           35 O                  PM                 IRISH             F                   043 B   2   24 70
WALLACE            SYLVESTER                    1   25 UNITED STATES      PM                 SCOTCH            LAB                 043 B   2   24 70
ATKINSON           JOHN                             63 ENGLAND            PM                 ENGLISH           CARPENTER           043 B   2   24 70
WILDMAN            MOSES                            32 ENGLAND            WM                 ENGLISH           F                   043 B   2   25 70
SCOTT              JAMES                            27 O                  WM                 ENGLISH           F                   043 B   2   25 70
SCOTT              THOMAS                           31 O                  PM                 ENGLISH           F                   043 B   2   25 70
SCOTT              JAMES                            60 ENGLAND            PM                 ENGLISH           F                   043 B   2   25 70
PAGAN              WILLIAM                          38 SCOTLAND           CO                 SCOTCH            F                   043 B   2   26 70
ATKINSON           WILLIAM                          33 O                  PM                 ENGLISH           F                   043 B   2   26 70
SHELL              ISRAEL                       1   21 O                  PM                 GERMAN            LAB                 043 B   2   26 70
