
                      ******************************
                      * Shades 'N' Shadows Network *
                      *                            *
                      * Participating Systems List *
                      ******************************
                               Version 2.3

                             By Robert Coyne
                             AKA The Scribe!

 LEGEND:

        The systems are listed in alphabetical order by state. If there are
       more than one system per state, then they will be listed in
       alphabetical order by city.


  BAUD:    24=2400
           96=9600
          144=14.4k
          168=16.8k
          384=38.4k
          587=58.7k
          D/S=Dual Standard
          HST=HST
          V/S=V Series
          v32=v32 standard
          32b=v32bis
          v42=v42 standard
          42b=v42bis
          ???=Unknown






   SYSTEMS
   =======

 ___________________________________________________________________________
|                      |      |                      |              |       |
|Area/System Name      |Status|     Sysop Name       |  Phone Num.  | baud  |
|______________________|______|______________________|______________|_______|
| ARKANSAS:            |      |                      |              |       |
|======================|======|======================|==============|=======|
| Fayetteville:        |      |                      |              |       |
|                      |      |                      |              |       |
| The Wizards Tower    | NODE | The Arch Mage        | 501-442-0436 | 24    |
|______________________|______|______________________|______________|_______|
| CALIFORNIA:          |      |                      |              |       |
|======================|======|======================|==============|=======|
| Bakersfield:         |      |                      |              |       |
|                      |      |                      |              |       |
|The Programers Dungeon| NODE | Robert Cole          | 805-323-7751 |144 HST|
|______________________|______|______________________|______________|_______|
| Edwards:             |      |                      |              |       |
|                      |      | Creeping Death       |              |       |
|The Lost Castle BBS   | NODE | Mark Stevens         | 805-258-4523 |144    |
|______________________|______|______________________|______________|_______|
| Simi Valley:         |      |                      |              |       |
|                      |      |                      |              |       |
|The Delphic Oracle BBS| NODE | Astarte              | 805-582-9004 |168 D/S|
|______________________|______|______________________|______________|_______|
| GEORGIA:             |      |                      |              |       |
|======================|======|======================|==============|=======|
| Augusta:             |      |                      |              |       |
|                      |      |                      |              |       |
| Imperial Palace      | HUB  | Tsar Nicholas        | 706-592-1344 |144    |
|______________________|______|______________________|______________|_______|
| Blythe:              |      |                      |              |       |
|                      |      |                      |              |       |
|Phantom Masquerade BBS| NODE | Nicholas Knight      | 706-592-0843 | 24    |
|______________________|______|______________________|______________|_______|
| HAWAII:              |      |                      |              |       |
|======================|======|======================|==============|=======|
| Kaneohe:             |      |                      |              |       |
|                      |      | Gorthronde Deathmage |              |       |
|Alternate RealitiesBBS| NODE | Ben Martin           | 808-239-9761 |144 42b|
|______________________|______|______________________|______________|_______|
| INDIANA:             |      |                      |              |       |
|======================|======|======================|==============|=======|
| Rochester:           |      |                      |              |       |
|                      |      |                      |              |       |
| Boathouse            | NODE | William Wilder       | 219-223-8879 |144    |
|______________________|______|______________________|______________|_______|
| KANSAS:              |      |                      |              |       |
|======================|======|======================|==============|=======|
| Manhattan:           |      |                      |              |       |
|                      |      |                      |              |       |
| The Crypt            | NODE | Shadowman            | 913-632-9028 |??? ???|
|______________________|______|______________________|______________|_______|
| ?????????:           |      |                      |              |       |
|                      |      |                      |              |       |
| Glory Road           | NODE | Garion               | 913-784-7548 |??? ???|
|______________________|______|______________________|______________|_______|
| NEBRASKA:            |      |                      |              |       |
|======================|======|======================|==============|=======|
| Boys Town:           |      |                      |              |       |
|                      |      |                      |              |       |
|The File Cabinet      | NODE | Jake Kirkpatrick     | 402-498-9515 |??? ???|
|______________________|______|______________________|______________|_______|
| Omaha:               | FIDO |                      |              |       |
|                      | ONLY |                      |              |       |
| Atomic Dustbin       | HUB  | Priapus              | 402-291-2896 |144 D/S|
|______________________|______|______________________|______________|_______|
| Omaha:               |      |                      |              |       |
|                      |      |                      |              |       |
|Mirrored Dragons Dream| HUB  | Allye                | 402-734-2073 | 96 V/S|
|______________________|______|______________________|______________|_______|
| NEVADA:              |      |                      |              |       |
|======================|======|======================|==============|=======|
| Elko:                |      |                      |              |       |
|                      |      |                      |              |       |
| Connect One BBS      | HUB  | Dragon's Bane        | 702-753-7574 |144 v42|
|______________________|______|______________________|______________|_______|
| NEW YORK:            |      |                      |              |       |
|======================|======|======================|==============|=======|
| Staten Island:       |      |                      |              |       |
|                      |      |                      |              |       |
| The Fantastic BBS    | NODE | Panzer Leader        | 718-967-6827 |144 D/S|
|______________________|______|______________________|______________|_______|
| OHIO:                |      |                      |              |       |
|======================|======|======================|==============|=======|
| GermanTown:          |      |                      |              |       |
|                      |      |                      |              |       |
| Realities Edge       | NODE | Rogue's Board        | 513-855-7187 |??? ???|
|______________________|______|______________________|______________|_______|
| West Carrollton:     | FIDO |                      |              |       |
|                      |CAP'BL|                      |              |       |
| Silver Dragon's Den  | HUB  | Ancient Mariner      | 513-866-8425 |168 D/S|
|______________________|______|______________________|______________|_______|
| TENNESSEE:           |      |                      |              |       |
|======================|======|======================|==============|=======|
| Jonesborough:        |      |                      |              |       |
|                      |      |                      | 615-753-8221 |??? ???|
| The Market Place     | NODE | Harry Frog           | 615-753-2603 |??? ???|
|______________________|______|______________________|______________|_______|
| TEXAS:               |      |                      |              |       |
|======================|======|======================|==============|=======|
| Copperas Cove:       |      |                      |              |       |
|                      |      |                      |              |       |
| Paladium Inn         | NODE | Lord Zargon          | 817-547-1259 |??? ???|
|______________________|______|______________________|______________|_______|
| Killeen:             |      |                      |              |       |
|                      |      |                      |              |       |
| Might & Magik BBS    | HUB  | John McDaniels       | ???-???-???? |144 D/S|
|______________________|______|______________________|______________|_______|
| ???????:             |      |                      |              |       |
|                      |      |                      |              |       |
| Armchair Adventurer  | NODE | Dave Vance           | 817-690-7389 |??? ???|
|______________________|______|______________________|______________|_______|
| UTAH:                |      |                      |              |       |
|======================|======|======================|==============|=======|
| Kearns:              |      |                      |              |       |
|                      |      |                      |              |       |
| Hard Times BBS       | HUB  | Butch Cole           | 801-955-2592 |144    |
|______________________|______|______________________|______________|_______|
| Kearns:              |      |                      |              |       |
|                      |      |                      |              |       |
| The Privy Ledged BBS | HUB  | David Tigner         | 801-966-6270 |144 32b|
|______________________|______|______________________|______________|_______|
| Sault Lake:          |      |                      |              |       |
|                      |      |                      |              |       |
| Arkon's Realm BBS    | NODE | David Mather         | 801-977-0181 |??? ???|
|______________________|______|______________________|______________|_______|
| Sault Lake:          |      |                      |              |       |
|                      |      |                      |              |       |
| J.J's Basement BBS   | NODE | Julie Hultman        | 801-968-3658 |144    |
|______________________|______|______________________|______________|_______|
| VIRGINIA:            |      |                      |              |       |
|======================|======|======================|==============|=======|
| Winchester:          |      |                      |              |       |
|                      |      |                      |              |       |
| Shadow Realms        | NODE | Dark Shadow          | 703-877-1266 |  96v32|
|______________________|______|______________________|______________|_______|
| WASHINGTON:          |      |                      |              |       |
|======================|======|======================|==============|=======|
| Bremerton:           |      |                      |              |       |
|                      |      |                      |              |       |
| DJ's Pub             | NODE | Joeseph Lattuca      | 206-479-7759 | 587   |
|______________________|______|______________________|______________|_______|
| Edmonds:             |      |                      |              |       |
|                      |      |                      |              |       |
| The French Connection| NODE | ????? ?????          | ???-???-???? | ??????|
|______________________|______|______________________|______________|_______|
| Mukilteo:            |      |                      |              |       |
|                      |      |                      | 206-742-7782 | 144HST|
| Tin Pan Alley        | HUB  | Steve Walcher        | 206-347-3286 | ??????|
|______________________|______|______________________|______________|_______|
| WISCONSIN:           |      |                      |              |       |
|======================|======|======================|==============|=======|
| Greenbay:            |      |                      |              |       |
|                      |      |                      |              |       |
| The Realm BBS        | NODE | ???? ?????           | 414-499-8586 | 144K  |
|______________________|______|______________________|______________|_______|




End of text!
