Note, different versions of UFO/XCOM seem to have different prices for some
items (notably armour!).  The profits (or losses) here are for using 1
workshop and as many engineers as appropriate to fill the workshop to build
one product for one 31 day month.  Costs for the materials and engineers
(at $25,000 /mo each!) dominate.  Workshop and living space are included in
the calculations, however, as are the "cost" of alloys and E-115 (which
could be sold instead).  Motion scanners are a good deal early on, before
you know how to produce much.  Laser cannons are a much better deal, but
take a while to learn to produce (since you have to work your way through
the laser tree).  Neither one needs alien alloys or Elerium 115.

Item          Eng Hrs        Cost  Space/E-115/  Alloys}  Sale price   net profit/mo

Motion Scanner   220       34,000  4     0       0        45,600          615,338***
Medkit           420       28,000  4     0       0        46,500          318,286
Psi amp          500      160,000  4     1       0       194,700          843,706
Personal Armour  800       22,000 12     0       4        59,000         -598,860
Power suit      1000       42,000 16     5       5        85,000       -1,253,592
Flying suit     1400       58,000 16    16       5       115,000       -1,889,606
Alien alloys     100        3,000 10     0       0         6,500            3,600
Elerium 115        0            0  0     0       0         5,000               NA
Laser pistol     300        8,000  2     0       0        20,000          188,880
Laser rifle      400       20,000  3     0       0        36,900          262,998
Heavy laser      700       32,000  4     0       0        61,000          228,651
Plasma pistol    600       56,000  3     0       1        84,000           38,620
Pl pistol clip    60        2,000  4     1       0         4,440       -2,649,424
Pl rifle         820       88,000  4     0       1       126,500          146,371
Pl rifle clip     80        3,000  4     2       0         6,290       -4,059,738
Heavy plasma    1000      122,000  4     0       1       171,600          285,854
Hvy clip          80        6,000  4     3       0         9,590       -6,070,398
Blaster launche 1200       90,000  5     0       1       144,000          161,250
Blaster bomb     220        8,000  3     3       0        17,028       -2,163,622
Small launcher   900       78,000  3     0       1       120,000          164,893
Stun bomb        200        7,000  2     1       0        15,200         -668,208
Alien grenade    200        6,700  2     2       0        14,850       -1,569,936
Mind Probe      1200      262,000  4     1       0       334,000          721,640
Firestorm      14000      400,000 30     0      65      0              -1,408,200
Lightning      18000      600,000 34     0      85      0              -1,195,387
Avenger        34000      900,000 36     0     170      0                -997,038
UFO power sour  1400      130,000 22    16       5       250,000         -624,000
UFO navigation  1600      150,000 18     0       3        80,000       -2,168,160
Fusion ball laun 400      242,000  6     0       0       281,100        2,061,144
Fusion ball      600       28,000  6     4       0        53,300         -849,632
Laser cannon     300      182,000  6     0       0       211,000        2,025,680***
Plasma beam      500      226,000  8    15       0       267,300       -3,194,515
Tank/laser cann 1200      500,000 25     0       0       594,000          797,000
Hovertank/plasm 1200      850,000 30    30       5       980,000       -1,185,000
Hovertank/launc 1400      900,000 30    25       8     1,043,000         -895,371
HWP fusion bomb  400       15,000 25     5       8        31,500       -3,473,250
