
          Price Performance Analysis (Intrvl:19921101 - 19931231)

                                    DOW

             12/31 1 day 5 days 30days 90days    ytd  52wkhi  52wklo Intrvl

AA           69.38  0.00   1.65  -1.25   0.91  -3.14  -11.48   17.58   -0.5
ALD          79.00 -1.25  -0.16   9.34   8.40  30.58   -1.40   37.39   42.3
AXP          30.88 -1.59  -1.59  -3.89 -12.72  24.12  -15.70   37.99   44.4
BA           43.25  0.29  -1.14  14.19  11.61   7.79   -3.35   29.59   20.1
BS           20.38  2.52  10.14  16.43  42.98  27.34   -2.98   58.25   63.0
CAT          89.00 -1.25   1.28   3.64  10.90  65.97   -4.43   65.20   70.3
CHV          87.13 -1.13  -0.57   0.14 -11.44  25.36  -11.77   29.31   22.7
DD           48.25 -1.03  -1.53   1.05   3.76   2.39  -10.44    8.43   -0.3
DIS          42.63 -2.57  -4.75   4.60  12.54  -0.87  -10.97   18.40    8.3
EK           56.25  0.22   0.22  -9.09  -5.26  38.89  -13.46   39.75   37.6
GE          104.88 -0.94  -1.18   6.34   9.39  22.66   -1.99   29.68   36.6
GM           54.88 -1.35  -0.68   3.05  29.12  70.16   -3.94   71.48   78.5
GT           45.75  0.55   2.23   0.83   3.10  33.82   -3.17   40.50   32.6
IBM          56.50 -0.88  -3.62   6.35  28.77  12.16   -5.64   39.08  -15.5
IP           67.75 -0.73   1.50   0.37  11.98   1.69   -3.04   19.65    4.6
JPM          69.38 -0.54  -2.80  -3.81 -11.48   5.51  -12.60   16.84   10.1
KO           44.63 -0.56   2.59   5.62   6.25   6.57   -1.11   19.00    9.8
MCD          57.00 -1.08   0.22  -2.36   8.57  16.92   -3.59   25.27   24.3
MMM         108.75 -0.11  -0.11  -0.23   6.10   8.07   -7.05   11.83    5.7
MO           55.63 -0.45   0.00   1.14  20.92 -27.88  -28.34   23.61  -26.8
MRK          34.38 -1.08   0.36   1.10  10.89 -20.75  -22.10   20.09  -21.7
PG           57.00 -1.30  -0.22   0.66  20.63   6.29   -3.18   25.97    7.8
S            52.88 -0.70   0.95  -3.86  -3.64  57.81  -12.06   63.65   71.0
T            52.50 -0.24  -3.45  -3.23 -11.02   2.94  -19.23    4.74   20.3
TX           64.75 -0.38   1.17   1.77  -5.99   8.37   -6.83   12.36    7.9
UK           22.38  1.13   0.56   8.48  13.29  34.59   -3.24   39.84   53.0
UTX          62.00  0.40  -0.20   0.81  10.47  28.83   -6.24   41.71   35.5
WX           14.13  0.00   0.00  -0.88   8.65   5.61  -17.52   10.78    9.7
XON          63.13 -0.79   0.20   1.81  -4.72   3.27   -8.51    9.31    3.1
Z            25.38  3.05   6.28   6.84   2.01 -19.76  -22.52   23.78  -22.2
---------------------------------------------------------------------------
AVG          55.99 -0.39   0.24   2.20   7.17  15.84   -9.26   29.70  21.08
SP 500      466.45 -0.47  -0.20   0.99   1.12   7.06   -0.95    8.72   11.4
