[1;32m
[1;36m                               Caller Information
[1;32m
[1;37m                      From : [1;33m12/01/87        [1;37mTo : [1;33m01/02/95
[1;32m[1;36m                     Times     Time               Download   Msgs  Blts  Doors
[1;36mName                On      Used  Upld  Dwnld  K Bytes    Left  Read  Opened
[1;32m
[36mPETER A          [33m    27     4.75     0     68      7436      9     1       2
[36mJEFF A           [33m    24     1.42     0      0         0     11     4       1
[36mMAREK A          [33m     3     0.17     0      3       281      0     0       0
[36mSTEVE A          [33m     2     0.10     0      0         0      0     0       0
[36mANDRE A          [33m     2     0.23     0      2       323      0     1       0
[36mJOSEPH A         [33m   182    37.08     0    375     45092     35    28      25
[36mSEAN A           [33m     5     1.28     0     13      2210      0     2       0
[36mSAM A            [33m   188    15.00     0    435     35858     40     2      12
[36mRICK A           [33m    42     7.43     0    112     11858     11     9       0
[36mARMAN A          [33m     3     0.50     0      5       844      0     0       0
[36mCHRISTINE A      [33m    10     2.03     0     35      2943      4     4       5
[36mGARY A           [33m   392    19.40     3    143     13604    492     0       0
[36mGREG A           [33m   165    24.93     1    443     40504     55    28      23
[36mPAUL A           [33m    77     4.67     1     23      1612     26    18       2
[36mTONY B           [33m     2     0.27     0      0         0      0     0       0
[36mMARK B           [33m     2     0.13     0      1        41      0     0       0
[36mBOBBY B          [33m    59    10.98     0    126     15026      8     0       0
[36mBRIAN B          [33m   194    20.17     0    257     23609     23     4       9
[36mDAN B            [33m     2     0.05     0      0         0      0     1       0
[36mEDWIN B          [33m    26     1.33     0      0         0     11     1       1
[36mJAN B            [33m    50     7.13     0    107      9444     34     0       0
[36mTROY B           [33m     2     0.08     0      0         0      1     0       0
[36mMATT B           [33m    22     1.27     0      0         0     13     2       1
[36mRICK B           [33m     3     0.15     0      0         0      0     2       0
[36mBOB B            [33m     2     0.05     0      0         0      0     0       0
[36mDEREK B          [33m    12     1.02     0     28      2367      1     1       0
[36mSABREENA B       [33m     2     0.13     0      0         0      1     0       0
[36mTHOMAS B         [33m    35     3.08     0     22      1296     21     7       0
[36mSTEVE B          [33m     3     0.17     0      0         0      0     2       0
[36mBRYAN B          [33m    69     6.53     1    131     11335     22    10       0
[36mKEVIN B          [33m   214    19.27     9    284     33821    116    31     153
[36mRITA B           [33m     2     0.12     0      0         0      0     0       0
[36mKEN B            [33m     2     0.15     0      0         0      0     2       0
[36mMICHEL B         [33m   106     9.20     0    182     18505     25    13       3
[36mCHRIS B          [33m    65     6.55     1    193     16930     36     1       1
[36mKERIM B          [33m     2     0.42     0      0         0      0     2       0
[36mMICHAEL B        [33m     3     1.07     0      8      1518      0     0       0
[36mPATRICK B        [33m    48    13.82     0    177     26770      1     1       0
[36mDONALD B         [33m   166    15.08     0    296     26807     10     0       0
[36mCHRISTINA B      [33m     2     0.13     0      0         0      0     1       0
[36mDEAN B           [33m    10     1.83     0      1       259      6    13       0
[36mAPURVA B         [33m     2     0.10     0      0         0      0     0       0
[36mJOHN B           [33m     7     1.57     0      3       609      0     1       0
[36mANDY B           [33m    17     1.32     0     15      1310      7     8       1
[36mDAVID B          [33m     8     0.72     0     10      2204      0     0       0
[36mBRET B           [33m    56     7.72     0     51     10106      2     2       1
[36mRICHARD B        [33m     2     0.08     0      0         0      0     1       0
[36mTIMOTHY B        [33m     2     0.22     0      0         0      0     0       0
[36mGEOFF B          [33m     4     0.52     0      1       260      2     3       0
[36mROBERT B         [33m     4     0.48     0      1       253      0     1       0
[36mJAY B            [33m    16     1.35     0      2       138     14     3       0
[36mBOB B            [33m   284    19.58     0    245     20674     73     7      24
[36mLES B            [33m     2     0.15     0      0         0      0     0       0
[36mLEO B            [33m     5     0.70     0     10      1713      0     0       0
[36mGARY B           [33m    93     9.85     0    101      7871     30     6       0
[36mBILL B           [33m     7     1.18     0     27      3808      0     1       0
[36mGEORGE B         [33m    56    15.13     1    134      8722      7     6       1
[36mBRYAN B          [33m   145    10.63     0    197     17041     31    21       0
[36mJOSH B           [33m    11     1.83     0     16      3500      0     0       0
[36mMARK B           [33m    23     1.72     0      6      1607      2     0       0
[36mWAYNE B          [33m     2     0.32     0      3       969      0     0       0
[36mROB B            [33m  4033   323.83   370   1449    149627   4617  9460     117
[36mJOE B            [33m     3     0.72     0      1       228      1     0       0
[36mRICK B           [33m    16     5.07     0     29      7753      0     1       0
[36mKEITH B          [33m   278    39.43     0    641     72950     15     6       3
[36mREG B            [33m    37     9.30     0     77      9864      1     6       1
[36mTHOMAS B         [33m    11     1.42     0     10      1032      2     2       0
[36mMICHAEL B        [33m    31     6.77     0     36      8542      0     0       0
[36mJOHN B           [33m     6     1.07     0      6       360      3     4       0
[36mDEAN B           [33m     2     0.05     0      0         0      0     0       0
[36mJEREMY B         [33m     5     1.77     0     10      1880      0     1       0
[36mERIK B           [33m    74    10.12     0    104     25725      1     1       0
[36mDONALD B         [33m     2     0.57     0      2       492      0     2       0
[36mJONAS B          [33m    16     1.27     0     41      3628      0     0       0
[36mPATRICK B        [33m     9     0.87     0     13       697      3     0       0
[36mGEORGE C         [33m     4     0.18     0      3       177      0     0       0
[36mGEORGE C         [33m     2     0.27     0      0         0      0     2       0
[36mRODNEY C         [33m     5     0.70     0     12      1117      1     0       0
[36mJOHN C           [33m   280    32.53     1    410     36733     28    36       0
[36mSTEVE C          [33m    57     8.42     0     83      7970      7     9       1
[36mFRANK C          [33m   316    21.57    22    418     38244     64     5       0
[36mTY C             [33m    77    11.27     1     71      9302     18     9       2
[36mSHELTON C        [33m    14     1.27     0      9       907      1     2       0
[36mDEL C            [33m    91    19.12     0    178     15657      6     2       0
[36mHAZMER C         [33m    15     1.52     0     11      2009      3     0       0
[36mCASEY C          [33m     3     0.25     0      0         0      0     0       0
[36mSCOTT C          [33m    85     4.87     0      2       542     41    14       0
[36mRUSTY C          [33m     3     1.57     0     22      3778      0     0       0
[36mDAVID C          [33m     2     0.57     0      6       510      0     0       0
[36mBRETT C          [33m   155    12.68     0     83     13741      0     4       0
[36mPHIL C           [33m    20     3.78     0     17      1132     14     0       1
[36mMIKEY C          [33m     2     0.58     0      1       407      0     0       0
[36mMIKE C           [33m    11     2.33     0      3       434      1     1       1
[36mDAVE C           [33m     6     0.38     0      0         0      4     0       0
[36mRON C            [33m     2     0.37     0      2       492      0     1       0
[36mNORMAN C         [33m     3     0.07     0      0         0      0     0       0
[36mHIRAM C          [33m    23     2.40     0     30      1261      3     4       0
[36mLANCE C          [33m    35     2.52     0     64      3829      3     0       0
[36mROBERT C         [33m     8     1.23     0      3       289      2     0       0
[36mDON C            [33m     3     1.17     0      3      1207      2     2       0
[36mRICK C           [33m     2     0.30     0      2       116      0     0       0
[36mJOHN C           [33m    82     2.12     0     22      2322      0     0       0
[36mBRIAN C          [33m     4     0.27     0      0         0      0     6       0
[36mBOB C            [33m     5     1.50     0      7       634      5     2       1
[36mJESSE C          [33m    27     2.07     0      9      1213      3     5       1
[36mSTEVE C          [33m    10     1.95     0     32      3049      6     0       0
[36mJIM C            [33m     2     0.55     0      0         0      0     2       0
[36mRICHARD C        [33m     2     0.22     0      0         0      0     1       0
[36mRAY C            [33m     2     0.18     0      0         0      0     1       0
[36mDANNY C          [33m    29     1.65     0     16      2353      9     1       0
[36mJOHN C           [33m    80    13.97     0    167     21753      0     0       0
[36mLISA C           [33m     2     0.18     0      0         0      0     4       0
[36mCARL C           [33m  1854   288.08    79   2116    186912   1981    18      59
[36mMIKE C           [33m     3     0.20     0      0         0      2     0       0
[36mBILL D           [33m    56     5.08     0     90      8147     15     3       0
[36mTYRONE D         [33m     6     1.03     0     11      1168      3     2       0
[36mDAVE D           [33m    35     9.78     0    140     10378      4     0       0
[36mJOHN D           [33m     9     1.03     0      4       244      6     0       0
[36mJOHN D           [33m     2     0.12     0      0         0      0     1       0
[36mDANNY D          [33m    35     3.12     1     10      2192     11     0       0
[36mSEAN D           [33m    15     0.87     0      0         0      6     2       0
[36mBEN D            [33m    12     1.90     0      4       832      3     0       0
[36mANTHONY D        [33m     2     0.38     0      3       222      1     0       0
[36mMATT D           [33m    62    13.47     0     59      7406      4     1       0
[36mSTEVE D          [33m     6     1.03     0      9       894      2     2       0
[36mFRANK D          [33m    64    12.08     0    112     36753      2     0       0
[36mMARVIN D         [33m     3     0.77     0     11      2678      0     1       0
[36mBILL D           [33m    74    17.28     0    432     47713     15     3       7
[36mCHRIS D          [33m    78    14.55     0    332     30325     13     6       0
[36mGENE D           [33m     3     0.25     0      0         0      1     0       0
[36mDARNO D          [33m    12     1.45     0      0         0      5     0       2
[36mDAVID D          [33m  1439    33.87    10    823     75426    433     7    1275
[36mSEAN D           [33m     2     0.03     0      0         0      0     0       0
[36mDAN D            [33m    33     3.23     0     78      6129     13     0       0
[36mJOSEPH D         [33m     8     2.03     0     36      3028      1     9       3
[36mALLEN D          [33m     2     0.45     0      0         0      0     0       0
[36mRONDA D          [33m     2     0.05     0      0         0      0     1       0
[36mVINCE D          [33m    17     3.68     0     33      6909      0     0       0
[36mCHARLES D        [33m     3     0.85     0      5       826      0     3       0
[36mERNESTO D        [33m     2     0.02     0      0         0      0     0       0
[36mRAYE D           [33m    41     4.90     0     38      4772      0    11       1
[36mCURTIS D         [33m     7     0.70     0      4      1091      2     0       0
[36mJASON D          [33m    28    15.43     1     42      6988      0     0       1
[36mRICO D           [33m    15     1.88     0     20      5485      0     2       0
[36mTERRY D          [33m     2     0.85     0      2       171      0     4       0
[36mMIKE D           [33m     2     0.20     0      0         0      0     0       0
[36mCHUCK D          [33m   186    14.18     0    155     13733     43    20      28
[36mKIRK D           [33m     2     0.17     0      0         0      1     1       0
[36mDENNIS D         [33m     6     0.95     0      4       863      3     2       0
[36mJEFFREY D        [33m    47     3.08     0      8       695     20     4       0
[36mDAVID D          [33m     3     0.23     0      0         0      0     0       1
[36mTODD D           [33m    41     4.97     0     29      2742     14     0       0
[36mROBERT D         [33m     2     0.27     0      0         0      0     0       0
[36mANTHONY D        [33m     4     0.47     0      1        61      0     0       0
[36mKEN D            [33m    11     0.88     0      0         0      8     0       0
[36mGLENN D          [33m     5     0.62     0      3       549      1     1       0
[36mSCOTT D          [33m    14     1.05     0      0         0      5     3       0
[36mJOHN E           [33m  1103    39.95    27    526     47646     73    23      36
[36mNICK E           [33m     5     1.13     0     18      5934      0     0       0
[36mNICK E           [33m     8     0.97     0     17      1216      3     6       0
[36mERIC E           [33m  1946   116.40    37   1063     88053   1158    41      76
[36mROBERT E         [33m    29     6.58     0     33      3574     31     3       1
[36mRICK E           [33m     2     0.40     0      6      1175      0     0       0
[36mDAVID E          [33m     3     0.83     0      1       171      0     4       0
[36mWILLIAM E        [33m    14     1.18     0      5       406      7     1       0
[36mBRUCE E          [33m    63    13.65     0    173      9778      1     5       0
[36mJERRY E          [33m    68    18.78     0    180     18148      8     6       2
[36mSTEVE E          [33m   311    53.65     0    398     30967     35    13       6
[36mSCOTT E          [33m   308    15.82     2    400     37302     28     6       1
[36mNEB E            [33m   966    84.37     7     31      2037    481  9440       6
[36mJOE E            [33m    80    16.13     0    163     13635     14    12       0
[36mBRIAN E          [33m   104    14.88     7    182     12341     25    18       1
[36mRICK E           [33m   626    45.62     6    946     87991     33    26       5
[36mDAVID E          [33m     5     0.60     0      9       621      2     0       0
[36mSTEVE E          [33m   637    47.78     2    590     66355     74    38     157
[36mDAVID F          [33m     5     0.60     0      7      2010      0     0       0
[36mDAVID F          [33m    48     4.32     2     22      3952      8     3       0
[36mCHRISTOPHER F    [33m     9     2.25     0      2       442      1     2       0
[36mMARK F           [33m    23    17.48     1    387     47584      2     5       0
[36mKENNETH F        [33m     4     0.85     0      4       551      0     3       0
[36mHOWARD F         [33m    99    13.12     1     78      6057     37     3       1
[36mGARY F           [33m    43     4.90     0     81      8235      2     5       0
[36mDENNIS F         [33m     2     0.10     0      0         0      0     2       0
[36mNOHE F           [33m     3     0.62     0      4       602      0     0       0
[36mMATT F           [33m    26     1.20     0     25      2633      9     2       0
[36mJASON F          [33m    51    14.08     0    185     33767      3    16       3
[36mTIM F            [33m   442    37.00     2    451     35406     78    34       9
[36mMEL F            [33m   104    29.48     0    217     21421      4    42       2
[36mSCOTT F          [33m     3     0.33     0      2       228      0     0       0
[36mPAUL F           [33m     3     0.17     0      2       348      0     0       0
[36mJOHN F           [33m     6     0.63     0      3       698      2     1       0
[36mDAVID F          [33m     9     2.67     0     40      7343      0     0       0
[36mGINO F           [33m     3     0.33     0      0         0      0     1       0
[36mDAVE F           [33m     6     1.00     0      9       884      0     0       0
[36mDAVE F           [33m    41     8.28     0    184     14958     20     3       0
[36mMIKE F           [33m    51     8.95     0    116      9370      9     0       0
[36mCLYDE F          [33m   367    35.52     9    402     39530     28     3       1
[36mTOM F            [33m  1068    58.03     9    888     66728    164    42      69
[36mFILIPPO F        [33m    19     1.03     0      0         0      5     0       0
[36mMIKE G           [33m    70     9.70     0    136     12214     18    17       7
[36mLOVE G           [33m     2     0.07     0      0         0      0     0       0
[36mBILL G           [33m    27     6.80     0    105      9181      6     6       1
[36mCHRIS G          [33m     7     0.78     0      8      1331      2     0       0
[36mKEN G            [33m     2     0.23     0      0         0      0     1       0
[36mMANUEL G         [33m     4     0.68     0      4      1465      0     0       0
[36mKARL G           [33m     2     0.12     0      0         0      0     1       0
[36mAZHAR G          [33m    13     3.15     0     56     10938      0     0       0
[36mMICHAEL G        [33m  1260    88.58    29    556     57672    560  9447    1117
[36mTHOMAS G         [33m    16     2.48     0     16      1877      2     2       1
[36mKEITH G          [33m    43     6.05     0     63      7025      5     7       0
[36mROB G            [33m   127    14.67     0    357     35065     16     5       0
[36mWIL G            [33m   140     9.13     1    166     14285      4     7      17
[36mPETE G           [33m     9     0.52     0      5       724      2     0       0
[36mBOB G            [33m     6     0.55     0      0         0      2     0       0
[36mERIC G           [33m    19     0.78     0     19      1244     12     0       0
[36mLEE G            [33m   310    43.40     1    497     44843     81     9       2
[36mED G             [33m  1203    73.50     9    946     85676     73    36      20
[36mDAVID G          [33m   206    20.17     0    245     24800     40    14      41
[36mDAN G            [33m    11     0.80     0      4       439      4     0       0
[36mDARRELL G        [33m    12     2.12     0     17      3168      0     1       0
[36mAARON G          [33m     6     0.13     0      1        90      0     0       0
[36mALAN G           [33m   367    28.32     3    869     79782     58     4     119
[36mRICK G           [33m   149    50.43     2    222     27606     80    19       1
[36mDAVID G          [33m    21     4.68     0     31      4061      0     3       0
[36mJILL G           [33m     2     0.07     0      0         0      0     1       0
[36mMATT G           [33m    24     4.38     0     35      8642      0     7       2
[36mPETER G          [33m     4     0.48     0      1       398      0     0       0
[36mMIKE G           [33m     2     0.22     0      0         0      0     1       0
[36mJIM G            [33m    43     2.97     1      3       436     29     1       0
[36mDENNY G          [33m    76    10.68     0     54      8291      5     0       4
[36mJOEY G           [33m     2     0.18     0      1        18      1     0       0
[36mRICK G           [33m     2     1.02     0      4       718      0     1       0
[36mNORBERT G        [33m     3     0.30     0      0         0      0     3       0
[36mTRACE H          [33m    64    12.28     1     53      5164     16     9       0
[36mDAVID H          [33m     2     0.13     0      1        12      0     0       0
[36mMIKE H           [33m    41     7.43     0     97     14787      1     0       2
[36mBARTON H         [33m     6     0.48     0      1       260      5     1       0
[36mJOHN H           [33m   190    36.07     4    219     11413    121    20       2
[36mSTEPHEN H        [33m   179    12.38     0    267     28978     30    43     141
[36mSTEVE H          [33m    78    43.12    26    282     20482     85    10       8
[36mDAVID H          [33m     4     0.95     0      3       246      0     3       0
[36mSCOTT H          [33m     4     0.95     0      3       871      1     1       0
[36mCAROL H          [33m     2     0.12     0      0         0      1     1       0
[36mJIM H            [33m    92    13.92     0    276     24199     36     5       0
[36mROLF H           [33m     4     1.25     0     65      3948      2     1       0
[36mFELIX H          [33m    15     1.73     0     12      1239      2     1       2
[36mRON H            [33m     3     0.47     0      1       307      0     0       0
[36mBRICE H          [33m    10     1.55     0      0         0      1     0       0
[36mMIKE H           [33m     2     0.08     0      0         0      0     0       0
[36mROBERT H         [33m    66     7.00     0     61      5133     15    12       1
[36mAL H             [33m  1737   241.13   195   1678    151403   2994    26     730
[36mRANDY H          [33m    19     4.35     0     74     10081      3     6       0
[36mMIKE H           [33m   182    25.82     3    389     34883      4    15       0
[36mGLENN H          [33m    36     6.40     0    112     10086     11    20       1
[36mWILLIAM H        [33m    29    11.97     0     16      2126      0     1       0
[36mSTEVE H          [33m     2     0.07     0      0         0      0     0       0
[36mIAIN H           [33m     5     0.37     0      0         0      2     2       0
[36mMICHAEL H        [33m   139     9.17     0    171     16196     13     0       0
[36mJAY H            [33m  2576   156.37   114    661     60711   2384    10    1125
[36mGREG H           [33m     7     0.83     0      6      1151      0     0       0
[36mTIM H            [33m     2     0.08     0      0         0      0     3       0
[36mJOHN H           [33m     6     0.87     0     10      1902      2     6       0
[36mEDDY H           [33m   158    25.40     0    365     38630     26    39      27
[36mDALE H           [33m     3     0.35     0      1       210      1     1       1
[36mED H             [33m   244    19.07     3    264     24706     41    49       4
[36mGARY H           [33m    49     7.92     0    122     14273     16     7       0
[36mJIM H            [33m     6     1.02     0     20      1571      2     7       0
[36mANDY H           [33m    97     9.03     0    147     14717     13     6       0
[36mEDWIN H          [33m     3     0.40     0      2       164      0     1       0
[36mJIM H            [33m    94     4.38     5     15       357     35    20       1
[36mBOB H            [33m    75    36.85     0    338     56367      0     2       1
[36mROB H            [33m    68     7.80     0     75      7778     13    14       0
[36mGARY H           [33m    97     6.88     0    124     11990     11     2       4
[36mARTHUR H         [33m     3     0.45     0      1       116      1     0       0
[36mBRANDON H        [33m     3     0.25     0      5       727      0     0       0
[36mBRIAN H          [33m     6     0.95     0      1        12      0     8       0
[36mPETER H          [33m     2     0.07     0      0         0      0     1       0
[36mBILL H           [33m     6     0.65     0      6       520      4     0       0
[36mPAUL H           [33m     5     0.95     0      9      2587      1     1       0
[36mMARIA I          [33m     2     0.33     0      1        68      0     1       0
[36mDANA J           [33m     7     1.70     0     15       594      3     2       0
[36mRIC J            [33m     8     0.77     0      3       302      1     3       0
[36mBUSTER J         [33m     3     0.25     0      8       201      0     0       0
[36mPAUL J           [33m   339    26.33    13    207     18503      0     3       0
[36mARIAL J          [33m     3     0.22     0      0         0      0     5       0
[36mPAUL J           [33m    86    11.50     0    188     17212     50     1       0
[36mROBERT J         [33m     2     0.07     0      0         0      1     0       0
[36mDAN J            [33m     2     0.17     0      0         0      0    11       3
[36mDENNIS J         [33m   173    63.95     0    385     34111     45    18       3
[36mSCOTT J          [33m     2     0.17     0      0         0      1     2       0
[36mTED J            [33m   753    74.97     7    119     11719     35    24     342
[36mBRENT J          [33m    60    10.33     1    184     17560     19     1       2
[36mDAVID J          [33m  1890    83.42     4   1227    111872    251  9438      21
[36mLES J            [33m  1401    53.92     4    629     57648    180    35      69
[36mBRAD J           [33m     3     0.62     0      7      1538      0     1       0
[36mBOB J            [33m    35     5.02     0     37      4427     10     7       0
[36mHERMAN K         [33m   852    84.67     7    664     44431    241    40     237
[36mROBERT K         [33m    14     0.82     0     25      2005      1     0       0
[36mSTEVEN K         [33m   176    32.68     3    276     18850     73    22       4
[36mANDY K           [33m   483    32.12     7    336     21798     38    65     102
[36mGIL K            [33m     2     0.40     0      1        39      0     1       0
[36mROBERT K         [33m     3     0.75     0      4       695      0     2       0
[36mRAYMOND K        [33m     4     0.42     0      0         0      0     0       0
[36mDOUG K           [33m    14     0.73     0      0         0      4     2       1
[36mJOE K            [33m    66    11.82     0     24      2971      7     4       0
[36mMICK K           [33m     2     0.20     0      0         0      0     1       0
[36mDANIEL K         [33m   260    20.03     1    195     13929     71    11       0
[36mSKIP K           [33m     2     0.12     0      0         0      0     2       0
[36mKERN K           [33m     3     0.08     0      1       124      0     0       0
[36mJOHN K           [33m     7     1.30     0      0         0      1     1       0
[36mCHRIS K          [33m     9     0.90     0     12      1225      5     0       0
[36mRICHARD K        [33m    20     2.50     0     16      2106      1     8       1
[36mBRIAN K          [33m    10     1.78     0      1       260      5     5       1
[36mBRAD K           [33m     3     0.43     0      5       567      0     2       1
[36mCHAD K           [33m   433    25.08    11    329     26411    212    13     222
[36mDAVID K          [33m    45     8.25     0    171     12556     13     6       1
[36mDAVID K          [33m     2     0.05     0      0         0      0     0       0
[36mMARTY K          [33m     6     1.05     0      9      2284      0     0       0
[36mMATT K           [33m     9     0.43     0      0         0      5     0       0
[36mMIKE K           [33m  4113   108.93    47   1098     95542    919    23    2817
[36mROB K            [33m    53     6.77     0    159     14459      8     7       5
[36mRANDALL L        [33m    49     8.92     0    112     11377      5     6       0
[36mJIM L            [33m   119    19.23     0    178     16059     14     8      31
[36mWES L            [33m     3     0.45     0      2       332      0     0       0
[36mCURTIS L         [33m    43     6.65     0    165     12905      5     5       0
[36mDAVE L           [33m    43     5.28     0     82      6827      9    19       3
[36mTIM L            [33m     4     1.52     0     50      4276      4     0       0
[36mDOUG L           [33m    85    12.63     0    181     22676     20    15       0
[36mTOM L            [33m     9     1.17     0     19      1439      0     0       0
[36mTED L            [33m    11     1.97     0      3       109      0     3       0
[36mTIM L            [33m   117    31.33     1    213     33632     23    16       8
[36mCLYDE L          [33m   657    59.43     4    465     45171    198    19       9
[36mMICHAEL L        [33m     2     0.12     0      0         0      0     0       0
[36mROGER L          [33m     3     0.40     0      0         0      0     4       0
[36mBRIAN L          [33m     2     0.47     0      3      1189      0     1       0
[36mGIOVANNY L       [33m    12     0.83     0      1        80      1    14       2
[36mJOHN L           [33m    13     0.65     0      3       393      6     0       0
[36mSTEVE L          [33m  1076    41.10     3    637     51825    416    82      40
[36mVIC L            [33m    66     7.90     1    159     12399     24     5       0
[36mWILLIAM L        [33m    17     1.80     0     15      3575      0     1       0
[36mTOM L            [33m   332    44.20     6    511     37559    225    25      39
[36mJERRY L          [33m  1009    92.55    25    617     53269    175    47      11
[36mLEON L           [33m     4     0.72     1      0         0      0     0       0
[36mROB L            [33m     4     0.20     0      0         0      1     1       0
[36mCOUNTACH L       [33m     2     0.13     0      1       145      0     0       0
[36mDAVID L          [33m     9     0.48     0      1        13      0     2       0
[36mBRIAN L          [33m     8     1.75     0     11      3045      0     0       0
[36mTRACEY L         [33m     8     0.47     0      2       581      0     1       0
[36mDONALD L         [33m     6     1.30     0      8      1036      0     2       0
[36mGRADY L          [33m     5     0.95     0      0         0      0    13       2
[36mTOM L            [33m     2     0.45     1      1       108      0     0       0
[36mWILSON L         [33m    27     1.83     0      2       297      9     3       0
[36mDENNIS L         [33m   277    22.30     0    414     40316     34     5      18
[36mJOHN L           [33m     2     0.38     0      0         0      0     3       0
[36mREGINALD L       [33m     7     1.62     0     17      2364      0     0       0
[36mDAVE L           [33m   102    18.32     0    197     17310     22     7      93
[36mJOSE L           [33m     2     0.15     0      0         0      0     1       0
[36mMIKE L           [33m    29    13.28     0    138     14630      3     1       3
[36mDUSTY L          [33m     2     0.55     0     11      1152      0     2       0
[36mGENE L           [33m   213    20.03     2    197     22882     19     4       2
[36mJOE L            [33m     5     0.62     0      4       245      0     1       0
[36mMICHAEL L        [33m   105     9.52     0    138     30704      0     0       0
[36mTHOMAS M         [33m   165    20.00     2    290     25399     30    47      11
[36mDONALD M         [33m     3     0.88     0      0         0      4     1       0
[36mRONNIE M         [33m    74     9.22     0    107     15982      0     4       2
[36mMICHAEL M        [33m     2     0.33     0      0         0      0     3       0
[36mPREET M          [33m     5     0.72     0      6      1032      0     0       0
[36mLEO M            [33m    21     1.73     0      2       282     18     3       0
[36mFRANK M          [33m    18     1.42     0      5       201     11     0       1
[36mANDREW M         [33m     3     0.28     0      1        74      0     0       0
[36mTHOMAS M         [33m    81    13.98     0    160     15440     20    16       1
[36mDUNCAN M         [33m   771    37.38     3    378     38652    101     8     525
[36mCRAIG M          [33m    97     8.48     1    133     10880      7    14      28
[36mBRETT M          [33m   325    44.92     1    407     37268    110    21      44
[36mRICHARD M        [33m   111     9.92     0     22      1542     72     5       1
[36mKEVIN M          [33m     2     0.40     0     10      1286      0     1       0
[36mDAVID M          [33m    10     1.68     0     34      2459      2     1       0
[36mALEX M           [33m   589    59.77    18    586     39635    184  9437      46
[36mSTEVEN M         [33m     4     0.28     0      5        55      0     0       0
[36mPAUL M           [33m     2     0.20     0      0         0      0     0       0
[36mDARIN M          [33m  4169   398.08   648   2344    228626   5195  9458     128
[36mSTEVE M          [33m    47     8.65     0    162     16011      1     2       0
[36mDAVID M          [33m    14     2.57     0      5       455      4     5       1
[36mTON M            [33m     2     0.55     0      6      1130      0     0       0
[36mJIM M            [33m     2     0.07     0      0         0      0     0       0
[36mJEFF M           [33m     7     0.63     0      3       808      1     0       0
[36mRICK M           [33m     2     0.63     0      1       228      0     3       0
[36mNICK M           [33m    31     2.78     0     48      4178      9     1       0
[36mALAN M           [33m     3     0.40     0     10       500      0     0       0
[36mDAVE M           [33m    32     4.52     0     46      3775      4     5       0
[36mHERB M           [33m   135     2.68     4     26      2936     20     0       0
[36mSCOTT M          [33m    37     2.93     0     73      5377      5     1       0
[36mAL M             [33m     2     0.13     0      0         0      0     1       0
[36mRUBEN M          [33m     2     0.12     0      0         0      0     6       0
[36mJOHN M           [33m     8     0.80     0      7       923      4     2       0
[36mNELS M           [33m    54     2.57     0     93      7540      0     0       0
[36mCRAIG M          [33m     8     0.93     0      0         0      4     4       1
[36mGREG M           [33m   637    48.38     9    216     16160    459  9449       1
[36mJOHN M           [33m   289    42.87     7    538     45224    125    14      14
[36mTODD M           [33m   910   116.57     4    679     75062    174    75      53
[36mCHRIS M          [33m     2     0.45     0      4      1363      0     0       0
[36mBOB M            [33m    52     6.35     1    187     15375      9     1       0
[36mDANI M           [33m     3     0.65     0      0         0      0     2       1
[36mALISSON M        [33m    11     3.55     0     25      1496      5     0       1
[36mBRAD M           [33m     6     0.13     0      0         0      0     0       0
[36mTERRY M          [33m   792    82.70     8   1289    110758    386  9454      33
[36mBOB M            [33m     5     0.32     0      0         0      1     1       0
[36mBOB M            [33m   178    44.70     0    545     54155     19    23       0
[36mDYLAN M          [33m    17     1.48     0     11      1870      0     0       1
[36mLOUIS M          [33m    13     2.22     0     10       911      4     4       0
[36mJOHN M           [33m   169    20.27     0    209     18350     54     6       0
[36mPATRICK M        [33m    64     8.18     1    162     19766      9    10       0
[36mBRYANT M         [33m     2     0.33     0      3       957      0     0       0
[36mPAUL M           [33m   165    14.87     0    172     13936     38    53       2
[36mPAUL N           [33m     2     0.30     0      2       422      0     2       0
[36mBOB N            [33m  3884   325.98   162   1321    200617   3937    33       7
[36mRON N            [33m    55     6.50     0    141     11941      0     0       5
[36mJAY N            [33m     4     2.38     0     22      3345      1     0       0
[36mDALE N           [33m    10     2.33     0     72      5723      4     2       0
[36mJIM N            [33m   109    17.80     2    327     28305     24  9441       1
[36mMARTY N          [33m     3     0.83     0      2       137      1     4       0
[36mGEORGE N         [33m     2     0.25     0      3       632      0     1       0
[36mHERB N           [33m   232     9.92     0    270     24287     24     6       0
[36mWALLY N          [33m     4     0.97     0      5       565      0     3       0
[36mLAM N            [33m     2     0.18     0      1        17      0     1       0
[36mPHIL N           [33m     2     0.47     0      4      1639      0     1       0
[36mCARLO N          [33m    17     4.02     0     12       822      6     1       1
[36mED N             [33m    56     6.87     0    183     15582      4     8       0
[36mARTHUR N         [33m     5     0.77     0     10       736      0     0       0
[36mPAMELA N         [33m    27     8.82     0     40      2785     29     1       2
[36mBILL O           [33m    60     3.40     0      8      1038     49     2      22
[36mSTEVE O          [33m     8     0.68     0      3       438      1     3       0
[36mRON O            [33m     4     0.42     0      5       727      1     0       0
[36mTIM O            [33m    35     2.10     0      6      1089     20     0       0
[36mLARRY O          [33m   132     6.28     0     47      8458      0     0       0
[36mERIK O           [33m     6     0.35     0      3       296      0     0       0
[36mMIKE O           [33m     6     1.82     0     15      1858      3     1       0
[36mTIM O            [33m    10     1.53     0      5       362      2     3       0
