| File Contents |
ACTIVE.TRK | 109 bytes | |
HELP.EXE | 111.4 KB | |
INSTALL.EXE | 50.4 KB | |
KENNEL.NAM | 124 bytes | |
ORDER.FRM | 1.2 KB | |
README.1ST | 1.3 KB | |
SSANALYZ.EXE | 156.4 KB | |
SSBACKUP.EXE | 118.3 KB | |
SSBUILD.EXE | 112.5 KB | |
SSCALC.EXE | 128.2 KB | |
SSCALC.FIL | 278 bytes | |
SSCHANGE.EXE | 114.7 KB | |
SSCREATE.EXE | 122.1 KB | |
SSESTATS.EXE | 132.1 KB | |
SSKENNEL.EXE | 118.1 KB | |
SSPARM.EXE | 122.1 KB | |
SSRENUM.EXE | 113.6 KB | |
SSREPORT.LST | 135 bytes | |
SSRPT011.EXE | 129.8 KB | |
SSRPT012.EXE | 122.6 KB | |
SSRPT013.EXE | 121.6 KB | |
SSTIME.EXE | 122.7 KB | |
SSTIME.FIL | 360 bytes | |
SSUPDATE.EXE | 128.0 KB | |
SUPRSLCT.EXE | 183.5 KB | |
TRACK.LST | 1.8 KB | |
USERS.MAN | 91.4 KB |
| Description |
SuperSelects Greyhound Race Analysis/Data
| Options |