| File Contents |
ARTEMISI | 115.4 KB | |
BENTINC | 151.3 KB | |
BERLIN.TWN | 117.9 KB | |
BOTHWELL.TWN | 40.1 KB | |
CAMDEN | 178.6 KB | |
COLLINGW | 114.4 KB | |
DAWN | 38.2 KB | |
DERBY | 60.6 KB | |
DUMFRIES.VIL | 131.1 KB | |
EGREMONT | 123.0 KB | |
EUPHEMIA | 79.2 KB | |
EUPHRASI | 88.0 KB | |
GALT.TWN | 170.5 KB | |
GLENELG | 119.8 KB | |
HESPELER.VIL | 27.5 KB | |
HOLLAND | 98.4 KB | |
HOWARD | 171.7 KB | |
KEPPEL | 65.9 KB | |
MELANCTH | 67.1 KB | |
NEWHAMBU.VIL | 30.6 KB | |
NORMANDY | 167.9 KB | |
ORFORD | 106.5 KB | |
OSPREY | 90.5 KB | |
OWENSOUN.TWN | 132.6 KB | |
PRESTON.VIL | 52.1 KB | |
PROTON | 65.3 KB | |
SARAWACK | 20.8 KB | |
SOMBRA | 132.6 KB | |
ST_VINCE | 184.6 KB | |
SULLIVAN | 97.0 KB | |
SYDENHAM | 131.8 KB | |
WATERLOO.N | 118.4 KB | |
WATERLOO.S | 145.0 KB | |
WATERLOO.VIL | 53.6 KB | |
WELLESLE | 169.5 KB | |
WILMOT | 201.7 KB | |
WOOLWICH | 175.8 KB | |
ZONE | 37.9 KB |
| Description |
1871 heads of household for Waterloo area of Ontario.
| Options |