| File Contents |
CLIENTS.STD | 1.9 KB | |
DEMOPF | 43.4 KB | |
DIALDATA.TXT | 326 bytes | |
DLINK.STD | 16.9 KB | |
FFN.XLT | 62 bytes | |
FILE_ID.DIZ | 442 bytes | |
IMPORT.TXT | 22.0 KB | |
INSTALL.BAT | 59 bytes | |
MSTRLIST.STD | 5.8 KB | |
PFROI.EXE | 83.1 KB | |
PFROI.GFX | 1.7 KB | |
PFROI.OVR | 276.9 KB | |
PFROI1.DOC | 103.5 KB | |
PFROI2.DOC | 108.3 KB | |
PFROI3.DOC | 105.8 KB | |
PFROISW1.HLP | 23.0 KB | |
PFROISW2.HLP | 9.7 KB | |
PRICES.STD | 1.5 KB | |
PRODIGY.XLT | 53 bytes | |
PRODIGY2.XLT | 57 bytes | |
QKNWIN.XLT | 447 bytes | |
QUICKEN.XLT | 447 bytes | |
READDOCS.BAT | 13 bytes | |
README.TXT | 1010 bytes | |
REPLAY.EXE | 10.7 KB | |
RUNDEMO.BAT | 78 bytes | |
STRATEGY.TXT | 5.6 KB | |
TAXES.TXT | 7.5 KB | |
TAXRATES.STD | 285 bytes | |
TSINSTAL.EXE | 14.8 KB | |
VENDOR.DOC | 4.8 KB | |
WORDEN.XLT | 66 bytes |
| Description |
PortFolio manager. Handles stocks, bonds, mutual funds, etc
| Options |