| File Contents |
BBS&DIST.DOC | 643 bytes | |
ECOSACGA.ATL | 16.0 KB | |
ECOSAEGA.ATL | 31.9 KB | |
EDUCATLA.DOC | 14.5 KB | |
EDUCATLA.EXE | 100.8 KB | |
EVOLACGA.ATL | 16.0 KB | |
EVOLAEGA.ATL | 18.8 KB | |
FILE_ID.DIZ | 559 bytes | |
HELP01.ATL | 264 bytes | |
HELP02.ATL | 423 bytes | |
HELP04.ATL | 826 bytes | |
HELP07.ATL | 675 bytes | |
LEXICON.ATL | 2.7 KB | |
MONDDEMO.ATL | 49.9 KB | |
ORGANIZD.ATL | 191 bytes | |
REGISTER.ATL | 3.2 KB | |
STATEDMO.ATL | 19.5 KB | |
WORLDTST.ATL | 16.0 KB | |
WORLDTST.PCX | 39.7 KB |
| Description |
EducAtlas 1994. World statistical atlas 1994 issue.
| Options |