| File Contents |
CALCTOOL.1 | 12.7 KB | |
CALCTOOL.C | 18.2 KB | |
CALCTOOL.COL | 14.6 KB | |
CALCTOOL.H | 6.7 KB | |
CALCTOOL.HEL | 10.6 KB | |
CALCTOOL.ICO | 14.6 KB | |
CALCTOOL.MAN | 17.0 KB | |
CALCTOOL.PS | 5.9 KB | |
CHANGES | 10.9 KB | |
COLOR.H | 2.2 KB | |
DISPLAY.C | 7.3 KB | |
EXTERN.H | 6.0 KB | |
FUNCTION.C | 18.5 KB | |
GET.C | 12.1 KB | |
GRAPHICS.C | 11.1 KB | |
HELP.CUR | 193 bytes | |
MAKEFILE | 10.4 KB | |
MATHLIB.C | 68.7 KB | |
MATHLIB.H | 8.2 KB | |
NEWS.C | 8.0 KB | |
PATCHLEV.H | 564 bytes | |
README | 3.8 KB | |
README.DVX | 761 bytes | |
SUNVIEW.C | 16.4 KB | |
TODO | 2.0 KB | |
X11.C | 14.6 KB | |
X11.ORG | 14.4 KB | |
XCALCTOO.EXE | 108.5 KB | |
XVIEW.C | 18.2 KB |
| Description |
Scientific calculator for DV/X (DVN).
| Options |