| File Contents |
!.KEY | 67 bytes | |
#.KEY | 903 bytes | |
-.KEY | 147 bytes | |
^.KEY | 140 bytes | |
ABS.(X) | 258 bytes | |
ABS.KEY | 312 bytes | |
ACOS.(X) | 164 bytes | |
ACOS.KEY | 194 bytes | |
ACOSH.(X) | 257 bytes | |
ACOSH.KEY | 179 bytes | |
ACOT.(X) | 205 bytes | |
ACOT.KEY | 219 bytes | |
ACOTH.(X) | 307 bytes | |
ACOTH.KEY | 205 bytes | |
ACSC.(X) | 83 bytes | |
ACSC.KEY | 212 bytes | |
ACSCH.(X) | 173 bytes | |
ACSCH.KEY | 204 bytes | |
AND.KEY | 194 bytes | |
ARC.KEY | 413 bytes | |
ARG.(X) | 239 bytes | |
ARG.KEY | 335 bytes | |
ARGUE.KEY | 228 bytes | |
ASEC.(X) | 78 bytes | |
ASEC.KEY | 195 bytes | |
ASECH.(X) | 105 bytes | |
ASECH.KEY | 202 bytes | |
ASIN.KEY | 192 bytes | |
ASINH.(X) | 123 bytes | |
ASINH.KEY | 179 bytes | |
ASSUME.(X) | 135 bytes | |
ASSUME.KEY | 618 bytes | |
ASSUME.SM | 137 bytes | |
ASSUMED.KEY | 146 bytes | |
ATAN.KEY | 206 bytes | |
ATAN2.(X) | 273 bytes | |
ATAN2.KEY | 325 bytes | |
ATANH.(X) | 247 bytes | |
ATANH.KEY | 175 bytes | |
ATT.BGI | 6.2 KB | |
AVERAGE.(X) | 47 bytes | |
AVERAGE.KEY | 183 bytes | |
BASE.KEY | 194 bytes | |
BASIC.KEY | 209 bytes | |
BLOCK.KEY | 415 bytes | |
C_INF.KEY | 262 bytes | |
CGA.BGI | 6.2 KB | |
CHEMICAL.SM | 1.2 KB | |
CI.KEY | 146 bytes | |
CIRCLE.(X) | 134 bytes | |
CIRCLE.KEY | 204 bytes | |
CLEAR.KEY | 226 bytes | |
CLEARED.KEY | 180 bytes | |
CLOSEFIL.KEY | 217 bytes | |
COEF.(X) | 44 bytes | |
COEF.KEY | 457 bytes | |
COEFALL.KEY | 263 bytes | |
COLOR.SM | 223 bytes | |
COMMENT4.TXT | 3.8 KB | |
COMMENT5.TXT | 2.0 KB | |
COMMENT6.TXT | 1.1 KB | |
CONCAT.KEY | 181 bytes | |
CONSTANT.KEY | 219 bytes | |
COS.(X) | 59 bytes | |
COS.KEY | 242 bytes | |
COSH.(X) | 113 bytes | |
COSH.KEY | 185 bytes | |
COT.(X) | 110 bytes | |
COT.KEY | 226 bytes | |
COTH.(X) | 165 bytes | |
COTH.KEY | 158 bytes | |
CSC.(X) | 95 bytes | |
CSC.KEY | 252 bytes | |
CSCH.(X) | 156 bytes | |
CSCH.KEY | 185 bytes | |
D.(X) | 1.2 KB | |
D.KEY | 556 bytes | |
D.SM | 214 bytes | |
DEGREE.KEY | 242 bytes | |
DEMO.SM | 323 bytes | |
DEMO2.SM | 136 bytes | |
DENO.KEY | 173 bytes | |
DIFF.(X) | 256 bytes | |
DIFF.KEY | 168 bytes | |
DIFF.SM | 226 bytes | |
DISCONT.KEY | 372 bytes | |
DIV.KEY | 159 bytes | |
DO.(X) | 212 bytes | |
DO.KEY | 232 bytes | |
DONE.KEY | 139 bytes | |
DOTPLOT.(X) | 796 bytes | |
DOTPLOT.KEY | 204 bytes | |
DOTTIME.(X) | 81 bytes | |
DSOLVE.(X) | 632 bytes | |
DSOLVE.KEY | 306 bytes | |
DSOLVE.SM | 670 bytes | |
DT.SM | 42 bytes | |
E.KEY | 582 bytes | |
EGAVGA.BGI | 5.4 KB | |
EI.(X) | 838 bytes | |
EI.KEY | 355 bytes | |
ELLIPSE.KEY | 491 bytes | |
ELSE.KEY | 212 bytes | |
EQUATION.SM | 113 bytes | |
ERF.(X) | 203 bytes | |
ERF.KEY | 297 bytes | |
EVAL.KEY | 188 bytes | |
EXP.KEY | 219 bytes | |
EXPAND.KEY | 404 bytes | |
EXPAND.SM | 312 bytes | |
EXPANDEI.SM | 181 bytes | |
EXPANDEX.KEY | 236 bytes | |
EXPANDGA.SM | 536 bytes | |
EXPANDLI.SM | 196 bytes | |
EXPANDLN.SM | 70 bytes | |
F'(X).KEY | 348 bytes | |
F'(X).SM | 124 bytes | |
FAC.(X) | 242 bytes | |
FAC.KEY | 158 bytes | |
FACTOR.(X) | 182 bytes | |
FACTOR.KEY | 417 bytes | |
FORTRAN.KEY | 223 bytes | |
FRAC.(X) | 126 bytes | |
FRAC.KEY | 182 bytes | |
FROM.KEY | 223 bytes | |
FUNCTION.SM | 162 bytes | |
GAMMA.(X) | 1.0 KB | |
GAMMA.KEY | 445 bytes | |
GCD.(X) | 141 bytes | |
GCD.KEY | 144 bytes | |
GETBKCOL.KEY | 205 bytes | |
GETCOLOR.KEY | 205 bytes | |
GETMAXX.KEY | 208 bytes | |
GETMAXY.KEY | 207 bytes | |
GETX.KEY | 227 bytes | |
GETY.KEY | 226 bytes | |
GOTH.CHR | 17.6 KB | |
GRAPH.KEY | 365 bytes | |
GRAPH.SM | 373 bytes | |
HERC.BGI | 6.0 KB | |
I.KEY | 207 bytes | |
IBM8514.BGI | 6.5 KB | |
IF.KEY | 608 bytes | |
IM.KEY | 181 bytes | |
INF.KEY | 185 bytes | |
INFSUM.(X) | 370 bytes | |
INFSUM.KEY | 119 bytes | |
INIT.SM | 701 bytes | |
INT.KEY | 173 bytes | |
INTE.(X) | 2.7 KB | |
INTE.KEY | 608 bytes | |
INTE.SM | 643 bytes | |
INTE2.SM | 137 bytes | |
ISCOMPLE.KEY | 292 bytes | |
ISEVEN.KEY | 331 bytes | |
ISFREE.KEY | 342 bytes | |
ISINTEGE.KEY | 343 bytes | |
ISLARGER.(X) | 190 bytes | |
ISLARGER.KEY | 447 bytes | |
ISLESS.(X) | 195 bytes | |
ISLESS.KEY | 431 bytes | |
ISLIST.KEY | 333 bytes | |
ISNUMBER.KEY | 338 bytes | |
ISODD.KEY | 325 bytes | |
ISRATIO.KEY | 328 bytes | |
ISREAL.KEY | 322 bytes | |
ISSAME.KEY | 410 bytes | |
LAPLACE.(X) | 336 bytes | |
LAPLACE.KEY | 149 bytes | |
LAPLACE.SM | 103 bytes | |
LAST.KEY | 187 bytes | |
LEARN1.SM | 252 bytes | |
LEARN2.SM | 248 bytes | |
LEARN3.SM | 272 bytes | |
LEARN4.SM | 268 bytes | |
LEFT.KEY | 197 bytes | |
LENGTH.KEY | 240 bytes | |
LI.(X) | 742 bytes | |
LI.KEY | 337 bytes | |
LI.SM | 130 bytes | |
LICENSE.TXT | 2.1 KB | |
LIM.KEY | 543 bytes | |
LIM.SM | 115 bytes | |
LINE.KEY | 285 bytes | |
LINEREL.KEY | 308 bytes | |
LINETO.KEY | 302 bytes | |
LIST.(X) | 203 bytes | |
LIST.KEY | 333 bytes | |
LIST.SM | 491 bytes | |
LIST2.SM | 136 bytes | |
LISTPLOT.SM | 293 bytes | |
LISTSUM.(X) | 102 bytes | |
LISTSUM.KEY | 163 bytes | |
LITT.CHR | 5.0 KB | |
LN.(X) | 135 bytes | |
LN.KEY | 431 bytes | |
LOCAL.KEY | 249 bytes | |
LOG10.(X) | 44 bytes | |
LOG10.KEY | 163 bytes | |
LOWERCAS.KEY | 297 bytes | |
MATH.KEY | 220 bytes | |
MAX.KEY | 189 bytes | |
MEMBER.KEY | 166 bytes | |
MIN.KEY | 190 bytes | |
MOD.KEY | 157 bytes | |
MOVEREL.KEY | 284 bytes | |
MOVETO.KEY | 279 bytes | |
MULT.KEY | 462 bytes | |
NEWLINE.KEY | 164 bytes | |
NINTE.(X) | 496 bytes | |
NINTE.KEY | 176 bytes | |
NLIM.(X) | 137 bytes | |
NLIM.KEY | 162 bytes | |
NLIM.SM | 117 bytes | |
NOT.(X) | 39 bytes | |
NOT.KEY | 177 bytes | |
NSOLVE.(X) | 597 bytes | |
NSOLVE.KEY | 345 bytes | |
NSOLVE.SM | 82 bytes | |
NULL.KEY | 262 bytes | |
NUM.KEY | 195 bytes | |
NUMBER.KEY | 131 bytes | |
NUME.KEY | 172 bytes | |
NUMERIC.KEY | 223 bytes | |
OFF.KEY | 165 bytes | |
ON.KEY | 207 bytes | |
OPENFILE.KEY | 277 bytes | |
OR.KEY | 158 bytes | |
ORDER.(X) | 117 bytes | |
ORDER.KEY | 216 bytes | |
OUTPUT.KEY | 218 bytes | |
OVAL.(X) | 206 bytes | |
OVAL.KEY | 249 bytes | |
PARTSUM.(X) | 472 bytes | |
PARTSUM.KEY | 193 bytes | |
PC3270.BGI | 5.9 KB | |
PHONENO.(X) | 65 bytes | |
PI.KEY | 179 bytes | |
PLOT.(X) | 774 bytes | |
PLOT.KEY | 273 bytes | |
PLOT.SM | 202 bytes | |
POLAR.(X) | 585 bytes | |
POLAR.KEY | 286 bytes | |
POLAR.SM | 164 bytes | |
POWER.KEY | 191 bytes | |
PROBLEM.SM | 1.5 KB | |
PROBLEM.TXT | 13.2 KB | |
PROD.(X) | 227 bytes | |
PROD.KEY | 249 bytes | |
PROLOG.ERR | 32.7 KB | |
PROLOG.KEY | 273 bytes | |
PSOLVE.(X) | 364 bytes | |
PSOLVE.KEY | 217 bytes | |
PUTPIXEL.KEY | 215 bytes | |
RANDOM.KEY | 308 bytes | |
RATIO.KEY | 152 bytes | |
RE.KEY | 168 bytes | |
REACT.(X) | 267 bytes | |
READCHAR.KEY | 313 bytes | |
READFILE.KEY | 209 bytes | |
READLINE.KEY | 168 bytes | |
README | 2.4 KB | |
REMOVE.KEY | 175 bytes | |
REPEAT.KEY | 194 bytes | |
REVERSE.(X) | 162 bytes | |
REVERSE.KEY | 169 bytes | |
REVIEWSM.TXT | 5.8 KB | |
RIGHT.KEY | 173 bytes | |
ROOT.(X) | 212 bytes | |
ROOT.KEY | 174 bytes | |
ROOT.SM | 73 bytes | |
ROUND.KEY | 186 bytes | |
SANS.CHR | 13.3 KB | |
SEC.(X) | 65 bytes | |
SEC.KEY | 223 bytes | |
SECH.(X) | 110 bytes | |
SECH.KEY | 156 bytes | |
SEQUENCE.KEY | 177 bytes | |
SERIES.(X) | 375 bytes | |
SERIES.KEY | 279 bytes | |
SERIES.SM | 179 bytes | |
SETBKCOL.KEY | 332 bytes | |
SETCOLOR.KEY | 328 bytes | |
SETLINES.KEY | 355 bytes | |
SETTEXTJ.KEY | 297 bytes | |
SETTEXTS.KEY | 353 bytes | |
SETVIEWP.KEY | 367 bytes | |
SHAREWRE.TXT | 1.7 KB | |
SI.(X) | 89 bytes | |
SI.KEY | 150 bytes | |
SIGN.(X) | 166 bytes | |
SIGN.KEY | 517 bytes | |
SIN.(X) | 44 bytes | |
SIN.KEY | 215 bytes | |
SINH.(X) | 114 bytes | |
SINH.KEY | 168 bytes | |
SOFTWARE.TXT | 462 bytes | |
SOLVE.KEY | 317 bytes | |
SQRT.KEY | 309 bytes | |
STATISTI.TXT | 12.0 KB | |
STEP.KEY | 229 bytes | |
STRING.KEY | 162 bytes | |
SUBS.KEY | 141 bytes | |
SUM.KEY | 451 bytes | |
SYMBMATH.DOC | 199.2 KB | |
SYMBMATH.EXE | 317.7 KB | |
SYMBMATH.H01 | 3.9 KB | |
SYMBMATH.H02 | 5.1 KB | |
SYMBMATH.H03 | 5.1 KB | |
SYMBMATH.H04 | 7.4 KB | |
SYMBMATH.H05 | 9.7 KB | |
SYMBMATH.H06 | 1013 bytes | |
SYMBMATH.H07 | 824 bytes | |
SYMBMATH.H08 | 1.5 KB | |
SYMBMATH.H09 | 6.7 KB | |
SYMBMATH.H10 | 488 bytes | |
SYMBMATH.H11 | 490 bytes | |
SYMBMATH.H12 | 2.6 KB | |
SYMBMATH.H13 | 654 bytes | |
SYMBMATH.H14 | 976 bytes | |
SYMBMATH.H15 | 2.7 KB | |
SYMBMATH.H16 | 3.2 KB | |
SYMBMATH.H17 | 396 bytes | |
SYMBMATH.H18 | 5.8 KB | |
SYMBMATH.H31 | 4.2 KB | |
SYMBMATH.H32 | 2.2 KB | |
SYMBMATH.H33 | 2.9 KB | |
SYMBMATH.H34 | 1.5 KB | |
SYMBMATH.H35 | 5.9 KB | |
SYMBMATH.H36 | 3.2 KB | |
SYMBMATH.H37 | 2.2 KB | |
SYMBMATH.H38 | 3.3 KB | |
SYMBMATH.H39 | 6.0 KB | |
SYMBMATH.H40 | 3.6 KB | |
SYMBMATH.H41 | 6.5 KB | |
SYMBMATH.H42 | 552 bytes | |
SYMBMATH.H43 | 705 bytes | |
SYMBMATH.H44 | 1.4 KB | |
SYMBMATH.H45 | 1.2 KB | |
SYMBMATH.H46 | 859 bytes | |
SYMBMATH.H47 | 6.8 KB | |
SYMBMATH.H48 | 4.6 KB | |
SYMBMATH.H49 | 2.1 KB | |
SYMBMATH.H61 | 4.6 KB | |
SYMBMATH.H62 | 3.3 KB | |
SYMBMATH.INI | 1.6 KB | |
SYMBMATH.OUT | 190 bytes | |
SYMBMATH.TXT | 3.1 KB | |
SYSTEM.KEY | 152 bytes | |
TABLE.(X) | 75 bytes | |
TABLE.KEY | 677 bytes | |
TAN.(X) | 96 bytes | |
TAN.KEY | 218 bytes | |
TANH.(X) | 119 bytes | |
TANH.KEY | 138 bytes | |
TERM.KEY | 478 bytes | |
TEXT.KEY | 127 bytes | |
THEN.KEY | 212 bytes | |
TO.KEY | 230 bytes | |
TRIP.CHR | 16.3 KB | |
TRUNC.KEY | 156 bytes | |
TYPE.KEY | 825 bytes | |
UNDEFINE.KEY | 357 bytes | |
UNITS.SM | 160 bytes | |
UNTIL.KEY | 218 bytes | |
UPDATE.TXT | 5.0 KB | |
WRITES.KEY | 171 bytes | |
ZERO.KEY | 667 bytes |
| Description |
Symbolic Math Calculator 3.0a.
| Options |