| File Contents |
CHKTRN.EXE | 65.3 KB | |
COMMHELP.BBS | 13.9 KB | |
CRACK.EXE | 40.2 KB | |
DESC.SDI | 48 bytes | |
FILE_ID.DIZ | 583 bytes | |
GAMENAME.SAM | 305 bytes | |
HISTORY.VPI | 2.9 KB | |
LIBRARY.SAM | 253 bytes | |
RACE.NM | 682 bytes | |
READ-ME.1ST | 208 bytes | |
REGISTER.DOC | 3.2 KB | |
SCORE-ME.DOC | 7.9 KB | |
SCORE-ME.EXE | 38.8 KB | |
SCORE-ME.KEY | 409 bytes | |
VGAHELP.BBS | 13.0 KB | |
VGAMAINT.EXE | 7.6 KB | |
VNUMBERS.BBS | 69.7 KB | |
VPIDOOR.SAM | 1.0 KB | |
VPIDOOR.WCX | 37.5 KB | |
WVPI!.DOC | 27.5 KB | |
WVPI.KEY | 371 bytes |
| Description |
wcCODE VGA Planets Door Interface for WildCat
| Options |