| File Contents |
ANIBUTON.VB_ | 59.5 KB | |
AREA.MT_ | 2.2 KB | |
CMDIALOG.VB_ | 10.6 KB | |
CONVMSTR.DL_ | 3.2 KB | |
CVT1.IC_ | 429 bytes | |
CVT2.IC_ | 428 bytes | |
DIM_CALC.EX_ | 57.0 KB | |
DIM_CALC.HL_ | 186.0 KB | |
DIM_CALC.IN_ | 266 bytes | |
ELECTRIC.MT_ | 4.0 KB | |
ENERGY.MT_ | 6.9 KB | |
FLOW.MT_ | 987 bytes | |
FORCE.MT_ | 886 bytes | |
GAUGE.VB_ | 17.1 KB | |
GRID.VB_ | 27.0 KB | |
KEYSTAT.VB_ | 10.7 KB | |
LEN_DIST.MT_ | 3.7 KB | |
LIGHT.MT_ | 1.0 KB | |
MATH.MT_ | 863 bytes | |
MSCOMM.VB_ | 14.2 KB | |
MSMASKED.VB_ | 18.0 KB | |
OLECLI.DL_ | 44.4 KB | |
OLECLIEN.VB_ | 16.0 KB | |
PICCLIP.VB_ | 9.7 KB | |
POWR_WRK.MT_ | 4.2 KB | |
PRESSURE.MT_ | 2.7 KB | |
README.1ST | 2.1 KB | |
README.TX_ | 1.2 KB | |
SETUP.EXE | 18.6 KB | |
SETUP.LST | 63 bytes | |
SETUP1.EXE | 30.7 KB | |
SETUPKIT.DL_ | 3.6 KB | |
SPIN.VB_ | 10.7 KB | |
THREED.VB_ | 32.9 KB | |
TIME.MT_ | 1.4 KB | |
VBRUN300.DL_ | 268.7 KB | |
VELOCITY.MT_ | 1.8 KB | |
VER.DL_ | 8.8 KB | |
VOL_CAP.MT_ | 7.2 KB | |
WGHT_MAS.MT_ | 3.0 KB |
| Description |
Dimensional and conversion calculator for Windows.
| Options |